v
Document
National Cross Country - Live Lesotho 400 27 Jul 2019 Permit number: 15969
(Final Results)
All Comers
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 13 : Wynand Badenhorst KTM 615 No Time 02:16:34 02:16:34
2 589 : Dricky Morkel KTM will still add No Time 02:23:21 02:23:21
3 339 : Carl Swanepoel Husqvarna 13541 Live Lesotho No Time 02:28:02 02:28:02
4 796 : Richard Carey KTM 9858 No Time 02:37:47 02:37:47
5 C502 : Andries Lategan KTM 319732 No Time 02:40:07 02:40:07
6 C513 : Henri Lategan KTM 10325 No Time 02:40:26 02:40:26
7 558 : Shabeer Moosa KTM 22563 No Time 02:46:10 02:46:10
8 289 : Griffin Joubert KTM 0 No Time 02:47:49 02:47:49
9 C133 : Pieter Pretorius KTM 24189 No Time 02:51:17 02:51:17
10 C79 : Simon Bak Yamaha 0000 No Time 02:52:48 02:52:48
11 777 : Luan Kruger KTM 21058 No Time 03:01:24 03:01:24
12 C323 : Tsolo Timello KTM 16174 No Time 03:01:54 03:01:54
13 C81 : Erik Faure KTM 23345 No Time 03:05:48 03:05:48
14 45 : Wynand Strauss KTM 23359 No Time 03:10:14 03:10:14
15 745 : Craig Alcock Husqvarna 21014 No Time 03:11:31 03:11:31
16 814 : Quintin Rodrigues KTM 24597 No Time 03:27:03 03:27:03
17 224 : Nkhasi Matete Husqvarna 12259 MGC No Time 03:27:18 03:27:18
18 C468 : Wayne Phillips KTM 2624 Arrow Yamaha Racing No Time 04:14:30 04:14:30
19 C208 : Dawie De Wet KTM 5502 Q-KON EMD Racing  No Time 04:16:07 04:16:07
20 528 : Molamu Morojele KTM 21768 No Time 04:16:41 04:16:41
21 488 : Nkhoakhoa Thabane KTM 38280 No Time 04:36:01 04:36:01
22 209 : Wayne Thompson KTM 23619 No Time 04:48:15 04:48:15
23 C111 : Andrew Hirsch KTM 08841 No Time 04:49:41 04:49:41
Club Masters
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 460 : Faan van deventer Husqvarna 02557 00:49:29 02:16:10 03:05:39
2 29 : Wayne Farmer Husqvarna 01476 Biker's Warehouse Race T 00:52:38 02:19:47 03:12:25
3 728 : Martin Poole Yamaha 08394 00:52:42 02:40:37 03:33:19
4 766 : Jan Bernining KTM 9785 00:57:50 02:52:32 03:50:22
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
5 555 : Hannes Rootman KTM 16128 01:43:18 No Time 01:43:18
High School
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 26 : Ryan Pelser KTM 01351 Motul Alfie Cox KTM Raci 00:46:51 04:43:58 05:30:49
2 88 : Matthew Wilson Husqvarna 01605 MCA Holeshot Husqvarna 00:46:44 04:58:48 05:45:32
3 63 : Nardus Rabe KTM 01952 00:47:33 05:00:28 05:48:01
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
4 587 : Davin Cocker KTM MSA 03818 MCA Holeshot Husqvarna 00:46:44 02:54:31 03:41:15
5 85 : Storm Viljoen Husqvarna 02121 Bikers Warehouse Race te 00:49:05 02:52:25 03:41:30
6 104 : Brendan Bekker KTM 1234 00:54:59 02:55:29 03:50:28
Ladies & Silver IPC
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 331 : Marco Cocci Yamaha 02499 00:51:25 02:39:25 03:30:50
2 630 : Morne Steynberg Yamaha 5629 00:54:00 02:44:10 03:38:10
OR1
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 108 : Louwrens Mahoney KTM 04129 Brother Leader Tread KT 00:41:50 04:21:23 05:03:13
2 1 : Ross Branch KTM 06167 Brother Leader Tread KT 00:44:06 04:31:18 05:15:24
3 111 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 00:45:40 04:34:38 05:20:18
4 737 : DARTAGNAN LOBJOIT Yamaha 03335 00:47:59 04:54:15 05:42:14
5 117 : Kirsten Landman Landman KTM 06033 Brother Leader Tread KT 00:49:36 05:10:35 06:00:11
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
6 184 : Ruan Potgieter KTM 1724 01:01:41 02:43:30 03:45:11
7 5 : Jaycee Nienaber Husqvarna 2718 MCA Holeshot Husqvarna 00:46:35 No Time 00:46:35
OR2
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 3 : Gareth Cole KTM 01282 KTM Durban 00:42:25 04:19:01 05:01:26
2 393 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:42:59 04:20:24 05:03:23
3 222 : Taki Bogiages Husqvarna 1615 Pepson Plastics Husqvarn 00:45:00 04:41:29 05:26:29
4 316 : Ian Rall KTM 01924 00:52:19 04:38:37 05:30:56
5 10 : Louw Schmidt KTM 04550 Brother Leader Tread KT 00:45:51 04:52:04 05:37:55
6 322 : Oscar Massango Husqvarna 02219 Team Ikageng 00:50:40 05:09:21 06:00:01
7 888 : Teboho Moretlo KTM 10331 00:50:49 05:38:58 06:29:47
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
8 39 : Jason Venter Husqvarna 1080 MCA Holeshot Husqvarna 00:47:38 02:18:30 03:06:08
9 535 : Darren Macleod Husqvarna 03586 MCA Holeshot Husqvarna 00:49:35 02:23:19 03:12:54
10 267 : Carika Pieterse KTM 05083 Black Iron Racing 01:05:27 03:07:16 04:12:43
11 204 : Tobatsi Maseatile KTM 10332 00:52:34 No Time 00:52:34
OR3
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 441 : Stefan Van Deventer Husqvarna 1932 00:42:22 04:20:11 05:02:33
2 160 : Haydn Cole KTM 01317 KTM Durban 00:52:10 04:59:55 05:52:05
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
3 95 : Juan-Pierre De Villiers KTM 01683 Q-KON EMD Racing 00:50:34 02:43:40 03:34:14
4 262 : Barend Pretorius Husqvarna 4040 00:52:38 02:48:49 03:41:27
5 102 : Yanke Pieterse Yamaha 05062 Black Iron Racing 01:05:35 03:27:03 04:32:38
6 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:41:33 No Time 00:41:33
Seniors
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 16 : Juan Van Rooyen KTM 04346 Brother Leader Tread KT 00:45:05 04:36:26 05:21:31
2 259 : Hentie Hanekom Husqvarna 06117 00:52:43 04:54:35 05:47:18
3 70 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:49:03 05:07:26 05:56:29
4 400 : Stuart Gregory KTM 01216 1234456 00:52:39 05:25:07 06:17:46
5 372 : Wian Du Plessis KTM 01286 Black Iron Racing 00:52:40 05:52:14 06:44:54
6 200 : Werner Kennedy Husqvarna 08605 00:57:11 05:50:50 06:48:01
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 18 : Wade Blaauw KTM 13375 02716 00:41:39 02:04:55 02:46:34
Date Printed 18/04/2024 11:30 PM

DNF
Duplicate Time
Sequence Time
Missing Time