v
Document
Motul Roof Of Africa 2017 16 Nov 2017 Permit number: MSA 15064 IMN 490/08
(Final Results)
Bronze
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 294 : Roche Smit KTM  102742 none 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
2 225 : Peter Jung KTM 08895 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
3 249 : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
4 209 : Alex De Witt KTM 17081 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
5 203 : Charl Weyer KTM 06346 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
6 226 : Wayne Bouchier KTM 06344 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
7 297 : Gary Thomas KTM 01310 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
8 305 : Liza Ackermann KTM 10073 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
9 216 : Chris Odendaal KTM 26588 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
10 306 : Wian Du Plessis KTM 1286 Q-KON EMD Basefit Racin 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
11 241 : Cameron Hall -1 8858 Bravery 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
12 267 : Nico De Beer KTM 07177 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
13 321 : Jacques Landman KTM 02212 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
14 261 : Neil Rampton Husqvarna 04928 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
15 319 : Rodney Dodkins KTM 204 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
16 210 : Chris Christodoulou KTM 09331 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
17 307 : Jurie Minnaar KTM 6401 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
18 205 : Ryan Pelser KTM 01351 TRP-RAD Moto- RKM. 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
19 328 : Stefan Tolmay KTM 7255 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
20 329 : Charles Harrison KTM 06353 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
21 DH0 : Dale Holliday KTM ZMSA-004G 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
22 FB0 : Fletcher Broad KTM ZMSA-022H 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
23 255 : Stefan Hoffelner Husqvarna 7771 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
24 244 : Zack Da Silva KTM 03591 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
25 214 : Jason Fulkes KTM 000785 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
26 314 : Nick Van Zyl KTM 200498 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
27 271 : Jacques De Villiers KTM 07253 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
28 296 : Quinton Ralph Husqvarna 06498 Entrant 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
29 284 : Jody Robertson KTM 08973 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
30 257 : Troy Sullivan KTM 200486 FLATLINE 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
31 312 : Nicholas Hugo Husqvarna 07363 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
32 268 : Wesley Ridgway Husqvarna 5054 Fusion Plumbing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
33 263 : Tobias Kloppers KTM 8190 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
34 264 : Dean Fernandes Gouveia KTM 5481 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
35 287 : Hilton Bedingham KTM 163169 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
36 320 : Jason Landman KTM 06418 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
37 211 : Mike Morris KTM 0090 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
38 219 : Katlego Steve Mogwasa KTM 02364 Ikageng 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
39 265 : Mark Van Rooyen Husqvarna 21722 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
40 311 : Jean Nortier KTM 06874 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
41 222 : Brett Boyes KTM 6876 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
42 315 : Ian Campbell Yamaha 04796 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
43 206 : Matthew Gregory KTM 07368 Mechspec Racing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
44 252 : Sarel Vd Walt KTM 10129 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
45 JS0 : Jorg Schaffler KTM M17171 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
46 274 : Kenneth Braye KTM 08705 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
47 323 : David Salley KTM 05732 Orange County KTM 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
48 CZ0 : Zitouni Chaf KTM 747477777 Alfie Cox Racing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
49 217 : Dylan Pinkerton KTM 318780 THE ROOST KTM 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
50 288 : Darren Redfearn KTM 02035 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
51 234 : Rickus Bouwer KTM 02251 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
52 231 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
53 243 : Simphiwe Mhlungu KTM 1983 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
54 HF0 : Heiko Feyer KTM 319258 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
55 223 : Sp Van Blerk KTM 11585 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
56 310 : Fergal Mc Adam -1 01019 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
57 262 : Anthony Frankiskos Husqvarna 07176 Mech Spec 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
58 218 : Jaryd Spalding Yamaha 02323 BCR Arrow Yamaha  00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
59 242 : Arthur Petzold KTM 77790 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
60 282 : Aidan Bennetts Husqvarna 35141 Eddy2Race 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
61 250 : Kyle Schoeman -1 5530 Patrueles Racing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
62 215 : Byron Ryder KTM 5381 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
63 330 : Seb Chilvers KTM 144012 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
64 235 : Tristan James Wille KTM 05963 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
65 220 : Taylor Rippon KTM 09966 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
66 236 : Tyson Labuschagne KTM 00194 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
67 300 : Brad Chamont KTM 5406 Mechspec Racing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
68 277 : Gary Law KTM 07377 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
69 227 : Dieter De Wet -1 5503 Q-KON EMD Basefit Racin 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
70 254 : Riaan Van Rooyen KTM 319566 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
71 239 : Antonie Stapelberg KTM 08791 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
72 266 : Ant Russell KTM 5612 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
73 224 : Luan Stapelberg KTM 08738 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
74 292 : Jethro Badrian KTM 08623 ams racing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
75 283 : Chris Weideman KTM 8632 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
76 202 : Brett Geary KTM 319356 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
77 259 : Jonathan Edwards KTM 01205 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
78 221 : Adam Bac Yamaha 100220 bLU cRU Yamaha 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
79 304 : Rebecca James -1 TBA 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
80 260 : Greg Risely KTM 06289 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
81 324 : Gideon Jordaan KTM 320042 N/A 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
82 278 : Sean Young KTM 06865 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
83 308 : Martyn Porter KTM C620 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
84 269 : Julian Pienaar KTM 07566 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
85 247 : Andries Lategan KTM 319732 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
86 237 : Henri Lategan KTM 10325 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
87 273 : Victor Walker - Randall KTM 01616 NA 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
88 232 : Jimmy Bartlet KTM 10072 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
89 251 : Jason Walthers KTM 01065 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
90 258 : Lee Thompson KTM 03836 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
91 229 : Keegan Phillips Yamaha 3143 BCR Arrow Yamaha 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
92 240 : Zak Niemann KTM 02539 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
93 230 : Wesley Gormley Husqvarna 06952 MECH SPEC RACING 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
94 298 : Kobus Bruwer KTM 05887 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
95 301 : Dewald Kloppers KTM 02315 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
96 253 : Jay Vd Walt Other 03257 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
97 302 : Eduan Naude Husqvarna 06901 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
98 303 : Johann Roos Husqvarna 06904 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
99 233 : Eckard Leicher KTM 06632 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
100 280 : Kyle Lombard KTM 10136 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
101 281 : Saleem Jonker KTM 320055 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
102 313 : David Hellestoe Hellestoe KTM 123 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
103 248 : Oscar Massango KTM 02219 Team Ikageng 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
104 299 : Duncan Coleman -1 6647 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
105 238 : Mannie Bezuidenhout KTM 01908 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
106 246 : Gary Wilson KTM 01891 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
107 279 : Marco Cocci KTM 02499 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
108 285 : Quentin Roesch KTM 5848 DAD 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
109 309 : Justin Pinkerton KTM 5820 THE ROOST KTM 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
110 256 : Rohan Wright KTM 04523 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
111 275 : Shane Nicol KTM 06456 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
112 318 : Peter Morrison KTM 06300 Mechspec Racing 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
113 207 : Grant Burton-Durham KTM 03534 MECHSPEC RACING 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
114 204 : Hannes Saaijman KTM 03638 Q-KON EMD Basefit Racin 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
115 295 : Andre Badrian KTM 5537 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
116 317 : David Liebenberg Yamaha C123 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
117 286 : Leo Haasbroek KTM 0 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
118 272 : Simon Dunshea KTM tba 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
119 245 : Nico Kidson -1 07308 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
120 212 : Troy Seeger KTM 07394 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
121 290 : Jaco Breedt KTM 08598 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
122 208 : John Kelly KTM 08374 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
123 293 : Haydn Rawlins KTM 07909 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
124 291 : Cameron Rawlins KTM 07910 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
125 322 : Dave Horn KTM 09655 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
126 316 : Ryan Benians KTM Tba N/A 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
127 289 : Andries Daniel Schutte KTM 09549 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
128 228 : Minne Krügel KTM 09544 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
129 326 : Teboho Moretlo KTM 10331 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
130 325 : Tobatsi Maseatile KTM 10332 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
131 ML1 : Mark Lewis KTM 490500239 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
132 LG0 : Liam Gibson KTM 499000144 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
133 RI0 : Rainer Ihmann KTM 140 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
134 SS0 : Sune Schaffler KTM M17172 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
135 327 : Basia Maseatile KTM 10045 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
136 IU0 : Ilya Ulyannikov Sherco 6501234963 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
137 HG0 : Harald Guelker KTM 59 None 00:00:01 N/A N/A 0 00:00:01 00:00:00 00:00:01
Gold
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 3 : Travis Teasdale KTM 02909 Brother Leader Tread KT 00:02:22 00:02:20 00:02:20 0 00:07:02 00:00:00 00:07:02
2 2 : Scott Bouverie KTM 200509 Brother Leader Tread KT 00:02:25 00:02:23 00:02:18 0 00:07:06 00:00:04 00:07:06
3 AG0 : Alfredo Gómez Cantero KTM 413000006 Red Bull KTM Factory Raci 00:02:26 00:02:23 00:02:20 0 00:07:09 00:00:07 00:07:09
4 7 : Dwayne Kleynhans KTM 03545 Brother Leader Tread KT 00:02:28 00:02:39 00:02:03 0 00:07:10 00:00:08 00:07:10
5 4 : Blake Gutzeit Yamaha 30244 Bidvest bLU cRU Yamaha  00:02:24 00:02:27 00:02:22 0 00:07:13 00:00:11 00:07:13
6 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 00:02:27 00:02:25 00:02:22 0 00:07:14 00:00:12 00:07:14
7 ML0 : Manuel Lettenbichler KTM A1124563 Brother Leader Tread KT 00:02:28 00:02:24 00:02:23 0 00:07:15 00:00:13 00:07:15
8 5 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 00:02:30 00:02:25 00:02:22 0 00:07:17 00:00:15 00:07:17
9 6 : Altus De Wet Yamaha 04093 BCR Arrow Yamaha 00:02:30 00:02:26 00:02:24 0 00:07:20 00:00:18 00:07:20
10 12 : Wade Young Sherco 09671 Sherco Liqui Moly Racing 00:02:09 00:02:48 00:02:23 0 00:07:20 00:00:18 00:07:20
11 8 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 00:02:32 00:02:25 00:02:24 0 00:07:21 00:00:19 00:07:21
12 MR1 : Martin Rathgeb KTM IJM489 00:02:30 00:02:28 00:02:24 0 00:07:22 00:00:20 00:07:22
13 DC0 : David Cyprian KTM 1 00:02:33 00:02:27 00:02:25 0 00:07:25 00:00:23 00:07:25
14 1 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 00:02:31 00:02:27 00:02:27 0 00:07:25 00:00:23 00:07:25
15 10 : Gareth Cole KTM 1282 KTM Durban 00:02:36 00:02:27 00:02:27 0 00:07:30 00:00:28 00:07:30
16 15 : Mauritz Meiring KTM 01849 00:02:37 00:02:44 00:02:09 0 00:07:30 00:00:28 00:07:30
17 MR0 : Mario Roman Sherco 218949-M SHERCO LIQUI MOLY RACI 00:02:35 00:02:28 00:02:27 0 00:07:30 00:00:28 00:07:30
18 49 : William Gillitt KTM 03092 00:02:39 00:02:43 00:02:10 0 00:07:32 00:00:30 00:07:32
19 28 : Dwain Barnard KTM 21864 D&D Group Of companies  00:02:48 00:02:38 00:02:13 0 00:07:39 00:00:37 00:07:39
20 9 : Chayse Orsmond KTM 01724 Rhino Trucks Alfie Cox Mo 00:02:39 00:02:30 00:02:32 0 00:07:41 00:00:39 00:07:41
21 MS0 : Mike Skinner KTM 490500263 00:02:30 00:02:40 00:02:33 0 00:07:43 00:00:41 00:07:43
22 MC0 : Mitchell Carvolth Sherco 000 Roberts Racing Sherco 00:02:38 00:02:30 00:02:36 0 00:07:44 00:00:42 00:07:44
23 14 : Dylan Barker KTM 05855  ALFIE COX KTM MOTUL R 00:02:50 00:02:14 00:02:43 0 00:07:47 00:00:45 00:07:47
24 13 : Wynand Badenhorst KTM 06334 00:02:40 00:02:33 00:02:34 0 00:07:47 00:00:45 00:07:47
25 39 : Hayden Louw KTM 06253 00:03:06 00:02:13 00:02:29 0 00:07:48 00:00:46 00:07:48
26 35 : Micky Hayter KTM 11070 - 00:02:44 00:02:33 00:02:31 0 00:07:48 00:00:46 00:07:48
27 45 : Brendon Smith KTM 01065 Alfie Cox Motul Ktm Racin 00:02:58 00:02:36 00:02:16 0 00:07:50 00:00:48 00:07:50
28 24 : Barend Erasmus KTM 05642 00:02:38 00:02:36 00:02:38 0 00:07:52 00:00:50 00:07:52
29 MH0 : Marcel Henle KTM NMSF078 Alfie Cox Motul KTM Raci 00:02:43 00:02:36 00:02:34 0 00:07:53 00:00:51 00:07:53
30 SG0 : Sandra Gomez Husqvarna 304000000 Pepson Plastics Husqvarn 00:02:40 00:02:38 00:02:35 0 00:07:53 00:00:51 00:07:53
31 43 : Frans Cronje KTM 02561 00:02:47 00:02:36 00:02:32 0 00:07:55 00:00:53 00:07:55
32 11 : Regardt Van Nieuwenhuizen KTM 2123 00:02:44 00:02:46 00:02:31 0 00:08:01 00:00:59 00:08:01
33 17 : Robert Garvie KTM 35586 00:02:44 00:02:39 00:02:39 0 00:08:02 00:01:00 00:08:02
34 26 : William Oosthuizen Yamaha 01313 Droomers Yamaha 00:02:38 00:02:48 00:02:38 0 00:08:04 00:01:02 00:08:04
35 29 : Kyle Purchase KTM 01389 Alfie Cox Motul Ktm Racin 00:02:46 00:02:39 00:02:39 0 00:08:04 00:01:02 00:08:04
36 47 : Ryan Pretorius KTM 2800 Rhino Trucks Alfie Cox Mo 00:02:47 00:02:42 00:02:37 0 00:08:06 00:01:04 00:08:06
37 31 : Justin Lourens KTM 9086 00:02:48 00:02:41 00:02:38 0 00:08:07 00:01:05 00:08:07
38 36 : Wolfgang Horlacher KTM 08637 00:02:55 00:02:39 00:02:34 0 00:08:08 00:01:06 00:08:08
39 42 : Kyle Dohne KTM 01696 00:03:06 00:02:24 00:02:38 0 00:08:08 00:01:06 00:08:08
40 33 : Brett Peckham KTM 01959 00:01:46 00:03:38 00:02:44 0 00:08:08 00:01:06 00:08:08
41 44 : George Purchase KTM 01352 00:02:48 00:02:41 00:02:41 0 00:08:10 00:01:08 00:08:10
42 23 : Stefan Van Deventer Yamaha 09522 Bidvest bLU cRU Yamaha  00:02:47 00:02:44 00:02:43 0 00:08:14 00:01:12 00:08:14
43 20 : Matthew Green Husqvarna 01008 Pepson Plastics Husqvarn 00:02:50 00:02:43 00:02:42 0 00:08:15 00:01:13 00:08:15
44 21 : Calvin Garvie KTM 35587 00:02:34 00:02:50 00:02:56 0 00:08:20 00:01:18 00:08:20
45 25 : Josh Thorburn KTM 03545 D@D Racing 00:02:50 00:02:46 00:02:45 0 00:08:21 00:01:19 00:08:21
46 41 : Warick Neave KTM 01711 00:02:53 00:02:45 00:02:43 0 00:08:21 00:01:19 00:08:21
47 37 : Paul Geddes KTM 5736 00:03:02 00:02:47 00:02:44 0 00:08:33 00:01:31 00:08:33
48 18 : Kirsten Landman Landman KTM 07078 Brother Leader Tread KT 00:02:59 00:02:48 00:02:49 0 00:08:36 00:01:34 00:08:36
49 27 : William Luxford KTM 01052 alfie cox motul 00:02:46 00:02:45 00:03:05 0 00:08:36 00:01:34 00:08:36
50 34 : Mike Wilkinson KTM EW203 00:02:51 00:03:00 00:02:48 0 00:08:39 00:01:37 00:08:39
51 48 : Clayton Hood KTM 12402 00:02:59 00:02:53 00:02:49 0 00:08:41 00:01:39 00:08:41
52 22 : Richard Carey KTM 9858 00:02:56 00:02:51 00:02:54 0 00:08:41 00:01:39 00:08:41
53 46 : Justin Flemmer KTM 04132 00:02:58 00:03:06 00:02:38 0 00:08:42 00:01:40 00:08:42
54 19 : Craig van Heerden KTM 12438 00:02:58 00:02:50 00:02:54 0 00:08:42 00:01:40 00:08:42
55 38 : Wessel Ackermann -1 18615 E2R 00:02:59 00:02:56 00:02:53 0 00:08:48 00:01:46 00:08:48
56 MK0 : Kosuke Mori Yamaha 490500248 Bidvest bLU cRU Yamaha 00:03:03 00:02:54 00:02:52 0 00:08:49 00:01:47 00:08:49
57 40 : Pierre Stapelberg KTM 06271 00:03:02 00:03:01 00:02:54 0 00:08:57 00:01:55 00:08:57
58 32 : Gary Pretorius KTM 12265 00:03:05 00:02:51 00:03:11 0 00:09:07 00:02:05 00:09:07
Silver
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 104 : Bradley Cox KTM 02323 motul alfie cox ktm 00:02:26 00:02:24 00:02:23 0 00:07:13 00:00:00 00:07:13
2 JH0 : James Hillier Husqvarna 87647 00:02:31 00:02:24 00:02:22 0 00:07:17 00:00:04 00:07:17
3 154 : Francois Du Toit KTM 02306 Raceworx KTM 00:02:32 00:02:30 00:02:30 0 00:07:32 00:00:19 00:07:32
4 148 : Bradley Coulthard KTM 02337 00:02:37 00:02:31 00:02:29 0 00:07:37 00:00:24 00:07:37
5 157 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 00:02:32 00:02:27 00:02:40 0 00:07:39 00:00:26 00:07:39
6 115 : Warren Low -1 06211 00:02:34 00:02:34 00:02:35 0 00:07:43 00:00:30 00:07:43
7 131 : Thabang Katees Yamaha 04612 bLU cRU Yamaha 00:02:41 00:02:33 00:02:30 0 00:07:44 00:00:31 00:07:44
8 152 : Jeandre Radyn KTM 200480 Dirtrider CPT/Time Freigh 00:02:37 00:02:37 00:02:31 0 00:07:45 00:00:32 00:07:45
9 MK1 : Mark Kirby KTM 149013 Alfie Cox Racing 00:02:32 00:02:28 00:02:45 0 00:07:45 00:00:32 00:07:45
10 126 : Gareth Van Der Merwe KTM 11725 00:02:37 00:02:35 00:02:33 0 00:07:45 00:00:32 00:07:45
11 130 : Ronald Venter KTM 11834 Expert Mining Solutions S 00:02:38 00:02:36 00:02:33 0 00:07:47 00:00:34 00:07:47
12 153 : Matthew Van Niekerk Sherco 06737 Sherco Liqui-Moly Racing 00:02:38 00:02:34 00:02:35 0 00:07:47 00:00:34 00:07:47
13 155 : Luciano Greyling KTM 04780 Raceworx KTM 00:02:39 00:02:36 00:02:34 0 00:07:49 00:00:36 00:07:49
14 149 : Greg Hodgskin KTM 5059 00:02:36 00:02:36 00:02:37 0 00:07:49 00:00:36 00:07:49
15 118 : Tman van den Berg -1 6564 #Enduro-Tech #Doorzone 00:02:36 00:02:52 00:02:23 0 00:07:51 00:00:38 00:07:51
16 DR0 : David Reeve KTM 499000146 00:03:00 00:02:17 00:02:35 0 00:07:52 00:00:39 00:07:52
17 ZC0 : Zdenek Cyprian KTM 1 00:02:40 00:02:42 00:02:30 0 00:07:52 00:00:39 00:07:52
18 132 : Jg Haycock Yamaha 319801 N/A 00:02:42 00:02:43 00:02:30 0 00:07:55 00:00:42 00:07:55
19 121 : Dylan Van Der Merwe KTM 04295 00:02:40 00:02:34 00:02:42 0 00:07:56 00:00:43 00:07:56
20 123 : Brian Conacher TM 05233 00:02:41 00:02:40 00:02:37 0 00:07:58 00:00:45 00:07:58
21 116 : Luke Mcclelland KTM 03331 00:02:34 00:02:41 00:02:43 0 00:07:58 00:00:45 00:07:58
22 122 : Gordon Johnstone KTM 02208 00:02:43 00:02:38 00:02:38 0 00:07:59 00:00:46 00:07:59
23 WD0 : Wayne Dickert -1 1093298 Roberts Racing Sherco 00:02:39 00:02:41 00:02:39 0 00:07:59 00:00:46 00:07:59
24 114 : Danie Fourie KTM 01615 00:02:40 00:02:41 00:02:41 0 00:08:02 00:00:49 00:08:02
25 156 : Barry Glanz -1 04779 00:02:46 00:02:40 00:02:37 0 00:08:03 00:00:50 00:08:03
26 101 : Stefan Van Pletzen KTM 02880 00:02:43 00:02:40 00:02:40 0 00:08:03 00:00:50 00:08:03
27 138 : Simphiwe Zulu Yamaha 08557 Herbalife bLU cRU Race T 00:02:41 00:02:44 00:02:39 0 00:08:04 00:00:51 00:08:04
28 142 : Aidan Carr Sherco 11305 00:02:45 00:02:43 00:02:40 0 00:08:08 00:00:55 00:08:08
29 103 : Joseph Motenane KTM 33166 MGC 00:02:45 00:02:42 00:02:41 0 00:08:08 00:00:55 00:08:08
30 107 : Dennis Van Der Merwe KTM 5429 Mclarens offroad racing 00:03:02 00:02:26 00:02:40 0 00:08:08 00:00:55 00:08:08
31 112 : Alistair Feuilherade KTM 12301 00:02:46 00:02:44 00:02:40 0 00:08:10 00:00:57 00:08:10
32 133 : Gerard De Billot KTM 01163 CC Gallery 00:02:35 00:02:47 00:02:48 0 00:08:10 00:00:57 00:08:10
33 146 : Shaun Chelin KTM 12495 00:02:48 00:02:37 00:02:46 0 00:08:11 00:00:58 00:08:11
34 117 : Ross Landman KTM 12248 Team Fire Logik Xpert min 00:02:45 00:02:43 00:02:44 0 00:08:12 00:00:59 00:08:12
35 145 : Etienne Espag KTM 20498 00:02:48 00:02:44 00:02:41 0 00:08:13 00:01:00 00:08:13
