v
Document
Motul Roof Of Africa 2017 16 Nov 2017 Permit number: MSA 15064 IMN 490/08
(Final Results)
Bronze
Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 202 : Brett Geary KTM 319356 02:31:49 0 02:31:49 00:00:00 02:31:49
2 222 : Brett Boyes KTM 6876 02:35:29 0 02:35:29 00:03:40 02:35:29
3 207 : Grant Burton-Durham KTM 03534 MECHSPEC RACING 02:44:19 0 02:44:19 00:12:30 02:44:19
4 210 : Chris Christodoulou KTM 09331 02:45:00 0 02:45:00 00:13:11 02:45:00
5 211 : Mike Morris KTM 0090 02:45:06 0 02:45:06 00:13:17 02:45:06
6 208 : John Kelly KTM 08374 02:48:12 0 02:48:12 00:16:23 02:48:12
7 206 : Matthew Gregory KTM 07368 Mechspec Racing 02:51:02 0 02:51:02 00:19:13 02:51:02
8 237 : Henri Lategan KTM 10325 02:52:29 0 02:52:29 00:20:40 02:52:29
9 205 : Ryan Pelser KTM 01351 TRP-RAD Moto- RKM. 02:52:46 0 02:52:46 00:20:57 02:52:46
10 328 : Stefan Tolmay KTM 7255 02:53:35 0 02:53:35 00:21:46 02:53:35
11 204 : Hannes Saaijman KTM 03638 Q-KON EMD Basefit Racin 02:55:12 0 02:55:12 00:23:23 02:55:12
12 212 : Troy Seeger KTM 07394 02:58:59 0 02:58:59 00:27:10 02:58:59
13 232 : Jimmy Bartlet KTM 10072 02:59:56 0 02:59:56 00:28:07 02:59:56
14 209 : Alex De Witt KTM 17081 03:00:51 0 03:00:51 00:29:02 03:00:51
15 224 : Luan Stapelberg KTM 08738 03:01:21 0 03:01:21 00:29:32 03:01:21
16 219 : Katlego Steve Mogwasa KTM 02364 Ikageng 03:01:31 0 03:01:31 00:29:42 03:01:31
17 218 : Jaryd Spalding Yamaha 02323 BCR Arrow Yamaha  03:02:32 0 03:02:32 00:30:43 03:02:32
18 240 : Zak Niemann KTM 02539 03:05:50 0 03:05:50 00:34:01 03:05:50
19 220 : Taylor Rippon KTM 09966 03:06:00 0 03:06:00 00:34:11 03:06:00
20 221 : Adam Bac Yamaha 100220 bLU cRU Yamaha 03:06:19 0 03:06:19 00:34:30 03:06:19
21 235 : Tristan James Wille KTM 05963 03:08:19 0 03:08:19 00:36:30 03:08:19
22 233 : Eckard Leicher KTM 06632 03:09:17 0 03:09:17 00:37:28 03:09:17
23 223 : Sp Van Blerk KTM 11585 03:09:26 0 03:09:26 00:37:37 03:09:26
24 227 : Dieter De Wet -1 5503 Q-KON EMD Basefit Racin 03:10:26 0 03:10:26 00:38:37 03:10:26
25 214 : Jason Fulkes KTM 000785 03:10:39 0 03:10:39 00:38:50 03:10:39
26 255 : Stefan Hoffelner Husqvarna 7771 03:13:16 0 03:13:16 00:41:27 03:13:16
27 216 : Chris Odendaal KTM 26588 03:13:48 0 03:13:48 00:41:59 03:13:48
28 257 : Troy Sullivan KTM 200486 FLATLINE 03:14:22 0 03:14:22 00:42:33 03:14:22
29 236 : Tyson Labuschagne KTM 00194 03:14:41 0 03:14:41 00:42:52 03:14:41
30 244 : Zack Da Silva KTM 03591 03:15:19 0 03:15:19 00:43:30 03:15:19
31 330 : Seb Chilvers KTM 144012 03:16:32 0 03:16:32 00:44:43 03:16:32
32 230 : Wesley Gormley Husqvarna 06952 MECH SPEC RACING 03:17:21 0 03:17:21 00:45:32 03:17:21
33 242 : Arthur Petzold KTM 77790 03:18:28 0 03:18:28 00:46:39 03:18:28
34 245 : Nico Kidson -1 07308 03:18:53 0 03:18:53 00:47:04 03:18:53
35 277 : Gary Law KTM 07377 03:19:20 0 03:19:20 00:47:31 03:19:20
36 231 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION 03:20:22 0 03:20:22 00:48:33 03:20:22
37 246 : Gary Wilson KTM 01891 03:22:40 0 03:22:40 00:50:51 03:22:40
38 RI0 : Rainer Ihmann KTM 140 03:23:19 0 03:23:19 00:51:30 03:23:19
39 229 : Keegan Phillips Yamaha 3143 BCR Arrow Yamaha 03:24:48 0 03:24:48 00:52:59 03:24:48
40 253 : Jay Vd Walt Other 03257 03:26:23 0 03:26:23 00:54:34 03:26:23
41 238 : Mannie Bezuidenhout KTM 01908 03:26:57 0 03:26:57 00:55:08 03:26:57
42 252 : Sarel Vd Walt KTM 10129 03:27:46 0 03:27:46 00:55:57 03:27:46
43 241 : Cameron Hall -1 8858 Bravery 03:28:07 0 03:28:07 00:56:18 03:28:07
44 248 : Oscar Massango KTM 02219 Team Ikageng 03:28:27 0 03:28:27 00:56:38 03:28:27
45 275 : Shane Nicol KTM 06456 03:28:58 0 03:28:58 00:57:09 03:28:58
46 295 : Andre Badrian KTM 5537 03:29:09 0 03:29:09 00:57:20 03:29:09
47 329 : Charles Harrison KTM 06353 03:29:38 0 03:29:38 00:57:49 03:29:38
48 292 : Jethro Badrian KTM 08623 ams racing 03:30:39 0 03:30:39 00:58:50 03:30:39
49 243 : Simphiwe Mhlungu KTM 1983 03:31:36 0 03:31:36 00:59:47 03:31:36
50 265 : Mark Van Rooyen Husqvarna 21722 03:33:07 0 03:33:07 01:01:18 03:33:07
51 313 : David Hellestoe Hellestoe KTM 123 03:33:17 0 03:33:17 01:01:28 03:33:17
52 228 : Minne Krügel KTM 09544 03:33:26 0 03:33:26 01:01:37 03:33:26
53 293 : Haydn Rawlins KTM 07909 03:34:33 0 03:34:33 01:02:44 03:34:33
54 249 : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck 03:35:01 0 03:35:01 01:03:12 03:35:01
55 256 : Rohan Wright KTM 04523 03:36:14 0 03:36:14 01:04:25 03:36:14
56 291 : Cameron Rawlins KTM 07910 03:36:48 0 03:36:48 01:04:59 03:36:48
57 215 : Byron Ryder KTM 5381 03:37:08 0 03:37:08 01:05:19 03:37:08
58 271 : Jacques De Villiers KTM 07253 03:37:52 0 03:37:52 01:06:03 03:37:52
59 299 : Duncan Coleman -1 6647 03:39:52 0 03:39:52 01:08:03 03:39:52
60 259 : Jonathan Edwards KTM 01205 03:40:18 0 03:40:18 01:08:29 03:40:18
61 263 : Tobias Kloppers KTM 8190 03:44:08 0 03:44:08 01:12:19 03:44:08
62 273 : Victor Walker - Randall KTM 01616 NA 03:47:17 0 03:47:17 01:15:28 03:47:17
63 286 : Leo Haasbroek KTM 0 03:48:22 0 03:48:22 01:16:33 03:48:22
64 239 : Antonie Stapelberg KTM 08791 03:48:39 0 03:48:39 01:16:50 03:48:39
65 282 : Aidan Bennetts Husqvarna 35141 Eddy2Race 03:48:54 0 03:48:54 01:17:05 03:48:54
66 247 : Andries Lategan KTM 319732 03:49:01 0 03:49:01 01:17:12 03:49:01
67 250 : Kyle Schoeman -1 5530 Patrueles Racing 03:51:20 0 03:51:20 01:19:31 03:51:20
68 309 : Justin Pinkerton KTM 5820 THE ROOST KTM 03:55:16 0 03:55:16 01:23:27 03:55:16
69 203 : Charl Weyer KTM 06346 03:57:28 0 03:57:28 01:25:39 03:57:28
70 226 : Wayne Bouchier KTM 06344 03:57:47 0 03:57:47 01:25:58 03:57:47
71 DH0 : Dale Holliday KTM ZMSA-004G 03:58:34 0 03:58:34 01:26:45 03:58:34
72 225 : Peter Jung KTM 08895 03:58:51 0 03:58:51 01:27:02 03:58:51
73 314 : Nick Van Zyl KTM 200498 04:00:32 0 04:00:32 01:28:43 04:00:32
74 260 : Greg Risely KTM 06289 04:02:44 0 04:02:44 01:30:55 04:02:44
75 301 : Dewald Kloppers KTM 02315 04:02:58 0 04:02:58 01:31:09 04:02:58
76 290 : Jaco Breedt KTM 08598 04:03:01 0 04:03:01 01:31:12 04:03:01
77 297 : Gary Thomas KTM 01310 04:03:18 0 04:03:18 01:31:29 04:03:18
78 316 : Ryan Benians KTM Tba N/A 04:03:33 0 04:03:33 01:31:44 04:03:33
79 302 : Eduan Naude Husqvarna 06901 04:04:51 0 04:04:51 01:33:02 04:04:51
80 217 : Dylan Pinkerton KTM 318780 THE ROOST KTM 04:05:32 0 04:05:32 01:33:43 04:05:32
81 267 : Nico De Beer KTM 07177 04:07:30 0 04:07:30 01:35:41 04:07:30
82 269 : Julian Pienaar KTM 07566 04:11:11 0 04:11:11 01:39:22 04:11:11
83 287 : Hilton Bedingham KTM 163169 04:15:23 0 04:15:23 01:43:34 04:15:23
84 285 : Quentin Roesch KTM 5848 DAD 04:16:09 0 04:16:09 01:44:20 04:16:09
85 261 : Neil Rampton Husqvarna 04928 04:16:57 0 04:16:57 01:45:08 04:16:57
86 251 : Jason Walthers KTM 01065 04:17:00 0 04:17:00 01:45:11 04:17:00
87 258 : Lee Thompson KTM 03836 04:17:32 0 04:17:32 01:45:43 04:17:32
88 296 : Quinton Ralph Husqvarna 06498 Entrant 04:18:19 0 04:18:19 01:46:30 04:18:19
89 ML1 : Mark Lewis KTM 490500239 04:20:27 0 04:20:27 01:48:38 04:20:27
90 262 : Anthony Frankiskos Husqvarna 07176 Mech Spec 04:22:17 0 04:22:17 01:50:28 04:22:17
91 306 : Wian Du Plessis KTM 1286 Q-KON EMD Basefit Racin 04:23:25 0 04:23:25 01:51:36 04:23:25
92 318 : Peter Morrison KTM 06300 Mechspec Racing 04:23:54 0 04:23:54 01:52:05 04:23:54
93 298 : Kobus Bruwer KTM 05887 04:25:01 0 04:25:01 01:53:12 04:25:01
94 264 : Dean Fernandes Gouveia KTM 5481 04:25:02 0 04:25:02 01:53:13 04:25:02
95 300 : Brad Chamont KTM 5406 Mechspec Racing 04:25:52 0 04:25:52 01:54:03 04:25:52
96 HF0 : Heiko Feyer KTM 319258 04:29:23 0 04:29:23 01:57:34 04:29:23
97 289 : Andries Daniel Schutte KTM 09549 04:29:55 0 04:29:55 01:58:06 04:29:55
98 FB0 : Fletcher Broad KTM ZMSA-022H 04:33:51 0 04:33:51 02:02:02 04:33:51
99 323 : David Salley KTM 05732 Orange County KTM 04:34:07 0 04:34:07 02:02:18 04:34:07
100 279 : Marco Cocci KTM 02499 04:41:03 0 04:41:03 02:09:14 04:41:03
101 283 : Chris Weideman KTM 8632 04:42:07 0 04:42:07 02:10:18 04:42:07
102 280 : Kyle Lombard KTM 10136 04:46:19 0 04:46:19 02:14:30 04:46:19
103 268 : Wesley Ridgway Husqvarna 5054 Fusion Plumbing 04:47:22 0 04:47:22 02:15:33 04:47:22
104 274 : Kenneth Braye KTM 08705 04:50:39 0 04:50:39 02:18:50 04:50:39
105 272 : Simon Dunshea KTM tba 04:51:18 0 04:51:18 02:19:29 04:51:18
106 327 : Basia Maseatile KTM 10045 04:52:02 0 04:52:02 02:20:13 04:52:02
107 266 : Ant Russell KTM 5612 04:52:09 0 04:52:09 02:20:20 04:52:09
108 305 : Liza Ackermann KTM 10073 04:54:53 0 04:54:53 02:23:04 04:54:53
109 254 : Riaan Van Rooyen KTM 319566 04:54:55 0 04:54:55 02:23:06 04:54:55
110 304 : Rebecca James -1 TBA 04:57:49 0 04:57:49 02:26:00 04:57:49
111 303 : Johann Roos Husqvarna 06904 04:58:33 0 04:58:33 02:26:44 04:58:33
112 284 : Jody Robertson KTM 08973 05:03:29 0 05:03:29 02:31:40 05:03:29
113 322 : Dave Horn KTM 09655 05:03:38 0 05:03:38 02:31:49 05:03:38
114 294 : Roche Smit KTM  102742 none 05:03:46 0 05:03:46 02:31:57 05:03:46
115 312 : Nicholas Hugo Husqvarna 07363 05:04:00 0 05:04:00 02:32:11 05:04:00
116 HG0 : Harald Guelker KTM 59 None 05:06:50 0 05:06:50 02:35:01 05:06:50
117 320 : Jason Landman KTM 06418 05:06:51 0 05:06:51 02:35:02 05:06:51
118 288 : Darren Redfearn KTM 02035 05:07:40 0 05:07:40 02:35:51 05:07:40
119 CZ0 : Zitouni Chaf KTM 747477777 Alfie Cox Racing 05:09:05 0 05:09:05 02:37:16 05:09:05
120 311 : Jean Nortier KTM 06874 05:09:06 0 05:09:06 02:37:17 05:09:06
121 326 : Teboho Moretlo KTM 10331 05:26:52 0 05:26:52 02:55:03 05:26:52
122 307 : Jurie Minnaar KTM 6401 05:30:12 0 05:30:12 02:58:23 05:30:12
123 324 : Gideon Jordaan KTM 320042 N/A 05:30:49 0 05:30:49 02:59:00 05:30:49
124 319 : Rodney Dodkins KTM 204 05:31:24 0 05:31:24 02:59:35 05:31:24
125 315 : Ian Campbell Yamaha 04796 05:40:43 0 05:40:43 03:08:54 05:40:43
126 308 : Martyn Porter KTM C620 05:41:36 0 05:41:36 03:09:47 05:41:36
127 321 : Jacques Landman KTM 02212 05:42:54 0 05:42:54 03:11:05 05:42:54
128 325 : Tobatsi Maseatile KTM 10332 05:43:23 0 05:43:23 03:11:34 05:43:23
129 SS0 : Sune Schaffler KTM M17172 05:56:49 0 05:56:49 03:25:00 05:56:49
130 JS0 : Jorg Schaffler KTM M17171 05:56:51 0 05:56:51 03:25:02 05:56:51
131 317 : David Liebenberg Yamaha C123 05:58:30 0 05:58:30 03:26:41 05:58:30
Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
132 234 : Rickus Bouwer KTM 02251 No Time 0 No Time No Time
133 310 : Fergal Mc Adam -1 01019 No Time 0 No Time No Time
134 278 : Sean Young KTM 06865 No Time 0 No Time No Time
135 281 : Saleem Jonker KTM 320055 No Time 0 No Time No Time
136 LG0 : Liam Gibson KTM 499000144 No Time 0 No Time No Time
137 IU0 : Ilya Ulyannikov Sherco 6501234963 No Time 0 No Time No Time
Gold
Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 12 : Wade Young Sherco 09671 Sherco Liqui Moly Racing 01:21:53 0 01:21:53 00:00:00 01:21:53
2 4 : Blake Gutzeit Yamaha 30244 Bidvest bLU cRU Yamaha  01:21:54 0 01:21:54 00:00:01 01:21:54
3 3 : Travis Teasdale KTM 02909 Brother Leader Tread KT 01:21:59 0 01:21:59 00:00:06 01:21:59
4 1 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 01:22:40 0 01:22:40 00:00:47 01:22:40
5 AG0 : Alfredo Gómez Cantero KTM 413000006 Red Bull KTM Factory Raci 01:23:48 0 01:23:48 00:01:55 01:23:48
6 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 01:25:41 0 01:25:41 00:03:48 01:25:41
7 ML0 : Manuel Lettenbichler KTM A1124563 Brother Leader Tread KT 01:25:46 0 01:25:46 00:03:53 01:25:46
8 2 : Scott Bouverie KTM 200509 Brother Leader Tread KT 01:27:19 0 01:27:19 00:05:26 01:27:19
9 8 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 01:31:19 0 01:31:19 00:09:26 01:31:19
10 7 : Dwayne Kleynhans KTM 03545 Brother Leader Tread KT 01:33:40 0 01:33:40 00:11:47 01:33:40
11 26 : William Oosthuizen Yamaha 01313 Droomers Yamaha 01:33:50 0 01:33:50 00:11:57 01:33:50
12 MR0 : Mario Roman Sherco 218949-M SHERCO LIQUI MOLY RACI 01:34:41 0 01:34:41 00:12:48 01:34:41
13 9 : Chayse Orsmond KTM 01724 Rhino Trucks Alfie Cox Mo 01:34:47 0 01:34:47 00:12:54 01:34:47
14 6 : Altus De Wet Yamaha 04093 BCR Arrow Yamaha 01:35:09 0 01:35:09 00:13:16 01:35:09
15 MS0 : Mike Skinner KTM 490500263 01:36:15 0 01:36:15 00:14:22 01:36:15
16 DC0 : David Cyprian KTM 1 01:38:50 0 01:38:50 00:16:57 01:38:50
17 46 : Justin Flemmer KTM 04132 01:40:31 0 01:40:31 00:18:38 01:40:31
18 11 : Regardt Van Nieuwenhuizen KTM 2123 01:41:13 0 01:41:13 00:19:20 01:41:13
19 45 : Brendon Smith KTM 01065 Alfie Cox Motul Ktm Racin 01:42:14 0 01:42:14 00:20:21 01:42:14
20 24 : Barend Erasmus KTM 05642 01:42:30 0 01:42:30 00:20:37 01:42:30
21 17 : Robert Garvie KTM 35586 01:43:02 0 01:43:02 00:21:09 01:43:02
22 10 : Gareth Cole KTM 1282 KTM Durban 01:43:19 0 01:43:19 00:21:26 01:43:19
23 39 : Hayden Louw KTM 06253 01:43:23 0 01:43:23 00:21:30 01:43:23
24 49 : William Gillitt KTM 03092 01:43:56 0 01:43:56 00:22:03 01:43:56
25 47 : Ryan Pretorius KTM 2800 Rhino Trucks Alfie Cox Mo 01:44:31 0 01:44:31 00:22:38 01:44:31
26 35 : Micky Hayter KTM 11070 - 01:45:16 0 01:45:16 00:23:23 01:45:16
27 14 : Dylan Barker KTM 05855  ALFIE COX KTM MOTUL R 01:45:30 0 01:45:30 00:23:37 01:45:30
28 20 : Matthew Green Husqvarna 01008 Pepson Plastics Husqvarn 01:45:47 0 01:45:47 00:23:54 01:45:47
29 15 : Mauritz Meiring KTM 01849 01:47:01 0 01:47:01 00:25:08 01:47:01
30 MC0 : Mitchell Carvolth Sherco 000 Roberts Racing Sherco 01:47:26 0 01:47:26 00:25:33 01:47:26
31 23 : Stefan Van Deventer Yamaha 09522 Bidvest bLU cRU Yamaha  01:48:48 0 01:48:48 00:26:55 01:48:48
32 21 : Calvin Garvie KTM 35587 01:49:05 0 01:49:05 00:27:12 01:49:05
33 27 : William Luxford KTM 01052 alfie cox motul 01:51:13 0 01:51:13 00:29:20 01:51:13
34 SG0 : Sandra Gomez Husqvarna 304000000 Pepson Plastics Husqvarn 01:51:18 0 01:51:18 00:29:25 01:51:18
35 13 : Wynand Badenhorst KTM 06334 01:53:58 0 01:53:58 00:32:05 01:53:58
36 29 : Kyle Purchase KTM 01389 Alfie Cox Motul Ktm Racin 01:54:59 0 01:54:59 00:33:06 01:54:59
37 41 : Warick Neave KTM 01711 01:59:47 0 01:59:47 00:37:54 01:59:47
38 MR1 : Martin Rathgeb KTM IJM489 02:00:10 0 02:00:10 00:38:17 02:00:10
39 25 : Josh Thorburn KTM 03545 D@D Racing 02:00:33 0 02:00:33 00:38:40 02:00:33
40 43 : Frans Cronje KTM 02561 02:00:54 0 02:00:54 00:39:01 02:00:54
41 33 : Brett Peckham KTM 01959 02:01:27 0 02:01:27 00:39:34 02:01:27
42 28 : Dwain Barnard KTM 21864 D&D Group Of companies  02:02:00 0 02:02:00 00:40:07 02:02:00
43 19 : Craig van Heerden KTM 12438 02:05:02 0 02:05:02 00:43:09 02:05:02
44 32 : Gary Pretorius KTM 12265 02:05:45 0 02:05:45 00:43:52 02:05:45
45 MH0 : Marcel Henle KTM NMSF078 Alfie Cox Motul KTM Raci 02:10:43 0 02:10:43 00:48:50 02:10:43
46 MK0 : Kosuke Mori Yamaha 490500248 Bidvest bLU cRU Yamaha 02:16:30 0 02:16:30 00:54:37 02:16:30
47 36 : Wolfgang Horlacher KTM 08637 02:18:14 0 02:18:14 00:56:21 02:18:14
48 34 : Mike Wilkinson KTM EW203 02:19:27 0 02:19:27 00:57:34 02:19:27
49 31 : Justin Lourens KTM 9086 02:19:53 0 02:19:53 00:58:00 02:19:53
50 44 : George Purchase KTM 01352 02:21:48 0 02:21:48 00:59:55 02:21:48
51 40 : Pierre Stapelberg KTM 06271 02:22:03 0 02:22:03 01:00:10 02:22:03
52 37 : Paul Geddes KTM 5736 02:22:57 0 02:22:57 01:01:04 02:22:57
53 18 : Kirsten Landman Landman KTM 07078 Brother Leader Tread KT 02:24:01 0 02:24:01 01:02:08 02:24:01
54 48 : Clayton Hood KTM 12402 02:25:52 0 02:25:52 01:03:59 02:25:52
55 22 : Richard Carey KTM 9858 02:27:15 0 02:27:15 01:05:22 02:27:15
56 38 : Wessel Ackermann -1 18615 E2R 03:20:22 0 03:20:22 01:58:29 03:20:22
Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
57 42 : Kyle Dohne KTM 01696 No Time 0 No Time No Time
58 5 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn No Time 0 No Time No Time
Silver
Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 104 : Bradley Cox KTM 02323 motul alfie cox ktm 01:46:31 0 01:46:31 00:00:00 01:46:31
2 129 : Heinrich Zellhuber KTM 200481 Alfie Cox Motul KTM Raci 01:47:15 0 01:47:15 00:00:44 01:47:15
3 157 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 01:54:23 0 01:54:23 00:07:52 01:54:23
4 MK1 : Mark Kirby KTM 149013 Alfie Cox Racing 02:00:10 0 02:00:10 00:13:39 02:00:10
5 ZC0 : Zdenek Cyprian KTM 1 02:00:40 0 02:00:40 00:14:09 02:00:40
6 AK0 : Adam Kubarski KTM TBA 02:01:40 0 02:01:40 00:15:09 02:01:40
7 118 : Tman van den Berg -1 6564 #Enduro-Tech #Doorzone 02:05:34 0 02:05:34 00:19:03 02:05:34
8 148 : Bradley Coulthard KTM 02337 02:05:55 0 02:05:55 00:19:24 02:05:55
9 122 : Gordon Johnstone KTM 02208 02:07:53 0 02:07:53 00:21:22 02:07:53
10 TJ0 : Timo Jungmann KTM 57330219 02:08:44 0 02:08:44 00:22:13 02:08:44
11 112 : Alistair Feuilherade KTM 12301 02:12:11 0 02:12:11 00:25:40 02:12:11
12 135 : Trevor Finlay KTM 01124 KTM DURBAN 02:13:04 0 02:13:04 00:26:33 02:13:04
13 139 : Matthew Smith KTM 01912 02:14:34 0 02:14:34 00:28:03 02:14:34
14 131 : Thabang Katees Yamaha 04612 bLU cRU Yamaha 02:14:58 0 02:14:58 00:28:27 02:14:58
15 121 : Dylan Van Der Merwe KTM 04295 02:16:18 0 02:16:18 00:29:47 02:16:18
16 149 : Greg Hodgskin KTM 5059 02:16:53 0 02:16:53 00:30:22 02:16:53
17 143 : Bruno Paul KTM 16934 02:17:05 0 02:17:05 00:30:34 02:17:05
18 116 : Luke Mcclelland KTM 03331 02:17:44 0 02:17:44 00:31:13 02:17:44
19 111 : Chris Van Der Merwe KTM 08282 02:20:19 0 02:20:19 00:33:48 02:20:19
20 156 : Barry Glanz -1 04779 02:20:48 0 02:20:48 00:34:17 02:20:48
21 114 : Danie Fourie KTM 01615 02:22:23 0 02:22:23 00:35:52 02:22:23
22 151 : Piet Viljoen KTM 12513 02:23:35 0 02:23:35 00:37:04 02:23:35
23 126 : Gareth Van Der Merwe KTM 11725 02:24:27 0 02:24:27 00:37:56 02:24:27
24 HD0 : Holger Dettmann Yamaha 6190447 02:26:47 0 02:26:47 00:40:16 02:26:47
25 153 : Matthew Van Niekerk Sherco 06737 Sherco Liqui-Moly Racing 02:27:30 0 02:27:30 00:40:59 02:27:30
26 107 : Dennis Van Der Merwe KTM 5429 Mclarens offroad racing 02:28:51 0 02:28:51 00:42:20 02:28:51
27 142 : Aidan Carr Sherco 11305 02:29:04 0 02:29:04 00:42:33 02:29:04
28 110 : Wayne Stay Husqvarna 07366 02:30:49 0 02:30:49 00:44:18 02:30:49
29 155 : Luciano Greyling KTM 04780 Raceworx KTM 02:32:14 0 02:32:14 00:45:43 02:32:14
30 154 : Francois Du Toit KTM 02306 Raceworx KTM 02:32:15 0 02:32:15 00:45:44 02:32:15
31 DR0 : David Reeve KTM 499000146 02:32:47 0 02:32:47 00:46:16 02:32:47
32 146 : Shaun Chelin KTM 12495 02:35:25 0 02:35:25 00:48:54 02:35:25
33 152 : Jeandre Radyn KTM 200480 Dirtrider CPT/Time Freigh 02:36:46 0 02:36:46 00:50:15 02:36:46
34 137 : Mark Millar KTM 01532 02:37:20 0 02:37:20 00:50:49 02:37:20
35 120 : Brett Stevens KTM M23412 VIKINGS 02:37:24 0 02:37:24 00:50:53 02:37:24
36 102 : Kevin Biljon KTM 11209 02:39:53 0 02:39:53 00:53:22 02:39:53
37 115 : Warren Low -1 06211 02:44:22 0 02:44:22 00:57:51 02:44:22
38 WD0 : Wayne Dickert -1 1093298 Roberts Racing Sherco 02:46:05 0 02:46:05 00:59:34 02:46:05
39 106 : Tobias Noelkensmeier KTM 02255 02:46:07 0 02:46:07 00:59:36 02:46:07
40 117 : Ross Landman KTM 12248 Team Fire Logik Xpert min 02:49:31 0 02:49:31 01:03:00 02:49:31
41 138 : Simphiwe Zulu Yamaha 08557 Herbalife bLU cRU Race T 02:51:48 0 02:51:48 01:05:17 02:51:48
42 145 : Etienne Espag KTM 20498 02:55:43 0 02:55:43 01:09:12 02:55:43
43 132 : Jg Haycock Yamaha 319801 N/A 02:55:56 0 02:55:56 01:09:25 02:55:56
44 101 : Stefan Van Pletzen KTM 02880 03:00:21 0 03:00:21 01:13:50 03:00:21
45 MV0 : Marco Versloot KTM 490500256 03:01:05 0 03:01:05 01:14:34 03:01:05
46 113 : Stefan Nieuwoudt KTM 11054 Raceworx KTM 03:01:48 0 03:01:48 01:15:17 03:01:48
47 130 : Ronald Venter KTM 11834 Expert Mining Solutions S 03:03:06 0 03:03:06 01:16:35 03:03:06
48 NY0 : Yuichi Nishimori Yamaha 490500249 Bidvest bLU cRU Yamaha 03:04:51 0 03:04:51 01:18:20 03:04:51
49 128 : Wynand Jonker KTM 03752 KTM Cape Town 03:10:47 0 03:10:47 01:24:16 03:10:47
50 JH0 : James Hillier Husqvarna 87647 03:14:18 0 03:14:18 01:27:47 03:14:18
51 133 : Gerard De Billot KTM 01163 CC Gallery 03:15:26 0 03:15:26 01:28:55 03:15:26
52 134 : Timothy Lyle -1 10236 X treme cleaning 03:15:37 0 03:15:37 01:29:06 03:15:37
53 108 : Jaco Van Der Westhuizen Yamaha 07871 03:17:59 0 03:17:59 01:31:28 03:17:59
54 CM0 : Christian Maciej KTM 8350991 03:23:05 0 03:23:05 01:36:34 03:23:05
55 119 : Mark Bonner KTM 12141 03:23:57 0 03:23:57 01:37:26 03:23:57
56 103 : Joseph Motenane KTM 33166 MGC 03:25:40 0 03:25:40 01:39:09 03:25:40
57 144 : Myles Tyler KTM 24829 03:33:30 0 03:33:30 01:46:59 03:33:30
58 124 : Justin Campbell -1 01091 McLarens OFF Road Racin 03:41:34 0 03:41:34 01:55:03 03:41:34
59 125 : John Thompson Yamaha 8241 n/a 03:46:46 0 03:46:46 02:00:15 03:46:46
60 109 : Wayne Nelson KTM 145436 03:49:09 0 03:49:09 02:02:38 03:49:09
61 123 : Brian Conacher TM 05233 03:55:47 0 03:55:47 02:09:16 03:55:47
Date Printed 24/04/2024 9:48 PM

DNF
Duplicate Time
Sequence Time
Missing Time