v
Document
Motul Roof Of Africa 2017 17 Nov 2017 Permit number: MSA 15064 IMN 490/08
(Final Results)
Bronze
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 205 : Ryan Pelser KTM 01351 TRP-RAD Moto- RKM. 03:56:50 0 03:56:50 00:00:00 03:56:50
2 204 : Hannes Saaijman KTM 03638 Q-KON EMD Basefit Racin 03:58:20 0 03:58:20 00:01:30 03:58:20
3 202 : Brett Geary KTM 319356 04:05:57 0 04:05:57 00:09:07 04:05:57
4 207 : Grant Burton-Durham KTM 03534 MECHSPEC RACING 04:06:12 0 04:06:12 00:09:22 04:06:12
5 222 : Brett Boyes KTM 6876 04:09:57 0 04:09:57 00:13:07 04:09:57
6 208 : John Kelly KTM 08374 04:13:56 0 04:13:56 00:17:06 04:13:56
7 209 : Alex De Witt KTM 17081 04:16:39 0 04:16:39 00:19:49 04:16:39
8 227 : Dieter De Wet -1 5503 Q-KON EMD Basefit Racin 04:17:12 0 04:17:12 00:20:22 04:17:12
9 219 : Katlego Steve Mogwasa KTM 02364 Ikageng 04:20:57 0 04:20:57 00:24:07 04:20:57
10 206 : Matthew Gregory KTM 07368 Mechspec Racing 04:21:22 0 04:21:22 00:24:32 04:21:22
11 220 : Taylor Rippon KTM 09966 04:21:49 0 04:21:49 00:24:59 04:21:49
12 212 : Troy Seeger KTM 07394 04:26:14 0 04:26:14 00:29:24 04:26:14
13 232 : Jimmy Bartlet KTM 10072 04:27:18 0 04:27:18 00:30:28 04:27:18
14 216 : Chris Odendaal KTM 26588 04:27:34 0 04:27:34 00:30:44 04:27:34
15 257 : Troy Sullivan KTM 200486 FLATLINE 04:30:39 0 04:30:39 00:33:49 04:30:39
16 218 : Jaryd Spalding Yamaha 02323 BCR Arrow Yamaha  04:31:33 0 04:31:33 00:34:43 04:31:33
17 233 : Eckard Leicher KTM 06632 04:31:36 0 04:31:36 00:34:46 04:31:36
18 328 : Stefan Tolmay KTM 7255 04:31:43 0 04:31:43 00:34:53 04:31:43
19 224 : Luan Stapelberg KTM 08738 04:33:28 0 04:33:28 00:36:38 04:33:28
20 ML1 : Mark Lewis KTM 490500239 04:34:42 0 04:34:42 00:37:52 04:34:42
21 240 : Zak Niemann KTM 02539 04:35:17 0 04:35:17 00:38:27 04:35:17
22 241 : Cameron Hall -1 8858 Bravery 04:36:25 0 04:36:25 00:39:35 04:36:25
23 235 : Tristan James Wille KTM 05963 04:44:44 0 04:44:44 00:47:54 04:44:44
24 210 : Chris Christodoulou KTM 09331 04:45:09 0 04:45:09 00:48:19 04:45:09
25 211 : Mike Morris KTM 0090 04:45:09 0 04:45:09 00:48:19 04:45:09
26 237 : Henri Lategan KTM 10325 04:48:36 0 04:48:36 00:51:46 04:48:36
27 244 : Zack Da Silva KTM 03591 04:51:05 0 04:51:05 00:54:15 04:51:05
28 221 : Adam Bac Yamaha 100220 bLU cRU Yamaha 04:53:47 0 04:53:47 00:56:57 04:53:47
29 215 : Byron Ryder KTM 5381 04:57:57 0 04:57:57 01:01:07 04:57:57
30 243 : Simphiwe Mhlungu KTM 1983 04:58:18 0 04:58:18 01:01:28 04:58:18
31 255 : Stefan Hoffelner Husqvarna 7771 04:59:12 0 04:59:12 01:02:22 04:59:12
32 256 : Rohan Wright KTM 04523 04:59:24 0 04:59:24 01:02:34 04:59:24
33 214 : Jason Fulkes KTM 000785 05:01:21 0 05:01:21 01:04:31 05:01:21
34 228 : Minne Krügel KTM 09544 05:05:34 0 05:05:34 01:08:44 05:05:34
35 242 : Arthur Petzold KTM 77790 05:06:06 0 05:06:06 01:09:16 05:06:06
36 329 : Charles Harrison KTM 06353 05:07:19 0 05:07:19 01:10:29 05:07:19
37 238 : Mannie Bezuidenhout KTM 01908 05:07:32 0 05:07:32 01:10:42 05:07:32
38 229 : Keegan Phillips Yamaha 3143 BCR Arrow Yamaha 05:07:57 0 05:07:57 01:11:07 05:07:57
39 217 : Dylan Pinkerton KTM 318780 THE ROOST KTM 05:08:39 0 05:08:39 01:11:49 05:08:39
40 291 : Cameron Rawlins KTM 07910 05:08:58 0 05:08:58 01:12:08 05:08:58
41 245 : Nico Kidson -1 07308 05:09:05 0 05:09:05 01:12:15 05:09:05
42 223 : Sp Van Blerk KTM 11585 05:09:07 0 05:09:07 01:12:17 05:09:07
43 225 : Peter Jung KTM 08895 05:09:42 0 05:09:42 01:12:52 05:09:42
44 253 : Jay Vd Walt Other 03257 05:10:09 0 05:10:09 01:13:19 05:10:09
45 203 : Charl Weyer KTM 06346 05:10:15 0 05:10:15 01:13:25 05:10:15
46 293 : Haydn Rawlins KTM 07909 05:10:35 0 05:10:35 01:13:45 05:10:35
47 252 : Sarel Vd Walt KTM 10129 05:11:03 0 05:11:03 01:14:13 05:11:03
48 246 : Gary Wilson KTM 01891 05:11:23 0 05:11:23 01:14:33 05:11:23
49 231 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION 05:12:31 0 05:12:31 01:15:41 05:12:31
50 230 : Wesley Gormley Husqvarna 06952 MECH SPEC RACING 05:13:22 0 05:13:22 01:16:32 05:13:22
51 248 : Oscar Massango KTM 02219 Team Ikageng 05:14:31 0 05:14:31 01:17:41 05:14:31
52 330 : Seb Chilvers KTM 144012 05:17:18 0 05:17:18 01:20:28 05:17:18
53 261 : Neil Rampton Husqvarna 04928 05:17:37 0 05:17:37 01:20:47 05:17:37
54 226 : Wayne Bouchier KTM 06344 05:20:02 0 05:20:02 01:23:12 05:20:02
55 250 : Kyle Schoeman -1 5530 Patrueles Racing 05:20:22 0 05:20:22 01:23:32 05:20:22
56 292 : Jethro Badrian KTM 08623 ams racing 05:23:13 0 05:23:13 01:26:23 05:23:13
57 295 : Andre Badrian KTM 5537 05:23:17 0 05:23:17 01:26:27 05:23:17
58 239 : Antonie Stapelberg KTM 08791 05:25:13 0 05:25:13 01:28:23 05:25:13
59 282 : Aidan Bennetts Husqvarna 35141 Eddy2Race 05:26:02 0 05:26:02 01:29:12 05:26:02
60 271 : Jacques De Villiers KTM 07253 05:26:37 0 05:26:37 01:29:47 05:26:37
61 277 : Gary Law KTM 07377 05:27:40 0 05:27:40 01:30:50 05:27:40
62 299 : Duncan Coleman -1 6647 05:31:15 0 05:31:15 01:34:25 05:31:15
63 236 : Tyson Labuschagne KTM 00194 05:33:16 0 05:33:16 01:36:26 05:33:16
64 286 : Leo Haasbroek KTM 0 05:35:26 0 05:35:26 01:38:36 05:35:26
65 259 : Jonathan Edwards KTM 01205 05:35:46 0 05:35:46 01:38:56 05:35:46
66 249 : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck 05:40:28 0 05:40:28 01:43:38 05:40:28
67 265 : Mark Van Rooyen Husqvarna 21722 05:41:37 0 05:41:37 01:44:47 05:41:37
68 258 : Lee Thompson KTM 03836 05:43:38 0 05:43:38 01:46:48 05:43:38
69 260 : Greg Risely KTM 06289 05:44:11 0 05:44:11 01:47:21 05:44:11
70 268 : Wesley Ridgway Husqvarna 5054 Fusion Plumbing 05:44:35 0 05:44:35 01:47:45 05:44:35
71 326 : Teboho Moretlo KTM 10331 05:45:31 0 05:45:31 01:48:41 05:45:31
72 274 : Kenneth Braye KTM 08705 05:46:59 0 05:46:59 01:50:09 05:46:59
73 314 : Nick Van Zyl KTM 200498 05:48:22 0 05:48:22 01:51:32 05:48:22
74 313 : David Hellestoe Hellestoe KTM 123 05:48:35 0 05:48:35 01:51:45 05:48:35
75 272 : Simon Dunshea KTM tba 05:49:10 0 05:49:10 01:52:20 05:49:10
76 RI0 : Rainer Ihmann KTM 140 05:49:38 0 05:49:38 01:52:48 05:49:38
77 273 : Victor Walker - Randall KTM 01616 NA 05:49:57 0 05:49:57 01:53:07 05:49:57
78 320 : Jason Landman KTM 06418 05:50:03 0 05:50:03 01:53:13 05:50:03
79 297 : Gary Thomas KTM 01310 05:50:08 0 05:50:08 01:53:18 05:50:08
80 290 : Jaco Breedt KTM 08598 05:51:33 0 05:51:33 01:54:43 05:51:33
81 301 : Dewald Kloppers KTM 02315 05:52:50 0 05:52:50 01:56:00 05:52:50
82 296 : Quinton Ralph Husqvarna 06498 Entrant 05:53:32 0 05:53:32 01:56:42 05:53:32
83 251 : Jason Walthers KTM 01065 05:55:44 0 05:55:44 01:58:54 05:55:44
84 289 : Andries Daniel Schutte KTM 09549 05:57:13 0 05:57:13 02:00:23 05:57:13
85 266 : Ant Russell KTM 5612 05:57:35 0 05:57:35 02:00:45 05:57:35
86 262 : Anthony Frankiskos Husqvarna 07176 Mech Spec 05:57:56 0 05:57:56 02:01:06 05:57:56
87 275 : Shane Nicol KTM 06456 05:58:00 0 05:58:00 02:01:10 05:58:00
88 264 : Dean Fernandes Gouveia KTM 5481 06:00:16 0 06:00:16 02:03:26 06:00:16
89 269 : Julian Pienaar KTM 07566 06:02:13 0 06:02:13 02:05:23 06:02:13
90 307 : Jurie Minnaar KTM 6401 06:03:03 0 06:03:03 02:06:13 06:03:03
91 318 : Peter Morrison KTM 06300 Mechspec Racing 06:03:25 0 06:03:25 02:06:35 06:03:25
92 280 : Kyle Lombard KTM 10136 06:06:37 0 06:06:37 02:09:47 06:06:37
93 309 : Justin Pinkerton KTM 5820 THE ROOST KTM 06:14:00 0 06:14:00 02:17:10 06:14:00
94 327 : Basia Maseatile KTM 10045 06:14:58 0 06:14:58 02:18:08 06:14:58
95 288 : Darren Redfearn KTM 02035 06:15:16 0 06:15:16 02:18:26 06:15:16
96 302 : Eduan Naude Husqvarna 06901 06:15:18 0 06:15:18 02:18:28 06:15:18
97 303 : Johann Roos Husqvarna 06904 06:16:19 0 06:16:19 02:19:29 06:16:19
98 FB0 : Fletcher Broad KTM ZMSA-022H 06:23:50 0 06:23:50 02:27:00 06:23:50
99 DH0 : Dale Holliday KTM ZMSA-004G 06:23:52 0 06:23:52 02:27:02 06:23:52
100 300 : Brad Chamont KTM 5406 Mechspec Racing 06:24:08 0 06:24:08 02:27:18 06:24:08
101 267 : Nico De Beer KTM 07177 06:26:48 0 06:26:48 02:29:58 06:26:48
102 324 : Gideon Jordaan KTM 320042 N/A 06:27:08 0 06:27:08 02:30:18 06:27:08
103 306 : Wian Du Plessis KTM 1286 Q-KON EMD Basefit Racin 06:29:04 0 06:29:04 02:32:14 06:29:04
104 311 : Jean Nortier KTM 06874 06:32:06 0 06:32:06 02:35:16 06:32:06
105 312 : Nicholas Hugo Husqvarna 07363 06:33:15 0 06:33:15 02:36:25 06:33:15
106 HF0 : Heiko Feyer KTM 319258 06:35:20 0 06:35:20 02:38:30 06:35:20
107 316 : Ryan Benians KTM Tba N/A 06:38:21 0 06:38:21 02:41:31 06:38:21
108 287 : Hilton Bedingham KTM 163169 06:40:10 0 06:40:10 02:43:20 06:40:10
109 284 : Jody Robertson KTM 08973 06:49:21 0 06:49:21 02:52:31 06:49:21
110 298 : Kobus Bruwer KTM 05887 06:54:52 0 06:54:52 02:58:02 06:54:52
111 283 : Chris Weideman KTM 8632 06:55:02 0 06:55:02 02:58:12 06:55:02
112 323 : David Salley KTM 05732 Orange County KTM 07:12:16 0 07:12:16 03:15:26 07:12:16
113 319 : Rodney Dodkins KTM 204 07:20:31 0 07:20:31 03:23:41 07:20:31
114 308 : Martyn Porter KTM C620 07:33:30 0 07:33:30 03:36:40 07:33:30
115 304 : Rebecca James -1 TBA 07:37:55 0 07:37:55 03:41:05 07:37:55
116 305 : Liza Ackermann KTM 10073 07:40:06 0 07:40:06 03:43:16 07:40:06
117 315 : Ian Campbell Yamaha 04796 07:49:43 0 07:49:43 03:52:53 07:49:43
118 JS0 : Jorg Schaffler KTM M17171 08:20:26 0 08:20:26 04:23:36 08:20:26
119 SS0 : Sune Schaffler KTM M17172 08:20:50 0 08:20:50 04:24:00 08:20:50
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
120 294 : Roche Smit KTM  102742 none No Time 13:21:30 No Time 13:21:30
121 321 : Jacques Landman KTM 02212 No Time 13:21:30 No Time 13:21:30
122 263 : Tobias Kloppers KTM 8190 No Time 13:21:30 No Time 13:21:30
123 CZ0 : Zitouni Chaf KTM 747477777 Alfie Cox Racing No Time 13:21:30 No Time 13:21:30
124 234 : Rickus Bouwer KTM 02251 No Time 13:21:30 No Time 13:21:30
125 310 : Fergal Mc Adam -1 01019 No Time 13:21:30 No Time 13:21:30
126 254 : Riaan Van Rooyen KTM 319566 No Time 13:21:30 No Time 13:21:30
127 278 : Sean Young KTM 06865 No Time 13:21:30 No Time 13:21:30
128 247 : Andries Lategan KTM 319732 No Time 13:21:30 No Time 13:21:30
129 281 : Saleem Jonker KTM 320055 No Time 13:21:30 No Time 13:21:30
130 279 : Marco Cocci KTM 02499 No Time 13:21:30 No Time 13:21:30
131 285 : Quentin Roesch KTM 5848 DAD No Time 13:21:30 No Time 13:21:30
132 317 : David Liebenberg Yamaha C123 No Time 13:21:30 No Time 13:21:30
133 322 : Dave Horn KTM 09655 No Time 13:21:30 No Time 13:21:30
134 325 : Tobatsi Maseatile KTM 10332 No Time 13:21:30 No Time 13:21:30
135 LG0 : Liam Gibson KTM 499000144 No Time 13:21:30 No Time 13:21:30
136 HG0 : Harald Guelker KTM 59 None No Time 13:21:30 No Time 13:21:30
137 IU0 : Ilya Ulyannikov Sherco 6501234963 No Time 0 No Time No Time
Gold
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 12 : Wade Young Sherco 09671 Sherco Liqui Moly Racing 04:59:49 00:02:00 05:01:49 00:00:00 04:57:49
2 3 : Travis Teasdale KTM 02909 Brother Leader Tread KT 05:00:50 00:02:00 05:02:50 00:01:01 04:58:50
3 1 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 05:10:24 00:00:34 05:10:58 00:10:35 05:09:50
4 4 : Blake Gutzeit Yamaha 30244 Bidvest bLU cRU Yamaha  05:13:14 0 05:13:14 00:13:25 05:13:14
5 2 : Scott Bouverie KTM 200509 Brother Leader Tread KT 05:16:08 0 05:16:08 00:16:19 05:16:08
6 AG0 : Alfredo Gómez Cantero KTM 413000006 Red Bull KTM Factory Raci 05:16:40 0 05:16:40 00:16:51 05:16:40
7 ML0 : Manuel Lettenbichler KTM A1124563 Brother Leader Tread KT 05:17:28 0 05:17:28 00:17:39 05:17:28
8 MR0 : Mario Roman Sherco 218949-M SHERCO LIQUI MOLY RACI 05:22:56 0 05:22:56 00:23:07 05:22:56
9 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 05:32:07 0 05:32:07 00:32:18 05:32:07
10 DC0 : David Cyprian KTM 1 05:36:53 0 05:36:53 00:37:04 05:36:53
11 8 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 05:44:54 0 05:44:54 00:45:05 05:44:54
12 7 : Dwayne Kleynhans KTM 03545 Brother Leader Tread KT 05:53:41 0 05:53:41 00:53:52 05:53:41
13 9 : Chayse Orsmond KTM 01724 Rhino Trucks Alfie Cox Mo 05:53:46 0 05:53:46 00:53:57 05:53:46
14 26 : William Oosthuizen Yamaha 01313 Droomers Yamaha 06:04:32 0 06:04:32 01:04:43 06:04:32
15 MS0 : Mike Skinner KTM 490500263 06:20:41 0 06:20:41 01:20:52 06:20:41
16 23 : Stefan Van Deventer Yamaha 09522 Bidvest bLU cRU Yamaha  06:20:52 0 06:20:52 01:21:03 06:20:52
17 6 : Altus De Wet Yamaha 04093 BCR Arrow Yamaha 06:22:02 0 06:22:02 01:22:13 06:22:02
18 14 : Dylan Barker KTM 05855  ALFIE COX KTM MOTUL R 06:23:13 0 06:23:13 01:23:24 06:23:13
19 45 : Brendon Smith KTM 01065 Alfie Cox Motul Ktm Racin 06:28:10 0 06:28:10 01:28:21 06:28:10
20 11 : Regardt Van Nieuwenhuizen KTM 2123 06:28:42 0 06:28:42 01:28:53 06:28:42
21 20 : Matthew Green Husqvarna 01008 Pepson Plastics Husqvarn 06:29:25 0 06:29:25 01:29:36 06:29:25
22 24 : Barend Erasmus KTM 05642 06:44:11 0 06:44:11 01:44:22 06:44:11
23 33 : Brett Peckham KTM 01959 06:45:42 0 06:45:42 01:45:53 06:45:42
24 17 : Robert Garvie KTM 35586 06:48:17 0 06:48:17 01:48:28 06:48:17
25 15 : Mauritz Meiring KTM 01849 06:50:52 0 06:50:52 01:51:03 06:50:52
26 13 : Wynand Badenhorst KTM 06334 06:51:02 0 06:51:02 01:51:13 06:51:02
27 35 : Micky Hayter KTM 11070 - 06:52:37 0 06:52:37 01:52:48 06:52:37
28 39 : Hayden Louw KTM 06253 06:54:08 0 06:54:08 01:54:19 06:54:08
29 49 : William Gillitt KTM 03092 06:55:02 0 06:55:02 01:55:13 06:55:02
30 29 : Kyle Purchase KTM 01389 Alfie Cox Motul Ktm Racin 06:56:32 0 06:56:32 01:56:43 06:56:32
31 SG0 : Sandra Gomez Husqvarna 304000000 Pepson Plastics Husqvarn 06:59:02 0 06:59:02 01:59:13 06:59:02
32 46 : Justin Flemmer KTM 04132 07:07:51 0 07:07:51 02:08:02 07:07:51
33 21 : Calvin Garvie KTM 35587 07:08:21 0 07:08:21 02:08:32 07:08:21
34 41 : Warick Neave KTM 01711 07:12:10 0 07:12:10 02:12:21 07:12:10
35 MR1 : Martin Rathgeb KTM IJM489 07:16:54 0 07:16:54 02:17:05 07:16:54
36 47 : Ryan Pretorius KTM 2800 Rhino Trucks Alfie Cox Mo 07:20:43 0 07:20:43 02:20:54 07:20:43
37 27 : William Luxford KTM 01052 alfie cox motul 07:23:57 0 07:23:57 02:24:08 07:23:57
38 19 : Craig van Heerden KTM 12438 07:54:23 0 07:54:23 02:54:34 07:54:23
39 18 : Kirsten Landman Landman KTM 07078 Brother Leader Tread KT 07:54:27 0 07:54:27 02:54:38 07:54:27
40 25 : Josh Thorburn KTM 03545 D@D Racing 08:08:49 0 08:08:49 03:09:00 08:08:49
41 10 : Gareth Cole KTM 1282 KTM Durban 08:16:57 0 08:16:57 03:17:08 08:16:57
42 43 : Frans Cronje KTM 02561 08:19:25 0 08:19:25 03:19:36 08:19:25
43 34 : Mike Wilkinson KTM EW203 08:57:39 0 08:57:39 03:57:50 08:57:39
44 48 : Clayton Hood KTM 12402 09:01:48 0 09:01:48 04:01:59 09:01:48
45 36 : Wolfgang Horlacher KTM 08637 09:05:57 0 09:05:57 04:06:08 09:05:57
46 22 : Richard Carey KTM 9858 09:19:06 0 09:19:06 04:19:17 09:19:06
47 40 : Pierre Stapelberg KTM 06271 09:27:12 0 09:27:12 04:27:23 09:27:12
48 MK0 : Kosuke Mori Yamaha 490500248 Bidvest bLU cRU Yamaha 09:32:22 0 09:32:22 04:32:33 09:32:22
49 44 : George Purchase KTM 01352 09:44:11 0 09:44:11 04:44:22 09:44:11
50 32 : Gary Pretorius KTM 12265 09:57:17 0 09:57:17 04:57:28 09:57:17
51 37 : Paul Geddes KTM 5736 10:01:13 0 10:01:13 05:01:24 10:01:13
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
52 31 : Justin Lourens KTM 9086 No Time 14:44:11 No Time 14:44:11
53 38 : Wessel Ackermann -1 18615 E2R No Time 14:44:11 No Time 14:44:11
54 28 : Dwain Barnard KTM 21864 D&D Group Of companies  No Time 14:44:11 No Time 14:44:11
55 MH0 : Marcel Henle KTM NMSF078 Alfie Cox Motul KTM Raci No Time 14:44:11 No Time 14:44:11
56 MC0 : Mitchell Carvolth Sherco 000 Roberts Racing Sherco No Time 14:44:11 No Time 14:44:11
57 5 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn No Time 0 No Time No Time
58 42 : Kyle Dohne KTM 01696 No Time 0 No Time No Time
Silver
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 129 : Heinrich Zellhuber KTM 200481 Alfie Cox Motul KTM Raci 05:12:07 0 05:12:07 00:00:00 05:12:07
2 104 : Bradley Cox KTM 02323 motul alfie cox ktm 05:35:56 0 05:35:56 00:23:49 05:35:56
3 157 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 05:56:19 0 05:56:19 00:44:12 05:56:19
4 ZC0 : Zdenek Cyprian KTM 1 06:09:34 0 06:09:34 00:57:27 06:09:34
5 112 : Alistair Feuilherade KTM 12301 06:14:23 0 06:14:23 01:02:16 06:14:23
6 122 : Gordon Johnstone KTM 02208 06:18:50 0 06:18:50 01:06:43 06:18:50
7 135 : Trevor Finlay KTM 01124 KTM DURBAN 06:28:08 0 06:28:08 01:16:01 06:28:08
8 148 : Bradley Coulthard KTM 02337 06:32:29 0 06:32:29 01:20:22 06:32:29
9 AK0 : Adam Kubarski KTM TBA 06:37:12 0 06:37:12 01:25:05 06:37:12
10 144 : Myles Tyler KTM 24829 06:42:12 0 06:42:12 01:30:05 06:42:12
11 156 : Barry Glanz -1 04779 06:42:41 0 06:42:41 01:30:34 06:42:41
12 116 : Luke Mcclelland KTM 03331 06:48:55 0 06:48:55 01:36:48 06:48:55
13 153 : Matthew Van Niekerk Sherco 06737 Sherco Liqui-Moly Racing 06:52:14 0 06:52:14 01:40:07 06:52:14
14 MK1 : Mark Kirby KTM 149013 Alfie Cox Racing 06:55:00 0 06:55:00 01:42:53 06:55:00
15 139 : Matthew Smith KTM 01912 06:57:34 0 06:57:34 01:45:27 06:57:34
16 149 : Greg Hodgskin KTM 5059 06:59:32 0 06:59:32 01:47:25 06:59:32
17 143 : Bruno Paul KTM 16934 06:59:42 0 06:59:42 01:47:35 06:59:42
18 114 : Danie Fourie KTM 01615 07:00:02 0 07:00:02 01:47:55 07:00:02
19 111 : Chris Van Der Merwe KTM 08282 07:01:15 0 07:01:15 01:49:08 07:01:15
20 TJ0 : Timo Jungmann KTM 57330219 07:04:21 0 07:04:21 01:52:14 07:04:21
21 137 : Mark Millar KTM 01532 07:10:32 0 07:10:32 01:58:25 07:10:32
22 101 : Stefan Van Pletzen KTM 02880 07:17:05 0 07:17:05 02:04:58 07:17:05
23 102 : Kevin Biljon KTM 11209 07:18:20 0 07:18:20 02:06:13 07:18:20
24 126 : Gareth Van Der Merwe KTM 11725 07:19:10 0 07:19:10 02:07:03 07:19:10
25 110 : Wayne Stay Husqvarna 07366 07:20:16 0 07:20:16 02:08:09 07:20:16
26 121 : Dylan Van Der Merwe KTM 04295 07:20:50 0 07:20:50 02:08:43 07:20:50
27 120 : Brett Stevens KTM M23412 VIKINGS 07:28:53 0 07:28:53 02:16:46 07:28:53
28 115 : Warren Low -1 06211 07:31:33 0 07:31:33 02:19:26 07:31:33
29 MV0 : Marco Versloot KTM 490500256 07:40:58 0 07:40:58 02:28:51 07:40:58
30 113 : Stefan Nieuwoudt KTM 11054 Raceworx KTM 07:41:12 0 07:41:12 02:29:05 07:41:12
31 128 : Wynand Jonker KTM 03752 KTM Cape Town 07:42:04 0 07:42:04 02:29:57 07:42:04
32 106 : Tobias Noelkensmeier KTM 02255 07:45:16 0 07:45:16 02:33:09 07:45:16
33 107 : Dennis Van Der Merwe KTM 5429 Mclarens offroad racing 07:48:46 0 07:48:46 02:36:39 07:48:46
34 142 : Aidan Carr Sherco 11305 07:50:13 0 07:50:13 02:38:06 07:50:13
35 151 : Piet Viljoen KTM 12513 07:58:36 0 07:58:36 02:46:29 07:58:36
36 154 : Francois Du Toit KTM 02306 Raceworx KTM 07:59:55 0 07:59:55 02:47:48 07:59:55
37 155 : Luciano Greyling KTM 04780 Raceworx KTM 07:59:57 0 07:59:57 02:47:50 07:59:57
38 152 : Jeandre Radyn KTM 200480 Dirtrider CPT/Time Freigh 08:07:39 0 08:07:39 02:55:32 08:07:39
39 117 : Ross Landman KTM 12248 Team Fire Logik Xpert min 08:10:56 0 08:10:56 02:58:49 08:10:56
40 146 : Shaun Chelin KTM 12495 09:01:16 0 09:01:16 03:49:09 09:01:16
41 138 : Simphiwe Zulu Yamaha 08557 Herbalife bLU cRU Race T 09:07:38 0 09:07:38 03:55:31 09:07:38
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
42 131 : Thabang Katees Yamaha 04612 bLU cRU Yamaha No Time 13:10:56 No Time 13:10:56
43 130 : Ronald Venter KTM 11834 Expert Mining Solutions S No Time 13:10:56 No Time 13:10:56
44 118 : Tman van den Berg -1 6564 #Enduro-Tech #Doorzone No Time 13:10:56 No Time 13:10:56
45 119 : Mark Bonner KTM 12141 No Time 13:10:56 No Time 13:10:56
46 133 : Gerard De Billot KTM 01163 CC Gallery No Time 13:10:56 No Time 13:10:56
47 145 : Etienne Espag KTM 20498 No Time 13:10:56 No Time 13:10:56
48 109 : Wayne Nelson KTM 145436 No Time 13:10:56 No Time 13:10:56
49 134 : Timothy Lyle -1 10236 X treme cleaning No Time 13:10:56 No Time 13:10:56
50 103 : Joseph Motenane KTM 33166 MGC No Time 13:10:56 No Time 13:10:56
51 123 : Brian Conacher TM 05233 No Time 13:10:56 No Time 13:10:56
52 132 : Jg Haycock Yamaha 319801 N/A No Time 13:10:56 No Time 13:10:56
53 108 : Jaco Van Der Westhuizen Yamaha 07871 No Time 13:10:56 No Time 13:10:56
54 124 : Justin Campbell -1 01091 McLarens OFF Road Racin No Time 13:10:56 No Time 13:10:56
55 125 : John Thompson Yamaha 8241 n/a No Time 13:10:56 No Time 13:10:56
56 DR0 : David Reeve KTM 499000146 No Time 13:10:56 No Time 13:10:56
57 WD0 : Wayne Dickert -1 1093298 Roberts Racing Sherco No Time 13:10:56 No Time 13:10:56
58 JH0 : James Hillier Husqvarna 87647 No Time 13:10:56 No Time 13:10:56
59 HD0 : Holger Dettmann Yamaha 6190447 No Time 13:10:56 No Time 13:10:56
60 CM0 : Christian Maciej KTM 8350991 No Time 13:10:56 No Time 13:10:56
61 NY0 : Yuichi Nishimori Yamaha 490500249 Bidvest bLU cRU Yamaha No Time 0 No Time No Time
Date Printed 25/04/2024 10:05 AM

DNF
Duplicate Time
Sequence Time
Missing Time