v
Document
EWXC 1 2021 30 Jan 2021 Permit number: 9224
(Provisional Results)
Club
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 33: Fred van Niekerk 11:17:41 13:04:13 00:49:47 00:56:45 2 01:46:32 0 01:46:32 00:00:00
2 513: Juan-Marc  Cilliers 11:17:41 13:09:06 00:53:11 00:58:14 2 01:51:25 0 01:51:25 00:04:53
3 207: Joss Alexander 11:21:42 13:23:19 01:00:15 01:01:22 2 02:01:37 0 02:01:37 00:15:05
4 123: Marc Newman 11:18:20 13:32:02 01:17:51 00:55:51 2 02:13:42 0 02:13:42 00:27:10
5 482: Brody Griffin (TITANS) 11:23:00 13:37:58 01:02:52 01:12:06 2 02:14:58 0 02:14:58 00:28:26
6 E612: Jacques van Niekerk 11:26:32 13:42:41 01:18:33 00:57:36 2 02:16:09 0 02:16:09 00:29:37
7 295: Anru Mostert 11:26:32 14:05:43 01:18:53 01:20:18 2 02:39:11 0 02:39:11 00:52:39
8 219: Sven Van Pletzen 11:25:39 14:05:26 01:24:02 01:15:45 2 02:39:47 0 02:39:47 00:53:15
9 196: Frans De Klerk 11:25:39 14:09:57 01:23:52 01:20:26 2 02:44:18 0 02:44:18 00:57:46
10 506: Michael Battersby 11:21:42 14:06:07 01:16:11 01:28:14 2 02:44:25 0 02:44:25 00:57:53
11 E168: Tristan Marais 11:23:46 14:08:43 01:12:17 01:32:40 2 02:44:57 0 02:44:57 00:58:25
12 53: Simon Wilkinson 11:18:20 14:05:29 01:29:42 01:17:27 2 02:47:09 0 02:47:09 01:00:37
13 R300: Rogan  Wilson  11:26:32 14:28:53 01:31:44 01:30:37 2 03:02:21 0 03:02:21 01:15:49
14 C77: Chanelle Smit 11:28:38 14:31:32 01:30:37 01:32:17 2 03:02:54 0 03:02:54 01:16:22
15 E177: Stefan Kirsten 11:28:38 14:34:37 01:30:58 01:35:01 2 03:05:59 0 03:05:59 01:19:27
16 E82: stav Dimitriadis 11:21:06 14:28:57 01:21:21 01:46:30 2 03:07:51 0 03:07:51 01:21:19
17 533: Ruhan  Koekemoer 11:26:32 14:34:50 00:48:34 02:19:44 2 03:08:18 0 03:08:18 01:21:46
18 433: RUDOLF  KOEKEMOER 11:26:32 14:34:52 00:48:40 02:19:40 2 03:08:20 0 03:08:20 01:21:48
19 815: JM du Toit 11:23:00 12:39:45 01:16:45 - 1 01:16:45 0 01:16:45 1 lap
20 C276: Barend Beeslaar 11:25:39 12:50:54 01:25:15 - 1 01:25:15 0 01:25:15 1 lap
21 I69: Leon Horn 11:24:54 12:57:41 01:32:47 - 1 01:32:47 0 01:32:47 1 lap
22 W177: Darius Bekker 11:25:39 13:05:19 01:39:40 - 1 01:39:40 0 01:39:40 1 lap
23 E24: Arno Horn 11:24:54 13:07:35 01:42:41 - 1 01:42:41 0 01:42:41 1 lap
24 E777: Andre Scheepers 11:23:00 13:08:14 01:45:14 - 1 01:45:14 0 01:45:14 1 lap
25 504: Luke  Battersby 11:21:42 13:07:45 01:46:03 - 1 01:46:03 0 01:46:03 1 lap
26 69: Anton Nieuwoudt 11:24:54 13:12:33 01:47:39 - 1 01:47:39 0 01:47:39 1 lap
27 21: Sheldon Nassif 11:24:54 13:25:36 02:00:42 - 1 02:00:42 0 02:00:42 1 lap
28 89: James  Hurley  11:25:39 13:34:41 02:09:02 - 1 02:09:02 0 02:09:02 1 lap
29 270: Damien Berry 11:25:39 13:46:13 02:20:34 - 1 02:20:34 0 02:20:34 1 lap
30 84: Hein Barnard 11:24:54 13:46:02 02:21:08 - 1 02:21:08 0 02:21:08 1 lap
31 101: Alessio Di Siena 11:20:25 14:01:47 02:41:22 - 1 02:41:22 0 02:41:22 1 lap
Club DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
13: George Dew 11:23:46 No End Time 0 N/A 0 N/A Flagged
49: Mike Chapman 11:24:54 No End Time 0 N/A 0 N/A Flagged
783: Willem Miller 11:26:32 No End Time 0 N/A 0 N/A Flagged
235: Hansie Geldenhuys No Start Time No End Time 0 N/A 0 N/A Flagged
478: Bennie Marais No Start Time No End Time 0 N/A 0 N/A Flagged
91: Nicolas Verrier No Start Time No End Time 0 N/A 0 N/A Flagged
780: Francois Maritz No Start Time No End Time 0 N/A 0 N/A Flagged
317: Michael van Zyl No Start Time No End Time 0 N/A 0 N/A Flagged
Day Entry
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 G111: Graham Greeff 11:27:53 14:11:16 01:02:26 00:46:50 00:54:07 3 02:43:23 0 02:43:23 00:00:00
2 22: Barend du Toit 08:10:25 11:19:22 00:53:27 00:56:23 01:19:07 3 03:08:57 0 03:08:57 00:25:34
3 I313: Danie Ras 11:27:53 13:12:15 00:51:38 00:52:44 - 2 01:44:22 0 01:44:22 1 lap
4 I420: Jeandre Britz 11:27:53 13:46:06 01:04:56 01:13:17 - 2 02:18:13 0 02:18:13 1 lap
5 244: Armand Strydom 11:28:38 14:10:36 01:20:22 01:21:36 - 2 02:41:58 0 02:41:58 1 lap
6 7: Lennard Du Preez 11:27:53 12:38:13 01:10:20 - - 1 01:10:20 0 01:10:20 2 laps
7 331: Jonathan Edwards 12:42:02 14:07:13 01:25:11 - - 1 01:25:11 0 01:25:11 2 laps
8 V22: Vincent Henshaw 11:28:38 12:58:12 01:29:34 - - 1 01:29:34 0 01:29:34 2 laps
9 E198: James Pollock 11:27:53 13:14:02 01:46:09 - - 1 01:46:09 0 01:46:09 2 laps
Day Entry DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
I103: Connor Van Niekerk 11:28:38 No End Time 0 N/A 0 N/A Flagged
141: Chris Weideman No Start Time No End Time 0 N/A 0 N/A Flagged
HighSchool
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 88: Matthew Wilson 08:03:12 10:38:29 00:36:11 00:39:28 00:39:28 00:40:10 4 02:35:17 0 02:35:17 00:00:00
2 400: Jordan (J-Dog) Cowley 08:05:38 10:49:10 00:39:30 00:40:04 00:41:32 00:42:26 4 02:43:32 0 02:43:32 00:08:15
3 E64: Liam Elkington 08:02:32 10:54:40 00:39:58 00:43:02 00:44:07 00:45:01 4 02:52:08 0 02:52:08 00:16:51
4 66: Kevin Leigh  08:03:12 11:05:57 00:37:40 00:41:59 00:48:42 00:54:24 4 03:02:45 0 03:02:45 00:27:28
5 507: Matthew Battersby 08:07:14 11:29:25 00:42:42 00:45:27 00:58:33 00:55:29 4 03:22:11 0 03:22:11 00:46:54
6 347: Keagan O'Hara 08:05:09 11:31:46 00:45:02 00:47:15 00:58:37 00:55:43 4 03:26:37 0 03:26:37 00:51:20
7 324: Kyle Groenewald 08:07:14 11:35:47 00:47:38 00:53:23 00:54:28 00:53:04 4 03:28:33 0 03:28:33 00:53:16
8 443: Clayton Codd 08:03:58 11:40:07 00:45:07 00:57:16 00:56:27 00:57:19 4 03:36:09 0 03:36:09 01:00:52
9 423: Kieran Brown 08:05:38 11:43:04 00:43:17 00:45:21 00:55:33 01:13:15 4 03:37:26 0 03:37:26 01:02:09
10 333: Tyrone Pelser 08:07:50 12:00:34 00:50:43 01:01:37 01:00:59 00:59:25 4 03:52:44 0 03:52:44 01:17:27
11 292: Owen Sequeira 08:06:37 10:48:18 00:47:34 00:54:49 00:59:18 - 3 02:41:41 0 02:41:41 1 lap
12 C414: Hannes Buys 08:07:50 10:51:03 00:47:46 00:57:26 00:58:01 - 3 02:43:13 0 02:43:13 1 lap
13 698: Ruben Pieters 08:07:50 11:19:06 00:54:55 00:58:54 01:17:27 - 3 03:11:16 0 03:11:16 1 lap
14 961: Luke Smith 08:09:49 11:36:14 02:02:00 01:24:25 - - 2 03:26:25 0 03:26:25 2 laps
15 777: Anthony Hands 08:07:50 10:29:04 02:21:14 - - - 1 02:21:14 0 02:21:14 3 laps
HighSchool DNS / DNF 
Juniors 65cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Laps Race Time Penalties Total Race Time Split Time
1 J220: Justin Rom 12:23:58 13:26:30 00:07:04 00:08:35 00:08:40 00:09:36 00:09:09 00:09:04 00:10:24 7 01:02:32 0 01:02:32 00:00:00
2 E303: Bradley Spencer 12:24:22 13:25:39 00:08:38 00:10:23 00:10:33 00:10:23 00:10:52 00:10:28 - 6 01:01:17 0 01:01:17 1 lap
3 J069: Cayden  Schreuder 12:24:22 13:24:35 00:09:06 00:11:05 00:14:24 00:12:47 00:12:51 - - 5 01:00:13 0 01:00:13 2 laps
Juniors 65cc DNS / DNF 
Juniors 85cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Laps Race Time Penalties Total Race Time Split Time
1 J108: Miguel Cavina 12:23:58 13:24:45 00:06:49 00:09:00 00:08:31 00:09:32 00:08:56 00:08:53 00:09:06 7 01:00:47 0 01:00:47 00:00:00
2 J220: Justin Rom 12:23:58 13:26:30 00:07:04 00:08:35 00:08:40 00:09:36 00:09:09 00:09:04 00:10:24 7 01:02:32 0 01:02:32 00:01:45
3 262: Tyrone Munro 12:23:58 13:29:05 00:06:55 00:08:43 00:08:39 00:10:42 00:09:36 00:10:27 00:10:05 7 01:05:07 0 01:05:07 00:04:20
4 4: Tristan Munro 12:23:58 13:32:22 00:07:35 00:08:43 00:08:43 00:09:59 00:11:22 00:11:23 00:10:39 7 01:08:24 0 01:08:24 00:07:37
5 152: Enzo Antonio Kuun 12:23:58 13:32:58 00:10:37 00:10:05 00:11:36 00:10:46 00:15:19 00:10:37 - 6 01:09:00 0 01:09:00 1 lap
6 E110: Noah Lewis-Monto 12:23:58 13:21:04 00:10:00 00:11:09 00:12:37 00:11:18 00:12:02 - - 5 00:57:06 0 00:57:06 2 laps
7 J396: Jnr Oosthuizen 12:23:58 13:34:38 00:14:35 00:25:40 00:15:32 00:14:53 - - - 4 01:10:40 0 01:10:40 3 laps
Juniors 85cc DNS / DNF 
Ladies A
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 210: Catherine Mostert 11:27:10 13:45:00 01:01:41 01:16:09 2 02:17:50 0 02:17:50 00:00:00
2 L19: LEANDRA WILLIAMS 11:27:10 13:46:37 02:19:27 - 1 02:19:27 0 02:19:27 1 lap
Ladies A DNS / DNF 
Ladies B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 07: Jessica Van Rossum 12:24:44 13:35:20 00:13:01 00:11:04 00:18:36 00:13:29 00:14:26 5 01:10:36 0 01:10:36 00:00:00
2 E18: Micaela Lombard 12:24:44 13:33:21 00:13:34 00:28:32 00:26:31 - - 3 01:08:37 0 01:08:37 2 laps
3 130: Kendra Lewis-Monto 12:24:44 13:33:26 00:13:52 00:30:32 00:24:18 - - 3 01:08:42 0 01:08:42 2 laps
Ladies B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
A18: Alex Leigh TITANS No Start Time No End Time 0 N/A 0 N/A Flagged
Masters
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 57: Iwan Roux 08:02:32 09:20:28 00:38:45 00:39:11 2 01:17:56 0 01:17:56 00:00:00
2 79: Shaun Kirk 08:02:32 09:28:36 00:42:06 00:43:58 2 01:26:04 0 01:26:04 00:08:08
3 32: Pierre Botha 08:03:58 09:33:22 00:42:44 00:46:40 2 01:29:24 0 01:29:24 00:11:28
4 357: Matthew Barker 08:03:58 09:33:46 00:44:14 00:45:34 2 01:29:48 0 01:29:48 00:11:52
5 15: Rohann V.D. Westhuizen 08:09:49 09:44:57 00:44:31 00:50:37 2 01:35:08 0 01:35:08 00:17:12
6 738: Otto Horlacher 08:03:12 09:39:39 00:44:55 00:51:32 2 01:36:27 0 01:36:27 00:18:31
7 17: Etienne Espag 08:04:31 09:41:43 00:45:44 00:51:28 2 01:37:12 0 01:37:12 00:19:16
8 C427: Peter Abrahamse 08:04:31 09:45:50 00:48:35 00:52:44 2 01:41:19 0 01:41:19 00:23:23
9 C333: Craig Nicholson 08:05:09 09:47:38 00:48:42 00:53:47 2 01:42:29 0 01:42:29 00:24:33
10 816: Carlo Render 08:06:37 09:54:38 00:48:51 00:59:10 2 01:48:01 0 01:48:01 00:30:05
11 C413: Johan Buys 08:07:14 10:00:51 00:52:08 01:01:29 2 01:53:37 0 01:53:37 00:35:41
12 349: Xavier Desemberg 08:09:14 10:08:33 00:57:38 01:01:41 2 01:59:19 0 01:59:19 00:41:23
13 551: Darrin  Green 08:09:14 10:11:21 00:57:35 01:04:32 2 02:02:07 0 02:02:07 00:44:11
14 615: Stevan Prost 08:10:25 10:15:17 00:54:39 01:10:13 2 02:04:52 0 02:04:52 00:46:56
15 C241: Albie Schroder 08:09:14 10:15:57 01:04:02 01:02:41 2 02:06:43 0 02:06:43 00:48:47
16 I171: Gareth Ireland 08:09:14 10:16:45 01:03:21 01:04:10 2 02:07:31 0 02:07:31 00:49:35
17 5: Mike Campbell 08:06:37 10:18:41 00:59:03 01:13:01 2 02:12:04 0 02:12:04 00:54:08
18 E167: Riaan Venter 08:09:14 10:27:46 01:03:11 01:15:21 2 02:18:32 0 02:18:32 01:00:36
19 E962: Miklos Hegyi 08:10:25 10:30:09 01:01:10 01:18:34 2 02:19:44 0 02:19:44 01:01:48
20 904: Werner Aust 08:08:32 12:55:29 02:12:38 02:34:19 2 04:46:57 0 04:46:57 03:29:01
21 558: Chris Mortimer 08:05:38 08:57:56 00:52:18 - 1 00:52:18 0 00:52:18 1 lap
22 93: Bruce Spence 08:07:14 09:15:53 01:08:39 - 1 01:08:39 0 01:08:39 1 lap
23 530: Greg Lewis- Monto 08:08:32 10:37:19 02:28:47 - 1 02:28:47 0 02:28:47 1 lap
24 722: Marcel Van Rossum 08:08:32 10:38:36 02:30:04 - 1 02:30:04 0 02:30:04 1 lap
Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C777: Brendon  Cowley 08:08:32 No End Time 0 N/A 0 N/A Flagged
806: Dewald Hattingh 08:08:32 No End Time 0 N/A 0 N/A Flagged
E90: Enrico Durand-Canton No Start Time No End Time 0 N/A 0 N/A Flagged
304: Lars Brandlin No Start Time No End Time 0 N/A 0 N/A Flagged
Pro-B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 611: Dylan Bauer 08:06:06 10:54:56 00:42:08 00:42:11 00:42:01 00:42:30 4 02:48:50 0 02:48:50 00:00:00
2 209: Rynard Otto 08:03:12 10:58:27 00:40:45 00:43:54 00:45:00 00:45:36 4 02:55:15 0 02:55:15 00:06:25
3 774: Kyle Gibson 08:05:38 11:05:05 00:42:10 00:46:49 00:45:48 00:44:40 4 02:59:27 0 02:59:27 00:10:37
4 45: Quinten Grabie 08:03:58 11:03:50 00:45:23 00:45:27 00:43:41 00:45:21 4 02:59:52 0 02:59:52 00:11:02
5 C228: Shaun Du Preez 08:05:38 11:14:43 00:44:26 00:49:12 00:47:27 00:48:00 4 03:09:05 0 03:09:05 00:20:15
6 309: Lionel Oosthuizen 08:03:12 11:16:23 00:46:50 00:47:00 00:48:36 00:50:45 4 03:13:11 0 03:13:11 00:24:21
7 322: Oscar Massango 08:05:09 11:24:12 00:47:44 00:52:38 00:51:06 00:47:35 4 03:19:03 0 03:19:03 00:30:13
8 C49: Graham Trembling 08:04:31 11:26:28 00:46:23 00:48:50 00:48:07 00:58:37 4 03:21:57 0 03:21:57 00:33:07
9 C270: Michael Abrahamse 08:03:58 11:26:26 00:44:51 00:48:26 00:50:10 00:59:01 4 03:22:28 0 03:22:28 00:33:38
10 404: Arnu Welgemoed  08:03:58 11:28:27 00:49:56 00:49:08 00:50:32 00:54:53 4 03:24:29 0 03:24:29 00:35:39
11 569: Franco Louw 08:07:50 11:42:41 00:56:40 00:54:06 00:53:04 00:51:01 4 03:34:51 0 03:34:51 00:46:01
12 W23: Mitchell Makin 08:03:12 11:39:31 00:47:07 00:52:48 00:54:34 01:01:50 4 03:36:19 0 03:36:19 00:47:29
13 189: Gerhard Venter 08:06:37 11:45:11 00:45:31 00:52:07 00:59:37 01:01:19 4 03:38:34 0 03:38:34 00:49:44
14 C80: Tristan Vermeulen 08:06:37 11:49:05 00:50:38 00:53:22 00:57:45 01:00:43 4 03:42:28 0 03:42:28 00:53:38
15 E350: Rudolf Beukes 08:07:14 12:08:41 00:53:00 00:56:43 01:02:26 01:09:18 4 04:01:27 0 04:01:27 01:12:37
16 489: Sean Swart 08:05:09 12:08:48 00:47:51 00:56:01 01:05:10 01:14:37 4 04:03:39 0 04:03:39 01:14:49
17 W41: Hanco Kleingeld 08:05:09 12:09:27 00:54:34 00:54:14 01:05:35 01:09:55 4 04:04:18 0 04:04:18 01:15:28
18 985: Mario Di Siena 08:06:06 14:01:58 00:48:02 00:58:16 01:05:29 03:04:05 4 05:55:52 0 05:55:52 03:07:02
19 I145: Owen Bell 08:10:25 10:57:40 00:52:14 00:57:07 00:57:54 - 3 02:47:15 0 02:47:15 1 lap
20 E12: Dennis Pohl 08:10:25 12:23:41 01:01:16 01:43:46 01:28:14 - 3 04:13:16 0 04:13:16 1 lap
21 878: Liam Shoobridge 08:05:38 09:52:07 00:46:14 01:00:15 - - 2 01:46:29 0 01:46:29 2 laps
22 800: Andrea Casillo 08:04:31 10:21:53 00:59:07 01:18:15 - - 2 02:17:22 0 02:17:22 2 laps
23 147: Werner Rall 08:06:06 08:48:39 00:42:33 - - - 1 00:42:33 0 00:42:33 3 laps
Pro-B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
795: Sean Smith No Start Time No End Time 0 N/A 0 N/A Flagged
Pro-Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 251: Luke Walker 08:00:54 10:55:19 00:34:25 00:35:54 00:35:12 00:35:08 00:33:46 5 02:54:25 0 02:54:25 00:00:00
2 202: Heinrich Aust 08:00:54 10:55:20 00:34:27 00:35:50 00:35:06 00:35:27 00:33:36 5 02:54:26 0 02:54:26 00:00:01
3 114: Dwayne Kleynhans 08:00:54 11:07:17 00:34:30 00:36:31 00:37:21 00:39:18 00:38:43 5 03:06:23 0 03:06:23 00:11:58
4 220: Ryan Sequeira 08:00:54 11:11:47 00:36:24 00:36:46 00:38:26 00:37:56 00:41:21 5 03:10:53 0 03:10:53 00:16:28
5 573: Austin Stuart 08:01:53 11:12:51 00:37:42 00:38:57 00:38:53 00:37:26 00:38:00 5 03:10:58 0 03:10:58 00:16:33
6 934: Robert Garvie 08:00:54 11:15:13 00:36:52 00:40:43 00:38:55 00:39:06 00:38:43 5 03:14:19 0 03:14:19 00:19:54
7 670: Paul Grobler 08:01:53 11:25:59 00:37:33 00:40:57 00:41:05 00:42:32 00:41:59 5 03:24:06 0 03:24:06 00:29:41
8 C223: Anthony Abrahamse 08:01:53 11:31:15 00:37:50 00:41:09 00:41:04 00:44:20 00:44:59 5 03:29:22 0 03:29:22 00:34:57
9 92: Dumél Du Plessis (Titans) 08:01:53 11:36:55 00:38:23 00:42:01 00:44:17 00:44:51 00:45:30 5 03:35:02 0 03:35:02 00:40:37
10 50: Brett Boyes 08:06:06 11:42:12 00:43:00 00:43:23 00:42:19 00:43:22 00:44:02 5 03:36:06 0 03:36:06 00:41:41
11 622: Aldo Louw 08:06:06 11:49:07 00:41:48 00:42:25 00:42:08 00:49:37 00:47:03 5 03:43:01 0 03:43:01 00:48:36
12 16: Jaco Kruger 08:06:06 12:04:26 00:43:49 00:41:40 00:44:18 00:50:13 00:58:20 5 03:58:20 0 03:58:20 01:03:55
13 552: Matthew Burger 08:01:53 11:10:46 00:45:00 00:46:43 00:45:10 00:52:00 - 4 03:08:53 0 03:08:53 1 lap
14 133: ARMAND FOURIE 08:00:54 09:57:22 00:36:48 00:39:48 00:39:52 - - 3 01:56:28 0 01:56:28 2 laps
15 614: Gary Phege 08:01:53 11:54:11 00:38:27 00:42:53 02:30:58 - - 3 03:52:18 0 03:52:18 2 laps
Pro-Elite DNS / DNF 
Pro-Mini
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 95: Gabriel Du Toit 11:18:20 12:53:02 00:45:21 00:49:21 2 01:34:42 0 01:34:42 00:00:00
2 J394: Matt Stevens 11:15:42 12:51:04 00:46:10 00:49:12 2 01:35:22 0 01:35:22 00:00:40
3 J80: James Fulkes 11:23:46 13:24:11 00:56:51 01:03:34 2 02:00:25 0 02:00:25 00:25:43
4 J69: Joshua Munro 11:27:10 13:36:40 01:03:28 01:06:02 2 02:09:30 0 02:09:30 00:34:48
5 10: Daniel Munro 11:27:10 13:40:51 01:04:40 01:09:01 2 02:13:41 0 02:13:41 00:38:59
6 J387: David Clark 11:17:01 13:41:06 01:10:08 01:13:57 2 02:24:05 0 02:24:05 00:49:23
7 J28: Angelo Dimitriadis 11:21:06 14:28:24 01:20:42 01:46:36 2 03:07:18 0 03:07:18 01:32:36
8 E61: Alecz Grobbelaar 11:27:10 12:40:59 01:13:49 - 1 01:13:49 0 01:13:49 1 lap
9 E333: Luca Di Siena 11:23:46 12:50:47 01:27:01 - 1 01:27:01 0 01:27:01 1 lap
10 132: Izak Simon Van Niekerk 11:27:10 13:01:19 01:34:09 - 1 01:34:09 0 01:34:09 1 lap
11 86: Cole Roodt 11:23:46 13:31:15 02:07:29 - 1 02:07:29 0 02:07:29 1 lap
12 786: Kia Bell 11:28:38 13:53:04 02:24:26 - 1 02:24:26 0 02:24:26 1 lap
13 C774: Gerhard Vosloo 11:23:46 14:11:04 02:47:18 - 1 02:47:18 0 02:47:18 1 lap
Pro-Mini DNS / DNF 
Senior-Pro
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 199: Ronald Venter 08:02:32 10:01:51 00:38:28 00:40:39 00:40:12 3 01:59:19 0 01:59:19 00:00:00
2 517: Geoff Patterson 08:02:32 10:02:14 00:38:32 00:40:56 00:40:14 3 01:59:42 0 01:59:42 00:00:23
3 283: Johnny Viviers 08:06:37 10:14:33 00:42:25 00:43:05 00:42:26 3 02:07:56 0 02:07:56 00:08:37
4 55: Izak Van Niekerk 08:02:32 10:19:33 00:43:35 00:45:42 00:47:44 3 02:17:01 0 02:17:01 00:17:42
5 629: Td Munro 08:05:09 10:30:11 00:45:38 00:51:23 00:48:01 3 02:25:02 0 02:25:02 00:25:43
6 186: Francois Du Toit 08:04:31 10:35:59 00:45:39 00:54:46 00:51:03 3 02:31:28 0 02:31:28 00:32:09
7 E103: Juan Ballester 08:07:50 10:39:41 00:46:33 00:48:03 00:57:15 3 02:31:51 0 02:31:51 00:32:32
8 413: Ethan Style 08:09:49 10:49:52 00:51:30 00:52:25 00:56:08 3 02:40:03 0 02:40:03 00:40:44
9 203: Peter Rapoza 08:04:31 10:55:04 00:50:00 00:57:45 01:02:48 3 02:50:33 0 02:50:33 00:51:14
10 98: Greg Greyvensteyn 08:10:25 11:17:53 00:57:46 00:58:49 01:10:53 3 03:07:28 0 03:07:28 01:08:09
11 C654: Michael Van Heerden 08:09:49 12:05:27 01:05:27 01:22:10 01:28:01 3 03:55:38 0 03:55:38 01:56:19
12 747: Arnoux Bredell 08:08:32 09:50:43 00:49:51 00:52:20 - 2 01:42:11 0 01:42:11 1 lap
13 970: Andre Mostert 08:09:49 10:03:14 00:51:53 01:01:32 - 2 01:53:25 0 01:53:25 1 lap
14 24: Alcuin Botha 08:07:14 10:18:47 01:01:48 01:09:45 - 2 02:11:33 0 02:11:33 1 lap
15 212: Stephan Becker Becker 08:09:49 10:33:10 01:03:10 01:20:11 - 2 02:23:21 0 02:23:21 1 lap
Senior-Pro DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
408: Tibor Mihalik 08:09:14 No End Time 0 N/A 0 N/A Flagged
490: Joao Achadinha No Start Time No End Time 0 N/A 0 N/A Flagged
C301: Junior Van Wyk No Start Time No End Time 0 N/A 0 N/A Flagged
C99: Chris Kruger No Start Time No End Time 0 N/A 0 N/A Flagged
Silver A
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 37: Jonathan Edwards 11:15:42 13:30:43 00:44:54 00:45:16 00:44:51 3 02:15:01 0 02:15:01 00:00:00
2 CF23: Dale Deeb 11:15:42 13:34:20 00:44:55 00:45:56 00:47:47 3 02:18:38 0 02:18:38 00:03:37
3 293: Rowan Johnston 11:20:25 13:44:00 00:48:26 00:48:15 00:46:54 3 02:23:35 0 02:23:35 00:08:34
4 996: Byron Williams 11:16:21 13:40:42 00:46:09 00:47:34 00:50:38 3 02:24:21 0 02:24:21 00:09:20
5 280: Kyle Lombard 11:15:42 13:42:34 00:46:17 00:50:24 00:50:11 3 02:26:52 0 02:26:52 00:11:51
6 C822: Bradley Nortje 11:20:25 13:48:18 00:48:02 00:48:44 00:51:07 3 02:27:53 0 02:27:53 00:12:52
7 417: Stoffel Burger 11:17:01 14:00:41 00:50:31 00:53:58 00:59:11 3 02:43:40 0 02:43:40 00:28:39
8 307: Christopher (BUZZ) Swart 11:17:41 14:01:50 00:51:22 00:53:56 00:58:51 3 02:44:09 0 02:44:09 00:29:08
9 248: JJ Oosthuizen 11:20:25 14:06:57 00:50:55 00:56:28 00:59:09 3 02:46:32 0 02:46:32 00:31:31
10 325: Marek Pietkun 11:15:42 14:11:14 00:50:20 00:55:35 01:09:37 3 02:55:32 0 02:55:32 00:40:31
11 116: Alewyn Grove 11:15:42 14:17:00 00:53:56 00:59:17 01:08:05 3 03:01:18 0 03:01:18 00:46:17
12 128: Jean-Michiel Coljee 11:17:41 14:19:53 00:53:08 01:03:11 01:05:53 3 03:02:12 0 03:02:12 00:47:11
13 111: Ruben le Roux 11:19:42 14:29:33 01:05:49 00:57:05 01:06:57 3 03:09:51 0 03:09:51 00:54:50
14 E172: Danie Van Niekerk 11:19:42 13:35:16 01:20:08 00:55:26 - 2 02:15:34 0 02:15:34 1 lap
15 247: peter smith 11:18:20 13:42:32 01:21:34 01:02:38 - 2 02:24:12 0 02:24:12 1 lap
16 238: George De La Rosa 11:19:42 13:51:07 01:23:00 01:08:25 - 2 02:31:25 0 02:31:25 1 lap
17 140: Jean-Pierre Reyneke 11:19:42 13:51:48 01:27:04 01:05:02 - 2 02:32:06 0 02:32:06 1 lap
18 A288: Andrea Fernihough 11:20:25 13:56:26 01:29:04 01:06:57 - 2 02:36:01 0 02:36:01 1 lap
19 03: Ivan Chapman 11:19:00 14:09:37 01:23:59 01:26:38 - 2 02:50:37 0 02:50:37 1 lap
20 E89: Wesley Batho 11:19:42 14:22:05 01:19:41 01:42:42 - 2 03:02:23 0 03:02:23 1 lap
21 986: Stefan  Kruger  11:18:20 14:30:10 01:24:15 01:47:35 - 2 03:11:50 0 03:11:50 1 lap
22 D28: Donovan Whitfield  11:19:00 14:32:13 01:23:33 01:49:40 - 2 03:13:13 0 03:13:13 1 lap
