v
Document
Live Lesotho National Cross Country -Rnd 1 07 Feb 2020 Permit number: 16225
(Final Results)
Club
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 589 : Dricky Morkel KTM will still add No Time 03:46:06 03:46:06
2 860 : Simon Bak KTM 09204 No Time 04:26:22 04:26:22
3 386 : Peter Andrews KTM 22527 Highlands Racing Club No Time 05:23:48 05:23:48
4 615 : Wynand Badenhorst 11600 No Time 01:50:43 01:50:43
5 C01 : Besele Malakane KTM 25446 No Time 04:10:46 04:10:46
6 C153 : Mohapi Ramoseeeka Yamaha 26513 No Time No Time No Time
National High School
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 249 : Dylan Cox Yamaha 01254 RBS Yamaha 00:45:49 04:54:00 05:39:49
2 88 : Matthew Wilson Husqvarna 01605 MCA Holeshot Husqvarna 00:47:30 05:19:17 06:06:47
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
3 252 : Kyle McKenzie Husqvarna 02351 Sherical Holeshot Racing 00:55:04 04:02:17 04:57:21
4 518 : Etienne Zybrands Yamaha 05560 Droomers Yamaha 00:52:48 04:08:12 05:01:00
5 743 : Branden Swanepoel KTM 04200 00:54:38 04:18:09 05:12:47
6 299 : Kevin de Kock Yamaha 11265 Droomers Yamaha 01:15:08 01:56:34 03:11:42
7 470 : John Botha Husqvarna 21012 01:00:50 02:22:57 03:23:47
8 723 : Dylan Jonker Husqvarna 01802 01:12:16 No Time 01:12:16
National Master
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 29 : Wayne Farmer Husqvarna 01476 Biker's Warehouse Race T 00:48:40 03:36:41 04:25:21
2 728 : Martin Poole Yamaha 08394 00:58:26 04:20:13 05:18:39
3 766 : Jan Bernining KTM 9785 01:00:44 05:10:53 06:11:37
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
4 515 : Harry Grobler Husqvarna 4913 01:10:07 02:40:16 03:50:23
5 231 : Iain Pepper Husqvarna 8838 Pepson Plastics Motol Hus 01:34:25 No Time 01:34:25
6 555 : Hannes Rootman Husqvarna 16128 No Time No Time No Time
National OR1
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 73 : Charan Moore KTM 02716 LVLS Roost KTM 00:40:21 04:23:57 05:04:18
2 7 : Kenneth Gilbert Husqvarna 02383 Pepson Plastics Husqvarn 00:41:37 04:48:17 05:29:54
3 818 : Wynand Delport Husqvarna 09908 00:48:36 05:22:16 06:10:52
4 16 : Jaycee Nienaber Husqvarna 2718 Spherical Holeshot Racing 00:52:21 05:54:28 06:46:49
5 293 : John-Care De Lange Husqvarna 01269 00:50:51 06:35:22 07:26:13
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
6 405 : Devan Marais Yamaha 01541 Helderberg Yamaha 00:45:25 04:01:07 04:46:32
7 841 : Tristan Purdon KTM 02019 Red Bull KTM 00:42:59 01:39:24 02:22:23
8 725 : Ryan Ripley Husqvarna 08015 Pepson Plastics Husqvarn 00:45:20 01:43:11 02:28:31
9 745 : Craig Alcock Husqvarna 21014 01:03:54 03:05:03 04:08:57
10 929 : Mike Pentecost KTM 22106 motul alfie cox ktm racing  00:44:02 No Time 00:44:02
11 737 : DARTAGNAN LOBJOIT Yamaha 03335 Black Iron Racing 00:44:54 No Time 00:44:54
12 6 : Ross Branch KTM 06167 Brother Leader Tread KT No Time No Time No Time
National OR2
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 111 : Brett Swanepoel Husqvarna 01118 Pepson Plastics Husqvarn 00:41:27 04:26:06 05:07:33
2 2 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:41:49 04:34:56 05:16:45
3 3 : Gareth Cole KTM 01282 KTM Durban 00:43:20 04:38:56 05:22:16
4 316 : Ian Rall KTM 01924 RallRacing Fast KTM 00:45:54 04:49:01 05:34:55
5 222 : Taki Bogiages Husqvarna 1615 Pepson Plastics Motul Hus 00:43:52 05:13:39 05:57:31
6 57 : Darren Gray Yamaha 02757 P Trimborn Racing Team 00:47:55 05:57:23 06:45:18
7 39 : Jason Venter Husqvarna 1080 MCA Holeshot Husqvarna 00:51:36 06:01:54 06:53:30
8 924 : Francois De Greef Husqvarna 16153 Black Iron Racing 00:50:07 06:08:47 06:58:54
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
9 514 : Wilhelm Schonfeldt Husqvarna 03626 Eddy2race 00:45:35 04:00:44 04:46:19
National OR3
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:40:59 04:26:36 05:07:35
2 387 : Leah Heygate KTM 26407 FUCHS  00:44:31 04:45:59 05:30:30
3 587 : Davin Cocker Husqvarna MSA 03818 MCA Holeshot Husqvarna 00:46:41 04:47:31 05:34:12
4 441 : Stefan Van Deventer Yamaha 1932 Mitas 00:42:25 04:58:18 05:40:43
5 26 : Ryan Pelser KTM 01351 Q-KON EMD RACING 00:46:07 05:11:47 05:57:54
6 632 : Erik Ernst Merry KTM 05470 00:45:08 05:21:55 06:07:03
7 85 : Storm Viljoen Husqvarna 02121 Bikers Warehouse Race te 00:51:00 06:35:37 07:26:37
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
8 160 : Haydn Cole KTM 01317 KTM Durban 00:47:44 03:53:34 04:41:18
9 638 : Ruan Merry KTM 05022 00:50:14 04:07:19 04:57:33
10 427 : Sven Pretorius KTM 02798 No Time No Time No Time
National Senior
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 11 : Wade Blaauw KTM 13375 Roost ktm 00:44:54 04:53:53 05:38:47
2 70 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:46:54 05:32:47 06:19:41
3 200 : Werner Kennedy KTM 08605 xxxx 00:51:50 05:44:21 06:36:11
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
4 188 : Achim Bergmann Husqvarna 01919 Pepson Plastics Motul Hus 00:48:22 03:36:50 04:25:12
5 131 : Marco Cocci Yamaha 02499 00:53:57 04:03:27 04:57:24
6 545 : Shabeer Moosa KTM 22563 00:53:46 04:04:39 04:58:25
7 240 : Morne Steynberg Yamaha 22606 00:54:08 No Time 00:54:08
Silver
Live Lesotho Nation Live Lesotho Nation Total Race Time
Position Participant Bike License Sponsor Total Total
1 J212 : Cobus Bester Husqvarna 01391 MCA Holeshot Husvarna No Time 02:07:48 02:07:48
2 J199 : Krige Van Der Merwe Husqvarna 02093 Eddie2Race No Time 02:10:28 02:10:28
3 356 : Stefan Werner Zybrands Yamaha 05561 Droomers Yamaha No Time 02:11:06 02:11:06
4 J409 : Brandon Clarke Husqvarna 04912 MCA Holeshot Husqvarna No Time 02:03:19 02:03:19
5 J222 : Reinier Van Der Merwe KTM 02091 14348 No Time 02:10:50 02:10:50
6 J382 : Johny Luck Husqvarna 05196 MCA Holeshot Husqvarna No Time 02:20:02 02:20:02
7 J411 : Thomas Scales KTM 17830 Dynamic Racing No Time 01:09:27 01:09:27
Date Printed 12/07/2025 10:52 AM

DNF
Duplicate Time
Sequence Time
Missing Time