v
Document
SA National Cross Country 2 - Modimolle 27 Mar 2021 Permit number: 
(Final Results)
Junior IPC
SA National Cross Country 2 - Time Trial ( Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
1 J458 : Hanju De Kock KTM 01776 FAST KTM No Time 0 No Time No Time
2 J349 : Mackenzie Bam KTM 04144 MOTUL / FOX  No Time 0 No Time No Time
3 J192 : Jaden Els KTM 21738 Team TFC CIT Racing No Time 0 No Time No Time
4 J220 : Justin Rom Husqvarna 22753 Leader Tread Speed Hut No Time 0 No Time No Time
5 J113 : Matthew Meyer Gas Gas 21351 No Time 0 No Time No Time
6 235 : Behn Van Schalkwyk Kawasaki 26828 Father No Time 0 No Time No Time
7 J295 : Alonzo Forster Husqvarna 24693 No Time 0 No Time No Time
8 J124 : Brendan  Venter Husqvarna 28207 No Time 0 No Time No Time
National 85cc
SA National Cross Country 2 - Time Trial ( Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
1 J212 : Cobus Bester Husqvarna 01391 Spherical Holeshot Racing No Time 0 No Time No Time
2 J500 : Bruno Niebuhr KTM 08766 Rhubein Racing No Time 0 No Time No Time
3 J409 : Brandon Clarke Husqvarna 04912 Spherical Holeshot Racing No Time 0 No Time No Time
4 J382 : Johny Luck Husqvarna 05196 MCA Racing No Time 0 No Time No Time
5 J380 : Jayden Boyce Kawasaki 14828 No Time 0 No Time No Time
6 J335 : Lucian Meyer Husqvarna 11099 No Time 0 No Time No Time
7 J239 : Nathan Hartley Sinclair Husqvarna 15779 Private No Time 0 No Time No Time
8 J410 : Katlego Makhene KTM 07610 MSA No Time 0 No Time No Time
9 J411 : Thomas Scales KTM 17830 No Time 0 No Time No Time
10 J318 : Keanu Visser Husqvarna 21807 No Time 0 No Time No Time
11 J440 : Henry Janse Van Rensburg Husqvarna 23708 No Time 0 No Time No Time
12 J400 : Franco Fourie KTM 26374 GVS BROKERS  No Time 0 No Time No Time
13 155 : Tshimollo Mazibuko KTM 23655 No Time 0 No Time No Time
National High School
SA National Cross Country 2 - Time Trial (Modimolle) Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 470 : John Botha Husqvarna 21012 TEAM TFC CIT 00:18:27.370 0 00:18:27.370 00:00:00 00:18:27
2 427 : Dylan Jonker Yamaha 01802 Auto Pristine, Megan35 00:19:36.343 0 00:19:36.343 00:01:08.973 00:19:36
3 743 : Branden Swanepoel Sherco 04200 00:19:38 0 00:19:38 00:01:10.630 00:19:38
4 230 : Dylan Jones KTM 01900 KTM DURBAN 00:19:52.360 0 00:19:52.360 00:01:24.990 00:19:52
5 207 : Joss Alexander Husqvarna 04152 Bikers Warehouse Race T 00:20:57.713 0 00:20:57.713 00:02:30.343 00:20:57
6 101 : Damon Cox Yamaha 25206 RBS YAMAHA 00:21:18.403 0 00:21:18.403 00:02:51.033 00:21:18
7 539 : Derek Karam KTM 13329 ROOST KTM 00:23:47.153 0 00:23:47.153 00:05:19.783 00:23:47
National Masters
SA National Cross Country 2 - Time Trial (Modimolle) Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 871 : Pieter Höll KTM 04735 Pepson Plastics Kawasaki  00:18:33.380 0 00:18:33.380 00:00:00 00:18:33
2 29 : Wayne Farmer Husqvarna 01476 Biker's Warehouse Race T 00:18:42.097 0 00:18:42.097 00:00:08.717 00:18:42
3 712 : Warrick Wolfe Van Schalkwyk KTM 21127 Roost KTM 00:18:51.147 0 00:18:51.147 00:00:17.767 00:18:51
4 806 : Kobus Jonck KTM TBA Bert Smith All Stars 00:18:58.423 0 00:18:58.423 00:00:25.043 00:18:58
5 502 : Carel mielies  Le roux KTM 29914 Alfie Cox Ktm 00:19:49.623 0 00:19:49.623 00:01:16.243 00:19:49
6 600 : Greg Nairn Husqvarna 02512 00:19:50.653 0 00:19:50.653 00:01:17.273 00:19:50
7 309 : Ernst Slabbert KTM 21806 Rhubein Racing 00:21:31.387 0 00:21:31.387 00:02:58.007 00:21:31
8 750 : Marius De Klerk Yamaha 15884 ENDUROZONE 00:21:43.447 0 00:21:43.447 00:03:10.067 00:21:43
9 804 : Bert Smith KTM 4096 Bert Smith Allstars Racing 00:22:28.703 0 00:22:28.703 00:03:55.323 00:22:28
10 728 : Martin Poole Yamaha 08394 00:22:29.070 0 00:22:29.070 00:03:55.690 00:22:29
National OR1
SA National Cross Country 2 - Time Trial (Modimolle) Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 929 : Mike Pentecost Husqvarna 22106 N/A 00:17:10.283 0 00:17:10.283 00:00:00 00:17:10
2 1 : Brett Swanepoel Husqvarna 01118 Rockstar Energy Husqvarn 00:17:13 0 00:17:13 00:00:02.717 00:17:13
3 737 : DARTAGNAN LOBJOIT Kawasaki 03335 Pepson Plastics Kawasaki  00:17:21.253 0 00:17:21.253 00:00:10.970 00:17:21
4 420 : Hayden Louw OTHER 02532 Dynamic Racing/Hmw Eng 00:17:29.333 0 00:17:29.333 00:00:19.050 00:17:29
5 2 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:17:37.327 0 00:17:37.327 00:00:27.044 00:17:37
6 59 : Ruan* Smith KTM 01312 RAD KTM 00:17:44.177 0 00:17:44.177 00:00:33.894 00:17:44
7 14 : Jaycee Nienaber Husqvarna 2718 Spherical Holeshot Racing 00:18:00.010 0 00:18:00.010 00:00:49.727 00:18:00
8 194 : Hein Van Niekerk KTM 13432 Prowatech Racing 00:18:02.013 0 00:18:02.013 00:00:51.730 00:18:02
9 293 : John-Care De Lange Husqvarna 01269 00:18:13 0 00:18:13 00:01:02.717 00:18:13
10 144 : Bradley Engelbrecht  KTM 28962 Roost KTM 00:18:41.943 0 00:18:41.943 00:01:31.660 00:18:41
11 57 : Darren Gray KTM 02957 P Trimborn Racing Team 00:18:45.730 0 00:18:45.730 00:01:35.447 00:18:45
12 184 : Ruan Potgieter Husqvarna 1724 00:18:52.143 0 00:18:52.143 00:01:41.860 00:18:52
13 714 : Tyron Beverley Husqvarna 05242 TEAM TFC CIT RACING 00:19:25.047 0 00:19:25.047 00:02:14.764 00:19:25
14 745 : Craig Alcock Kawasaki 21014 Pepson Plastics Kawasaki  00:19:34.043 0 00:19:34.043 00:02:23.760 00:19:34
15 776 : Franna Albrecht KTM 03848 Logistics Systems Enginee 00:22:11.880 0 00:22:11.880 00:05:01.597 00:22:11
16 73 : Charan Moore KTM 02716 Brother Leader Tread KT 00:29:52.323 0 00:29:52.323 00:12:42.040 00:29:52
SA National Cross Country 2 - Time Trial ( Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
17 717 : Jan-Hebdrik Vorster Kawasaki 29898 No Time 0 No Time No Time
National OR2
SA National Cross Country 2 - Time Trial (Modimolle) Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 316 : Ian Rall Husqvarna 01924 MCA Dragon Energy Husq 00:16:34.450 0 00:16:34.450 00:00:00 00:16:34
2 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:16:41.207 0 00:16:41.207 00:00:06.757 00:16:41
3 21 : Calvin Hume Husqvarna 01190 PERRY BIKES 00:17:35.180 0 00:17:35.180 00:01:00.730 00:17:35
4 108 : Kerim Fitzgerald KTM 04923 RED BULL KTM 00:17:48.557 0 00:17:48.557 00:01:14.107 00:17:48
5 130 : Ruan Merry KTM 05022 00:19:10.543 0 00:19:10.543 00:02:36.093 00:19:10
6 815 : Quintin Venter Husqvarna 16322 00:19:50.447 0 00:19:50.447 00:03:15.997 00:19:50
7 989 : Brendan Kotze Please Select 27054 00:20:01.187 0 00:20:01.187 00:03:26.737 00:20:01
8 394 : Miguel Da Silva Husqvarna 03596 sds transport 00:21:12.033 0 00:21:12.033 00:04:37.583 00:21:12
9 106 : Devan Smith Husqvarna 11589 Vans Racing 00:23:44.170 0 00:23:44.170 00:07:09.720 00:23:44
SA National Cross Country 2 - Time Trial ( Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
10 639 : Marcel Meyer KTM 2143 No Time 0 No Time No Time
National OR3
SA National Cross Country 2 - Time Trial (Modimolle) Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 387 : Scott Heygate KTM 26407 Alfie Cox Racing , Fuchs,  00:17:19.450 0 00:17:19.450 00:00:00 00:17:19
2 88 : Matthew Wilson Husqvarna 01605 MCA Racing 00:17:20.617 0 00:17:20.617 00:00:01.167 00:17:20
3 87 : Davin Cocker Husqvarna 03818 Rockstar Energy Husqvarn 00:17:21.513 0 00:17:21.513 00:00:02.063 00:17:21
4 13 : Erik Ernst Merry Husqvarna 05470 00:17:31.510 0 00:17:31.510 00:00:12.060 00:17:31
5 222 : Taki Bogiages Kawasaki 1615 Pepson Plastics Motul Ka 00:17:37.553 0 00:17:37.553 00:00:18.103 00:17:37
6 441 : Stefan Van Deventer KTM 1932 00:17:57.133 0 00:17:57.133 00:00:37.683 00:17:57
7 49 : Haydn Cole KTM 01317 KTM Durban 00:17:58.170 0 00:17:58.170 00:00:38.720 00:17:58
8 252 : Kyle McKenzie Kawasaki 02351 Pepson Plastics Kawasaki  00:18:00.423 0 00:18:00.423 00:00:40.973 00:18:00
9 403 : Peter Karam KTM 11025 ROOST KTM 00:18:05.750 0 00:18:05.750 00:00:46.300 00:18:05
10 26 : Ryan Pelser KTM 01351 Q-KON EMD RACING 00:18:17.183 0 00:18:17.183 00:00:57.733 00:18:17
11 122 : Wian Wentzel KTM 13252 TEAM TFC CIT 00:18:19.810 0 00:18:19.810 00:01:00.360 00:18:19
12 151 : Wian Blom Honda 29387 Caltex 00:18:56.383 0 00:18:56.383 00:01:36.933 00:18:56
13 282 : Daniel Van Zyl Yamaha 1235 Peak Yamaha bLU cRU Ra 00:19:32.727 0 00:19:32.727 00:02:13.277 00:19:32
14 17 : Dylan Cox Yamaha 01254 RBS Yamaha 00:20:52.103 0 00:20:52.103 00:03:32.653 00:20:52
SA National Cross Country 2 - Time Trial ( Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
15 199X : GS  FOUCHE KTM O/E99947649 SELF No Time 0 No Time No Time
National Seniors
SA National Cross Country 2 - Time Trial (Modimolle) Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 127 : Deon Du Toit Kawasaki 04172 00:18:02.113 0 00:18:02.113 00:00:00 00:18:02
2 8 : Wade Blaauw KTM 13375 Roost ktm 00:18:13.707 0 00:18:13.707 00:00:11.594 00:18:13
3 199 : Ronald Venter KTM 01053 Expert Mining Solutions S 00:19:49.787 0 00:19:49.787 00:01:47.674 00:19:49
4 494 : Dirk Olivier Yamaha 015199 00:20:02.667 0 00:20:02.667 00:02:00.554 00:20:02
5 283 : Zack Da Silva Husqvarna 03591 00:20:03.160 0 00:20:03.160 00:02:01.047 00:20:03
6 131 : Marco Cocci Yamaha 02499 00:20:05.100 0 00:20:05.100 00:02:02.987 00:20:05
7 360 : Jg Haycock Yamaha 7867 N/A 00:20:52.153 0 00:20:52.153 00:02:50.040 00:20:52
8 400 : Stuart Gregory KTM 01216 1234456 00:20:57.390 0 00:20:57.390 00:02:55.277 00:20:57
9 618 : Pieter Van Rooyen Husqvarna 21029 Bikers Warehouse  00:22:11.337 0 00:22:11.337 00:04:09.224 00:22:11
10 163 : Timmy Dreyer KTM 05061 n/a 00:22:40.473 0 00:22:40.473 00:04:38.360 00:22:40
11 628 : Elize Olivier Yamaha 08795 00:23:02.100 0 00:23:02.100 00:04:59.987 00:23:02
12 162 : Pieter Mussmann Please Select 21880 00:27:42.133 0 00:27:42.133 00:09:40.020 00:27:42
13 113 : Brad Clarke OTHER 01703 Spherical Holeshot Racing  00:36:40 0 00:36:40 00:18:37.887 00:36:40
SA National Cross Country 2 - Time Trial ( Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
14 237 : Lee Thompson Kawasaki 03836 Pepson Plastics Kawasaki  No Time 0 No Time No Time
Date Printed 05/05/2024 6:21 PM

DNF
Duplicate Time
Sequence Time
Missing Time