v
Document
Roof Of Africa 2023 30 Nov 2023 Permit number: TBC
(Provisional Results)
Bronze
Time Trial Day One Day Two Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 354 : Louis-Bresler Knipe Sherco Knipe Racing 00:26:07 05:28:17 06:23:53 12:18:17
2 311 : Shabeer Moosa KTM 22563 Moosa Group 00:25:05 05:45:06 06:26:46 12:36:57
3 410 : Tyron Bird Husqvarna Glencairn Enduro 00:26:33 05:20:52 06:51:15 12:38:40
4 209 : Mike Morris KTM 2204 Mike Morris 00:26:47 05:41:16 06:38:54 12:46:57
5 255 : Chris Christodoulou KTM KTM Durban 00:29:51 05:41:17 06:38:32 12:49:40
6 315 : Franz Czepek KTM Nomadik 00:26:59 05:50:02 06:34:40 12:51:41
7 317 : Gerhard Myburgh Sherco TBA CBT Sherco Namibia 00:25:06 05:57:45 06:28:58 12:51:49
8 351 : Lindon Trower Husqvarna Mechanical Sealing Soluti 00:26:16 05:58:01 06:31:03 12:55:20
9 208 : Arno Drechsel KTM Alfie Cox Racing 00:26:51 06:01:43 06:30:42 12:59:16
10 424 : Fynn Macleod KTM 30072 00:27:23 05:54:45 06:47:56 13:10:04
11 409 : Joop Coetzee Yamaha 23428 Droomers Yamaha 00:27:48 06:05:26 06:44:29 13:17:43
12 364 : Matthew Gregory Gas Gas Mechspec Racing 00:26:55 05:56:41 06:54:37 13:18:13
13 314 : Francois Theron Husqvarna SOX FOOTWEAR 00:27:47 06:06:48 06:45:04 13:19:39
14 216 : Rowan Whyte KTM T.T Motorcycles Pvt Ltd 00:27:56 06:08:26 06:59:31 13:35:53
15 379 : Robert Jessop KTM 15729 Entrant 00:39:54 06:18:02 06:46:11 13:44:07
16 250 : Julian Jessop KTM 00:39:22 06:19:05 06:46:01 13:44:28
17 411 : Charan Moore KTM 2716 USN 00:26:51 06:06:53 07:13:18 13:47:02
18 205 : Liam Walters KTM 00:27:33 06:19:23 07:01:24 13:48:20
19 420 : Albe Geldenhuis KTM USN 00:28:53 06:07:59 07:11:51 13:48:43
20 421 : Zander Goosen Husqvarna USN 00:28:23 06:11:12 07:09:42 13:49:17
21 217 : Jase Shugg KTM O/E 99990058 Mai Island Ride Fiji 00:29:21 06:07:40 07:13:28 13:50:29
22 313 : Etienne Steyn KTM Posworx 00:30:53 06:21:02 07:06:21 13:58:16
23 408 : Jonathan Joseph KTM Identity Guard 00:29:48 06:26:35 07:07:24 14:03:47
24 202 : Henlo Meyer KTM Markon motors 00:27:53 06:12:15 07:23:46 14:03:54
25 319 : Gerrit Strauss KTM @carsandbakkies 00:29:51 06:28:49 07:07:27 14:06:07
26 373 : Paul Krenz KTM Weber Werke 00:28:59 06:10:23 07:34:41 14:14:03
27 296 : Dario Van Saase KTM van Saase racing 00:27:13 06:16:42 07:33:49 14:17:44
28 214 : Paul Bothma KTM Blue Note Suspension 00:27:56 06:49:04 07:03:52 14:20:52
29 369 : Neil Bradford KTM 38914 00:28:04 06:53:28 07:01:00 14:22:32
30 219 : Graydon Ilderton Husqvarna 00:30:14 06:25:24 07:36:54 14:32:32
31 397 : Stefan Kroeger KTM 00:24:59 06:27:32 07:40:41 14:33:12
32 380 : Robert James KTM M & J REPAIRS / WILLOW 00:27:19 06:27:48 07:38:06 14:33:13
33 341 : Keith Kew KTM 00:29:02 06:32:43 07:31:35 14:33:20
34 246 : Jody Robertson KTM Robertson Investment Gr 00:31:50 06:38:18 07:23:35 14:33:43
35 356 : Lytle Johnson Husqvarna 00:29:22 06:53:58 07:11:27 14:34:47
36 276 : Bradley Fuchsloch KTM 00:27:45 06:44:06 07:23:23 14:35:14
37 352 : Ln Strauss KTM Bob Ramsey Investments 00:30:24 06:24:14 07:41:27 14:36:05
38 226 : Gerhard Bester Husqvarna 00:29:38 06:56:05 07:22:59 14:48:42
39 381 : Rogan Wilson KTM 32515 Tolodi engineering 00:28:14 06:37:14 07:43:21 14:48:49
40 278 : Brett Prawde Sherco 00:29:50 06:40:04 07:41:09 14:51:03
41 227 : Graham Maclachlan KTM Maluti Premium Riders 00:33:49 06:36:10 07:42:00 14:51:59
42 376 : Rafael Tavares KTM 00:30:44 06:37:45 07:48:18 14:56:47
43 394 : Steven Hirst KTM 38915 00:31:41 06:39:02 07:46:52 14:57:35
44 419 : Jordan Reyneke Husqvarna 00:28:32 07:00:12 07:33:35 15:02:19
45 385 : Rudolph Livingstone-Louw KTM Rymax 00:31:40 06:38:21 07:53:29 15:03:30
46 269 : Anru Mostert KTM 2051 Ancat Engineering 00:30:18 06:44:02 07:52:13 15:06:33
47 232 : Kevin Biljon KTM 11209 00:30:00 06:52:48 07:43:53 15:06:41
48 329 : Jason Williams KTM 00:29:06 06:47:02 07:51:27 15:07:35
49 396 : Stuart Ramseyer Husqvarna 00:30:56 06:46:54 07:49:59 15:07:49
50 426 : Gareth Davies KTM 00:27:43 06:45:27 07:56:54 15:10:04
51 378 : Grant Rijsmus KTM Mechspec Racing 00:25:46 09:16:04 08:29:05 15:10:55
52 425 : Aaron Davies KTM Davies Tool and Die 00:28:08 06:46:01 07:57:12 15:11:21
53 355 : Lourens Lombard KTM 26881 00:29:32 06:58:12 07:45:48 15:13:32
54 275 : Brad Bailey Sherco 10616 00:32:26 06:59:56 07:41:35 15:13:57
55 336 : Joshua Bailey Yamaha 5265 00:31:18 07:07:19 07:40:09 15:18:46
56 201 : Jack Mackenzie KTM 00:25:34 06:53:53 08:03:16 15:22:43
57 401 : Tom Mackenzie KTM Malvern Farm 00:27:32 06:53:57 08:03:36 15:25:05
58 228 : Andrea Casillo KTM STARGAS 00:27:15 07:01:08 07:57:28 15:25:51
59 417 : Levi Erskine KTM 35745 Ride KTM Durban 00:28:06 06:59:23 07:59:48 15:27:17
60 383 : Ruben Le Roux KTM Silver Arrows Service Cent 00:28:10 07:04:32 07:58:07 15:30:49
61 299 : David Pegg KTM 00:30:22 07:04:02 08:00:13 15:34:37
62 268 : Angelo Dimitriadis KTM Paul Mitchell 00:28:42 07:02:05 08:05:08 15:35:55
63 289 : Chris Mortimer KTM 00:31:50 07:21:48 07:52:46 15:46:24
64 207 : Riaan Pretorius Other Team Matjien 00:28:22 07:14:56 08:08:33 15:51:51
65 234 : Guy Johnson KTM 33558 00:30:06 07:22:20 08:00:15 15:52:41
66 371 : Nicholas Van Zyl KTM 00:31:26 07:15:56 08:07:11 15:54:33
67 402 : Benjamin Waldszus KTM 00:29:56 07:15:50 08:09:02 15:54:48
68 328 : Jason Dames KTM 25177 RIDE Ktm Durban 00:30:05 07:26:32 07:59:29 15:56:06
69 325 : Henk Appelo Husqvarna 00:35:18 07:13:24 08:07:35 15:56:17
70 279 : Brydie Foster KTM 21952 Ride KTM Durban 00:29:40 07:30:26 07:59:14 15:59:20
71 274 : Baron O'Hagan KTM Ride KTM Durban 00:30:28 07:30:33 07:59:00 16:00:01
72 308 : Dk Mullett KTM 00:28:28 06:34:01 09:00:14 16:02:43
73 387 : Sakkie Nel Sherco Peninsula Roofing and Wa 00:31:43 06:51:54 08:45:47 16:09:24
74 323 : Hardus Campher KTM Hinge Master Sales 00:31:46 07:07:56 08:29:58 16:09:40
75 427 : Greg Hodgskin KTM Supalift 00:27:28 07:39:57 08:02:26 16:09:51
76 292 : Colin Becker Gas Gas 29391 Auto Motorcycles 00:31:12 07:39:40 08:00:34 16:11:26
77 414 : Joshua Rodda KTM Orange County KTM 00:31:24 07:07:32 08:33:34 16:12:30
78 345 : Knapie Swanepoel KTM Swan Craft Paneelklopper 00:33:38 07:41:10 07:59:00 16:13:48
79 270 : Anton Russell Beta Supalift 00:30:29 07:42:01 08:02:43 16:15:13
80 382 : Ruan Smith KTM 1312 Ancat Engineering 00:32:54 08:37:55 07:04:48 16:15:37
81 222 : Daniel Hafner KTM 00:34:46 07:09:24 08:31:33 16:15:43
82 206 : Juan Becker KTM JS Becker 00:32:33 07:16:33 08:26:48 16:15:54
83 412 : Boeta Hennings KTM 00:29:13 07:48:03 07:59:24 16:16:40
84 339 : Karan Sehmi KTM Autodrome racing 00:31:31 07:29:53 08:15:54 16:17:18
85 223 : Duane Turner KTM Elexell Projects 00:35:28 07:00:27 08:41:39 16:17:34
86 265 : Andre Badrian KTM AMS 00:29:32 07:32:30 08:16:00 16:18:02
87 266 : Andreas Kuhn KTM 00:32:04 07:21:41 08:25:30 16:19:15
88 433 : Brad Binder KTM 1970 Brother Leader Tread KT 00:28:21 07:38:58 08:12:38 16:19:57
89 221 : Cuan Cronje KTM 00:30:07 07:56:57 07:57:53 16:24:57
90 241 : Anton Luckhoff Husqvarna R55 Truckstop 00:36:52 07:30:04 08:18:55 16:25:51
91 335 : Joshua Myer KTM Orange County KTM 00:33:00 07:30:21 08:25:25 16:28:46
92 307 : Douglas Sutton KTM 00:32:50 07:31:06 08:26:07 16:30:03
93 416 : Nkhasi Matete Husqvarna 00:31:55 07:41:53 08:21:32 16:35:20
94 210 : Dylan Grobler KTM Orange County KTM 00:31:16 07:46:47 08:21:20 16:39:23
95 407 : Wihann Kotze Gas Gas 00:29:41 07:31:08 08:39:07 16:39:56
96 281 : Carlo Render KTM 00:31:21 07:34:19 08:37:36 16:43:16
97 280 : Brenton Von Waltsleben KTM automotorcycles 00:33:58 08:22:55 07:54:18 16:51:11
98 405 : Wikus Van Aardt Yamaha Mayfair Gearbox 00:30:06 07:01:23 09:19:55 16:51:24
99 283 : Eric Groenewoud 29119 00:29:22 08:02:56 08:21:19 16:53:37
100 332 : John Petrie KTM Sonic Factory 00:30:14 07:44:40 08:41:33 16:56:27
101 431 : Holger  Dettmann 00:27:48 07:58:54 08:32:09 16:58:51
102 291 : Wiley Harrington Sherco - 00:30:26 07:29:01 09:02:05 17:01:32
103 342 : Keith Zeeman KTM Metal Inc. 00:30:54 08:14:44 08:16:24 17:02:02
104 262 : Alewyn Botha KTM denka 00:33:00 07:36:42 08:52:42 17:02:24
105 441 : Darren Binder Husqvarna Husqvarna Racing 01:16:05 07:38:57 08:12:35 17:07:37
106 326 : Irshaad Doolarkhan KTM Catalysis 00:32:02 08:06:04 08:39:26 17:17:32
107 273 : Arnoux Bredell KTM 00:30:03 07:11:58 09:36:17 17:18:18
108 293 : James Mcclelland KTM RIDE KTM DURBAN 00:39:32 08:20:00 08:21:18 17:20:50
109 260 : Adriaan Du Toit Yamaha 4240 00:33:53 08:41:54 08:07:22 17:23:09
110 389 : Seamus Mccarthy KTM TBA Ramabanta Trading Post L 00:29:04 08:43:44 08:16:57 17:29:45
111 213 : David Taylor KTM Seasons in Africa 00:32:42 07:50:54 09:07:28 17:31:04
112 368 : Muhammad Adam KTM 00:32:36 08:19:52 08:39:17 17:31:45
113 320 : Gg Alcock KTM GG Alcock 00:32:53 07:46:14 09:14:03 17:33:10
114 239 : Shaun Vermaak KTM 00:32:22 07:36:11 09:26:56 17:35:29
115 334 : Jonathan Pearson KTM 38925 00:30:55 07:48:16 09:16:43 17:35:54
116 211 : Donovan Tomé KTM Entrant 00:31:40 08:57:09 08:14:03 17:42:52
117 224 : Matthew Mentz KTM 00:30:32 07:45:03 09:28:38 17:44:13
118 230 : Michael Burger KTM 00:33:42 08:15:58 08:55:11 17:44:51
119 220 : Mark Bonner KTM 00:31:58 08:15:32 09:03:29 17:50:59
120 318 : Bernard Buitendag Gas Gas 40431 Nithrone 00:31:02 08:42:06 08:39:34 17:52:42
121 240 : M.I. Botha KTM Team Matjien 00:32:48 07:58:38 09:27:11 17:58:37
122 395 : Struan Campbell KTM 00:29:32 07:55:20 09:35:49 18:00:41
123 392 : Stephan Gericke Husqvarna 00:33:05 08:41:01 08:59:03 18:13:09
124 248 : Fabio Casillo KTM Stargas 00:30:33 08:17:52 09:27:01 18:15:26
125 247 : Allan Fransolet KTM Gorivo 00:36:25 08:38:49 09:06:49 18:22:03
126 365 : Matthew Harris KTM Cycle Centre Lesotho 00:29:44 09:13:28 08:44:42 18:27:54
127 257 : Hennis Van Zyl Husqvarna Eddy2Race 00:32:20 08:20:30 09:37:21 18:30:11
128 302 : Dee-Jay Van Rensburg KTM 00:33:14 08:13:07 09:45:10 18:31:31
129 254 : Louis Snyman KTM Team Machine 00:37:04 08:06:35 09:50:04 18:33:43
130 398 : Terri-Lyn Hodge Sherco 29945 Trademore Sherco Racing 00:34:48 09:11:12 08:52:55 18:38:55
131 423 : Jan Berning KTM 00:33:46 09:16:54 08:54:49 18:45:29
132 233 : Francois Vd Westhuizen KTM 00:33:47 08:51:08 09:27:51 18:52:46
133 400 : Danie Olivier KTM Oli4 Boerdery 00:34:13 08:58:02 09:44:19 19:16:34
134 399 : Roland Driemeyer Husqvarna Roland Ivan Driemeyer 00:34:18 08:58:18 09:44:19 19:16:55
135 267 : Andrew Robert Forbes KTM 38949 00:28:28 09:25:59 09:27:51 19:22:18
136 333 : Johnny Martins KTM FAST KTM 00:32:15 09:54:47 09:25:29 19:52:31
137 271 : Anton Eggers KTM 00:30:57 09:30:28 09:57:00 19:58:25
138 363 : Mark Els KTM Entrant 00:31:33 09:31:13 09:56:58 19:59:44
Time Trial Day One Day Two Total Race Time
Position Participant Bike License Sponsor Total Total Total
139 225 : James Van Luipen KTM 00:28:46 06:23:37 No Time 06:52:23
140 245 : Terrence Bales KTM 00:32:01 06:55:10 No Time 07:27:11
141 231 : Ryan Hunt Husqvarna Tork Craft 00:26:36 07:06:42 No Time 07:33:18
142 229 : Reece Hunt Husqvarna Tork Craft 00:28:11 07:07:03 No Time 07:35:14
143 350 : Liam Shoobridge Husqvarna FATTIES & MOANIES 00:35:34 No Time 07:03:38 07:39:12
144 312 : Ethan Bailey KTM 5268 00:31:09 07:08:23 No Time 07:39:32
145 218 : Bertie Schoeman KTM 00:28:44 07:13:13 No Time 07:41:57
146 403 : Vian Espost KTM Vian Espost 00:38:55 07:16:28 No Time 07:55:23
147 348 : Kyle Schoeman Husqvarna MRJ 00:31:25 07:32:46 No Time 08:04:11
148 215 : Janu Lategan Husqvarna 00:28:22 07:40:44 No Time 08:09:06
149 310 : Dylan Gainsford KTM RIDE KTM Durban 00:33:06 07:39:54 No Time 08:13:00
150 243 : Johan Botha KTM 00:33:08 07:45:56 No Time 08:19:04
151 430 : Mohammed Taariq Naroth KTM NOIDEA ADVENTURE CO. 00:33:38 07:56:09 No Time 08:29:47
152 316 : Geoff Hayhurst Other 00:33:07 No Time 08:02:27 08:35:34
153 304 : Dirk Daniel Joubert KTM Dirk Daniel Joubert 00:32:46 No Time 08:06:22 08:39:08
154 367 : Miles March Sherco 00:33:24 08:12:59 No Time 08:46:23
155 347 : Kyle Mahadoo KTM Africa Training 00:29:25 08:33:56 No Time 09:03:21
156 252 : Barrie Drenth KTM Ultimate 4x4 00:31:37 08:33:42 No Time 09:05:19
157 244 : Cd Goosen KTM 14922 SPX Logistix (Pty) Ltd 00:32:27 08:43:04 No Time 09:15:31
158 384 : Rudolph Du Toit Yamaha 00:34:08 08:41:53 No Time 09:16:01
159 287 : Chris Diedericks KTM Diesel Decontamination S 00:32:49 09:00:27 No Time 09:33:16
160 330 : Jj Jacobs KTM Auto Motorcycles 00:34:02 No Time 09:01:16 09:35:18
161 391 : Stefan Piere Du Plessis Sherco TRADEMORE SHERCO RAC 00:35:35 09:08:04 No Time 09:43:39
162 290 : Chris Rawlings KTM 00:40:24 09:11:15 No Time 09:51:39
163 370 : Nicholas Compton-James KTM Trucking Traders 00:40:03 09:12:21 No Time 09:52:24
164 236 : Jason Brown KTM Trucking Traders 00:32:55 09:21:08 No Time 09:54:03
165 327 : Jan Damien Porter KTM 00:35:12 09:28:42 No Time 10:03:54
166 237 : Malcolm Fernandes KTM 00:34:03 09:51:33 No Time 10:25:36
167 413 : Katleho Tlhaole KTM Ul4 construction 00:37:45 09:54:23 No Time 10:32:08
168 422 : Andrew Bothma KTM Airwave 01:16:05 09:21:39 No Time 10:37:44
169 204 : Timello Tsolo KTM mens clinic taps4lesotho e 00:35:12 10:48:15 No Time 11:23:27
170 298 : Daryl Gilfillan Husqvarna 37698 Edc Engineering 00:33:53 10:51:38 No Time 11:25:31
171 305 : Ryan Bevan KTM 28630 00:30:57 11:13:38 No Time 11:44:35
172 212 : Yorick Zeeman KTM 4140 AMS No Time 07:33:03 08:16:14 15:49:17
173 284 : Charles Koster KTM 40152 Ark Trading 00:25:03 No Time No Time 00:25:03
174 418 : Caelan Erskine KTM 00:26:38 No Time No Time 00:26:38
175 357 : Manuel Ferreira Husqvarna Action Sports 00:29:01 No Time No Time 00:29:01
176 375 : Pj Venter KTM 00:29:36 No Time No Time 00:29:36
177 388 : Wade Elliott Husqvarna Wade Elliott 00:30:28 No Time No Time 00:30:28
178 300 : David Salley Husqvarna Salley's Yamaha 00:30:36 No Time No Time 00:30:36
179 259 : Martin Poole Yamaha 8394 00:31:01 No Time No Time 00:31:01
180 362 : Marius Van Der Merwe Gas Gas 00:31:07 No Time No Time 00:31:07
181 235 : Corne Mol KTM Arepo PTY Ltd 00:31:10 No Time No Time 00:31:10
182 374 : Peter Bosman KTM PVT 00:31:46 No Time No Time 00:31:46
183 386 : Rudolph Pretorius KTM 00:32:05 No Time No Time 00:32:05
184 238 : Stephan Isebeck KTM 00:32:52 No Time No Time 00:32:52
185 264 : Andre Mostert KTM 1180 Ancat Engineering 00:32:57 No Time No Time 00:32:57
186 428 : Josh Hodgkinson KTM 00:32:57 No Time No Time 00:32:57
187 390 : Sebastian Winslow Sherco Titan Fuchs silkolene 00:33:26 No Time No Time 00:33:26
188 343 : Kevin Storie Yamaha Kevin Storie 00:33:51 No Time No Time 00:33:51
189 282 : Catherine Mostert KTM 2042 Ancat Engineering 00:33:52 No Time No Time 00:33:52
190 359 : Marco Cocci Yamaha Shimwells Yamaha 00:35:11 No Time No Time 00:35:11
191 286 : Chase Gerrard KTM 00:35:14 No Time No Time 00:35:14
192 322 : Gregory Collyer Husqvarna 00:35:15 No Time No Time 00:35:15
193 324 : Heinrich Primić KTM 00:35:29 No Time No Time 00:35:29
194 340 : Keaton Gardiner Husqvarna 00:35:30 No Time No Time 00:35:30
195 253 : Naoki Fukuoka Yamaha Yamaha Motocross Club 00:35:36 No Time No Time 00:35:36
196 331 : Johan Van Zutphen Husqvarna 490500108 Eddy2Race 00:35:39 No Time No Time 00:35:39
197 297 : Darren Magrobi KTM 00:35:51 No Time No Time 00:35:51
198 306 : Eric Salley Husqvarna TBA Salleys Husqvarna 00:35:59 No Time No Time 00:35:59
199 242 : Richard Niyaki KTM 27808 Astra Medical 00:36:01 No Time No Time 00:36:01
200 338 : Justin Maskell KTM Justin Maskell 00:36:46 No Time No Time 00:36:46
201 277 : Bradley Hardman KTM 00:36:53 No Time No Time 00:36:53
202 337 : Justin De Beer Husqvarna UES LOGISTICS 00:37:11 No Time No Time 00:37:11
203 261 : Shane Lupton - Dale KTM The Blue Shebeen Crew 00:37:13 No Time No Time 00:37:13
204 366 : Matthew Willett KTM 39514 MVP - Eddy2Race 00:37:15 No Time No Time 00:37:15
205 404 : Wayne Smith KTM 00:37:20 No Time No Time 00:37:20
206 309 : Eric Alcaraz Husqvarna FATTIES & MOANIES 00:37:33 No Time No Time 00:37:33
207 288 : Chris Halford KTM 00:37:44 No Time No Time 00:37:44
208 429 : Taki Anastasis KTM 26986 00:37:57 No Time No Time 00:37:57
209 285 : Charlie Brown KTM 00:38:10 No Time No Time 00:38:10
210 434 : Thomas Lammers KTM 00:38:11 No Time No Time 00:38:11
211 353 : Louis Jordaan KTM Maxxis South Africa 00:38:20 No Time No Time 00:38:20
212 436 : Le Riche Burger Husqvarna 00:38:44 No Time No Time 00:38:44
213 263 : Allan Bolt KTM 10199 SA Labour Services 00:38:50 No Time No Time 00:38:50
214 251 : Craig Jessop KTM 15767 00:38:58 No Time No Time 00:38:58
215 435 : Daniel Buitendag KTM 00:39:04 No Time No Time 00:39:04
216 321 : Grant Longworth Husqvarna 21150 00:39:42 No Time No Time 00:39:42
217 303 : Derek Long KTM AMC 00:40:14 No Time No Time 00:40:14
218 344 : Kevin Winslow Sherco 00:40:37 No Time No Time 00:40:37
219 249 : David Mentz KTM 00:40:39 No Time No Time 00:40:39
220 301 : Divan Smit Husqvarna 16102 Smit Family Holdings 00:41:50 No Time No Time 00:41:50
221 361 : Marius Janse Van Rensburg KTM 00:42:50 No Time No Time 00:42:50
222 415 : Nicol Russouw Husqvarna 00:42:59 No Time No Time 00:42:59
223 258 : Ryan Smit KTM 4610 The Roost Ktm 00:43:54 No Time No Time 00:43:54
224 377 : Renco Van Niekerk KTM 00:45:39 No Time No Time 00:45:39
225 360 : Marinus Van Den Berg KTM 00:46:05 No Time No Time 00:46:05
226 272 : Anton Myburgh Sherco TBA CBT Sherco Namibia 01:16:05 No Time No Time 01:16:05
227 346 : Kyle Bales KTM No Time No Time No Time No Time
228 372 : Etienne Espag KTM Viking Exreme Enduro No Time No Time No Time No Time
229 256 : Guy Voller KTM No Time No Time No Time No Time
230 294 : Daniel Du Toit Yamaha 28471 No Time No Time No Time No Time
231 358 : Marc De Klerk KTM No Time No Time No Time No Time
232 393 : Stevan Wilken Husqvarna Face First Media No Time No Time No Time No Time
Gold
Time Trial Day One Day Two Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 1 : Wade Young Sherco 3341 SHERCO RACING 00:25:05 07:44:43 09:08:44 17:18:32
2 3 : Matthew Green KTM F61 00:24:42 08:10:16 09:03:00 17:37:58
3 5 : Brett Swanepoel Sherco 1118 Trademore Sherco Racing 00:24:10 08:14:48 09:02:01 17:40:59
4 8 : James Moore KTM 12332 Ride Ktm Durban 00:24:49 08:40:25 08:48:53 17:54:07
5 6 : Tristan Tamsen KTM 16938 00:26:18 08:53:10 08:58:06 18:17:34
6 26 : Cody Webb Sherco Sherco 00:26:09 08:25:27 09:31:01 18:22:37
7 10 : Kyle Flanagan KTM RIGA GOMME SOUTH AFR 00:30:49 09:02:36 09:29:01 19:02:26
8 11 : Jaco Den Heyer KTM 23924 00:27:14 09:11:14 09:24:53 19:03:21
9 20 : Thomas Scales KTM 17830 Ride KTM Durban/Sewrite 00:26:49 09:07:39 09:41:04 19:15:32
10 7 : Dylan Jones KTM 1900 Brother Leader Tread KT 00:25:41 09:10:10 10:13:18 19:49:09
11 28 : Heinrich Aust Husqvarna 2222 Husqvarna Racing 00:24:59 09:28:11 10:14:42 20:07:52
12 34 : Matt Stevens KTM Brother Leader Tread KT 00:27:08 09:24:14 10:45:10 20:36:32
Time Trial Day One Day Two Total Race Time
Position Participant Bike License Sponsor Total Total Total
13 12 : Alistair Feuilherade KTM 12301 RIDE KTM DURBAN 00:31:45 09:56:55 10:28:58 1.00:57:38
14 2 : Travis Teasdale Husqvarna 2909 00:24:15 09:17:41 No Time 09:41:56
15 23 : Armand Fourie KTM 2676 Raceworx / JBFE 00:27:00 09:36:36 No Time 10:03:36
16 25 : Daniel Van Zyl KTM 00:30:51 09:39:07 No Time 10:09:58
17 38 : Anthony Solar 00:29:16 09:44:51 No Time 10:14:07
18 24 : Brendon Smith Gas Gas 1065 00:28:10 10:15:39 No Time 10:43:49
19 9 : Tausten Gibbs Gas Gas 00:26:14 10:20:06 No Time 10:46:20
20 37 : Cayden Purchase KTM Ride Ktm Durban 00:29:11 10:26:04 No Time 10:55:15
21 31 : Kyle Purchase KTM 1389 Ride Ktm Durban 00:28:52 11:08:52 No Time 11:37:44
22 29 : Izan Coetzee Yamaha 20965 Droomers Yamaha 00:33:54 11:10:49 No Time 11:44:43
23 33 : Ryan Pelser Husqvarna 1351 Controlled Dosing, Aqua S 00:31:28 11:38:21 No Time 12:09:49
24 32 : Mauritz Meiring Yamaha 1849 Pirtek South Africa Yamah 00:30:50 11:50:26 No Time 12:21:16
25 18 : William Gillitt Beta 00:32:48 11:50:04 No Time 12:22:52
26 35 : Rynard Otto KTM 00:31:42 11:51:37 No Time 12:23:19
27 15 : Zak Gulliver KTM 6040 GULLIVERS ENGINEERING 00:30:55 12:28:55 No Time 12:59:50
28 13 : Cobus Van Der Merwe KTM SVDM Attorneys, UDS Afri 00:33:13 13:00:08 No Time 13:33:21
29 14 : Devon Mackenzie KTM ECS 00:29:54 13:05:40 No Time 13:35:34
30 19 : Luke Walker KTM ASP Rope Access,Motorex 00:24:16 No Time No Time 00:24:16
31 4 : William-Waide Slater KTM 1958 Brother Leader Tread KT 00:24:25 No Time No Time 00:24:25
32 30 : Jordan (J-Dog) Cowley KTM 2015 C3 Shared Services & Sup 00:28:49 No Time No Time 00:28:49
33 36 : Austin Stuart KTM 1897 Orange County 00:31:36 No Time No Time 00:31:36
34 17 : Robert Garvie KTM 00:32:34 No Time No Time 00:32:34
35 22 : Kosuke Monna Yamaha YAMAHA MOTOCROSS CL 00:36:26 No Time No Time 00:36:26
36 16 : Dale Purdon KTM 00:36:34 No Time No Time 00:36:34
37 27 : Hannes Saaijman KTM EMD RACING Q KON 00:36:52 No Time No Time 00:36:52
38 21 : Gary Pretorius KTM Team Matjien 00:42:39 No Time No Time 00:42:39
Iron
Time Trial Day One Day Two Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 501 : Jack Brotherton KTM Seasons in Africa 00:31:40 03:34:10 05:36:15 09:42:05
2 561 : Charles Harrison KTM Secu Exports 00:30:00 03:36:06 05:38:21 09:44:27
3 502 : Frans De Klerk Gas Gas 887 Autorestor/autozone 00:30:59 03:34:29 05:57:04 10:02:32
4 512 : Petrie Roodt KTM Novon Protecta 00:33:04 03:44:08 05:56:35 10:13:47
5 549 : Nathaniel Do Amaral KTM FAST. KTM 00:32:32 03:30:10 06:12:29 10:15:11
6 530 : Lw Nel KTM 39610 iSSC 00:31:39 03:46:49 06:05:55 10:24:23
7 532 : Michael Miller KTM 00:31:00 03:48:10 06:05:47 10:24:57
8 522 : Henry Fawcett Husqvarna 00:33:14 04:06:34 05:54:44 10:34:32
9 529 : Luke Meyer KTM FAST KTM 00:36:30 03:49:14 06:09:31 10:35:15
10 503 : Gregory Mills KTM 00:28:26 04:23:10 05:46:22 10:37:58
11 556 : Andraz Meyer KTM FIT-IT RACEING 00:34:14 04:00:17 06:30:47 11:05:18
12 534 : Joao Pedro KTM Supermoist 00:36:18 04:01:04 06:36:52 11:14:14
13 506 : Joost Shaun Theron Sherco iSSC 01:29:28 04:28:15 05:24:41 11:22:24
14 508 : Brent Wedderburn KTM 00:32:36 04:04:04 06:56:13 11:32:53
15 507 : Ryan Wedderburn KTM ENDUROBURN 00:33:39 04:02:54 06:56:43 11:33:16
16 545 : Christian Nissen KTM 00:44:15 04:17:04 07:57:48 12:59:07
17 533 : Niel Oelofse KTM SVR 00:37:50 05:00:58 08:18:25 13:57:13
18 515 : Dave Bekink KTM 35438 National Power 00:41:17 04:35:54 08:42:50 14:00:01
19 537 : Rudi Pieters Husqvarna 00:40:37 04:24:57 08:57:01 14:02:35
20 555 : Jaypi Jordaan KTM 00:34:27 06:58:42 06:33:11 14:06:20
21 547 : Tyrone Hart KTM 00:43:19 05:42:24 08:15:52 14:41:35
22 511 : Chris Walters KTM Chris Walters 00:43:55 05:26:02 08:59:54 15:09:51
23 514 : Cobus Scholtz KTM 00:43:55 05:55:00 08:46:04 15:24:59
24 518 : Dylan Kriel KTM Entrant 00:42:22 05:41:26 09:07:54 15:31:42
