v
Document
2014 Roof of Africa Gold 06 Dec 2014 Permit number: 
(Final Results)
Gold
2014 Roof of Africa Gold Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 15 : Wade Young 3341 08:29:31 0 08:29:31 00:00:00 08:29:31
2 1 : Graham Jarvis Husqvarna TBC 08:35:20 0 08:35:20 00:05:49 08:35:20
3 7 : Brett Swanepoel 1118 08:35:37 0 08:35:37 00:06:06 08:35:37
4 5 : Altus De Wet 04093 09:08:23 0 09:08:23 00:38:52 09:08:23
5 4 : Kenneth Gilbert 02383 09:38:35 0 09:38:35 01:09:04 09:38:35
6 3 : Blake Gutzeit 03231 09:50:31 0 09:50:31 01:21:00 09:50:31
7 6 : James Hodson 17366 09:55:03 0 09:55:03 01:25:32 09:55:03
8 21 : Charan Moore 2716 09:58:45 0 09:58:45 01:29:14 09:58:45
9 9 : Wynand Jacobus Badenhorst 06334 10:04:10 0 10:04:10 01:34:39 10:04:10
10 LE0 : Lars Enöckl KTM IJM063 10:12:27 0 10:12:27 01:42:56 10:12:27
11 76 : Henco Botha 01279 10:23:38 0 10:23:38 01:54:07 10:23:38
12 17 : Louwrens Mahoney 04129 10:40:08 0 10:40:08 02:10:37 10:40:08
13 8 : William Gillitt 99976987 10:55:00 0 10:55:00 02:25:29 10:55:00
14 44 : Ross Blackwell 01188 10:59:02 0 10:59:02 02:29:31 10:59:02
15 14 : Kyle Flanagan 401000102 11:00:14 0 11:00:14 02:30:43 11:00:14
16 105 : Brandon Warwick-Oliver 08782 11:01:10 0 11:01:10 02:31:39 11:01:10
17 92 : Bruce May 02940 11:01:55 0 11:01:55 02:32:24 11:01:55
18 97 : Barend Erasmus 05642 11:08:47 0 11:08:47 02:39:16 11:08:47
19 25 : Dwayne Kleynhans 4612 11:09:47 0 11:09:47 02:40:16 11:09:47
20 88 : Adrian Bam 09090 11:19:01 0 11:19:01 02:49:30 11:19:01
21 43 : Brett Lewis 2348 11:20:40 0 11:20:40 02:51:09 11:20:40
22 11 : Luke Williams 05419 11:22:17 0 11:22:17 02:52:46 11:22:17
23 12 : Craig van Heerden 12438 11:25:32 0 11:25:32 02:56:01 11:25:32
24 42 : Dylan Barker 05855 11:42:22 0 11:42:22 03:12:51 11:42:22
25 51 : hayden Neave 01705 11:44:26 0 11:44:26 03:14:55 11:44:26
26 39 : Paul Simon 01035 11:52:17 0 11:52:17 03:22:46 11:52:17
2014 Roof of Africa Gold Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
27 34 : Mark Fox 11585 No Time 0 No Time No Time
28 29 : Mark Garland 5635 No Time 0 No Time No Time
29 28 : Wesley Redinger 99977239 No Time 0 No Time No Time
30 102 : Chayse Orsmond 01403 No Time 0 No Time No Time
31 40 : Bruce Viljoen 1525 No Time 0 No Time No Time
32 37 : Ruan Smith 1312 No Time 0 No Time No Time
33 95 : Sage Mcgregor 99963027 No Time 0 No Time No Time
34 111 : Adriaan Neveling 100744 No Time 0 No Time No Time
35 79 : William Oosthuizen 01313/2021 No Time 0 No Time No Time
36 47 : Franz Czepek 7680 No Time 0 No Time No Time
37 103 : Jaco Kruger 04250 No Time 0 No Time No Time
38 54 : CHRISTIAAN GREEFF 827 No Time 0 No Time No Time
39 26 : Rory Gower 16326 No Time 0 No Time No Time
40 67 : Behan Boshoff 145496 No Time 0 No Time No Time
41 58 : Dean Birnie 02469 No Time 0 No Time No Time
42 101 : William Slater 01958 No Time 0 No Time No Time
43 MN0 : mitchell nield Yamaha 8228 No Time 0 No Time No Time
44 90 : Brandon Youell 06190 No Time 0 No Time No Time
45 82 : Cazir Naroth 7037 No Time 0 No Time No Time
46 32 : Jason Kozinsky 5882 No Time 0 No Time No Time
47 56 : Kyle Erasmus 06710 No Time 0 No Time No Time
48 89 : Steve Landman 1543 No Time 0 No Time No Time
49 66 : Devon Owen 15467 No Time 0 No Time No Time
50 57 : Dricky Morkel will still add No Time 0 No Time No Time
51 63 : Chris Strampe 06831 No Time 0 No Time No Time
52 36 : Darren Gray 02957 No Time 0 No Time No Time
53 20 : Tim Young 01530 No Time 0 No Time No Time
54 84 : Jacques Olwage 14045 No Time 0 No Time No Time
55 50 : Gareth Cole 01282 No Time 0 No Time No Time
56 62 : Vincent Labuschagne 7140 No Time 0 No Time No Time
57 106 : Reinhardt Ferreira 5052 No Time 0 No Time No Time
58 18 : Wynand Kleynhans 4555 No Time 0 No Time No Time
59 87 : Germaine Goldstone 10210 No Time 0 No Time No Time
60 85 : Justin Valentim O/E 200105 No Time 0 No Time No Time
61 31 : Brendan Swanevelder 05110 No Time 0 No Time No Time
62 65 : Taki Bogiages 1615 No Time 0 No Time No Time
63 55 : Denzil Lawrie 5371 No Time 0 No Time No Time
64 74 : Stuart Harvey 7276 No Time 0 No Time No Time
65 35 : Warren Barwell 09684 No Time 0 No Time No Time
66 27 : Juan Van Rooyen 04346 No Time 0 No Time No Time
67 23 : Jonathan Van Wyk 320043 No Time 0 No Time No Time
68 30 : Louw Schmidt 04550 No Time 0 No Time No Time
69 41 : Justin Broughton 05980 No Time 0 No Time No Time
70 64 : Luciano Greyling 04780 No Time 0 No Time No Time
71 100 : Francois Du Toit 2306 No Time 0 No Time No Time
72 38 : Craig Petersen KTM 10160 No Time 0 No Time No Time
73 69 : Mauritz Meiring 1849 No Time 0 No Time No Time
74 60 : Achim Bergmann 01919 No Time 0 No Time No Time
75 46 : WAYNE JANSSEN 5618 No Time 0 No Time No Time
76 10 : Travis Teasdale 2909 No Time 0 No Time No Time
77 2 : Scott Bouverie 01996 No Time 0 No Time No Time
78 53 : Wesley Imeson 01052 No Time 0 No Time No Time
79 52 : Hayden Louw 02532 No Time 0 No Time No Time
80 45 : warren strong 5999 No Time 0 No Time No Time
81 78 : Tristan Robins 03424 No Time 0 No Time No Time
82 68 : Shaun Stevenson 15255 No Time 0 No Time No Time
83 MS0 : Schroeder Maximilian KTM A1032716 (DMSB) No Time 0 No Time No Time
84 DS0 : Daniel Schröder KTM AI1028102 - DMSB
German Federation
No Time 0 No Time No Time
85 61 : Dirk Olivier 13435 No Time 0 No Time No Time
86 99 : Chris Van Dalen 7773 No Time 0 No Time No Time
87 59 : kyle hutchison 02113 No Time 0 No Time No Time
88 77 : Travis Holman 5775N No Time 0 No Time No Time
89 96 : Stoney Steenkamp E997 No Time 0 No Time No Time
90 75 : Piet  Van Tonder tbc No Time 0 No Time No Time
91 98 : Chad Taggart tbc No Time 0 No Time No Time
92 86 : Cuan Rootman 02540 No Time 0 No Time No Time
93 110 : Rudolf Pretorius 13386 No Time 0 No Time No Time
94 33 : Bradley Cox KTM 02532 No Time 0 No Time No Time
95 80 : Andrew Kloppers 319907 No Time 0 No Time No Time
96 108 : Chris Birkett 163142 No Time 0 No Time No Time
97 83 : Damian Souchon 22178 No Time 0 No Time No Time
98 72 : Dwain Barnard 21864 No Time 0 No Time No Time
99 49 : Grant Frerichs 00577 No Time 0 No Time No Time
100 71 : Gary Pretorius 5842 No Time 0 No Time No Time
101 93 : Henner Rusch 1358 No Time 0 No Time No Time
102 81 : Guy Bonandrini 03790 No Time 0 No Time No Time
103 48 : TERENCE PAUTZ 17128 No Time 0 No Time No Time
104 107 : Brett Waddell 22763 No Time 0 No Time No Time
105 91 : Jordan Marsh 318740 No Time 0 No Time No Time
106 73 : steven mayhew to follow No Time 0 No Time No Time
107 24 : Bruce le Riche 03244 No Time 0 No Time No Time
108 KM0 : Kohsure Mori TBA No Time 0 No Time No Time
109 109 : Anthony Paton Xxxxx No Time 0 No Time No Time
110 16 : Darryl Curtis 100741 No Time 0 No Time No Time
111 YU0 : Yutaro Uchiyama TBA No Time 0 No Time No Time
112 YN0 : Yuichi Nishimori TBA No Time 0 No Time No Time
113 SM0 : Maier Sebastian B1165599 No Time 0 No Time No Time
114 104 : Pascal Henle 01307 No Time 0 No Time No Time
115 AF0 : alois fiechtner B1165536 No Time 0 No Time No Time
116 AL0 : Andreas Lettenbichler KTM A1014655 No Time 0 No Time No Time
Date Printed 07/05/2024 5:26 AM

DNF
Duplicate Time
Sequence Time
Missing Time