v
Document
2015 Roof Of Africa Gold Class 03 Dec 2015 Permit number: 13968 - 490/03
(Final Results)
Gold
Gold Day 1 Gold Day 2 Gold Day 3 Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 GJ0 : Graham Jarvis 01:32:09 05:38:30 06:00:21 13:11:00
2 1 : Wade Young KTM 11702 Brother LeaderTread KTM 01:21:21 05:48:30 06:21:06 13:30:57
3 2 : Brett Swanepoel Yamaha 1360 Proudly Bidvest Yamaha 01:26:45 05:43:30 06:22:51 13:33:06
4 19 : Travis Teasdale KTM 00925 Brother Leader Tread KT 01:35:10 05:35:02 06:23:13 13:33:25
5 24 : Jade  Gutzeit Yamaha 4903 Proudly Bidvest Yamaha R 01:26:42 05:49:18 07:03:24 14:19:24
6 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 01:29:24 05:46:44 07:04:55 14:21:03
7 3 : Altus  de Wet Sherco 00744 Altus de Wet Racing 01:31:13 06:21:46 06:56:09 14:49:08
8 7 : Henco Botha KTM 03192 01:37:11 06:22:39 07:15:41 15:15:31
9 9 : Dwayne Kleynhans KTM 00952 Brother Leader Tread KT 01:34:12 06:25:28 07:20:40 15:20:20
10 69 : Wesley Redinger KTM 8982 01:46:20 06:22:45 07:12:37 15:21:42
11 26 : Bronson Louw -1 319164 ABE Midas Husqvarna 01:40:57 06:16:43 06:41:15 15:38:55
12 17 : Dylan Barker Yamaha 13355 PA MA RACING 01:38:03 06:42:19 07:20:08 15:40:30
13 15 : Brandon Warwick-Oliver Yamaha 02328 Team Liquorland Yamaha  01:37:35 06:31:29 07:42:56 15:52:00
14 27 : Chayse Orsmond -1 01724 Ihobe International 01:39:36 06:41:17 07:42:46 16:03:39
15 14 : Kyle Flanagan Sherco 10155 01:35:09 07:04:35 07:31:42 16:11:26
16 58 : Lloyd Kirk Yamaha 25141 01:37:01 07:20:13 07:29:23 16:26:37
17 28 : Graham Hedgcock KTM 9683 KTM Cape Town 01:42:51 07:04:08 07:45:07 16:32:06
18 KA0 : Kevin  Archer 01:47:18 06:59:39 08:03:05 16:50:02
19 33 : William Slater Sherco 05071 01:45:16 07:06:21 08:05:24 16:57:01
20 32 : Kyle Erasmus Yamaha 06664 Kargo Racing Yamaha 01:45:44 07:00:53 08:27:47 17:14:24
21 29 : Jason Munro KTM - 01:38:18 06:53:12 08:43:33 17:15:03
22 11 : William Gillitt -1 02536  Agrisales Peak Yamaha R 01:40:34 07:16:58 08:17:35 17:15:07
23 8 : Bruce May Yamaha 01126 Agrisales Peak Yamaha Ra 01:44:37 07:02:11 08:28:41 17:15:29
24 SM1 : Shane Moss  01:48:56 07:12:01 08:16:43 17:17:40
25 22 : Regardt Van Nieuwenhuizen Husqvarna 04337 01:50:08 07:10:36 08:33:15 17:33:59
26 10 : Barend Erasmus Yamaha 14387 Rudamans Yamaha 01:37:13 07:38:59 08:29:05 17:45:17
27 67 : William Oosthuizen -1 24059 Ktm Cape Town 01:44:55 07:21:20 08:43:20 17:49:35
28 31 : Mark Garland Husqvarna 2148 Yamaha Support Team 01:43:16 07:19:23 09:09:37 18:02:16
29 52 : Mark Fox KTM 3999 01:42:50 07:16:57 09:04:27 18:04:14
30 12 : Craig van Heerden Husqvarna 10643 Team Liquorland Racing 01:55:15 07:14:55 09:12:13 18:22:23
31 49 : Tristan Robins KTM 03424 01:45:45 07:44:52 08:58:33 18:29:10
32 60 : DJ Hattingh KTM  597 01:47:20 07:09:59 09:32:48 18:30:07
33 47 : Ryan Pretorius KTM 24879 01:50:14 07:39:39 09:09:02 18:38:55
34 21 : Richie Van Der Westhuizen Husqvarna 10033 ABE Midas Husqvarna 01:48:05 08:07:11 09:09:23 19:04:39
35 48 : Tausten Gibbs KTM 03510 na 01:46:44 07:42:23 09:35:51 19:04:58
36 36 : Sage Mcgregor KTM 03996 01:43:23 08:11:31 08:40:06 19:05:00
37 63 : Riaan Van Der Walt KTM 03397 01:54:20 07:37:30 09:35:38 19:07:28
38 41 : Nick Wade Yamaha 3344 Team Liquorland Racing 01:47:31 07:50:19 09:42:26 19:20:16
39 71 : Martin Hall 02:00:33 07:52:48 09:30:41 19:24:02
40 18 : Scott Scheepers Other 857 01:52:01 07:44:23 09:56:39 19:33:03
41 61 : Mauritz Meiring -1 03165 ABE Midas Husqvarna 01:45:12 07:41:53 10:14:38 19:41:43
42 66 : Germaine Goldstone KTM 24878 02:09:40 08:00:42 09:38:27 19:48:49
43 59 : Alastair Mcphail KTM 7269 01:49:20 08:05:58 10:09:30 20:04:48
44 40 : Stuart Gregory -1 03689 FDBR Racing 02:00:12 08:25:10 09:55:54 20:21:16
45 65 : Kyle Dohne KTM 1234 01:46:49 07:53:07 10:41:54 20:21:50
46 46 : Ryan Trollip KTM 07331 01:51:30 08:09:51 10:40:58 20:42:19
47 57 : Luciano Greyling KTM 01609 Raceworx KTM 01:49:04 08:16:37 10:49:01 20:54:42
48 34 : Achim Bergmann KTM 07749 01:56:00 08:39:05 10:28:37 21:03:42
49 38 : Colin Maher KTM 23858 01:58:21 07:50:07 11:17:04 21:05:32
50 30 : Kyle Hutchison Yamaha 02113 01:57:46 08:42:44 11:16:39 21:57:09
51 42 : Cuan Rootman Yamaha 02540 01:52:45 08:49:51 11:39:24 22:22:00
52 68 : Jason Jones KTM 04373 01:55:35 10:12:13 11:15:26 23:23:14
Gold Day 1 Gold Day 2 Gold Day 3 Total Race Time
Position Participant Bike License Sponsor Total Total Total
53 6 : Wynand Jacobus Badenhorst KTM 06334 Raceworx KTM 01:36:14 06:39:10 No Time 08:15:24
54 23 : Marc Torlage KTM 13091 Proudly Bidvest  02:25:22 06:20:13 No Time 08:45:35
55 62 : Thomas Rowe Other 319494 01:51:35 07:51:46 No Time 09:43:21
56 53 : Hayden Louw Beta 06253 01:44:17 No Time 08:58:08 10:42:25
57 MD0 : mark delautour 02:19:04 09:23:12 No Time 11:42:16
58 50 : Chris Van Dalen KTM 7773 02:08:46 10:09:56 No Time 12:18:42
59 35 : Francois Du Toit KTM 01607 Raceworx KTM 02:13:54 10:07:56 No Time 12:21:50
60 70 : Travis Warwick-Oliver Yamaha 02331 01:50:04 05:12:13 No Time 17:02:17
61 39 : Brett Waddell Yamaha 22763 RBS YAMAHA 01:51:46 05:12:13 No Time 17:03:59
62 SM0 : Shaun Miller 02:19:47 05:12:13 No Time 17:32:00
63 51 : Terence Unterpertinger KTM 7448 02:31:09 05:12:13 No Time 17:43:22
64 64 : Brendan Rees Honda 5142 02:32:44 05:12:13 No Time 17:44:57
65 5 : Charan Moore -1 03802 01:33:22 No Time No Time 01:33:22
66 45 : Cazir Naroth Beta tba 01:52:41 No Time No Time 01:52:41
67 44 : Grant Maidment KTM 4007 Slique No Time No Time No Time No Time
Date Printed 29/04/2024 11:00 PM

DNF
Duplicate Time
Sequence Time
Missing Time