v
Document
2015 Roof Of Africa Gold Class 03 Dec 2015 Permit number: 13968 - 490/03
(Provisional Results)
Gold
Gold Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 1 : Wade Young KTM 11702 Brother LeaderTread KTM 01:21:21 0 01:21:21 00:00:00 01:21:21
2 24 : Jade  Gutzeit Yamaha 4903 Proudly Bidvest Yamaha R 01:26:42 0 01:26:42 00:05:21 01:26:42
3 2 : Brett Swanepoel Yamaha 1360 Proudly Bidvest Yamaha 01:26:45 0 01:26:45 00:05:24 01:26:45
4 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 01:29:24 0 01:29:24 00:08:03 01:29:24
5 3 : Altus  de Wet Sherco 00744 Altus de Wet Racing 01:31:13 0 01:31:13 00:09:52 01:31:13
6 GJ0 : Graham Jarvis 01:32:09 0 01:32:09 00:10:48 01:32:09
7 5 : Charan Moore -1 03802 01:33:22 0 01:33:22 00:12:01 01:33:22
8 9 : Dwayne Kleynhans KTM 00952 Brother Leader Tread KT 01:34:12 0 01:34:12 00:12:51 01:34:12
9 14 : Kyle Flanagan Sherco 10155 01:35:09 0 01:35:09 00:13:48 01:35:09
10 19 : Travis Teasdale KTM 00925 Brother Leader Tread KT 01:35:10 0 01:35:10 00:13:49 01:35:10
11 6 : Wynand Jacobus Badenhorst KTM 06334 Raceworx KTM 01:36:14 0 01:36:14 00:14:53 01:36:14
12 58 : Lloyd Kirk Yamaha 25141 01:37:01 0 01:37:01 00:15:40 01:37:01
13 7 : Henco Botha KTM 03192 01:37:11 0 01:37:11 00:15:50 01:37:11
14 10 : Barend Erasmus Yamaha 14387 Rudamans Yamaha 01:37:13 0 01:37:13 00:15:52 01:37:13
15 15 : Brandon Warwick-Oliver Yamaha 02328 Team Liquorland Yamaha  01:37:35 0 01:37:35 00:16:14 01:37:35
16 17 : Dylan Barker Yamaha 13355 PA MA RACING 01:38:03 0 01:38:03 00:16:42 01:38:03
17 29 : Jason Munro KTM - 01:38:18 0 01:38:18 00:16:57 01:38:18
18 27 : Chayse Orsmond -1 01724 Ihobe International 01:39:36 0 01:39:36 00:18:15 01:39:36
19 11 : William Gillitt -1 02536  Agrisales Peak Yamaha R 01:40:34 0 01:40:34 00:19:13 01:40:34
20 26 : Bronson Louw -1 319164 ABE Midas Husqvarna 01:40:57 0 01:40:57 00:19:36 01:40:57
21 52 : Mark Fox KTM 3999 01:42:50 0 01:42:50 00:21:29 01:42:50
22 28 : Graham Hedgcock KTM 9683 KTM Cape Town 01:42:51 0 01:42:51 00:21:30 01:42:51
23 31 : Mark Garland Husqvarna 2148 Yamaha Support Team 01:43:16 0 01:43:16 00:21:55 01:43:16
24 36 : Sage Mcgregor KTM 03996 01:43:23 0 01:43:23 00:22:02 01:43:23
25 53 : Hayden Louw Beta 06253 01:44:17 0 01:44:17 00:22:56 01:44:17
26 8 : Bruce May Yamaha 01126 Agrisales Peak Yamaha Ra 01:44:37 0 01:44:37 00:23:16 01:44:37
27 67 : William Oosthuizen -1 24059 Ktm Cape Town 01:44:55 0 01:44:55 00:23:34 01:44:55
28 61 : Mauritz Meiring -1 03165 ABE Midas Husqvarna 01:45:12 0 01:45:12 00:23:51 01:45:12
29 33 : William Slater Sherco 05071 01:45:16 0 01:45:16 00:23:55 01:45:16
30 32 : Kyle Erasmus Yamaha 06664 Kargo Racing Yamaha 01:45:44 0 01:45:44 00:24:23 01:45:44
31 49 : Tristan Robins KTM 03424 01:45:45 0 01:45:45 00:24:24 01:45:45
32 69 : Wesley Redinger KTM 8982 01:46:20 0 01:46:20 00:24:59 01:46:20
33 48 : Tausten Gibbs KTM 03510 na 01:46:44 0 01:46:44 00:25:23 01:46:44
34 65 : Kyle Dohne KTM 1234 01:46:49 0 01:46:49 00:25:28 01:46:49
35 KA0 : Kevin  Archer 01:47:18 0 01:47:18 00:25:57 01:47:18
36 60 : DJ Hattingh KTM  597 01:47:20 0 01:47:20 00:25:59 01:47:20
37 41 : Nick Wade Yamaha 3344 Team Liquorland Racing 01:47:31 0 01:47:31 00:26:10 01:47:31
38 21 : Richie Van Der Westhuizen Husqvarna 10033 ABE Midas Husqvarna 01:48:05 0 01:48:05 00:26:44 01:48:05
39 SM1 : Shane Moss  01:48:56 0 01:48:56 00:27:35 01:48:56
40 57 : Luciano Greyling KTM 01609 Raceworx KTM 01:49:04 0 01:49:04 00:27:43 01:49:04
41 59 : Alastair Mcphail KTM 7269 01:49:20 0 01:49:20 00:27:59 01:49:20
42 70 : Travis Warwick-Oliver Yamaha 02331 01:50:04 0 01:50:04 00:28:43 01:50:04
43 22 : Regardt Van Nieuwenhuizen Husqvarna 04337 01:50:08 0 01:50:08 00:28:47 01:50:08
44 47 : Ryan Pretorius KTM 24879 01:50:14 0 01:50:14 00:28:53 01:50:14
45 46 : Ryan Trollip KTM 07331 01:51:30 0 01:51:30 00:30:09 01:51:30
46 62 : Thomas Rowe Other 319494 01:51:35 0 01:51:35 00:30:14 01:51:35
47 39 : Brett Waddell Yamaha 22763 RBS YAMAHA 01:51:46 0 01:51:46 00:30:25 01:51:46
48 18 : Scott Scheepers Other 857 01:52:01 0 01:52:01 00:30:40 01:52:01
49 45 : Cazir Naroth Beta tba 01:52:41 0 01:52:41 00:31:20 01:52:41
50 42 : Cuan Rootman Yamaha 02540 01:52:45 0 01:52:45 00:31:24 01:52:45
51 63 : Riaan Van Der Walt KTM 03397 01:54:20 0 01:54:20 00:32:59 01:54:20
52 12 : Craig van Heerden Husqvarna 10643 Team Liquorland Racing 01:55:15 0 01:55:15 00:33:54 01:55:15
53 68 : Jason Jones KTM 04373 01:55:35 0 01:55:35 00:34:14 01:55:35
54 34 : Achim Bergmann KTM 07749 01:56:00 0 01:56:00 00:34:39 01:56:00
55 30 : Kyle Hutchison Yamaha 02113 01:57:46 0 01:57:46 00:36:25 01:57:46
56 38 : Colin Maher KTM 23858 01:58:21 0 01:58:21 00:37:00 01:58:21
57 40 : Stuart Gregory -1 03689 FDBR Racing 02:00:12 0 02:00:12 00:38:51 02:00:12
58 71 : Martin Hall 02:00:33 0 02:00:33 00:39:12 02:00:33
59 50 : Chris Van Dalen KTM 7773 02:08:46 0 02:08:46 00:47:25 02:08:46
60 66 : Germaine Goldstone KTM 24878 02:09:40 0 02:09:40 00:48:19 02:09:40
61 35 : Francois Du Toit KTM 01607 Raceworx KTM 02:13:54 0 02:13:54 00:52:33 02:13:54
62 MD0 : mark delautour 02:19:04 0 02:19:04 00:57:43 02:19:04
63 SM0 : Shaun Miller 02:19:47 0 02:19:47 00:58:26 02:19:47
64 23 : Marc Torlage KTM 13091 Proudly Bidvest  02:25:22 0 02:25:22 01:04:01 02:25:22
65 51 : Terence Unterpertinger KTM 7448 02:31:09 0 02:31:09 01:09:48 02:31:09
66 64 : Brendan Rees Honda 5142 02:32:44 0 02:32:44 01:11:23 02:32:44
Gold Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
67 44 : Grant Maidment KTM 4007 Slique No Time 0 No Time No Time
Date Printed 29/04/2024 9:47 PM

DNF
Duplicate Time
Sequence Time
Missing Time