v
Document
2015 Roof Of Africa Gold Class 04 Dec 2015 Permit number: 
(Provisional Results)
Gold
Gold Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 19 : Travis Teasdale KTM 00925 Brother Leader Tread KT 05:35:02 0 05:35:02 00:00:00 05:35:02
2 GJ0 : Graham Jarvis TBC 05:38:30 0 05:38:30 00:03:28 05:38:30
3 2 : Brett Swanepoel Yamaha 1360 Proudly Bidvest Yamaha 05:43:30 0 05:43:30 00:08:28 05:43:30
4 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 05:46:44 0 05:46:44 00:11:42 05:46:44
5 1 : Wade Young KTM 11702 Brother LeaderTread KTM 05:48:30 0 05:48:30 00:13:28 05:48:30
6 24 : Jade  Gutzeit Yamaha 4903 Proudly Bidvest Yamaha R 05:49:18 0 05:49:18 00:14:16 05:49:18
7 26 : Bronson Louw -1 319164 ABE Midas Husqvarna 06:16:43 0 06:16:43 00:41:41 06:16:43
8 23 : Marc Torlage KTM 13091 Proudly Bidvest  06:20:13 0 06:20:13 00:45:11 06:20:13
9 3 : Altus  de Wet Sherco 00744 Altus de Wet Racing 06:21:46 0 06:21:46 00:46:44 06:21:46
10 7 : Henco Botha KTM 03192 06:22:39 0 06:22:39 00:47:37 06:22:39
11 69 : Wesley Redinger KTM 8982 06:22:45 0 06:22:45 00:47:43 06:22:45
12 9 : Dwayne Kleynhans KTM 00952 Brother Leader Tread KT 06:25:28 0 06:25:28 00:50:26 06:25:28
13 15 : Brandon Warwick-Oliver Yamaha 02328 Team Liquorland Yamaha  06:31:29 0 06:31:29 00:56:27 06:31:29
14 6 : Wynand Jacobus Badenhorst KTM 06334 Raceworx KTM 06:39:10 0 06:39:10 01:04:08 06:39:10
15 27 : Chayse Orsmond -1 01724 Ihobe International 06:41:17 0 06:41:17 01:06:15 06:41:17
16 17 : Dylan Barker Yamaha 13355 PA MA RACING 06:42:19 0 06:42:19 01:07:17 06:42:19
17 29 : Jason Munro KTM - 06:53:12 0 06:53:12 01:18:10 06:53:12
18 KA0 : Kevin  Archer CH5325 06:59:39 0 06:59:39 01:24:37 06:59:39
19 32 : Kyle Erasmus Yamaha 06664 Kargo Racing Yamaha 07:00:53 0 07:00:53 01:25:51 07:00:53
20 8 : Bruce May Yamaha 01126 Agrisales Peak Yamaha Ra 07:02:11 0 07:02:11 01:27:09 07:02:11
21 28 : Graham Hedgcock KTM 9683 KTM Cape Town 07:04:08 0 07:04:08 01:29:06 07:04:08
22 14 : Kyle Flanagan Sherco 10155 07:04:35 0 07:04:35 01:29:33 07:04:35
23 33 : William Slater Sherco 05071 07:06:21 0 07:06:21 01:31:19 07:06:21
24 60 : DJ Hattingh KTM  597 07:09:59 0 07:09:59 01:34:57 07:09:59
25 22 : Regardt Van Nieuwenhuizen Husqvarna 04337 07:10:36 0 07:10:36 01:35:34 07:10:36
26 SM1 : Shane Moss  81 07:12:01 0 07:12:01 01:36:59 07:12:01
27 12 : Craig van Heerden Husqvarna 10643 Team Liquorland Racing 07:14:55 0 07:14:55 01:39:53 07:14:55
28 52 : Mark Fox KTM 3999 07:16:57 0 07:16:57 01:41:55 07:16:57
29 11 : William Gillitt -1 02536  Agrisales Peak Yamaha R 07:16:58 0 07:16:58 01:41:56 07:16:58
30 31 : Mark Garland Husqvarna 2148 Yamaha Support Team 07:19:23 0 07:19:23 01:44:21 07:19:23
31 58 : Lloyd Kirk Yamaha 25141 07:20:13 0 07:20:13 01:45:11 07:20:13
32 67 : William Oosthuizen -1 24059 Ktm Cape Town 07:21:20 0 07:21:20 01:46:18 07:21:20
33 63 : Riaan Van Der Walt KTM 03397 07:37:30 0 07:37:30 02:02:28 07:37:30
34 10 : Barend Erasmus Yamaha 14387 Rudamans Yamaha 07:38:59 0 07:38:59 02:03:57 07:38:59
35 47 : Ryan Pretorius KTM 24879 07:39:39 0 07:39:39 02:04:37 07:39:39
36 61 : Mauritz Meiring -1 03165 ABE Midas Husqvarna 07:41:53 0 07:41:53 02:06:51 07:41:53
37 48 : Tausten Gibbs KTM 03510 na 07:42:23 0 07:42:23 02:07:21 07:42:23
38 18 : Scott Scheepers Other 857 07:44:23 0 07:44:23 02:09:21 07:44:23
39 49 : Tristan Robins KTM 03424 07:44:52 0 07:44:52 02:09:50 07:44:52
40 38 : Colin Maher KTM 23858 07:50:07 0 07:50:07 02:15:05 07:50:07
41 41 : Nick Wade Yamaha 3344 Team Liquorland Racing 07:50:19 0 07:50:19 02:15:17 07:50:19
42 62 : Thomas Rowe Other 319494 07:51:46 0 07:51:46 02:16:44 07:51:46
43 71 : Martin Hall 23232323 07:52:48 0 07:52:48 02:17:46 07:52:48
44 65 : Kyle Dohne KTM 1234 07:53:07 0 07:53:07 02:18:05 07:53:07
45 66 : Germaine Goldstone KTM 24878 08:00:42 0 08:00:42 02:25:40 08:00:42
46 59 : Alastair Mcphail KTM 7269 08:05:58 0 08:05:58 02:30:56 08:05:58
47 21 : Richie Van Der Westhuizen Husqvarna 10033 ABE Midas Husqvarna 08:07:11 0 08:07:11 02:32:09 08:07:11
48 46 : Ryan Trollip KTM 07331 08:09:51 0 08:09:51 02:34:49 08:09:51
49 36 : Sage Mcgregor KTM 03996 08:11:31 0 08:11:31 02:36:29 08:11:31
50 57 : Luciano Greyling KTM 01609 Raceworx KTM 08:16:37 0 08:16:37 02:41:35 08:16:37
51 40 : Stuart Gregory -1 03689 FDBR Racing 08:25:10 0 08:25:10 02:50:08 08:25:10
52 34 : Achim Bergmann KTM 07749 08:39:05 0 08:39:05 03:04:03 08:39:05
53 30 : Kyle Hutchison Yamaha 02113 08:42:44 0 08:42:44 03:07:42 08:42:44
54 42 : Cuan Rootman Yamaha 02540 08:49:51 0 08:49:51 03:14:49 08:49:51
55 MD0 : mark delautour 0574 09:23:12 0 09:23:12 03:48:10 09:23:12
56 35 : Francois Du Toit KTM 01607 Raceworx KTM 10:07:56 0 10:07:56 04:32:54 10:07:56
57 50 : Chris Van Dalen KTM 7773 10:09:56 0 10:09:56 04:34:54 10:09:56
58 68 : Jason Jones KTM 04373 10:12:13 0 10:12:13 04:37:11 10:12:13
59 70 : Travis Warwick-Oliver Yamaha 02331 10:12:13 -05:00:00 05:12:13 04:37:11 15:12:13
60 51 : Terence Unterpertinger KTM 7448 10:12:13 -05:00:00 05:12:13 04:37:11 15:12:13
61 39 : Brett Waddell Yamaha 22763 RBS YAMAHA 10:12:13 -05:00:00 05:12:13 04:37:11 15:12:13
62 SM0 : Shaun Miller 1487 10:12:13 -05:00:00 05:12:13 04:37:11 15:12:13
63 64 : Brendan Rees Honda 5142 10:12:13 -05:00:00 05:12:13 04:37:11 15:12:13
Gold Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
64 45 : Cazir Naroth Beta tba No Time 0 No Time No Time
65 5 : Charan Moore -1 03802 No Time 0 No Time No Time
66 53 : Hayden Louw Beta 06253 No Time 0 No Time No Time
67 44 : Grant Maidment KTM 4007 Slique No Time 0 No Time No Time
Date Printed 29/04/2024 10:00 PM

DNF
Duplicate Time
Sequence Time
Missing Time