v
Document
2015 Roof Of Africa Bronze Class 03 Dec 2015 Permit number: 13968 - 490/03
(Final Results)
Bronze
Bronze Day 1 Bronze Day 2 Bronze Day 3 Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 PB1 : Priit Biene -1 4900044 01:31:18 04:37:43 04:56:20 11:05:21
2 TT0 : Toomas Triisa 01:31:09 04:38:02 05:14:16 11:23:27
3 357 : Dirk Olivier Yamaha 15199 01:26:48 04:52:33 05:05:08 11:24:29
4 306 : Wihan Le Hanie Yamaha 5058 01:41:42 04:47:00 05:06:12 11:34:54
5 343 : Luke Walker KTM 319024 01:41:08 04:47:35 05:13:21 11:42:04
6 301 : Garth Prost -1 03613 Yamaha Support Team 01:40:21 04:38:24 05:35:09 11:53:54
7 314 : Francois Aucamp KTM 07657 buffalo Toyota umtata  01:36:04 05:00:23 05:18:39 11:55:06
8 309 : greyling pedlar KTM 32835 01:34:30 04:56:19 05:28:19 11:59:08
9 393 : Josias (Jnr) Zerwick KTM 9131 Godisang Consulting Engi 01:30:08 05:03:57 05:28:32 12:02:37
10 313 : Gareth Laubscher KTM 01874 Eddy2Race HSE Supplies c 01:43:04 04:54:58 05:42:18 12:20:20
11 326 : Vincent Potgieter Yamaha 19805 01:42:29 05:05:21 05:52:44 12:40:34
12 334 : Shaun Jones KTM 8163 01:42:09 05:13:30 06:04:58 13:00:37
13 308 : Paul Bothma KTM 00888 Bert Smith RAD All Stars R 01:37:05 05:25:30 06:03:05 13:05:40
14 311 : Michiel Kotze KTM 1 01:41:30 05:21:22 06:04:04 13:06:56
15 303 : Mark Mcdonald KTM 5724 Team ACTNET 01:43:12 05:20:37 06:18:28 13:22:17
16 MM0 : Mart Meeru 01:50:24 05:37:28 06:03:14 13:31:06
17 355 : Sean Brannigan KTM 0 01:41:07 05:56:14 06:01:12 13:38:33
18 350 : Brad Maynard -1 163304 N/A 01:38:19 05:37:55 06:27:44 13:43:58
19 324 : J.P. Le Roux KTM 05103 01:52:38 05:35:56 06:17:40 13:46:14
20 338 : Angelo Bardone KTM 000 01:40:50 05:56:35 06:15:35 13:53:00
21 323 : Jeandre Radyn KTM 01840 Time Freight / KTM Cape  01:48:10 05:42:43 06:29:18 14:00:11
22 341 : Mark Millar KTM 05220 01:45:31 05:48:47 06:29:33 14:03:51
23 316 : Charl Weyer KTM 06346 01:41:09 05:30:00 06:54:32 14:05:41
24 315 : Wayne Bouchier KTM 06344 01:41:15 05:30:03 06:55:04 14:06:22
25 352 : Quintin Van Der Bank -1 318985 01:45:58 05:48:47 06:36:16 14:11:01
26 CV0 : Carl Venter 01:47:31 05:54:35 06:30:42 14:12:48
27 319 : Sonwabile Eddie Mdodana KTM 33043 team Ikageng 01:50:57 06:02:37 06:25:49 14:19:23
28 385 : Josias Zerwick KTM 9132 Godisang Consulting Engi 01:45:22 06:06:54 06:36:17 14:28:33
29 336 : Mark  Castel KTM 163156 01:52:28 06:07:44 06:39:02 14:39:14
30 370 : Conrad Oosthuizen KTM 18978 01:48:05 06:10:07 06:52:53 14:51:05
31 322 : Dillon Truter KTM 05077 01:50:28 06:26:00 06:35:13 14:51:41
32 349 : Keith Wittstock KTM 01582 01:51:36 06:03:00 07:01:09 14:55:45
33 325 : mike reid Yamaha 33265 01:58:26 06:29:05 06:32:39 15:00:10
34 327 : Adriano Cosani KTM 163251 02:02:41 06:17:55 06:43:03 15:03:39
35 320 : Stevan Prost KTM 01681 01:49:56 06:05:00 07:10:04 15:05:00
36 330 : Nolan Marsh 01:36:20 06:18:04 07:21:07 15:15:31
37 375 : Neil Venter KTM 15609 Eddy 2 Race 02:00:12 06:14:20 07:13:20 15:27:52
38 392 : Theo van Huyssteen KTM 23435 Eddy2Race 01:53:34 06:18:50 07:15:33 15:27:57
39 305 : Andries Etsebeth KTM 09205 03:14:12 05:43:28 06:33:22 15:31:02
40 376 : Justin Imeson KTM 07363 MSC 01:56:20 07:06:13 06:32:48 15:35:21
41 312 : Carl Rohrbeck Husqvarna 2005 Carl Rohrbeck 01:43:59 05:39:58 08:14:05 15:38:02
42 364 : EDDY VERMEULEN Husqvarna 34329 EDDY2RACE / HUSQVARN 02:00:29 06:38:10 07:02:07 15:40:46
43 333 : Jack Brotherton KTM 21780 01:58:59 06:18:35 07:30:41 15:48:15
44 321 : Peter Abrahamse KTM 08655 Roost EC KTM 01:58:46 05:56:48 07:58:48 15:54:22
45 351 : Theo Heerschap KTM 145360 Eddy2Race 02:00:22 06:49:26 07:15:21 16:05:09
46 339 : Wimpie Van Rensburg KTM 00884 02:00:26 06:32:57 07:45:05 16:18:28
47 406 : Brian Van Aswegen KTM 163189 01:57:00 06:41:38 07:42:20 16:20:58
48 408 : Paul Van Aswegen KTM 8483 01:57:07 06:41:36 07:42:36 16:21:19
49 383 : Kerman Ackerman -1 318769 01:53:28 06:43:59 07:44:25 16:21:52
50 345 : Adrian Van Niekerk KTM 319106 01:51:37 06:53:16 07:41:00 16:25:53
51 329 : Wesley Ridgway KTM 8195 Fusion Plumbing 01:55:56 07:04:21 07:29:04 16:29:21
52 416 : Cobus De Wet -1 319120 01:44:47 07:03:29 07:55:41 16:43:57
53 304 : Russell Stone KTM 145455 02:44:12 06:36:43 06:27:08 16:48:03
54 342 : Peter Bartlet KTM 07746 02:00:33 07:31:28 07:17:50 16:49:51
55 381 : Joseph Motenane 02:07:28 06:59:37 07:46:06 16:53:11
56 358 : Tyron  Whitley KTM 319283 01:53:18 06:51:13 08:09:02 16:53:33
57 328 : Jacques Kleinloog Husqvarna 1454400 01:48:23 07:14:15 07:52:55 16:55:33
58 390 : Dave Jones KTM 01 01:59:55 06:58:47 08:02:54 17:01:36
59 391 : Jacques Van Heerden KTM 163053 Paul Mitchell Racing 01:59:44 06:39:18 08:30:59 17:10:01
60 386 : Mark Watson KTM 319105 01:53:24 07:16:25 08:00:22 17:10:11
61 403 : James Du Toit KTM 123456 02:14:24 07:25:51 07:31:25 17:11:40
62 401 : Shaun Chelin KTM 145472 02:04:18 07:09:22 07:58:12 17:11:52
63 387 : Andre Janse van Niewenhuiz KTM 24354 01:56:47 07:29:25 07:49:59 17:16:11
64 348 : Hugo Nel KTM 319117 02:05:34 07:40:36 07:34:39 17:20:49
65 353 : Miklos Hegyi KTM E962 Miklos Hegyi 02:58:39 06:50:21 07:33:14 17:22:14
66 318 : George Purchase KTM 319216 02:21:22 06:59:39 08:06:36 17:27:37
67 332 : ryan spruijt -1 761004 Funkihair 01:58:21 06:55:12 08:36:36 17:30:09
68 340 : Juan Becker KTM C 178 02:03:04 07:00:19 08:27:16 17:30:39
69 413 : Ethan Style KTM 1 02:03:25 07:17:43 08:13:48 17:34:56
70 363 : Sarah Mingay -1 30106 02:11:17 07:27:43 07:56:47 17:35:47
71 362 : Kirsten Mingay KTM 30105 02:12:03 07:27:41 07:56:46 17:36:30
72 396 : Rupert  Rossouw  Husqvarna 15835 01:56:48 06:51:56 08:53:55 17:42:39
73 378 : Tyrone Snyman KTM 31015 G T Fabrics 01:56:44 07:06:29 08:40:19 17:43:32
74 RS0 : Robin Scarry na 01:51:09 07:47:41 08:06:16 17:45:06
75 361 : Mark Bonner KTM 12141 02:08:35 07:17:11 08:20:21 17:46:07
76 395 : Ivan de Beer KTM 18109 02:24:19 07:15:49 08:09:56 17:50:04
77 411 : Max Maidman Yamaha 319133 02:13:16 07:10:40 08:29:44 17:53:40
78 379 : Morne Coetzer KTM 319196 01:56:09 07:50:23 08:09:31 17:56:03
79 360 : Myles Tyler KTM 24829 02:08:37 07:16:21 08:32:06 17:57:04
80 394 : Marco Bosman Husqvarna TBA Eddy2Race/Husqvarna 01:55:43 07:41:22 08:22:05 17:59:10
81 SB0 : Seb Chilvers 01:58:00 07:26:15 08:36:15 18:00:30
82 368 : Jan Bernining KTM 00429 02:07:06 07:31:35 08:23:37 18:02:18
83 373 : Derick Britz -1 5080 02:05:09 07:23:26 08:36:59 18:05:34
84 354 : Chris  Felton KTM 0 Union Freight Services 01:58:56 07:36:06 08:33:13 18:08:15
85 415 : Denay Valjee KTM 319074 01:56:41 07:56:39 08:24:55 18:18:15
86 389 : Lewis Martin KTM 01359 02:05:23 07:30:50 08:48:30 18:24:43
87 359 : Elize Olivier KTM 7849   02:20:45 07:40:42 08:33:00 18:34:27
88 347 : Allen Badenhorst KTM 22839 02:01:57 07:47:08 08:52:09 18:41:14
89 374 : Hilton Barkus Husqvarna 0 02:06:38 07:31:29 09:16:43 18:54:50
90 409 : pierrie van der merwe KTM 319118 02:11:23 07:32:49 09:12:30 18:56:42
91 372 : Andre Potgieter KTM 9034 02:23:09 07:40:17 09:06:46 19:10:12
92 346 : Michael Muller KTM 00732 Team ACTNET 02:16:42 08:20:08 08:36:38 19:13:28
93 366 : Francisco Dos Santos KTM 08731 02:16:03 08:17:07 08:42:36 19:15:46
94 371 : Deon Neethling Yamaha 17962 02:09:58 07:49:43 09:48:49 19:48:30
95 331 : Sean Strydom KTM 163252 02:11:21 07:29:02 10:09:24 19:49:47
96 344 : Quinton Ralph Husqvarna 00080 02:14:20 08:47:28 08:49:34 19:51:22
97 380 : Edwina Lutsch KTM 5269 02:03:44 07:52:43 10:12:05 20:08:32
98 337 : Martin  Diekmann -1 060 02:11:11 08:24:06 09:41:34 20:16:51
99 414 : Mishan Valjee Husqvarna 01703 02:23:55 08:13:54 09:42:45 20:20:34
100 398 : Chris Kinghorn KTM 24272 Team ACTNET 02:17:48 08:20:09 09:47:01 20:24:58
101 369 : Marius du Plessis Husqvarna 29076 vanTill 02:00:02 08:51:57 09:45:23 20:37:22
102 365 : Lloyd Wild KTM tba 02:16:56 09:00:59 09:21:34 20:39:29
103 384 : Basil Smith KTM 31788 02:17:55 08:16:11 10:06:25 20:40:31
104 397 : Erol Zeki KTM Club-8263 02:17:01 07:52:56 10:49:49 20:59:46
105 377 : Brad Schumann KTM 19112 Entrant  02:14:43 08:38:18 10:08:45 21:01:46
106 367 : Marek Pietkun KTM 34309 01:55:49 08:20:08 10:47:40 21:03:37
107 356 : Leon Kelder KTM 8684 02:23:42 08:19:05 10:46:10 21:28:57
108 399 : Justin Todd KTM 02234 02:29:52 08:32:50 10:43:51 21:46:33
Bronze Day 1 Bronze Day 2 Bronze Day 3 Total Race Time
Position Participant Bike License Sponsor Total Total Total
109 404 : jonathan cawood Beta 163258 03:01:03 05:15:13 No Time 08:16:16
110 382 : Geoffrey Hanbury-King KTM 319087 02:07:53 07:30:10 No Time 09:38:03
111 402 : Albie Schroder KTM 8785 01:47:30 07:57:14 No Time 09:44:44
112 388 : Edzard Biermann -1 318680 C2 Business Consulting 01:58:47 08:18:01 No Time 10:16:48
113 FK0 : Fritz Katzer 02:28:56 08:19:40 No Time 10:48:36
114 405 : Anthony Pignanelli -1 20754 02:33:21 08:44:33 No Time 11:17:54
115 412 : Jody Robertson KTM 08973 03:13:01 09:52:12 No Time 13:05:13
116 335 : Liam Walters KTM 31942 01:42:29 No Time No Time 01:42:29
117 307 : Td Munro KTM tbc 01:45:53 No Time No Time 01:45:53
118 ZC0 : Zitouni Chaf 02:06:16 No Time No Time 02:06:16
119 400 : Glen Ingle KTM 02783 02:30:02 No Time No Time 02:30:02
120 421 : Basia Maseatile No Time 10:36:32 No Time 10:36:32
121 420 : Molamu Morojele KTM 21768 No Time No Time No Time No Time
122 410 : CD  Van Der Hoven KTM TBA No Time No Time No Time No Time
123 407 : Johann van der Hoven Beta TBA No Time No Time No Time No Time
124 419 : Muso Mohlahatsa No Time No Time No Time No Time
125 418 : Victor Matekane KTM 35628 No Time No Time No Time No Time
Date Printed 02/05/2024 8:44 AM

DNF
Duplicate Time
Sequence Time
Missing Time