v
Document
2016 Roof Africa  01 Dec 2016 Permit number: 14513 & IMN 490/07
(Final Results)
Bronze
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 406 : Martin Poole Yamaha 2042 00:02:20 00:02:19 00:02:19 0 00:06:58 00:00:00 00:06:58
2 329 : Garth Prost Yamaha 03613 BCR ARROW YAMAHA 00:02:32 00:02:18 00:02:12 0 00:07:02 00:00:04 00:07:02
3 305 : Sp Van Blerk Husqvarna 34918 00:02:23 00:02:20 00:02:20 0 00:07:03 00:00:05 00:07:03
4 397 : Alex Fernandez KTM 23016 00:02:23 00:02:21 00:02:23 0 00:07:07 00:00:09 00:07:07
5 304 : Keegan Sansom KTM 0 00:02:26 00:02:23 00:02:19 0 00:07:08 00:00:10 00:07:08
6 380 : Joseph Motenane KTM 33166 00:02:25 00:02:23 00:02:22 0 00:07:10 00:00:12 00:07:10
7 334 : Grant Bloomfield Husqvarna 319594 ridgeway racing  00:02:27 00:02:24 00:02:20 0 00:07:11 00:00:13 00:07:11
8 404 : Roy Steemson KTM 319986 00:02:31 00:02:22 00:02:18 0 00:07:11 00:00:13 00:07:11
9 339 : Shaun Lloyd Beta 004275 Tele-Radio Remote Contr 00:02:35 00:02:20 00:02:17 0 00:07:12 00:00:14 00:07:12
10 325 : Wayne Everton KTM 1531 00:02:28 00:02:24 00:02:21 0 00:07:13 00:00:15 00:07:13
11 347 : Gavin Bates Husqvarna 318734 00:02:25 00:02:22 00:02:26 0 00:07:13 00:00:15 00:07:13
12 409 : Ryan Watt Husqvarna 320021 00:02:31 00:02:23 00:02:22 0 00:07:16 00:00:18 00:07:16
13 313 : Shaun Stevenson KTM 21004 00:02:30 00:02:23 00:02:24 0 00:07:17 00:00:19 00:07:17
14 320 : Alex De Witt KTM 17081 00:02:31 00:02:25 00:02:22 0 00:07:18 00:00:20 00:07:18
15 367 : Iain Pinkerton KTM 01465 ROOST KTM 00:02:32 00:02:23 00:02:23 0 00:07:18 00:00:20 00:07:18
16 408 : Sean Young KTM 320094 00:02:29 00:02:27 00:02:23 0 00:07:19 00:00:21 00:07:19
17 342 : Henri Lategan KTM 16125 00:02:38 00:02:22 00:02:20 0 00:07:20 00:00:22 00:07:20
18 355 : Brad Thompson Yamaha 04570 00:02:31 00:02:26 00:02:23 0 00:07:20 00:00:22 00:07:20
19 434 : Terence Kirstein KTM 319963 00:02:39 00:02:21 00:02:20 0 00:07:20 00:00:22 00:07:20
20 308 : Devon Santoro KTM 163197 00:02:32 00:02:26 00:02:24 0 00:07:22 00:00:24 00:07:22
21 319 : Charl Weyer KTM 06346 00:02:40 00:02:22 00:02:21 0 00:07:23 00:00:25 00:07:23
22 346 : Katlego Steve Mogwasa KTM 29433 Ikageng 00:02:28 00:02:28 00:02:28 0 00:07:24 00:00:26 00:07:24
23 396 : Jaco Van Der Westhuizen Yamaha 320001 00:02:30 00:02:29 00:02:26 0 00:07:25 00:00:27 00:07:25
24 318 : Werner Kennedy KTM xxxxxx 00:02:24 00:02:36 00:02:29 0 00:07:29 00:00:31 00:07:29
25 331 : Armand Fourie KTM 13497 00:02:47 00:02:23 00:02:20 0 00:07:30 00:00:32 00:07:30
26 361 : Zandre De Klerk KTM 24821 na 00:02:38 00:02:28 00:02:25 0 00:07:31 00:00:33 00:07:31
27 321 : Wayne Bouchier KTM 06344 00:02:39 00:02:27 00:02:26 0 00:07:32 00:00:34 00:07:32
28 309 : Heinrich Zellhuber KTM 24503 00:02:36 00:02:28 00:02:28 0 00:07:32 00:00:34 00:07:32
29 RL0 : Rickard Larsson KTM 19700623 00:02:37 00:02:30 00:02:27 0 00:07:34 00:00:36 00:07:34
30 400 : Luke Davis KTM 9096 00:02:32 00:02:32 00:02:30 0 00:07:34 00:00:36 00:07:34
31 330 : Charles Harrison KTM 06353 00:02:43 00:02:28 00:02:26 0 00:07:37 00:00:39 00:07:37
32 430 : Antonie Stapelberg KTM CLUB 00:02:49 00:02:28 00:02:21 0 00:07:38 00:00:40 00:07:38
33 422 : Garth Turner KTM 36584 - 00:02:45 00:02:29 00:02:24 0 00:07:38 00:00:40 00:07:38
34 450 : Adam Bac Yamaha 201630 bLU cRU Yamaha 00:02:52 00:02:27 00:02:21 0 00:07:40 00:00:42 00:07:40
35 349 : Shaun Chelin KTM 145472 00:02:37 00:02:34 00:02:30 0 00:07:41 00:00:43 00:07:41
36 317 : Cuan Cronje KTM 07364 00:02:48 00:02:28 00:02:25 0 00:07:41 00:00:43 00:07:41
37 324 : Clinton Whitehead Yamaha 8376 00:02:40 00:02:31 00:02:31 0 00:07:42 00:00:44 00:07:42
38 356 : Justin Campbell Husqvarna 15322 00:02:39 00:02:33 00:02:30 0 00:07:42 00:00:44 00:07:42
39 424 : Jurie Minnaar KTM 319612 00:02:42 00:02:34 00:02:27 0 00:07:43 00:00:45 00:07:43
40 301 : Ruan Laubscher KTM 145424 00:02:25 00:02:36 00:02:42 0 00:07:43 00:00:45 00:07:43
41 431 : Brendan Du Toit Yamaha 319481 NA 00:02:49 00:02:29 00:02:26 0 00:07:44 00:00:46 00:07:44
42 394 : Brett Geary KTM 319356 00:02:47 00:02:29 00:02:28 0 00:07:44 00:00:46 00:07:44
43 376 : Hano Lombard KTM 36323 00:02:44 00:02:31 00:02:30 0 00:07:45 00:00:47 00:07:45
44 370 : Johan Lubbe KTM 23847 00:02:46 00:02:33 00:02:27 0 00:07:46 00:00:48 00:07:46
45 315 : Morne Steynberg Yamaha 50590 00:02:44 00:02:35 00:02:27 0 00:07:46 00:00:48 00:07:46
46 436 : Darren Palmer KTM 5414 00:02:48 00:02:32 00:02:27 0 00:07:47 00:00:49 00:07:47
47 316 : Paul Van Der Nest Husqvarna 201789 OFFROAD SPECIALIST CEN 00:02:43 00:02:34 00:02:31 0 00:07:48 00:00:50 00:07:48
48 345 : Paul Vorster KTM 1234 123 00:02:35 00:02:35 00:02:38 0 00:07:48 00:00:50 00:07:48
49 363 : Simone Severini Husqvarna 320002 00:02:42 00:02:31 00:02:35 0 00:07:48 00:00:50 00:07:48
50 CV0 : Corne Visser Sherco 137 00:02:56 00:02:29 00:02:23 0 00:07:48 00:00:50 00:07:48
51 311 : Janneman Erasmus Yamaha 05388 00:02:51 00:02:32 00:02:26 0 00:07:49 00:00:51 00:07:49
52 401 : Ant Russell KTM 5612 00:02:39 00:02:36 00:02:34 0 00:07:49 00:00:51 00:07:49
53 433 : Rudolph Du Toit Yamaha 6241 NA 00:02:47 00:02:32 00:02:31 0 00:07:50 00:00:52 00:07:50
54 382 : Jg Haycock Yamaha 319801 N/A 00:02:50 00:02:30 00:02:30 0 00:07:50 00:00:52 00:07:50
55 441 : Ruan Potgieter KTM 319765 00:02:52 00:02:30 00:02:28 0 00:07:50 00:00:52 00:07:50
56 322 : Andries Lategan KTM 319732 00:02:47 00:02:33 00:02:31 0 00:07:51 00:00:53 00:07:51
57 377 : Craig Van Den Berg KTM 9062 00:02:56 00:02:31 00:02:26 0 00:07:53 00:00:55 00:07:53
58 443 : Raoul Van Der Westhuizen Yamaha 201687 00:02:55 00:02:31 00:02:27 0 00:07:53 00:00:55 00:07:53
59 344 : Jan Bernining KTM 429 KTM Centurion Liqui Moly  00:02:39 00:02:39 00:02:36 0 00:07:54 00:00:56 00:07:54
60 437 : Travis Palmer KTM 5405 00:02:51 00:02:33 00:02:31 0 00:07:55 00:00:57 00:07:55
61 327 : Hein Kock KTM 22297 00:02:49 00:02:35 00:02:33 0 00:07:57 00:00:59 00:07:57
62 GG0 : Gunther Gladis KTM 076 Hemco Paint 00:02:42 00:02:39 00:02:36 0 00:07:57 00:00:59 00:07:57
63 399 : Johan Buys KTM 00554 00:02:40 00:02:40 00:02:39 0 00:07:59 00:01:01 00:07:59
64 337 : Terence Beach Yamaha 201788 n/a 00:02:48 00:02:37 00:02:35 0 00:08:00 00:01:02 00:08:00
65 385 : Andrew Kean -1 318929 00:02:54 00:02:35 00:02:33 0 00:08:02 00:01:04 00:08:02
66 306 : Leslie Prinsloo -1 319567 NA 00:02:46 00:02:41 00:02:35 0 00:08:02 00:01:04 00:08:02
67 354 : Piet Viljoen KTM 319922 00:02:49 00:02:36 00:02:37 0 00:08:02 00:01:04 00:08:02
68 357 : Calvin Crick KTM 04229 00:02:43 00:02:40 00:02:40 0 00:08:03 00:01:05 00:08:03
69 416 : Werner Van Zyl KTM 319727 00:02:50 00:02:40 00:02:34 0 00:08:04 00:01:06 00:08:04
70 303 : Jason Fulkes KTM 000785 00:02:35 00:02:41 00:02:49 0 00:08:05 00:01:07 00:08:05
71 340 : Shane Sutherland KTM 145252 00:02:53 00:02:37 00:02:36 0 00:08:06 00:01:08 00:08:06
72 365 : Trevor Finlay KTM 24037 00:02:39 00:02:38 00:02:50 0 00:08:07 00:01:09 00:08:07
73 398 : Max Maidman Yamaha 319133 00:02:44 00:02:44 00:02:39 0 00:08:07 00:01:09 00:08:07
74 FB0 : Fletcher Broad KTM 1760 00:02:39 00:02:44 00:02:45 0 00:08:08 00:01:10 00:08:08
75 341 : David Malherbe KTM 320110 00:02:51 00:02:38 00:02:40 0 00:08:09 00:01:11 00:08:09
76 326 : Stevan Prost Husqvarna 01681 00:02:52 00:02:39 00:02:39 0 00:08:10 00:01:12 00:08:10
77 310 : Greg Shiers KTM N/A Mechspec Racing 00:02:46 00:02:42 00:02:42 0 00:08:10 00:01:12 00:08:10
78 413 : Martin Schultz Yamaha 319919 tbc 00:02:51 00:02:42 00:02:37 0 00:08:10 00:01:12 00:08:10
79 SP0 : Simon Pedersen KTM 40743 00:03:01 00:02:37 00:02:35 0 00:08:13 00:01:15 00:08:13
80 405 : Darren Van Dyk KTM 201787 00:02:48 00:02:46 00:02:42 0 00:08:16 00:01:18 00:08:16
81 350 : Trevor Bird KTM 201781 Trevor Bird 00:02:51 00:02:43 00:02:42 0 00:08:16 00:01:18 00:08:16
82 312 : Carl Barnard KTM 145415 00:02:55 00:02:41 00:02:41 0 00:08:17 00:01:19 00:08:17
83 447 : Gary Ferreira Yamaha 00:03:02 00:02:36 00:02:39 0 00:08:17 00:01:19 00:08:17
84 328 : Wesley White Other 13197 00:02:57 00:02:42 00:02:39 0 00:08:18 00:01:20 00:08:18
85 427 : Clayton Heyns KTM 319869 00:03:03 00:02:36 00:02:40 0 00:08:19 00:01:21 00:08:19
86 383 : Gerhard Smuts Husqvarna tba none 00:03:03 00:02:37 00:02:39 0 00:08:19 00:01:21 00:08:19
87 359 : Chris Lodge KTM 320020 00:02:45 00:02:49 00:02:45 0 00:08:19 00:01:21 00:08:19
88 428 : Cole Heyns KTM 319868 00:03:03 00:02:38 00:02:38 0 00:08:19 00:01:21 00:08:19
89 302 : Johnny Viviers KTM 003665 00:02:48 00:02:47 00:02:45 0 00:08:20 00:01:22 00:08:20
90 358 : Nic Ross KTM 320089 00:02:53 00:02:45 00:02:43 0 00:08:21 00:01:23 00:08:21
91 415 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION 00:03:19 00:02:13 00:02:50 0 00:08:22 00:01:24 00:08:22
92 412 : Greg Keth Yamaha 319541 00:02:52 00:02:45 00:02:45 0 00:08:22 00:01:24 00:08:22
93 364 : Daryl Brits KTM 319728 00:02:52 00:02:46 00:02:47 0 00:08:25 00:01:27 00:08:25
94 414 : Carl Rohrbeck Husqvarna 2005 Carl Rohrbeck 00:02:54 00:03:00 00:02:32 0 00:08:26 00:01:28 00:08:26
95 360 : Derek Hardy KTM 05738 00:02:59 00:02:45 00:02:43 0 00:08:27 00:01:29 00:08:27
96 338 : Martin Janse Van Renburg Husqvarna 01286 00:03:03 00:02:43 00:02:42 0 00:08:28 00:01:30 00:08:28
97 419 : Eric Alcaraz KTM 5409 00:02:56 00:02:46 00:02:47 0 00:08:29 00:01:31 00:08:29
98 391 : Marius Vd Merwe -1 tba 00:03:01 00:02:43 00:02:45 0 00:08:29 00:01:31 00:08:29
99 442 : Giovanni Spirito KTM 5402 00:03:06 00:02:42 00:02:41 0 00:08:29 00:01:31 00:08:29
100 366 : Zack Da Silva KTM 319160 00:02:40 00:02:55 00:02:56 0 00:08:31 00:01:33 00:08:31
101 440 : Jason Myburgh KTM 5893 00:03:06 00:02:46 00:02:39 0 00:08:31 00:01:33 00:08:31
102 352 : Keith Wittstock KTM 01582 00:02:56 00:02:46 00:02:50 0 00:08:32 00:01:34 00:08:32
103 421 : Zoran Jankulovski -1 37893 00:02:59 00:02:48 00:02:45 0 00:08:32 00:01:34 00:08:32
104 444 : Willie-John Le Hanie KTM 319576 Le Hanie  00:03:08 00:02:46 00:02:39 0 00:08:33 00:01:35 00:08:33
105 389 : Riaan Van Rooyen KTM 319566 00:03:04 00:02:45 00:02:45 0 00:08:34 00:01:36 00:08:34
106 426 : Luan Stapelberg KTM CLUB 00:03:04 00:02:45 00:02:45 0 00:08:34 00:01:36 00:08:34
107 425 : Jason Patch KTM 37895 00:02:58 00:02:50 00:02:47 0 00:08:35 00:01:37 00:08:35
108 411 : Trevor Savage KTM 320080 00:02:57 00:02:48 00:02:51 0 00:08:36 00:01:38 00:08:36
109 353 : Derrick Cochrane KTM 01029 00:02:57 00:02:51 00:02:49 0 00:08:37 00:01:39 00:08:37
110 407 : Nick Van Zyl KTM 04921 00:03:00 00:02:51 00:02:47 0 00:08:38 00:01:40 00:08:38
111 410 : Nico De Beer KTM 23560 00:03:03 00:02:50 00:02:46 0 00:08:39 00:01:41 00:08:39
112 392 : Tyrone Flanagan KTM 30969 Roost KTM EC Security 00:03:07 00:02:46 00:02:46 0 00:08:39 00:01:41 00:08:39
113 307 : Russell Stone Husqvarna 145455 00:02:57 00:02:50 00:02:52 0 00:08:39 00:01:41 00:08:39
114 420 : Corne Van Aswegen Husqvarna 3119 Eddy2Race 00:03:07 00:02:49 00:02:44 0 00:08:40 00:01:42 00:08:40
115 438 : Marius Visser Yamaha 320024 00:03:10 00:02:47 00:02:44 0 00:08:41 00:01:43 00:08:41
116 371 : Robin Flores Yamaha 123475 Rudamans Yamaha 00:03:01 00:02:51 00:02:50 0 00:08:42 00:01:44 00:08:42
117 418 : Dylan Van Zyl KTM 36336 00:03:10 00:02:52 00:02:40 0 00:08:42 00:01:44 00:08:42
118 351 : Mark Bonner Husqvarna 12141 00:03:04 00:02:52 00:02:48 0 00:08:44 00:01:46 00:08:44
119 446 : Rebecca James -1 TBA 00:03:11 00:02:49 00:02:45 0 00:08:45 00:01:47 00:08:45
120 429 : Allan Bolt KTM 34330 00:03:03 00:02:55 00:02:48 0 00:08:46 00:01:48 00:08:46
121 439 : Jean Nortier KTM 012378 00:03:12 00:02:50 00:02:46 0 00:08:48 00:01:50 00:08:48
122 417 : Pieter Laubscher KTM 145423 00:03:07 00:02:51 00:02:52 0 00:08:50 00:01:52 00:08:50
123 449 : Philip Rogers KTM 320030 00:03:16 00:02:47 00:02:48 0 00:08:51 00:01:53 00:08:51
124 362 : Marius du Plessis Husqvarna 29076 vanTill 00:03:05 00:02:52 00:02:56 0 00:08:53 00:01:55 00:08:53
125 335 : Sven Bruss KTM C265 00:03:00 00:02:55 00:02:59 0 00:08:54 00:01:56 00:08:54
126 343 : David Brown KTM NAM1234 00:03:11 00:02:50 00:02:54 0 00:08:55 00:01:57 00:08:55
127 395 : Heiko Feyer KTM 319258 00:03:11 00:02:56 00:02:48 0 00:08:55 00:01:57 00:08:55
128 336 : Jack Brotherton KTM 04137 00:03:07 00:02:52 00:02:57 0 00:08:56 00:01:58 00:08:56
129 372 : Dale Andrews Yamaha 32003 tbc 00:03:06 00:02:54 00:02:58 0 00:08:58 00:02:00 00:08:58
130 390 : Lloyd Wild KTM 01835 00:03:11 00:02:55 00:02:54 0 00:09:00 00:02:02 00:09:00
131 402 : Wayne Hartley KTM 17092016 00:03:13 00:02:56 00:02:54 0 00:09:03 00:02:05 00:09:03
132 333 : Conor Roebuck KTM 9004 00:03:09 00:02:58 00:02:56 0 00:09:03 00:02:05 00:09:03
133 384 : Nathan Buntting KTM 35041 00:03:14 00:02:55 00:02:54 0 00:09:03 00:02:05 00:09:03
134 386 : Gareth Cummings KTM 320047 00:03:18 00:02:52 00:02:54 0 00:09:04 00:02:06 00:09:04
135 432 : Julian Pienaar KTM TBA 00:03:14 00:02:58 00:02:52 0 00:09:04 00:02:06 00:09:04
136 368 : Peter Ashton Husqvarna 318967 n/a 00:03:10 00:02:58 00:02:57 0 00:09:05 00:02:07 00:09:05
137 381 : Brendon Coleman KTM 8303 00:03:10 00:02:55 00:03:01 0 00:09:06 00:02:08 00:09:06
138 423 : Jack Nel KTM 319946 00:03:15 00:02:59 00:02:52 0 00:09:06 00:02:08 00:09:06
139 393 : Marek Pietkun KTM 34309 00:03:16 00:02:56 00:02:55 0 00:09:07 00:02:09 00:09:07
140 403 : Adrian Bowman Honda 06248 00:03:09 00:03:02 00:02:59 0 00:09:10 00:02:12 00:09:10
141 375 : Ivo Rugani KTM 34495 00:03:09 00:03:03 00:02:58 0 00:09:10 00:02:12 00:09:10
142 323 : Tristan MCGREGOR KTM 100471 00:03:15 00:02:56 00:03:01 0 00:09:12 00:02:14 00:09:12
143 374 : Craig Van Rensburg KTM 00635 00:03:17 00:02:59 00:02:58 0 00:09:14 00:02:16 00:09:14
144 373 : Mark Campbell KTM 319116 00:03:15 00:03:06 00:03:00 0 00:09:21 00:02:23 00:09:21
145 378 : Tyrone Snyman KTM 031015 00:03:17 00:03:05 00:03:01 0 00:09:23 00:02:25 00:09:23
146 388 : Richard Frankiskos KTM 319575 Na 00:03:15 00:03:09 00:03:11 0 00:09:35 00:02:37 00:09:35
147 369 : Justin Blanckenberg KTM 10069 00:03:12 00:03:11 00:03:13 0 00:09:36 00:02:38 00:09:36
148 DH0 : Dale Holliday KTM ZMSA-004G 00:02:29 00:02:28 00:15:13 0 00:20:10 00:13:12 00:20:10
149 379 : Tristam Davies Husqvarna 319140 00:02:42 00:02:31 00:14:57 0 00:20:10 00:13:12 00:20:10
150 435 : Pascal Oscar Semakula KTM 37139 Team Ikageng 00:02:29 00:02:28 00:15:13 0 00:20:10 00:13:12 00:20:10
151 MM0 : Malcolm Macrae KTM xxx 00:02:21 00:02:15 00:15:34 0 00:20:10 00:13:12 00:20:10
Gold
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 MB0 : Marc Bourgeois Yamaha 072830 Outsiders Yamaha Racing  00:02:10 00:02:08 00:02:07 0 00:06:25 00:00:00 00:06:25
2 4 : Travis Teasdale KTM 00925 Brother Leader Tread KT 00:02:15 00:02:11 00:02:03 0 00:06:29 00:00:04 00:06:29
3 LE0 : Lars Enöckl KTM IJM063 Brother Leader Tread KT 00:02:12 00:02:20 00:01:57 0 00:06:29 00:00:04 00:06:29
4 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 00:02:12 00:02:07 00:02:10 0 00:06:29 00:00:04 00:06:29
5 34 : Blake Gutzeit Yamaha 01589 Proudly Bidvest Yamaha R 00:02:15 00:02:10 00:02:08 0 00:06:33 00:00:08 00:06:33
6 3 : Brett Swanepoel Yamaha 1366 Proudly Bidvest Yamaha R 00:02:14 00:02:12 00:02:08 0 00:06:34 00:00:09 00:06:34
7 AG0 : Alfredo Gomez Cantero KTM 4130017 KTM Factory Racing 00:02:14 00:02:19 00:02:02 0 00:06:35 00:00:10 00:06:35
8 33 : Scott Bouverie KTM 01128 Brother Leader Tread KT 00:02:18 00:02:10 00:02:08 0 00:06:36 00:00:11 00:06:36
9 46 : Hayden Louw KTM 06253 00:02:19 00:02:09 00:02:08 0 00:06:36 00:00:11 00:06:36
10 FO0 : Freund Otto KTM A100614 Team KTM Sturm Zschopa 00:02:18 00:02:11 00:02:09 0 00:06:38 00:00:13 00:06:38
11 12 : Kyle Flanagan Sherco 10155 Sherco Racing SA 00:02:19 00:02:11 00:02:09 0 00:06:39 00:00:14 00:06:39
12 38 : Nicholas pienaar Husqvarna 00066 Super Moose 00:02:21 00:02:12 00:02:09 0 00:06:42 00:00:17 00:06:42
13 6 : Altus De Wet Yamaha 744 BCR Arrow Yamaha 00:02:18 00:02:14 00:02:11 0 00:06:43 00:00:18 00:06:43
14 39 : Charan Moore Yamaha 3802 Leo Racing 00:02:20 00:02:12 00:02:12 0 00:06:44 00:00:19 00:06:44
15 8 : Dwayne Kleynhans KTM 00952 Brother Leader Tread KT 00:02:22 00:02:12 00:02:10 0 00:06:44 00:00:19 00:06:44
16 18 : Jason Munro KTM 02805 - 00:02:23 00:02:13 00:02:11 0 00:06:47 00:00:22 00:06:47
17 GJ0 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 00:02:20 00:02:13 00:02:14 0 00:06:47 00:00:22 00:06:47
18 43 : Francois Du Toit KTM 5219 Raceworx KTM 00:02:20 00:02:15 00:02:15 0 00:06:50 00:00:25 00:06:50
19 52 : Taki Bogiages KTM 12809 RAD KTM 00:02:24 00:02:13 00:02:14 0 00:06:51 00:00:26 00:06:51
20 29 : Mauritz Meiring Husqvarna 3165 ABE Midas Husqvarna 00:02:24 00:02:15 00:02:13 0 00:06:52 00:00:27 00:06:52
21 11 : Chayse Orsmond KTM 01724 Motul Alfie Cox Racing 00:02:25 00:02:15 00:02:14 0 00:06:54 00:00:29 00:06:54
22 7 : Henco Botha KTM 03192 Motul Alfie Cox Racing 00:02:27 00:02:16 00:02:13 0 00:06:56 00:00:31 00:06:56
23 36 : Tim Young Sherco 001766 Sherco South Africa 00:02:22 00:02:20 00:02:16 0 00:06:58 00:00:33 00:06:58
24 73 : Gareth Cole KTM 01518 ktm Gateway CC GALLERY 00:02:32 00:02:15 00:02:12 0 00:06:59 00:00:34 00:06:59
25 BB0 : Bradley Cox KTM 1740 00:02:21 00:02:24 00:02:15 0 00:07:00 00:00:35 00:07:00
26 10 : Dylan Barker KTM 13355 Motul Alfie Cox Racing 00:02:27 00:02:18 00:02:16 0 00:07:01 00:00:36 00:07:01
27 23 : Mark Garland Yamaha 2148 BCR Arrow Yamaha 00:02:30 00:02:20 00:02:15 0 00:07:05 00:00:40 00:07:05
28 59 : Eduan Bester Sherco 17972 SHERCO RACING SA 00:02:25 00:02:21 00:02:19 0 00:07:05 00:00:40 00:07:05
29 19 : William Gillitt Yamaha tba Team Liquorland Racing  00:02:31 00:02:20 00:02:15 0 00:07:06 00:00:41 00:07:06
30 14 : Lloyd Kirk Yamaha 25141 PA MA YAMAHA 00:02:29 00:02:20 00:02:18 0 00:07:07 00:00:42 00:07:07
31 31 : Ryan Trollip KTM 07331 00:02:26 00:02:27 00:02:18 0 00:07:11 00:00:46 00:07:11
32 13 : Wynand Badenhorst KTM 06334 00:02:29 00:02:22 00:02:20 0 00:07:11 00:00:46 00:07:11
33 AP0 : Andrew Pleasance KTM NMF/051/2016 00:02:25 00:02:25 00:02:21 0 00:07:11 00:00:46 00:07:11
34 41 : Dricky Morkel KTM 06876 00:02:29 00:02:23 00:02:20 0 00:07:12 00:00:47 00:07:12
35 55 : Grant Maidment 4007 00:02:34 00:02:22 00:02:17 0 00:07:13 00:00:48 00:07:13
36 15 : Graham Hedgcock KTM 9683 KTM Cape Town 00:02:28 00:02:19 00:02:30 0 00:07:17 00:00:52 00:07:17
37 40 : James Hodson KTM 4808 Team Liquorland Racing 00:02:33 00:02:22 00:02:26 0 00:07:21 00:00:56 00:07:21
38 30 : Stuart Gregory KTM 03689 FDBR Racing 00:02:28 00:02:28 00:02:25 0 00:07:21 00:00:56 00:07:21
39 22 : William Oosthuizen Yamaha 24059 Droomers yamaha 00:02:31 00:02:00 00:02:51 0 00:07:22 00:00:57 00:07:22
40 70 : Louis-Bresler Knipe Husqvarna 31978 00:02:36 00:02:24 00:02:22 0 00:07:22 00:00:57 00:07:22
41 67 : Tristan Robins KTM 03423 00:02:39 00:02:23 00:02:20 0 00:07:22 00:00:57 00:07:22
42 32 : Luciano Greyling KTM 1609 Raceworx KTM 00:02:33 00:02:25 00:02:25 0 00:07:23 00:00:58 00:07:23
43 16 : William Slater KTM 05071 00:02:35 00:02:26 00:02:23 0 00:07:24 00:00:59 00:07:24
44 48 : Robert Garvie KTM 35586 00:02:32 00:02:28 00:02:25 0 00:07:25 00:01:00 00:07:25
45 SM0 : Shaun Miller KTM 1487 00:02:31 00:02:27 00:02:27 0 00:07:25 00:01:00 00:07:25
46 58 : Travis Holman Other 00935 00:02:38 00:02:24 00:02:25 0 00:07:27 00:01:02 00:07:27
47 20 : Regardt Van Nieuwenhuizen KTM 0437 Orange County KTM 00:02:38 00:02:26 00:02:24 0 00:07:28 00:01:03 00:07:28
48 64 : Lodewyk Jansen Van Vuuren KTM 10975 KTM Centurion Liqui Moly  00:02:46 00:02:26 00:02:21 0 00:07:33 00:01:08 00:07:33
49 51 : Andrew Wren Sherco 1304 SHERCO RACING SA 00:02:45 00:02:28 00:02:21 0 00:07:34 00:01:09 00:07:34
50 45 : Brendan Rees Honda 5142 00:02:36 00:02:29 00:02:30 0 00:07:35 00:01:10 00:07:35
51 44 : Brett Waddell 22763 00:02:41 00:02:29 00:02:29 0 00:07:39 00:01:14 00:07:39
52 54 : Gary Pretorius KTM 5236 Team Matjien 00:02:44 00:02:31 00:02:27 0 00:07:42 00:01:17 00:07:42
53 71 : Neil Curtis KTM 551 00:02:47 00:02:31 00:02:27 0 00:07:45 00:01:20 00:07:45
54 60 : Steven Carr KTM 00608 00:02:43 00:02:34 00:02:28 0 00:07:45 00:01:20 00:07:45
55 78 : Matthew Van Niekerk KTM 18785 00:02:46 00:02:32 00:02:28 0 00:07:46 00:01:21 00:07:46
56 53 : Warren Barwell KTM 01340 00:02:42 00:02:34 00:02:32 0 00:07:48 00:01:23 00:07:48
57 56 : Richard Johnson Yamaha 1861 00:02:39 00:02:34 00:02:36 0 00:07:49 00:01:24 00:07:49
58 74 : Kevin Peters KTM 319896 00:02:48 00:02:34 00:02:29 0 00:07:51 00:01:26 00:07:51
59 35 : Kirsten Landman Landman KTM 5697 Brother Leader Tread KT 00:02:37 00:02:38 00:02:37 0 00:07:52 00:01:27 00:07:52
60 49 : Calvin Garvie KTM 35587 00:02:49 00:02:37 00:02:29 0 00:07:55 00:01:30 00:07:55
61 68 : Hannes Saaijman KTM 1340 emd racing 00:02:50 00:02:34 00:02:33 0 00:07:57 00:01:32 00:07:57
62 76 : Raoul Andrew Moore Husqvarna 05506 00:02:56 00:02:35 00:02:27 0 00:07:58 00:01:33 00:07:58
63 26 : Tristan Robins KTM 03424 00:02:42 00:02:38 00:02:41 0 00:08:01 00:01:36 00:08:01
64 66 : Abraham Saaijman KTM 9081 00:02:53 00:02:36 00:02:33 0 00:08:02 00:01:37 00:08:02
65 62 : Shaun Chambler 01642 Sherco racing SA 00:02:51 00:02:39 00:02:34 0 00:08:04 00:01:39 00:08:04
66 57 : Paul Geddes KTM 18948 00:02:54 00:02:38 00:02:35 0 00:08:07 00:01:42 00:08:07
67 47 : Richard Carey KTM 06851 00:02:53 00:02:43 00:02:31 0 00:08:07 00:01:42 00:08:07
68 69 : Nick Stubbs KTM 319454 00:02:54 00:02:38 00:02:35 0 00:08:07 00:01:42 00:08:07
69 61 : Alex Scheuer 11111 00:02:55 00:02:39 00:02:34 0 00:08:08 00:01:43 00:08:08
70 24 : Mark Fox KTM 3999 00:02:49 00:02:37 00:02:43 0 00:08:09 00:01:44 00:08:09
71 72 : Ryan Finch KTM 319002 00:02:59 00:02:43 00:02:30 0 00:08:12 00:01:47 00:08:12
72 75 : Paul Plowes KTM 16375 00:02:58 00:02:38 00:02:38 0 00:08:14 00:01:49 00:08:14
73 25 : Craig van Heerden KTM 10643 00:02:48 00:02:26 00:03:05 0 00:08:19 00:01:54 00:08:19
