v
Document
2016 Roof Africa  02 Dec 2016 Permit number: 14513 & IMN 490/07
(Final Results)
Bronze
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 309 : Heinrich Zellhuber KTM 24503 09:06:11 0 09:06:11 00:00:00 09:06:11
2 329 : Garth Prost Yamaha 03613 BCR ARROW YAMAHA 09:16:53 0 09:16:53 00:10:42 09:16:53
3 316 : Paul Van Der Nest Husqvarna 201789 OFFROAD SPECIALIST CEN 09:22:24 0 09:22:24 00:16:13 09:22:24
4 333 : Conor Roebuck KTM 9004 09:25:26 0 09:25:26 00:19:15 09:25:26
5 303 : Jason Fulkes KTM 000785 09:49:06 0 09:49:06 00:42:55 09:49:06
6 304 : Keegan Sansom KTM 0 09:51:21 0 09:51:21 00:45:10 09:51:21
7 325 : Wayne Everton KTM 1531 09:53:35 0 09:53:35 00:47:24 09:53:35
8 308 : Devon Santoro KTM 163197 10:06:01 0 10:06:01 00:59:50 10:06:01
9 354 : Piet Viljoen KTM 319922 10:18:37 0 10:18:37 01:12:26 10:18:37
10 CV0 : Corne Visser Sherco 137 10:26:51 0 10:26:51 01:20:40 10:26:51
11 359 : Chris Lodge KTM 320020 10:30:33 0 10:30:33 01:24:22 10:30:33
12 394 : Brett Geary KTM 319356 10:33:19 0 10:33:19 01:27:08 10:33:19
13 433 : Rudolph Du Toit Yamaha 6241 NA 10:39:02 0 10:39:02 01:32:51 10:39:02
14 301 : Ruan Laubscher KTM 145424 10:46:28 0 10:46:28 01:40:17 10:46:28
15 336 : Jack Brotherton KTM 04137 10:48:54 0 10:48:54 01:42:43 10:48:54
16 310 : Greg Shiers KTM N/A Mechspec Racing 10:51:23 0 10:51:23 01:45:12 10:51:23
17 313 : Shaun Stevenson KTM 21004 10:54:34 0 10:54:34 01:48:23 10:54:34
18 324 : Clinton Whitehead Yamaha 8376 10:54:58 0 10:54:58 01:48:47 10:54:58
19 347 : Gavin Bates Husqvarna 318734 10:57:25 0 10:57:25 01:51:14 10:57:25
20 331 : Armand Fourie KTM 13497 11:01:28 0 11:01:28 01:55:17 11:01:28
21 431 : Brendan Du Toit Yamaha 319481 NA 11:02:12 0 11:02:12 01:56:01 11:02:12
22 400 : Luke Davis KTM 9096 11:19:48 0 11:19:48 02:13:37 11:19:48
23 346 : Katlego Steve Mogwasa KTM 29433 Ikageng 11:20:26 0 11:20:26 02:14:15 11:20:26
24 405 : Darren Van Dyk KTM 201787 11:28:46 0 11:28:46 02:22:35 11:28:46
25 317 : Cuan Cronje KTM 07364 11:32:59 0 11:32:59 02:26:48 11:32:59
26 323 : Tristan MCGREGOR KTM 100471 11:39:00 0 11:39:00 02:32:49 11:39:00
27 306 : Leslie Prinsloo -1 319567 NA 11:49:01 0 11:49:01 02:42:50 11:49:01
28 328 : Wesley White Other 13197 11:51:33 0 11:51:33 02:45:22 11:51:33
29 322 : Andries Lategan KTM 319732 11:51:51 0 11:51:51 02:45:40 11:51:51
30 380 : Joseph Motenane KTM 33166 11:53:23 0 11:53:23 02:47:12 11:53:23
31 343 : David Brown KTM NAM1234 11:55:05 0 11:55:05 02:48:54 11:55:05
32 351 : Mark Bonner Husqvarna 12141 12:08:14 0 12:08:14 03:02:03 12:08:14
33 352 : Keith Wittstock KTM 01582 12:16:26 0 12:16:26 03:10:15 12:16:26
34 335 : Sven Bruss KTM C265 12:24:52 0 12:24:52 03:18:41 12:24:52
35 391 : Marius Vd Merwe -1 tba 15:30:00 0 15:30:00 06:23:49 15:30:00
36 388 : Richard Frankiskos KTM 319575 Na 15:30:00 0 15:30:00 06:23:49 15:30:00
37 395 : Heiko Feyer KTM 319258 15:30:00 0 15:30:00 06:23:49 15:30:00
38 437 : Travis Palmer KTM 5405 15:30:00 0 15:30:00 06:23:49 15:30:00
39 442 : Giovanni Spirito KTM 5402 15:30:00 0 15:30:00 06:23:49 15:30:00
40 372 : Dale Andrews Yamaha 32003 tbc 15:30:00 0 15:30:00 06:23:49 15:30:00
41 434 : Terence Kirstein KTM 319963 15:30:01 0 15:30:01 06:23:50 15:30:01
42 302 : Johnny Viviers KTM 003665 15:30:02 0 15:30:02 06:23:51 15:30:02
43 319 : Charl Weyer KTM 06346 15:30:03 0 15:30:03 06:23:52 15:30:03
44 321 : Wayne Bouchier KTM 06344 15:30:04 0 15:30:04 06:23:53 15:30:04
45 311 : Janneman Erasmus Yamaha 05388 15:30:05 0 15:30:05 06:23:54 15:30:05
46 305 : Sp Van Blerk Husqvarna 34918 15:30:06 0 15:30:06 06:23:55 15:30:06
47 320 : Alex De Witt KTM 17081 15:30:07 0 15:30:07 06:23:56 15:30:07
48 315 : Morne Steynberg Yamaha 50590 15:30:08 0 15:30:08 06:23:57 15:30:08
49 339 : Shaun Lloyd Beta 004275 Tele-Radio Remote Contr 15:30:09 0 15:30:09 06:23:58 15:30:09
50 342 : Henri Lategan KTM 16125 15:30:10 0 15:30:10 06:23:59 15:30:10
51 307 : Russell Stone Husqvarna 145455 15:30:11 0 15:30:11 06:24:00 15:30:11
52 357 : Calvin Crick KTM 04229 15:30:12 0 15:30:12 06:24:01 15:30:12
53 365 : Trevor Finlay KTM 24037 15:30:13 0 15:30:13 06:24:02 15:30:13
54 334 : Grant Bloomfield Husqvarna 319594 ridgeway racing  15:30:14 0 15:30:14 06:24:03 15:30:14
55 414 : Carl Rohrbeck Husqvarna 2005 Carl Rohrbeck 15:30:15 0 15:30:15 06:24:04 15:30:15
56 367 : Iain Pinkerton KTM 01465 ROOST KTM 15:30:16 0 15:30:16 06:24:05 15:30:16
57 363 : Simone Severini Husqvarna 320002 15:30:17 0 15:30:17 06:24:06 15:30:17
58 370 : Johan Lubbe KTM 23847 15:30:19 0 15:30:19 06:24:08 15:30:19
59 406 : Martin Poole Yamaha 2042 15:30:20 0 15:30:20 06:24:09 15:30:20
60 341 : David Malherbe KTM 320110 15:30:21 0 15:30:21 06:24:10 15:30:21
61 422 : Garth Turner KTM 36584 - 15:30:22 0 15:30:22 06:24:11 15:30:22
62 443 : Raoul Van Der Westhuizen Yamaha 201687 15:30:23 0 15:30:23 06:24:12 15:30:23
63 337 : Terence Beach Yamaha 201788 n/a 15:30:24 0 15:30:24 06:24:13 15:30:24
64 392 : Tyrone Flanagan KTM 30969 Roost KTM EC Security 15:30:25 0 15:30:25 06:24:14 15:30:25
65 358 : Nic Ross KTM 320089 15:30:26 0 15:30:26 06:24:15 15:30:26
66 415 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION 15:30:27 0 15:30:27 06:24:16 15:30:27
67 364 : Daryl Brits KTM 319728 15:30:28 0 15:30:28 06:24:17 15:30:28
68 398 : Max Maidman Yamaha 319133 15:30:30 0 15:30:30 06:24:19 15:30:30
69 384 : Nathan Buntting KTM 35041 15:30:31 0 15:30:31 06:24:20 15:30:31
70 430 : Antonie Stapelberg KTM CLUB 15:30:32 0 15:30:32 06:24:21 15:30:32
71 426 : Luan Stapelberg KTM CLUB 15:30:33 0 15:30:33 06:24:22 15:30:33
72 GG0 : Gunther Gladis KTM 076 Hemco Paint 15:30:34 0 15:30:34 06:24:23 15:30:34
73 393 : Marek Pietkun KTM 34309 15:30:36 0 15:30:36 06:24:25 15:30:36
74 318 : Werner Kennedy KTM xxxxxx 15:30:37 0 15:30:37 06:24:26 15:30:37
75 399 : Johan Buys KTM 00554 15:30:38 0 15:30:38 06:24:27 15:30:38
76 355 : Brad Thompson Yamaha 04570 15:30:39 0 15:30:39 06:24:28 15:30:39
77 378 : Tyrone Snyman KTM 031015 15:30:40 0 15:30:40 06:24:29 15:30:40
78 369 : Justin Blanckenberg KTM 10069 15:30:41 0 15:30:41 06:24:30 15:30:41
79 350 : Trevor Bird KTM 201781 Trevor Bird 15:30:42 0 15:30:42 06:24:31 15:30:42
80 412 : Greg Keth Yamaha 319541 15:30:43 0 15:30:43 06:24:32 15:30:43
81 345 : Paul Vorster KTM 1234 123 15:30:45 0 15:30:45 06:24:34 15:30:45
82 373 : Mark Campbell KTM 319116 15:30:46 0 15:30:46 06:24:35 15:30:46
83 440 : Jason Myburgh KTM 5893 15:30:48 0 15:30:48 06:24:37 15:30:48
84 450 : Adam Bac Yamaha 201630 bLU cRU Yamaha 15:30:49 0 15:30:49 06:24:38 15:30:49
85 326 : Stevan Prost Husqvarna 01681 15:30:50 0 15:30:50 06:24:39 15:30:50
86 361 : Zandre De Klerk KTM 24821 na 15:30:51 0 15:30:51 06:24:40 15:30:51
87 411 : Trevor Savage KTM 320080 15:30:52 0 15:30:52 06:24:41 15:30:52
88 344 : Jan Bernining KTM 429 KTM Centurion Liqui Moly  15:30:53 0 15:30:53 06:24:42 15:30:53
89 401 : Ant Russell KTM 5612 15:30:54 0 15:30:54 06:24:43 15:30:54
90 386 : Gareth Cummings KTM 320047 15:30:55 0 15:30:55 06:24:44 15:30:55
91 FB0 : Fletcher Broad KTM 1760 15:30:56 0 15:30:56 06:24:45 15:30:56
92 421 : Zoran Jankulovski -1 37893 15:30:58 0 15:30:58 06:24:47 15:30:58
93 371 : Robin Flores Yamaha 123475 Rudamans Yamaha 15:30:59 0 15:30:59 06:24:48 15:30:59
94 360 : Derek Hardy KTM 05738 15:31:01 0 15:31:01 06:24:50 15:31:01
95 381 : Brendon Coleman KTM 8303 15:31:02 0 15:31:02 06:24:51 15:31:02
96 435 : Pascal Oscar Semakula KTM 37139 Team Ikageng 15:31:03 0 15:31:03 06:24:52 15:31:03
97 444 : Willie-John Le Hanie KTM 319576 Le Hanie  15:31:04 0 15:31:04 06:24:53 15:31:04
98 441 : Ruan Potgieter KTM 319765 15:31:06 0 15:31:06 06:24:55 15:31:06
99 327 : Hein Kock KTM 22297 15:31:07 0 15:31:07 06:24:56 15:31:07
100 404 : Roy Steemson KTM 319986 15:31:08 0 15:31:08 06:24:57 15:31:08
101 374 : Craig Van Rensburg KTM 00635 15:31:09 0 15:31:09 06:24:58 15:31:09
102 RL0 : Rickard Larsson KTM 19700623 15:31:10 0 15:31:10 06:24:59 15:31:10
103 383 : Gerhard Smuts Husqvarna tba none 15:31:11 0 15:31:11 06:25:00 15:31:11
104 425 : Jason Patch KTM 37895 15:31:12 0 15:31:12 06:25:01 15:31:12
105 356 : Justin Campbell Husqvarna 15322 15:31:16 0 15:31:16 06:25:05 15:31:16
106 366 : Zack Da Silva KTM 319160 15:31:17 0 15:31:17 06:25:06 15:31:17
107 377 : Craig Van Den Berg KTM 9062 15:31:20 0 15:31:20 06:25:09 15:31:20
108 382 : Jg Haycock Yamaha 319801 N/A 15:31:21 0 15:31:21 06:25:10 15:31:21
109 427 : Clayton Heyns KTM 319869 15:31:24 0 15:31:24 06:25:13 15:31:24
110 428 : Cole Heyns KTM 319868 15:31:26 0 15:31:26 06:25:15 15:31:26
111 340 : Shane Sutherland KTM 145252 15:31:29 0 15:31:29 06:25:18 15:31:29
112 407 : Nick Van Zyl KTM 04921 15:31:34 0 15:31:34 06:25:23 15:31:34
113 418 : Dylan Van Zyl KTM 36336 15:31:37 0 15:31:37 06:25:26 15:31:37
114 419 : Eric Alcaraz KTM 5409 15:31:39 0 15:31:39 06:25:28 15:31:39
115 349 : Shaun Chelin KTM 145472 15:31:40 0 15:31:40 06:25:29 15:31:40
116 375 : Ivo Rugani KTM 34495 15:31:41 0 15:31:41 06:25:30 15:31:41
117 368 : Peter Ashton Husqvarna 318967 n/a 15:31:42 0 15:31:42 06:25:31 15:31:42
118 424 : Jurie Minnaar KTM 319612 15:31:44 0 15:31:44 06:25:33 15:31:44
119 432 : Julian Pienaar KTM TBA 15:31:49 0 15:31:49 06:25:38 15:31:49
120 362 : Marius du Plessis Husqvarna 29076 vanTill 15:31:56 0 15:31:56 06:25:45 15:31:56
121 376 : Hano Lombard KTM 36323 15:31:58 0 15:31:58 06:25:47 15:31:58
122 396 : Jaco Van Der Westhuizen Yamaha 320001 15:32:00 0 15:32:00 06:25:49 15:32:00
123 413 : Martin Schultz Yamaha 319919 tbc 15:32:01 0 15:32:01 06:25:50 15:32:01
124 385 : Andrew Kean -1 318929 15:32:02 0 15:32:02 06:25:51 15:32:02
125 389 : Riaan Van Rooyen KTM 319566 15:32:04 0 15:32:04 06:25:53 15:32:04
126 417 : Pieter Laubscher KTM 145423 15:32:05 0 15:32:05 06:25:54 15:32:05
127 403 : Adrian Bowman Honda 06248 15:32:07 0 15:32:07 06:25:56 15:32:07
128 402 : Wayne Hartley KTM 17092016 15:32:09 0 15:32:09 06:25:58 15:32:09
129 408 : Sean Young KTM 320094 15:32:10 0 15:32:10 06:25:59 15:32:10
130 390 : Lloyd Wild KTM 01835 15:32:11 0 15:32:11 06:26:00 15:32:11
131 410 : Nico De Beer KTM 23560 15:32:17 0 15:32:17 06:26:06 15:32:17
132 436 : Darren Palmer KTM 5414 15:32:18 0 15:32:18 06:26:07 15:32:18
133 439 : Jean Nortier KTM 012378 15:32:34 0 15:32:34 06:26:23 15:32:34
134 420 : Corne Van Aswegen Husqvarna 3119 Eddy2Race 15:32:46 0 15:32:46 06:26:35 15:32:46
135 438 : Marius Visser Yamaha 320024 15:32:48 0 15:32:48 06:26:37 15:32:48
136 446 : Rebecca James -1 TBA 15:32:49 0 15:32:49 06:26:38 15:32:49
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
137 397 : Alex Fernandez KTM 23016 No Time 0 No Time No Time
138 353 : Derrick Cochrane KTM 01029 No Time 0 No Time No Time
139 330 : Charles Harrison KTM 06353 No Time 0 No Time No Time
140 379 : Tristam Davies Husqvarna 319140 No Time 0 No Time No Time
141 416 : Werner Van Zyl KTM 319727 No Time 0 No Time No Time
142 447 : Gary Ferreira Yamaha No Time 0 No Time No Time
143 409 : Ryan Watt Husqvarna 320021 No Time 0 No Time No Time
144 449 : Philip Rogers KTM 320030 No Time 0 No Time No Time
145 423 : Jack Nel KTM 319946 No Time 0 No Time No Time
146 MM0 : Malcolm Macrae KTM xxx No Time 0 No Time No Time
147 SP0 : Simon Pedersen KTM 40743 No Time 0 No Time No Time
148 429 : Allan Bolt KTM 34330 No Time 0 No Time No Time
149 338 : Martin Janse Van Renburg Husqvarna 01286 No Time 0 No Time No Time
150 DH0 : Dale Holliday KTM ZMSA-004G No Time 0 No Time No Time
151 312 : Carl Barnard KTM 145415 No Time 0 No Time No Time
Gold
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 AG0 : Alfredo Gomez Cantero KTM 4130017 KTM Factory Racing 07:54:46 0 07:54:46 00:00:00 07:54:46
2 GJ0 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 08:04:47 0 08:04:47 00:10:01 08:04:47
3 33 : Scott Bouverie KTM 01128 Brother Leader Tread KT 08:21:23 0 08:21:23 00:26:37 08:21:23
4 4 : Travis Teasdale KTM 00925 Brother Leader Tread KT 08:25:25 0 08:25:25 00:30:39 08:25:25
5 34 : Blake Gutzeit Yamaha 01589 Proudly Bidvest Yamaha R 08:28:29 0 08:28:29 00:33:43 08:28:29
6 3 : Brett Swanepoel Yamaha 1366 Proudly Bidvest Yamaha R 08:56:42 0 08:56:42 01:01:56 08:56:42
7 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 09:01:33 0 09:01:33 01:06:47 09:01:33
8 BB0 : Bradley Cox KTM 1740 09:09:22 0 09:09:22 01:14:36 09:09:22
9 LE0 : Lars Enöckl KTM IJM063 Brother Leader Tread KT 09:15:43 0 09:15:43 01:20:57 09:15:43
10 6 : Altus De Wet Yamaha 744 BCR Arrow Yamaha 09:18:46 0 09:18:46 01:24:00 09:18:46
11 8 : Dwayne Kleynhans KTM 00952 Brother Leader Tread KT 09:42:02 0 09:42:02 01:47:16 09:42:02
12 12 : Kyle Flanagan Sherco 10155 Sherco Racing SA 09:45:47 0 09:45:47 01:51:01 09:45:47
13 7 : Henco Botha KTM 03192 09:46:18 0 09:46:18 01:51:32 09:46:18
14 9 : Wesley Redinger KTM 8982 10:29:58 0 10:29:58 02:35:12 10:29:58
15 72 : Ryan Finch KTM 319002 10:52:13 0 10:52:13 02:57:27 10:52:13
16 21 : Barend Erasmus Yamaha 14387 Rudamans Yamaha 10:55:30 0 10:55:30 03:00:44 10:55:30
17 14 : Lloyd Kirk Yamaha 25141 PA MA YAMAHA 10:56:34 0 10:56:34 03:01:48 10:56:34
18 20 : Regardt Van Nieuwenhuizen KTM 0437 Orange County KTM 11:02:05 0 11:02:05 03:07:19 11:02:05
19 13 : Wynand Badenhorst KTM 06334 11:02:33 0 11:02:33 03:07:47 11:02:33
20 15 : Graham Hedgcock KTM 9683 KTM Cape Town 11:14:07 0 11:14:07 03:19:21 11:14:07
21 73 : Gareth Cole KTM 01518 ktm Gateway CC GALLERY 11:16:03 0 11:16:03 03:21:17 11:16:03
22 MB0 : Marc Bourgeois Yamaha 072830 Outsiders Yamaha Racing  11:28:57 0 11:28:57 03:34:11 11:28:57
23 11 : Chayse Orsmond KTM 01724 Ihobe International 12:02:16 0 12:02:16 04:07:30 12:02:16
24 19 : William Gillitt Yamaha tba Team Liquorland Racing  12:17:42 0 12:17:42 04:22:56 12:17:42
25 46 : Hayden Louw KTM 06253 12:27:28 0 12:27:28 04:32:42 12:27:28
26 29 : Mauritz Meiring Husqvarna 3165 ABE Midas Husqvarna 15:30:00 0 15:30:00 07:35:14 15:30:00
27 56 : Richard Johnson Yamaha 1861 15:30:00 0 15:30:00 07:35:14 15:30:00
28 10 : Dylan Barker KTM 13355 ORANGE BRIGADE ALFIE C 15:30:00 0 15:30:00 07:35:14 15:30:00
29 69 : Nick Stubbs KTM 319454 15:30:00 0 15:30:00 07:35:14 15:30:00
30 49 : Calvin Garvie KTM 35587 15:30:00 0 15:30:00 07:35:14 15:30:00
31 44 : Brett Waddell 22763 15:30:00 0 15:30:00 07:35:14 15:30:00
32 31 : Ryan Trollip KTM 07331 15:30:00 0 15:30:00 07:35:14 15:30:00
33 39 : Charan Moore Yamaha 3802 Leo Racing 15:31:25 0 15:31:25 07:36:39 15:31:25
34 36 : Tim Young Sherco 001766 Sherco South Africa 15:32:00 0 15:32:00 07:37:14 15:32:00
35 18 : Jason Munro KTM 02805 - 15:32:19 0 15:32:19 07:37:33 15:32:19
36 25 : Craig van Heerden KTM 10643 15:32:22 0 15:32:22 07:37:36 15:32:22
37 52 : Taki Bogiages KTM 12809 RAD KTM 15:32:23 0 15:32:23 07:37:37 15:32:23
38 48 : Robert Garvie KTM 35586 15:32:24 0 15:32:24 07:37:38 15:32:24
39 23 : Mark Garland Yamaha 2148 BCR Arrow Yamaha 15:32:29 0 15:32:29 07:37:43 15:32:29
40 59 : Eduan Bester Sherco 17972 SHERCO RACING SA 15:32:30 0 15:32:30 07:37:44 15:32:30
41 60 : Steven Carr KTM 00608 15:32:31 0 15:32:31 07:37:45 15:32:31
42 53 : Warren Barwell KTM 01340 15:32:32 0 15:32:32 07:37:46 15:32:32
43 26 : Tristan Robins KTM 03424 15:32:38 0 15:32:38 07:37:52 15:32:38
44 78 : Matthew Van Niekerk KTM 18785 15:32:39 0 15:32:39 07:37:53 15:32:39
45 35 : Kirsten Landman Landman KTM 5697 Brother Leader Tread KT 15:32:45 0 15:32:45 07:37:59 15:32:45
46 51 : Andrew Wren Sherco 1304 SHERCO RACING SA 17:30:00 0 17:30:00 09:35:14 17:30:00
47 32 : Luciano Greyling KTM 1609 Raceworx KTM 17:30:00 0 17:30:00 09:35:14 17:30:00
48 43 : Francois Du Toit KTM 5219 Raceworx KTM 17:30:00 0 17:30:00 09:35:14 17:30:00
49 68 : Hannes Saaijman KTM 1340 emd racing 17:30:00 0 17:30:00 09:35:14 17:30:00
50 47 : Richard Carey KTM 06851 17:30:00 0 17:30:00 09:35:14 17:30:00
51 62 : Shaun Chambler 01642 Sherco racing SA 17:30:00 0 17:30:00 09:35:14 17:30:00
52 61 : Alex Scheuer 11111 17:30:00 0 17:30:00 09:35:14 17:30:00
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
53 24 : Mark Fox KTM 3999 No Time 0 No Time No Time
54 40 : James Hodson KTM 4808 Team Liquorland Racing No Time 0 No Time No Time
55 41 : Dricky Morkel KTM 06876 No Time 0 No Time No Time
56 30 : Stuart Gregory KTM 03689 FDBR Racing No Time 0 No Time No Time
57 57 : Paul Geddes KTM 18948 No Time 0 No Time No Time
58 38 : Nicholas pienaar Husqvarna 00066 Super Moose No Time 0 No Time No Time
59 50 : Darryl Melrose 04665 No Time 0 No Time No Time
60 64 : Lodewyk Jansen Van Vuuren KTM 10975 KTM Centurion Liqui Moly  No Time 0 No Time No Time
61 42 : Chris Van Dalen Husqvarna 7773 Rainbows and Smiles No Time 0 No Time No Time
62 71 : Neil Curtis KTM 551 No Time 0 No Time No Time
63 58 : Travis Holman Other 00935 No Time 0 No Time No Time
64 55 : Grant Maidment 4007 No Time 0 No Time No Time
65 74 : Kevin Peters KTM 319896 No Time 0 No Time No Time
66 54 : Gary Pretorius KTM 5236 Team Matjien No Time 0 No Time No Time
67 22 : William Oosthuizen Yamaha 24059 Droomers yamaha No Time 0 No Time No Time
68 16 : William Slater KTM 05071 No Time 0 No Time No Time
69 76 : Raoul Andrew Moore Husqvarna 05506 No Time 0 No Time No Time
70 FO0 : Freund Otto KTM A100614 Team KTM Sturm Zschopa No Time 0 No Time No Time
71 70 : Louis-Bresler Knipe Husqvarna 31978 No Time 0 No Time No Time
72 75 : Paul Plowes KTM 16375 No Time 0 No Time No Time
73 45 : Brendan Rees Honda 5142 No Time 0 No Time No Time
74 67 : Tristan Robins KTM 03423 No Time 0 No Time No Time
75 66 : Abraham Saaijman KTM 9081 No Time 0 No Time No Time
76 SM0 : Shaun Miller KTM 1487 No Time 0 No Time No Time
77 AP0 : Andrew Pleasance KTM NMF/051/2016 No Time 0 No Time No Time
Silver
Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 101 : Calvin Hume KTM 01684 08:45:17 0 08:45:17 00:00:00 08:45:17
2 158 : Chris Barnes -1 319644 08:50:24 0 08:50:24 00:05:07 08:50:24
3 264 : Brett Peckham KTM 02297 09:27:35 0 09:27:35 00:42:18 09:27:35
4 111 : Sage Mcgregor KTM 03996 09:54:16 0 09:54:16 01:08:59 09:54:16
5 227 : Roy Alves -1 03884 10:17:49 0 10:17:49 01:32:32 10:17:49
6 MH0 : Marcel Henle NMSF078 10:22:00 0 10:22:00 01:36:43 10:22:00
7 232 : Luke Walker KTM 031081 Leader Tread Racing  10:23:55 0 10:23:55 01:38:38 10:23:55
8 166 : Vincent Labuschagne KTM 7140 Enduro-Tech 10:39:07 0 10:39:07 01:53:50 10:39:07
9 212 : Josh Bailey Yamaha 18369 10:48:28 0 10:48:28 02:03:11 10:48:28
10 PH0 : Pascal Henle NMSF079 10:50:38 0 10:50:38 02:05:21 10:50:38
11 237 : Dwain Barnard KTM 21864 D & D Group of Companie 10:53:34 0 10:53:34 02:08:17 10:53:34
12 181 : Whitey Oosthuizen KTM 017958 Factory Racing 10:54:58 0 10:54:58 02:09:41 10:54:58
13 180 : Justin Flemmer -1 8145 10:55:56 0 10:55:56 02:10:39 10:55:56
14 214 : Behan Boshoff KTM TBA 10:58:25 0 10:58:25 02:13:08 10:58:25
15 155 : Timothy Hay Yamaha 31658 10:58:32 0 10:58:32 02:13:15 10:58:32
16 103 : Hugo Le Roux KTM 4853 11:01:47 0 11:01:47 02:16:30 11:01:47
17 106 : Stefan Tolmay KTM 7255 11:09:07 0 11:09:07 02:23:50 11:09:07
18 179 : Ralph Schutte KTM 9180 11:14:10 0 11:14:10 02:28:53 11:14:10
19 164 : Dave Taylor KTM Club-5025 11:17:34 0 11:17:34 02:32:17 11:17:34
20 259 : Cronje Lordan KTM 5308 11:20:55 0 11:20:55 02:35:38 11:20:55
21 107 : Philippe Lapere KTM 10795 11:23:08 0 11:23:08 02:37:51 11:23:08
22 128 : Jay Peters KTM 07392 11:24:23 0 11:24:23 02:39:06 11:24:23
23 151 : Conrad Kock KTM 31683 11:39:50 0 11:39:50 02:54:33 11:39:50
24 149 : Stefan Nieuwoudt KTM 22608 Raceworx KTM 11:47:29 0 11:47:29 03:02:12 11:47:29
25 240 : Dirk Olivier Yamaha 015199 11:48:26 0 11:48:26 03:03:09 11:48:26
26 167 : Greg Nairn KTM 18654 11:59:28 0 11:59:28 03:14:11 11:59:28
27 234 : Greg Hodgskin KTM 5059 12:01:21 0 12:01:21 03:16:04 12:01:21
28 119 : Wade Blaauw KTM 450 12:04:06 0 12:04:06 03:18:49 12:04:06
29 218 : Frans Cronje KTM 145351 Frans Cronje  12:04:11 0 12:04:11 03:18:54 12:04:11
30 176 : Andrew Kloppers KTM 319907 MTCPursuit Racing 12:06:46 0 12:06:46 03:21:29 12:06:46
31 102 : Alex Vowles Yamaha 5323 FDBR Racing 12:07:56 0 12:07:56 03:22:39 12:07:56
32 170 : Bernu Arnoldi KTM 36363 12:16:34 0 12:16:34 03:31:17 12:16:34
33 114 : Bruno Paul KTM 16934 12:20:16 0 12:20:16 03:34:59 12:20:16
34 209 : Guy Voller Husqvarna 7382 12:27:15 0 12:27:15 03:41:58 12:27:15
35 104 : Darren Gray -1 02950 15:30:00 0 15:30:00 06:44:43 15:30:00
36 188 : Mark Galliers KTM TBC 15:30:00 0 15:30:00 06:44:43 15:30:00
37 213 : Cj Smith Yamaha 04243 15:30:00 0 15:30:00 06:44:43 15:30:00
38 242 : Douglas Kuipers KTM 5332 15:30:00 0 15:30:00 06:44:43 15:30:00
39 198 : Francois Marais Yamaha 24172 15:30:00 0 15:30:00 06:44:43 15:30:00
40 172 : Pierre Stapelberg KTM 18742 15:30:00 0 15:30:00 06:44:43 15:30:00
41 217 : Dishen Valjee Husqvarna 8633 15:30:00 0 15:30:00 06:44:43 15:30:00
42 244 : Van-Eck Tromp KTM 2016-196 15:30:00 0 15:30:00 06:44:43 15:30:00
43 251 : Hansie Wagenaar KTM 6395 15:30:00 0 15:30:00 06:44:43 15:30:00
44 174 : Mark Dickinson KTM 7347 15:30:00 0 15:30:00 06:44:43 15:30:00
45 245 : Liam Walters KTM 5879 15:30:00 0 15:30:00 06:44:43 15:30:00
46 139 : Brian Gouws KTM 29251 15:30:00 0 15:30:00 06:44:43 15:30:00
47 239 : Vincent Potgieter Yamaha 19805 15:30:00 0 15:30:00 06:44:43 15:30:00
48 193 : Angelo Bardone KTM 000 15:30:00 0 15:30:00 06:44:43 15:30:00
49 182 : Russell Heger KTM 08064 15:30:00 0 15:30:00 06:44:43 15:30:00
50 225 : Albie Schroder KTM 8785 15:30:00 0 15:30:00 06:44:43 15:30:00
51 135 : Andre Roodt KTM 320061 Mechspec Racing 15:30:00 0 15:30:00 06:44:43 15:30:00
52 175 : Junior Van Wyk KTM 319387 15:30:00 0 15:30:00 06:44:43 15:30:00
53 223 : Brett Stevens KTM M23412 15:30:00 0 15:30:00 06:44:43 15:30:00
54 148 : Miklos Hegyi KTM 032018 15:30:00 0 15:30:00 06:44:43 15:30:00
55 140 : Aaron Davies KTM 319903 Powasol 15:30:00 0 15:30:00 06:44:43 15:30:00
56 185 : Jaco Dippenaar KTM 319518 15:30:00 0 15:30:00 06:44:43 15:30:00
57 145 : Owen Bell Husqvarna 12345 15:30:00 0 15:30:00 06:44:43 15:30:00
58 248 : Matthew Barnes Husqvarna 319905 15:30:18 0 15:30:18 06:45:01 15:30:18
