v
Document
2016 Roof Africa  03 Dec 2016 Permit number: 14513 & IMN 490/07
(Final Results)
Bronze
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 309 : Heinrich Zellhuber KTM 24503 06:12:23 0 06:12:23 00:00:00 06:12:23
2 316 : Paul Van Der Nest Husqvarna 201789 OFFROAD SPECIALIST CEN 06:42:10 0 06:42:10 00:29:47 06:42:10
3 329 : Garth Prost Yamaha 03613 BCR ARROW YAMAHA 06:43:16 0 06:43:16 00:30:53 06:43:16
4 359 : Chris Lodge KTM 320020 06:46:42 0 06:46:42 00:34:19 06:46:42
5 323 : Tristan MCGREGOR KTM 100471 06:47:37 0 06:47:37 00:35:14 06:47:37
6 308 : Devon Santoro KTM 163197 06:47:45 0 06:47:45 00:35:22 06:47:45
7 CV0 : Corne Visser Sherco 137 06:47:46 0 06:47:46 00:35:23 06:47:46
8 333 : Conor Roebuck KTM 9004 06:49:01 0 06:49:01 00:36:38 06:49:01
9 304 : Keegan Sansom KTM 0 06:59:39 0 06:59:39 00:47:16 06:59:39
10 346 : Katlego Steve Mogwasa KTM 29433 Ikageng 07:02:14 0 07:02:14 00:49:51 07:02:14
11 303 : Jason Fulkes KTM 000785 07:08:09 0 07:08:09 00:55:46 07:08:09
12 367 : Iain Pinkerton KTM 01465 ROOST KTM 07:15:22 0 07:15:22 01:02:59 07:15:22
13 354 : Piet Viljoen KTM 319922 07:26:01 0 07:26:01 01:13:38 07:26:01
14 310 : Greg Shiers KTM N/A Mechspec Racing 07:27:05 0 07:27:05 01:14:42 07:27:05
15 313 : Shaun Stevenson KTM 21004 07:29:47 0 07:29:47 01:17:24 07:29:47
16 317 : Cuan Cronje KTM 07364 07:30:00 0 07:30:00 01:17:37 07:30:00
17 384 : Nathan Buntting KTM 35041 07:44:10 0 07:44:10 01:31:47 07:44:10
18 370 : Johan Lubbe KTM 23847 07:46:11 0 07:46:11 01:33:48 07:46:11
19 324 : Clinton Whitehead Yamaha 8376 07:46:28 0 07:46:28 01:34:05 07:46:28
20 394 : Brett Geary KTM 319356 07:47:28 0 07:47:28 01:35:05 07:47:28
21 364 : Daryl Brits KTM 319728 07:50:12 0 07:50:12 01:37:49 07:50:12
22 443 : Raoul Van Der Westhuizen Yamaha 201687 07:56:59 0 07:56:59 01:44:36 07:56:59
23 365 : Trevor Finlay KTM 24037 07:59:46 0 07:59:46 01:47:23 07:59:46
24 363 : Simone Severini Husqvarna 320002 08:01:32 0 08:01:32 01:49:09 08:01:32
25 426 : Luan Stapelberg KTM CLUB 08:14:33 0 08:14:33 02:02:10 08:14:33
26 430 : Antonie Stapelberg KTM CLUB 08:16:25 0 08:16:25 02:04:02 08:16:25
27 380 : Joseph Motenane KTM 33166 08:20:13 0 08:20:13 02:07:50 08:20:13
28 400 : Luke Davis KTM 9096 08:21:23 0 08:21:23 02:09:00 08:21:23
29 358 : Nic Ross KTM 320089 08:27:35 0 08:27:35 02:15:12 08:27:35
30 306 : Leslie Prinsloo -1 319567 NA 08:29:24 0 08:29:24 02:17:01 08:29:24
31 392 : Tyrone Flanagan KTM 30969 Roost KTM EC Security 08:30:38 0 08:30:38 02:18:15 08:30:38
32 431 : Brendan Du Toit Yamaha 319481 NA 08:33:10 0 08:33:10 02:20:47 08:33:10
33 361 : Zandre De Klerk KTM 24821 na 08:34:06 0 08:34:06 02:21:43 08:34:06
34 381 : Brendon Coleman KTM 8303 08:40:31 0 08:40:31 02:28:08 08:40:31
35 328 : Wesley White Other 13197 08:42:19 0 08:42:19 02:29:56 08:42:19
36 320 : Alex De Witt KTM 17081 08:49:00 0 08:49:00 02:36:37 08:49:00
37 347 : Gavin Bates Husqvarna 318734 08:49:06 0 08:49:06 02:36:43 08:49:06
38 343 : David Brown KTM NAM1234 08:49:33 0 08:49:33 02:37:10 08:49:33
39 RL0 : Rickard Larsson KTM 19700623 08:54:24 0 08:54:24 02:42:01 08:54:24
40 336 : Jack Brotherton KTM 04137 08:55:42 0 08:55:42 02:43:19 08:55:42
41 435 : Pascal Oscar Semakula KTM 37139 Team Ikageng 08:56:18 0 08:56:18 02:43:55 08:56:18
42 399 : Johan Buys KTM 00554 08:56:33 0 08:56:33 02:44:10 08:56:33
43 412 : Greg Keth Yamaha 319541 08:56:38 0 08:56:38 02:44:15 08:56:38
44 432 : Julian Pienaar KTM TBA 09:08:08 0 09:08:08 02:55:45 09:08:08
45 405 : Darren Van Dyk KTM 201787 09:13:56 0 09:13:56 03:01:33 09:13:56
46 402 : Wayne Hartley KTM 17092016 09:15:12 0 09:15:12 03:02:49 09:15:12
47 382 : Jg Haycock Yamaha 319801 N/A 09:20:21 0 09:20:21 03:07:58 09:20:21
48 391 : Marius Vd Merwe -1 tba 09:21:59 0 09:21:59 03:09:36 09:21:59
49 349 : Shaun Chelin KTM 145472 09:22:27 0 09:22:27 03:10:04 09:22:27
50 425 : Jason Patch KTM 37895 09:22:33 0 09:22:33 03:10:10 09:22:33
51 377 : Craig Van Den Berg KTM 9062 09:23:25 0 09:23:25 03:11:02 09:23:25
52 341 : David Malherbe KTM 320110 09:25:25 0 09:25:25 03:13:02 09:25:25
53 360 : Derek Hardy KTM 05738 09:25:42 0 09:25:42 03:13:19 09:25:42
54 356 : Justin Campbell Husqvarna 15322 09:26:42 0 09:26:42 03:14:19 09:26:42
55 373 : Mark Campbell KTM 319116 09:26:45 0 09:26:45 03:14:22 09:26:45
56 422 : Garth Turner KTM 36584 - 09:26:48 0 09:26:48 03:14:25 09:26:48
57 440 : Jason Myburgh KTM 5893 09:27:31 0 09:27:31 03:15:08 09:27:31
58 351 : Mark Bonner Husqvarna 12141 09:29:14 0 09:29:14 03:16:51 09:29:14
59 352 : Keith Wittstock KTM 01582 09:31:40 0 09:31:40 03:19:17 09:31:40
60 401 : Ant Russell KTM 5612 09:32:30 0 09:32:30 03:20:07 09:32:30
61 344 : Jan Bernining KTM 429 KTM Centurion Liqui Moly  09:40:26 0 09:40:26 03:28:03 09:40:26
62 419 : Eric Alcaraz KTM 5409 09:45:32 0 09:45:32 03:33:09 09:45:32
63 418 : Dylan Van Zyl KTM 36336 09:59:23 0 09:59:23 03:47:00 09:59:23
64 335 : Sven Bruss KTM C265 09:59:49 0 09:59:49 03:47:26 09:59:49
65 342 : Henri Lategan KTM 16125 10:02:03 0 10:02:03 03:49:40 10:02:03
66 322 : Andries Lategan KTM 319732 10:04:37 0 10:04:37 03:52:14 10:04:37
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
67 427 : Clayton Heyns KTM 319869 No Time 0 No Time No Time
68 403 : Adrian Bowman Honda 06248 No Time 0 No Time No Time
69 420 : Corne Van Aswegen Husqvarna 3119 Eddy2Race No Time 0 No Time No Time
70 411 : Trevor Savage KTM 320080 No Time 0 No Time No Time
71 410 : Nico De Beer KTM 23560 No Time 0 No Time No Time
72 424 : Jurie Minnaar KTM 319612 No Time 0 No Time No Time
73 390 : Lloyd Wild KTM 01835 No Time 0 No Time No Time
74 417 : Pieter Laubscher KTM 145423 No Time 0 No Time No Time
75 407 : Nick Van Zyl KTM 04921 No Time 0 No Time No Time
76 413 : Martin Schultz Yamaha 319919 tbc No Time 0 No Time No Time
77 439 : Jean Nortier KTM 012378 No Time 0 No Time No Time
78 388 : Richard Frankiskos KTM 319575 Na No Time 0 No Time No Time
79 433 : Rudolph Du Toit Yamaha 6241 NA No Time 0 No Time No Time
80 385 : Andrew Kean -1 318929 No Time 0 No Time No Time
81 393 : Marek Pietkun KTM 34309 No Time 0 No Time No Time
82 395 : Heiko Feyer KTM 319258 No Time 0 No Time No Time
83 396 : Jaco Van Der Westhuizen Yamaha 320001 No Time 0 No Time No Time
84 421 : Zoran Jankulovski -1 37893 No Time 0 No Time No Time
85 437 : Travis Palmer KTM 5405 No Time 0 No Time No Time
86 442 : Giovanni Spirito KTM 5402 No Time 0 No Time No Time
87 389 : Riaan Van Rooyen KTM 319566 No Time 0 No Time No Time
88 436 : Darren Palmer KTM 5414 No Time 0 No Time No Time
89 446 : Rebecca James -1 TBA No Time 0 No Time No Time
90 376 : Hano Lombard KTM 36323 No Time 0 No Time No Time
91 408 : Sean Young KTM 320094 No Time 0 No Time No Time
92 428 : Cole Heyns KTM 319868 No Time 0 No Time No Time
93 378 : Tyrone Snyman KTM 031015 No Time 0 No Time No Time
94 414 : Carl Rohrbeck Husqvarna 2005 Carl Rohrbeck No Time 0 No Time No Time
95 319 : Charl Weyer KTM 06346 No Time 0 No Time No Time
96 321 : Wayne Bouchier KTM 06344 No Time 0 No Time No Time
97 406 : Martin Poole Yamaha 2042 No Time 0 No Time No Time
98 325 : Wayne Everton KTM 1531 No Time 0 No Time No Time
99 429 : Allan Bolt KTM 34330 No Time 0 No Time No Time
100 371 : Robin Flores Yamaha 123475 Rudamans Yamaha No Time 0 No Time No Time
101 302 : Johnny Viviers KTM 003665 No Time 0 No Time No Time
102 397 : Alex Fernandez KTM 23016 No Time 0 No Time No Time
103 338 : Martin Janse Van Renburg Husqvarna 01286 No Time 0 No Time No Time
104 315 : Morne Steynberg Yamaha 50590 No Time 0 No Time No Time
105 326 : Stevan Prost Husqvarna 01681 No Time 0 No Time No Time
106 334 : Grant Bloomfield Husqvarna 319594 ridgeway racing  No Time 0 No Time No Time
107 438 : Marius Visser Yamaha 320024 No Time 0 No Time No Time
108 353 : Derrick Cochrane KTM 01029 No Time 0 No Time No Time
109 357 : Calvin Crick KTM 04229 No Time 0 No Time No Time
110 374 : Craig Van Rensburg KTM 00635 No Time 0 No Time No Time
111 340 : Shane Sutherland KTM 145252 No Time 0 No Time No Time
112 330 : Charles Harrison KTM 06353 No Time 0 No Time No Time
113 DH0 : Dale Holliday KTM ZMSA-004G No Time 0 No Time No Time
114 FB0 : Fletcher Broad KTM 1760 No Time 0 No Time No Time
115 375 : Ivo Rugani KTM 34495 No Time 0 No Time No Time
116 366 : Zack Da Silva KTM 319160 No Time 0 No Time No Time
117 301 : Ruan Laubscher KTM 145424 No Time 0 No Time No Time
118 386 : Gareth Cummings KTM 320047 No Time 0 No Time No Time
119 362 : Marius du Plessis Husqvarna 29076 vanTill No Time 0 No Time No Time
120 327 : Hein Kock KTM 22297 No Time 0 No Time No Time
121 383 : Gerhard Smuts Husqvarna tba none No Time 0 No Time No Time
122 307 : Russell Stone Husqvarna 145455 No Time 0 No Time No Time
123 312 : Carl Barnard KTM 145415 No Time 0 No Time No Time
124 311 : Janneman Erasmus Yamaha 05388 No Time 0 No Time No Time
125 369 : Justin Blanckenberg KTM 10069 No Time 0 No Time No Time
126 379 : Tristam Davies Husqvarna 319140 No Time 0 No Time No Time
127 416 : Werner Van Zyl KTM 319727 No Time 0 No Time No Time
128 447 : Gary Ferreira Yamaha No Time 0 No Time No Time
129 415 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION No Time 0 No Time No Time
130 345 : Paul Vorster KTM 1234 123 No Time 0 No Time No Time
131 398 : Max Maidman Yamaha 319133 No Time 0 No Time No Time
132 305 : Sp Van Blerk Husqvarna 34918 No Time 0 No Time No Time
133 318 : Werner Kennedy KTM xxxxxx No Time 0 No Time No Time
134 409 : Ryan Watt Husqvarna 320021 No Time 0 No Time No Time
135 368 : Peter Ashton Husqvarna 318967 n/a No Time 0 No Time No Time
136 444 : Willie-John Le Hanie KTM 319576 Le Hanie  No Time 0 No Time No Time
137 449 : Philip Rogers KTM 320030 No Time 0 No Time No Time
138 450 : Adam Bac Yamaha 201630 bLU cRU Yamaha No Time 0 No Time No Time
139 331 : Armand Fourie KTM 13497 No Time 0 No Time No Time
140 350 : Trevor Bird KTM 201781 Trevor Bird No Time 0 No Time No Time
141 441 : Ruan Potgieter KTM 319765 No Time 0 No Time No Time
142 337 : Terence Beach Yamaha 201788 n/a No Time 0 No Time No Time
143 404 : Roy Steemson KTM 319986 No Time 0 No Time No Time
144 GG0 : Gunther Gladis KTM 076 Hemco Paint No Time 0 No Time No Time
145 372 : Dale Andrews Yamaha 32003 tbc No Time 0 No Time No Time
146 423 : Jack Nel KTM 319946 No Time 0 No Time No Time
147 339 : Shaun Lloyd Beta 004275 Tele-Radio Remote Contr No Time 0 No Time No Time
148 355 : Brad Thompson Yamaha 04570 No Time 0 No Time No Time
149 434 : Terence Kirstein KTM 319963 No Time 0 No Time No Time
150 MM0 : Malcolm Macrae KTM xxx No Time 0 No Time No Time
151 SP0 : Simon Pedersen KTM 40743 No Time 0 No Time No Time
Gold
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 3 : Brett Swanepoel Yamaha 1366 Proudly Bidvest Yamaha R 06:02:49 0 06:02:49 00:00:00 06:02:49
2 34 : Blake Gutzeit Yamaha 01589 Proudly Bidvest Yamaha R 06:03:00 0 06:03:00 00:00:11 06:03:00
3 4 : Travis Teasdale KTM 00925 Brother Leader Tread KT 06:03:05 0 06:03:05 00:00:16 06:03:05
4 33 : Scott Bouverie KTM 01128 Brother Leader Tread KT 06:03:26 0 06:03:26 00:00:37 06:03:26
5 BB0 : Bradley Cox KTM 1740 06:07:36 0 06:07:36 00:04:47 06:07:36
6 AG0 : Alfredo Gomez Cantero KTM 4130017 KTM Factory Racing 06:15:37 0 06:15:37 00:12:48 06:15:37
7 GJ0 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 06:15:55 0 06:15:55 00:13:06 06:15:55
8 6 : Altus De Wet Yamaha 744 BCR Arrow Yamaha 06:24:04 0 06:24:04 00:21:15 06:24:04
9 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 06:24:55 0 06:24:55 00:22:06 06:24:55
10 11 : Chayse Orsmond KTM 01724 Ihobe International 06:47:14 0 06:47:14 00:44:25 06:47:14
11 7 : Henco Botha KTM 03192 06:47:31 0 06:47:31 00:44:42 06:47:31
12 12 : Kyle Flanagan Sherco 10155 Sherco Racing SA 06:48:48 0 06:48:48 00:45:59 06:48:48
13 8 : Dwayne Kleynhans KTM 00952 Brother Leader Tread KT 06:49:18 0 06:49:18 00:46:29 06:49:18
14 9 : Wesley Redinger KTM 8982 07:05:15 0 07:05:15 01:02:26 07:05:15
15 46 : Hayden Louw KTM 06253 07:27:13 0 07:27:13 01:24:24 07:27:13
16 73 : Gareth Cole KTM 01518 ktm Gateway CC GALLERY 07:29:48 0 07:29:48 01:26:59 07:29:48
17 10 : Dylan Barker KTM 13355 ORANGE BRIGADE ALFIE C 07:33:26 0 07:33:26 01:30:37 07:33:26
18 48 : Robert Garvie KTM 35586 07:34:03 0 07:34:03 01:31:14 07:34:03
19 15 : Graham Hedgcock KTM 9683 KTM Cape Town 07:34:46 0 07:34:46 01:31:57 07:34:46
20 MB0 : Marc Bourgeois Yamaha 072830 Outsiders Yamaha Racing  07:37:56 0 07:37:56 01:35:07 07:37:56
21 72 : Ryan Finch KTM 319002 07:39:27 0 07:39:27 01:36:38 07:39:27
22 20 : Regardt Van Nieuwenhuizen KTM 0437 Orange County KTM 07:39:33 0 07:39:33 01:36:44 07:39:33
23 13 : Wynand Badenhorst KTM 06334 07:40:27 0 07:40:27 01:37:38 07:40:27
24 26 : Tristan Robins KTM 03424 07:42:48 0 07:42:48 01:39:59 07:42:48
25 29 : Mauritz Meiring Husqvarna 3165 ABE Midas Husqvarna 07:43:09 0 07:43:09 01:40:20 07:43:09
26 19 : William Gillitt Yamaha tba Team Liquorland Racing  07:45:53 0 07:45:53 01:43:04 07:45:53
27 59 : Eduan Bester Sherco 17972 SHERCO RACING SA 07:51:37 0 07:51:37 01:48:48 07:51:37
28 53 : Warren Barwell KTM 01340 07:51:52 0 07:51:52 01:49:03 07:51:52
29 60 : Steven Carr KTM 00608 07:51:52 0 07:51:52 01:49:03 07:51:52
30 36 : Tim Young Sherco 001766 Sherco South Africa 07:51:53 0 07:51:53 01:49:04 07:51:53
31 25 : Craig van Heerden KTM 10643 07:53:36 0 07:53:36 01:50:47 07:53:36
32 35 : Kirsten Landman Landman KTM 5697 Brother Leader Tread KT 07:55:46 0 07:55:46 01:52:57 07:55:46
33 78 : Matthew Van Niekerk KTM 18785 08:20:40 0 08:20:40 02:17:51 08:20:40
34 69 : Nick Stubbs KTM 319454 08:37:52 0 08:37:52 02:35:03 08:37:52
35 47 : Richard Carey KTM 06851 08:38:58 0 08:38:58 02:36:09 08:38:58
36 49 : Calvin Garvie KTM 35587 08:49:36 0 08:49:36 02:46:47 08:49:36
37 52 : Taki Bogiages KTM 12809 RAD KTM 09:00:54 0 09:00:54 02:58:05 09:00:54
38 31 : Ryan Trollip KTM 07331 09:13:02 0 09:13:02 03:10:13 09:13:02
39 56 : Richard Johnson Yamaha 1861 09:13:18 0 09:13:18 03:10:29 09:13:18
40 51 : Andrew Wren Sherco 1304 SHERCO RACING SA 09:34:53 0 09:34:53 03:32:04 09:34:53
41 61 : Alex Scheuer 11111 09:44:03 0 09:44:03 03:41:14 09:44:03
42 62 : Shaun Chambler 01642 Sherco racing SA 09:58:05 0 09:58:05 03:55:16 09:58:05
43 43 : Francois Du Toit KTM 5219 Raceworx KTM 10:08:08 0 10:08:08 04:05:19 10:08:08
44 32 : Luciano Greyling KTM 1609 Raceworx KTM 10:08:56 0 10:08:56 04:06:07 10:08:56
45 44 : Brett Waddell 22763 10:09:14 0 10:09:14 04:06:25 10:09:14
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
46 24 : Mark Fox KTM 3999 No Time 0 No Time No Time
47 40 : James Hodson KTM 4808 Team Liquorland Racing No Time 0 No Time No Time
48 23 : Mark Garland Yamaha 2148 BCR Arrow Yamaha No Time 0 No Time No Time
49 41 : Dricky Morkel KTM 06876 No Time 0 No Time No Time
50 30 : Stuart Gregory KTM 03689 FDBR Racing No Time 0 No Time No Time
51 57 : Paul Geddes KTM 18948 No Time 0 No Time No Time
52 38 : Nicholas pienaar Husqvarna 00066 Super Moose No Time 0 No Time No Time
53 39 : Charan Moore Yamaha 3802 Leo Racing No Time 0 No Time No Time
54 66 : Abraham Saaijman KTM 9081 No Time 0 No Time No Time
55 21 : Barend Erasmus Yamaha 14387 Rudamans Yamaha No Time 0 No Time No Time
56 50 : Darryl Melrose 04665 No Time 0 No Time No Time
57 64 : Lodewyk Jansen Van Vuuren KTM 10975 KTM Centurion Liqui Moly  No Time 0 No Time No Time
58 68 : Hannes Saaijman KTM 1340 emd racing No Time 0 No Time No Time
59 42 : Chris Van Dalen Husqvarna 7773 Rainbows and Smiles No Time 0 No Time No Time
60 71 : Neil Curtis KTM 551 No Time 0 No Time No Time
61 58 : Travis Holman Other 00935 No Time 0 No Time No Time
62 LE0 : Lars Enöckl KTM IJM063 Brother Leader Tread KT No Time 0 No Time No Time
63 14 : Lloyd Kirk Yamaha 25141 PA MA YAMAHA No Time 0 No Time No Time
64 55 : Grant Maidment 4007 No Time 0 No Time No Time
65 74 : Kevin Peters KTM 319896 No Time 0 No Time No Time
66 54 : Gary Pretorius KTM 5236 Team Matjien No Time 0 No Time No Time
67 22 : William Oosthuizen Yamaha 24059 Droomers yamaha No Time 0 No Time No Time
68 16 : William Slater KTM 05071 No Time 0 No Time No Time
69 76 : Raoul Andrew Moore Husqvarna 05506 No Time 0 No Time No Time
70 FO0 : Freund Otto KTM A100614 Team KTM Sturm Zschopa No Time 0 No Time No Time
71 70 : Louis-Bresler Knipe Husqvarna 31978 No Time 0 No Time No Time
72 75 : Paul Plowes KTM 16375 No Time 0 No Time No Time
73 SM0 : Shaun Miller KTM 1487 No Time 0 No Time No Time
74 18 : Jason Munro KTM 02805 - No Time 0 No Time No Time
75 45 : Brendan Rees Honda 5142 No Time 0 No Time No Time
76 AP0 : Andrew Pleasance KTM NMF/051/2016 No Time 0 No Time No Time
77 67 : Tristan Robins KTM 03423 No Time 0 No Time No Time
Silver
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 101 : Calvin Hume KTM 01684 06:33:08 0 06:33:08 00:00:00 06:33:08
2 MH0 : Marcel Henle NMSF078 06:34:16 0 06:34:16 00:01:08 06:34:16
3 232 : Luke Walker KTM 031081 Leader Tread Racing  06:35:00 0 06:35:00 00:01:52 06:35:00
4 264 : Brett Peckham KTM 02297 06:35:17 0 06:35:17 00:02:09 06:35:17
5 158 : Chris Barnes -1 319644 06:39:16 0 06:39:16 00:06:08 06:39:16
6 PH0 : Pascal Henle NMSF079 07:16:27 0 07:16:27 00:43:19 07:16:27
7 111 : Sage Mcgregor KTM 03996 07:17:17 0 07:17:17 00:44:09 07:17:17
8 180 : Justin Flemmer -1 8145 07:17:44 0 07:17:44 00:44:36 07:17:44
9 212 : Josh Bailey Yamaha 18369 07:25:36 0 07:25:36 00:52:28 07:25:36
10 119 : Wade Blaauw KTM 450 07:26:30 0 07:26:30 00:53:22 07:26:30
11 240 : Dirk Olivier Yamaha 015199 07:26:44 0 07:26:44 00:53:36 07:26:44
12 166 : Vincent Labuschagne KTM 7140 Enduro-Tech 07:31:28 0 07:31:28 00:58:20 07:31:28
13 214 : Behan Boshoff KTM TBA 07:34:01 0 07:34:01 01:00:53 07:34:01
14 259 : Cronje Lordan KTM 5308 07:35:10 0 07:35:10 01:02:02 07:35:10
15 117 : Adriano Catalano Yamaha 19666 07:35:53 0 07:35:53 01:02:45 07:35:53
16 163 : Hannes Van Tonder KTM Will apply 07:37:57 0 07:37:57 01:04:49 07:37:57
17 167 : Greg Nairn KTM 18654 07:38:59 0 07:38:59 01:05:51 07:38:59
18 103 : Hugo Le Roux KTM 4853 07:39:15 0 07:39:15 01:06:07 07:39:15
19 128 : Jay Peters KTM 07392 07:40:15 0 07:40:15 01:07:07 07:40:15
20 181 : Whitey Oosthuizen KTM 017958 Factory Racing 07:41:48 0 07:41:48 01:08:40 07:41:48
21 237 : Dwain Barnard KTM 21864 D & D Group of Companie 07:42:34 0 07:42:34 01:09:26 07:42:34
22 209 : Guy Voller Husqvarna 7382 07:44:47 0 07:44:47 01:11:39 07:44:47
23 151 : Conrad Kock KTM 31683 07:45:10 0 07:45:10 01:12:02 07:45:10
24 149 : Stefan Nieuwoudt KTM 22608 Raceworx KTM 07:45:27 0 07:45:27 01:12:19 07:45:27
25 102 : Alex Vowles Yamaha 5323 FDBR Racing 07:54:41 0 07:54:41 01:21:33 07:54:41
26 187 : Bronson Friedman KTM 5497 07:55:23 0 07:55:23 01:22:15 07:55:23
27 172 : Pierre Stapelberg KTM 18742 08:01:46 0 08:01:46 01:28:38 08:01:46
28 184 : Jack Peckham KTM 02290 08:05:12 0 08:05:12 01:32:04 08:05:12
29 219 : Brendon Smith KTM 005750 08:07:33 0 08:07:33 01:34:25 08:07:33
30 120 : Stefan Van Pletzen KTM 02880 08:08:03 0 08:08:03 01:34:55 08:08:03
31 179 : Ralph Schutte KTM 9180 08:08:13 0 08:08:13 01:35:05 08:08:13
32 107 : Philippe Lapere KTM 10795 08:11:26 0 08:11:26 01:38:18 08:11:26
33 230 : Yorick Zeeman KTM TBC AMS Racing 08:12:08 0 08:12:08 01:39:00 08:12:08
34 241 : Ivan Venter KTM tba AMS Racing 08:12:08 0 08:12:08 01:39:00 08:12:08
35 106 : Stefan Tolmay KTM 7255 08:13:13 0 08:13:13 01:40:05 08:13:13
36 JG0 : Jörn Greiter KTM E29 08:15:56 0 08:15:56 01:42:48 08:15:56
37 154 : Jason Kozinsky Yamaha 034671 FDBR  08:16:05 0 08:16:05 01:42:57 08:16:05
38 229 : Sean Koekemoer Husqvarna 00099 08:18:29 0 08:18:29 01:45:21 08:18:29
39 129 : Riaan Alberts KTM 13269 08:19:57 0 08:19:57 01:46:49 08:19:57
40 265 : Morne Hartley KTM 319347 08:20:58 0 08:20:58 01:47:50 08:20:58
41 210 : Deon Bruss KTM Not registered Deon Bruss 08:21:30 0 08:21:30 01:48:22 08:21:30
42 MK0 : Mark Kirby 149013 Alfie Cox Racing 08:21:52 0 08:21:52 01:48:44 08:21:52
43 194 : Marius Liebenberg KTM 319771 08:22:25 0 08:22:25 01:49:17 08:22:25
44 231 : Jamie Gordon Watt KTM 21793 08:22:43 0 08:22:43 01:49:35 08:22:43
45 185 : Jaco Dippenaar KTM 319518 08:25:31 0 08:25:31 01:52:23 08:25:31
46 261 : Tibor Mihalik KTM 05629 08:27:09 0 08:27:09 01:54:01 08:27:09
47 234 : Greg Hodgskin KTM 5059 08:27:35 0 08:27:35 01:54:27 08:27:35
48 162 : Sean Brannigan KTM 319128 Union Freight Services 08:28:20 0 08:28:20 01:55:12 08:28:20
49 108 : Sam Hallatt KTM 145437 08:29:15 0 08:29:15 01:56:07 08:29:15
50 191 : J.P. Le Roux Husqvarna 05103 08:32:00 0 08:32:00 01:58:52 08:32:00
51 196 : Riaan Pretorius KTM 5242 08:38:18 0 08:38:18 02:05:10 08:38:18
52 256 : Andries Etsebeth KTM 09205 08:39:19 0 08:39:19 02:06:11 08:39:19
53 183 : Ashton Dunbar KTM 319819 08:39:33 0 08:39:33 02:06:25 08:39:33
54 140 : Aaron Davies KTM 319903 Powasol 08:41:09 0 08:41:09 02:08:01 08:41:09
55 217 : Dishen Valjee Husqvarna 8633 08:43:40 0 08:43:40 02:10:32 08:43:40
56 250 : Bj Holtzhausen KTM 320132 08:48:23 0 08:48:23 02:15:15 08:48:23
57 218 : Frans Cronje KTM 145351 Frans Cronje  08:50:38 0 08:50:38 02:17:30 08:50:38
58 228 : Jacques Steynvaart KTM 37199 08:50:43 0 08:50:43 02:17:35 08:50:43
59 115 : Roland Bohmer KTM 4842 08:50:59 0 08:50:59 02:17:51 08:50:59
60 251 : Hansie Wagenaar KTM 6395 08:51:05 0 08:51:05 02:17:57 08:51:05
61 170 : Bernu Arnoldi KTM 36363 08:51:10 0 08:51:10 02:18:02 08:51:10
62 114 : Bruno Paul KTM 16934 08:52:26 0 08:52:26 02:19:18 08:52:26
63 112 : Dan Forsyth KTM 163095 KTM Cape Town  08:52:41 0 08:52:41 02:19:33 08:52:41
64 247 : Allen Beukes KTM 319326 MechSpec 08:55:21 0 08:55:21 02:22:13 08:55:21
65 130 : Michiel Kotze KTM 1 08:55:46 0 08:55:46 02:22:38 08:55:46
66 144 : Rikus Stuart KTM 8773 09:04:49 0 09:04:49 02:31:41 09:04:49
67 227 : Roy Alves -1 03884 09:05:47 0 09:05:47 02:32:39 09:05:47
68 223 : Brett Stevens KTM M23412 09:09:24 0 09:09:24 02:36:16 09:09:24
69 182 : Russell Heger KTM 08064 09:10:17 0 09:10:17 02:37:09 09:10:17
70 159 : Etienne Espag KTM 20498 09:13:14 0 09:13:14 02:40:06 09:13:14
71 174 : Mark Dickinson KTM 7347 09:14:10 0 09:14:10 02:41:02 09:14:10
72 173 : Morne Van Dyk KTM 310648 09:16:18 0 09:16:18 02:43:10 09:16:18
73 157 : Thabang Katees KTM 10075 Team Ikageng ( mens clini 09:17:56 0 09:17:56 02:44:48 09:17:56
74 188 : Mark Galliers KTM TBC 09:19:41 0 09:19:41 02:46:33 09:19:41
75 122 : Denay Valjee KTM 319074 09:20:23 0 09:20:23 02:47:15 09:20:23
76 226 : George Purchase KTM 319216 09:34:26 0 09:34:26 03:01:18 09:34:26
77 139 : Brian Gouws KTM 29251 09:41:51 0 09:41:51 03:08:43 09:41:51
78 239 : Vincent Potgieter Yamaha 19805 09:43:58 0 09:43:58 03:10:50 09:43:58
79 168 : Timothy Lyle KTM 595432 09:48:19 0 09:48:19 03:15:11 09:48:19
80 116 : Gerard De Billot KTM 01163 CC Gallery 09:48:22 0 09:48:22 03:15:14 09:48:22
