v
Document
Atlas Copco Gold 400 27 Oct 2017 Permit number: 15141
(Provisional Results)
High School
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 18 : Stefan Van Deventer Yamaha 1932 Bidvest Blu Cru Yamaha R 00:43:52 04:40:04 05:23:56
2 123 : Maarten Jacobus Van Jaarsve Husqvarna 2546 Doorzone Bikers Warehou 00:46:47 04:55:10 05:41:57
3 95 : Juan-Pierre De Villiers KTM 1683 Q-KON EMD Basefit Racin 00:47:04 04:59:12 05:46:16
4 26 : Ryan Pelser KTM 1351 00:47:45 05:11:38 05:59:23
5 262 : Barend Pretorius KTM 4040 00:50:02 05:15:30 06:05:32
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
6 274 : Nardus Rabe KTM 1952 00:53:41 04:49:03 05:42:44
7 245 : Luciano De Gouveia KTM 2120 01:01:40 04:54:58 06:07:08
8 389 : Dino De Gouveia KTM 2118 00:58:51 02:02:02 03:00:53
Master
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 871 : Pieter Holl KTM 4735 00:42:33 03:09:50 03:52:23
2 14 : Wayne Farmer Husqvarna 1476 Doorzone Bikers Warehou 00:44:27 03:09:01 03:53:28
3 460 : Faan Van Deventer KTM 1934 00:45:37 03:12:55 03:58:32
4 231 : Iain Pepper Husqvarna 04897 Pepson Plastics Husqvarn 00:58:42 03:25:23 04:24:05
5 256 : Lyle Roebert Husqvarna 8849 Doorzone Bikers Warehou 00:53:52 03:50:23 04:44:15
OR1
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 2 : Kenneth Gilbert Husqvarna 2383 LIQUI MOLY RACING 00:40:40 04:22:09 05:02:49
2 1 : Ross Branch KTM 6167 Brother Leader Tread KT 00:40:52 04:23:06 05:03:58
3 6 : Louw Benjamin Schmidt KTM 4550 Brother Leader Tread KT 00:42:53 04:35:50 05:18:43
4 17 : Jaycee Nienaber KTM 2718 Super Moose 00:44:51 04:40:16 05:25:07
5 184 : Ruan Potgieter KTM 1724 00:47:33 04:45:49 05:33:22
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
6 8 : Dartagnan Lobjoit Yamaha 3335 00:46:50 01:29:54 02:16:44
7 441 : Tristan Purdon 41 Yamaha 2019 Bidvest Blu Cru Yamaha R 00:47:58 No Time 01:17:58
OR2
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 111 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 00:40:49 04:23:14 05:04:03
2 108 : Louwrens Mahoney KTM 1492 Brother Leader Tread KT 00:41:29 04:30:54 05:12:23
3 91 : Gareth Cole KTM 1282 00:43:16 04:38:44 05:22:00
4 59 : Ruan Smith KTM 1312 Ktm Centurion Liqui Moly  00:43:37 04:40:34 05:24:11
5 89 : Travis Gehlig Husqvarna 2291 Pepson Plastics Husqvarn 00:43:13 04:47:11 05:30:24
6 121 : Dale Campbell Yamaha 1210 01:04:15 06:05:08 07:09:23
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
7 300 : Gavin Mostert KTM 1285 00:46:03 No Time 00:46:03
OR3
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 222 : Taki Bogiages KTM 1615 00:44:14 04:42:48 05:27:02
2 316 : Ian Rall KTM 1924 00:44:32 04:45:32 05:30:04
3 11 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 00:44:35 04:46:25 05:31:00
4 160 : Haydn Cole KTM 1317 00:45:25 04:49:12 05:34:37
5 756 : Roberto Ramos KTM 100637 00:48:15 05:15:52 06:04:07
6 77 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 00:42:14 06:09:44 06:51:58
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
7 73 : Charan Moore Yamaha 2716 Live Lesotho 00:43:29 01:38:34 02:22:03
8 710 : Juan-Pierre Du Plooy Yamaha 2116 00:49:58 No Time 01:19:58
Quad Open
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 L5 : Keenan James Hammon Yamaha 3324 00:44:54 04:59:19 05:44:13
2 L421 : Gideon Jacobs KTM 3724 00:44:07 05:00:10 05:44:17
3 L1 : Hannes Saaijman KTM 3638 Q-KON EMD Basefit Racin 00:46:23 05:02:27 05:48:50
4 L49 : Stef Bester Yamaha 1365 VANS Racing Division 00:52:38 05:33:30 06:26:08
5 L74 : Justin Robert Honda 100618 00:58:14 05:28:52 06:27:06
6 L71 : Russell Ferreira Yamaha 1281 00:43:14 05:54:24 07:07:38
7 L734 : Motsumi Lekone Yamaha 8365 00:43:14 06:38:10 07:51:24
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
8 L199 : Duncan Willemse Yamaha 100730 00:46:13 03:53:29 04:39:42
9 L21 : Pierre Van Heerden Honda 3876 00:53:08 01:41:26 02:34:34
10 C11 : Riaan Dique Yamaha 1353 Q-KON EMD Basefit Racin 00:43:14 No Time 01:13:14
11 L431 : Ramon Lopez Honda 100684 00:43:14 No Time 01:13:14
Quad Silver Inter Prov
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 L250 : Junior Vardy Yamaha 05280 00:51:19 No Time 00:51:19
Quad WOW
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 W322 : Chaun-Dean Goosen #N/A 200761 No Time 02:04:38 02:04:38
Seniors
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 7 : Juan Van Rooyen KTM 4346 Brother Leader Tread KT 00:44:22 04:47:38 05:32:00
2 259 : Hentie Hanekom Husqvarna 6117 00:45:22 04:46:47 05:32:09
3 44 : Bruce Viljoen Husqvarna 1525 Doorzone Bikers Warehou 00:45:41 04:53:28 05:39:09
4 188 : Achim Bergmann Husqvarna 1919 Pepson Plastics Husqvarn 00:51:19 05:24:25 06:15:44
5 67 : Bruce May Yamaha 2940 Bidvest Blu Cru Yamaha R 00:47:18 06:04:39 06:51:57
Silver Inter Provincial
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
1 321 : Wayne Mc Pherson KTM 1077 00:54:07 03:47:03 04:41:10
2 392 : Charl Nel KTM 1504 00:46:43 03:58:23 05:05:06
Atlas Copco Gold 40 Atlas Copco Gold 40 Total Race Time
Position Participant Bike License Sponsor Total Total
3 714 : Philip Wesson KTM 11185 00:46:39 No Time 01:06:39
Date Printed 03/05/2024 6:15 PM

DNF
Duplicate Time
Sequence Time
Missing Time