v
Document
Atlas Copco Gold 400 27 Oct 2017 Permit number: 15141
(Provisional Results)
High School
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 18 : Stefan Van Deventer Yamaha 1932 Bidvest Blu Cru Yamaha R 00:43:52 0 00:43:52 00:00:00 00:43:52
2 123 : Maarten Jacobus Van Jaarsve Husqvarna 2546 Doorzone Bikers Warehou 00:46:47 0 00:46:47 00:02:55 00:46:47
3 95 : Juan-Pierre De Villiers KTM 1683 Q-KON EMD Basefit Racin 00:47:04 0 00:47:04 00:03:12 00:47:04
4 26 : Ryan Pelser KTM 1351 00:47:45 0 00:47:45 00:03:53 00:47:45
5 262 : Barend Pretorius KTM 4040 00:50:02 0 00:50:02 00:06:10 00:50:02
6 274 : Nardus Rabe KTM 1952 00:53:41 0 00:53:41 00:09:49 00:53:41
7 389 : Dino De Gouveia KTM 2118 00:58:51 0 00:58:51 00:14:59 00:58:51
8 245 : Luciano De Gouveia KTM 2120 01:01:40 0 01:01:40 00:17:48 01:01:40
Master
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 871 : Pieter Holl KTM 4735 00:42:33 0 00:42:33 00:00:00 00:42:33
2 14 : Wayne Farmer Husqvarna 1476 Doorzone Bikers Warehou 00:44:27 0 00:44:27 00:01:54 00:44:27
3 460 : Faan Van Deventer KTM 1934 00:45:37 0 00:45:37 00:03:04 00:45:37
4 256 : Lyle Roebert Husqvarna 8849 Doorzone Bikers Warehou 00:53:52 0 00:53:52 00:11:19 00:53:52
5 231 : Iain Pepper Husqvarna 04897 Pepson Plastics Husqvarn 00:58:42 0 00:58:42 00:16:09 00:58:42
OR1
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 2 : Kenneth Gilbert Husqvarna 2383 LIQUI MOLY RACING 00:40:40 0 00:40:40 00:00:00 00:40:40
2 1 : Ross Branch KTM 6167 Brother Leader Tread KT 00:40:52 0 00:40:52 00:00:12 00:40:52
3 6 : Louw Benjamin Schmidt KTM 4550 Brother Leader Tread KT 00:42:53 0 00:42:53 00:02:13 00:42:53
4 17 : Jaycee Nienaber KTM 2718 Super Moose 00:44:51 0 00:44:51 00:04:11 00:44:51
5 8 : Dartagnan Lobjoit Yamaha 3335 00:46:50 0 00:46:50 00:06:10 00:46:50
6 184 : Ruan Potgieter KTM 1724 00:47:33 0 00:47:33 00:06:53 00:47:33
7 441 : Tristan Purdon 41 Yamaha 2019 Bidvest Blu Cru Yamaha R 01:02:58 -00:15:00 00:47:58 00:22:18 01:17:58
OR2
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 111 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 00:40:49 0 00:40:49 00:00:00 00:40:49
2 108 : Louwrens Mahoney KTM 1492 Brother Leader Tread KT 00:41:29 0 00:41:29 00:00:40 00:41:29
3 89 : Travis Gehlig Husqvarna 2291 Pepson Plastics Husqvarn 00:43:13 0 00:43:13 00:02:24 00:43:13
4 91 : Gareth Cole KTM 1282 00:43:16 0 00:43:16 00:02:27 00:43:16
5 59 : Ruan Smith KTM 1312 Ktm Centurion Liqui Moly  00:43:37 0 00:43:37 00:02:48 00:43:37
6 300 : Gavin Mostert KTM 1285 00:46:03 0 00:46:03 00:05:14 00:46:03
7 121 : Dale Campbell Yamaha 1210 01:04:15 0 01:04:15 00:23:26 01:04:15
OR3
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 77 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 00:42:14 0 00:42:14 00:00:00 00:42:14
2 73 : Charan Moore Yamaha 2716 Live Lesotho 00:43:29 0 00:43:29 00:01:15 00:43:29
3 222 : Taki Bogiages KTM 1615 00:44:14 0 00:44:14 00:02:00 00:44:14
4 316 : Ian Rall KTM 1924 00:44:32 0 00:44:32 00:02:18 00:44:32
5 11 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 00:44:35 0 00:44:35 00:02:21 00:44:35
6 160 : Haydn Cole KTM 1317 00:45:25 0 00:45:25 00:03:11 00:45:25
7 756 : Roberto Ramos KTM 100637 00:48:15 0 00:48:15 00:06:01 00:48:15
8 710 : Juan-Pierre Du Plooy Yamaha 2116 01:04:58 -00:15:00 00:49:58 00:22:44 01:19:58
Quad Open
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 L421 : Gideon Jacobs KTM 3724 00:44:07 0 00:44:07 00:00:00 00:44:07
2 L5 : Keenan James Hammon Yamaha 3324 00:44:54 0 00:44:54 00:00:47 00:44:54
3 L199 : Duncan Willemse Yamaha 100730 00:46:13 0 00:46:13 00:02:06 00:46:13
4 L1 : Hannes Saaijman KTM 3638 Q-KON EMD Basefit Racin 00:46:23 0 00:46:23 00:02:16 00:46:23
5 L49 : Stef Bester Yamaha 1365 VANS Racing Division 00:52:38 0 00:52:38 00:08:31 00:52:38
6 L21 : Pierre Van Heerden Honda 3876 00:53:08 0 00:53:08 00:09:01 00:53:08
7 L74 : Justin Robert Honda 100618 00:58:14 0 00:58:14 00:14:07 00:58:14
8 C11 : Riaan Dique Yamaha 1353 Q-KON EMD Basefit Racin 00:58:14 -00:15:00 00:43:14 00:14:07 01:13:14
9 L71 : Russell Ferreira Yamaha 1281 00:58:14 -00:15:00 00:43:14 00:14:07 01:13:14
10 L431 : Ramon Lopez Honda 100684 00:58:14 -00:15:00 00:43:14 00:14:07 01:13:14
11 L734 : Motsumi Lekone Yamaha 8365 00:58:14 -00:15:00 00:43:14 00:14:07 01:13:14
Quad Silver Inter Prov
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 L250 : Junior Vardy Yamaha 05280 00:51:19 0 00:51:19 00:00:00 00:51:19
Quad WOW
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
1 W322 : Chaun-Dean Goosen #N/A 200761 No Time 0 No Time No Time
Seniors
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 7 : Juan Van Rooyen KTM 4346 Brother Leader Tread KT 00:44:22 0 00:44:22 00:00:00 00:44:22
2 259 : Hentie Hanekom Husqvarna 6117 00:45:22 0 00:45:22 00:01:00 00:45:22
3 44 : Bruce Viljoen Husqvarna 1525 Doorzone Bikers Warehou 00:45:41 0 00:45:41 00:01:19 00:45:41
4 67 : Bruce May Yamaha 2940 Bidvest Blu Cru Yamaha R 00:47:18 0 00:47:18 00:02:56 00:47:18
5 188 : Achim Bergmann Husqvarna 1919 Pepson Plastics Husqvarn 00:51:19 0 00:51:19 00:06:57 00:51:19
Silver Inter Provincial
Atlas Copco Gold 400 Time Trial Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 321 : Wayne Mc Pherson KTM 1077 00:54:07 0 00:54:07 00:00:00 00:54:07
2 714 : Philip Wesson KTM 11185 00:56:39 -00:10:00 00:46:39 00:02:32 01:06:39
3 392 : Charl Nel KTM 1504 00:56:43 -00:10:00 00:46:43 00:02:36 01:06:43
Date Printed 03/05/2024 11:19 PM

DNF
Duplicate Time
Sequence Time
Missing Time