v
Document
Atlas Copco Gold 400 28 Oct 2017 Permit number: 15141
(Provisional Results)
High School
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 18 : Stefan Van Deventer Yamaha 1932 Bidvest Blu Cru Yamaha R 01:28:00 01:36:05 01:35:59 0 04:40:04 00:00:00 04:40:04
2 123 : Maarten Jacobus Van Jaarsve Husqvarna 2546 Doorzone Bikers Warehou 01:31:31 01:41:21 01:42:18 0 04:55:10 00:15:06 04:55:10
3 95 : Juan-Pierre De Villiers KTM 1683 Q-KON EMD Basefit Racin 01:32:28 01:42:09 01:44:35 0 04:59:12 00:19:08 04:59:12
4 26 : Ryan Pelser KTM 1351 01:35:44 01:43:27 01:52:27 0 05:11:38 00:31:34 05:11:38
5 262 : Barend Pretorius KTM 4040 01:39:09 01:47:25 01:48:56 0 05:15:30 00:35:26 05:15:30
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
6 274 : Nardus Rabe KTM 1952 01:40:53 03:08:10 No Time 0 04:49:03 04:49:03
7 245 : Luciano De Gouveia KTM 2120 02:12:08 02:48:05 No Time 00:05:15 04:54:58 05:05:28
8 389 : Dino De Gouveia KTM 2118 02:02:02 No Time No Time 0 02:02:02 02:02:02
Master
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 14 : Wayne Farmer Husqvarna 1476 Doorzone Bikers Warehou 01:29:56 01:39:05 N/A 0 03:09:01 00:00:00 03:09:01
2 871 : Pieter Holl KTM 4735 01:31:09 01:38:41 N/A 0 03:09:50 00:00:49 03:09:50
3 460 : Faan Van Deventer KTM 1934 01:31:58 01:40:57 N/A 0 03:12:55 00:03:54 03:12:55
4 231 : Iain Pepper Husqvarna 8838 Pepson Plastics Husqvarn 01:37:24 01:47:59 N/A 0 03:25:23 00:16:22 03:25:23
5 256 : Lyle Roebert Husqvarna 8849 Doorzone Bikers Warehou 01:49:36 02:00:47 N/A 0 03:50:23 00:41:22 03:50:23
OR1
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 2 : Kenneth Gilbert Husqvarna 2383 LIQUI MOLY RACING 01:21:32 01:30:32 01:30:05 0 04:22:09 00:00:00 04:22:09
2 1 : Ross Branch KTM 6167 Brother Leader Tread KT 01:22:20 01:29:49 01:30:57 0 04:23:06 00:00:57 04:23:06
3 6 : Louw Benjamin Schmidt KTM 4550 Brother Leader Tread KT 01:25:22 01:34:20 01:36:08 0 04:35:50 00:13:41 04:35:50
4 17 : Jaycee Nienaber KTM 2718 Super Moose 01:29:44 01:36:17 01:34:15 0 04:40:16 00:18:07 04:40:16
5 184 : Ruan Potgieter KTM 1724 01:31:03 01:38:07 01:36:39 0 04:45:49 00:23:40 04:45:49
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
6 8 : Dartagnan Lobjoit Yamaha 3335 01:29:54 No Time No Time 0 01:29:54 01:29:54
7 441 : Tristan Purdon 41 Yamaha 2019 Bidvest Blu Cru Yamaha R No Time No Time No Time 0 No Time No Time
OR2
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 111 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 01:22:39 01:30:20 01:30:15 0 04:23:14 00:00:00 04:23:14
2 108 : Louwrens Mahoney KTM 1492 Brother Leader Tread KT 01:25:01 01:32:56 01:32:57 0 04:30:54 00:07:40 04:30:54
3 91 : Gareth Cole KTM 1282 01:26:09 01:36:19 01:36:16 0 04:38:44 00:15:30 04:38:44
4 59 : Ruan Smith KTM 1312 Ktm Centurion Liqui Moly  01:29:37 01:36:06 01:34:51 0 04:40:34 00:17:20 04:40:34
5 89 : Travis Gehlig Husqvarna 2291 Pepson Plastics Husqvarn 01:29:53 01:40:51 01:36:27 0 04:47:11 00:23:57 04:47:11
6 121 : Dale Campbell Yamaha 1210 01:53:52 02:03:14 02:08:02 0 06:05:08 01:41:54 06:05:08
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
7 300 : Gavin Mostert KTM 1285 No Time No Time No Time 0 No Time No Time
OR3
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 222 : Taki Bogiages KTM 1615 01:29:11 01:36:59 01:36:38 0 04:42:48 00:00:00 04:42:48
2 316 : Ian Rall KTM 1924 01:30:00 01:39:00 01:36:32 0 04:45:32 00:02:44 04:45:32
3 11 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 01:30:08 01:38:57 01:37:20 0 04:46:25 00:03:37 04:46:25
4 160 : Haydn Cole KTM 1317 01:31:42 01:39:24 01:38:06 0 04:49:12 00:06:24 04:49:12
5 756 : Roberto Ramos KTM 100637 01:33:13 01:44:31 01:58:08 0 05:15:52 00:33:04 05:15:52
6 77 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 01:25:43 01:35:08 03:08:53 0 06:09:44 01:26:56 06:09:44
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
7 73 : Charan Moore Yamaha 2716 Live Lesotho 01:38:34 No Time No Time 0 01:38:34 01:38:34
8 710 : Juan-Pierre Du Plooy Yamaha 2116 No Time No Time No Time 0 No Time No Time
Quad Open
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 L5 : Keenan James Hammon Yamaha 3324 01:31:18 01:40:10 01:47:51 0 04:59:19 00:00:00 04:59:19
2 L421 : Gideon Jacobs KTM 3724 01:31:26 01:40:22 01:48:22 0 05:00:10 00:00:51 05:00:10
3 L1 : Hannes Saaijman KTM 3638 Q-KON EMD Basefit Racin 01:33:49 01:41:05 01:47:33 0 05:02:27 00:03:08 05:02:27
4 L74 : Justin Robert Honda 100618 01:41:49 02:02:06 01:44:57 0 05:28:52 00:29:33 05:28:52
5 L49 : Stef Bester Yamaha 1365 VANS Racing Division 01:44:30 01:56:02 01:52:58 0 05:33:30 00:34:11 05:33:30
6 L71 : Russell Ferreira Yamaha 1281 01:49:35 02:07:54 01:56:55 0 05:54:24 00:55:05 05:54:24
7 L734 : Motsumi Lekone Yamaha 8365 02:02:48 02:19:19 02:16:03 0 06:38:10 01:38:51 06:38:10
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
8 L199 : Duncan Willemse Yamaha 04713 01:33:52 02:19:37 No Time 0 03:53:29 03:53:29
9 L21 : Pierre Van Heerden Honda 3876 01:41:26 No Time No Time 0 01:41:26 01:41:26
10 C11 : Riaan Dique Yamaha 1353 Q-KON EMD Basefit Racin No Time No Time No Time 0 No Time No Time
11 L431 : Ramon Lopez Honda 100684 No Time No Time No Time 0 No Time No Time
Quad Silver Inter Prov
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
1 L250 : Junior Vardy Yamaha 12345 No Time No Time N/A 0 No Time No Time
Quad WOW
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
1 W322 : Chaun-Dean Goosen #N/A 02:04:38 No Time N/A 0 02:04:38 02:04:38
Seniors
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 259 : Hentie Hanekom Husqvarna 6117 01:29:40 01:39:25 01:37:42 0 04:46:47 00:00:00 04:46:47
2 7 : Juan Van Rooyen KTM 4346 Brother Leader Tread KT 01:31:19 01:38:31 01:37:48 0 04:47:38 00:00:51 04:47:38
3 44 : Bruce Viljoen Husqvarna 1525 Doorzone Bikers Warehou 01:30:49 01:41:17 01:41:22 0 04:53:28 00:06:41 04:53:28
4 188 : Achim Bergmann Husqvarna 1919 Pepson Plastics Husqvarn 01:40:14 01:54:08 01:50:03 0 05:24:25 00:37:38 05:24:25
5 67 : Bruce May Yamaha 2940 Bidvest Blu Cru Yamaha R 01:34:20 01:40:07 02:50:12 0 06:04:39 01:17:52 06:04:39
Silver Inter Provincial
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 321 : Wayne Mc Pherson KTM 1077 01:47:40 01:59:23 N/A 0 03:47:03 00:00:00 03:47:03
2 392 : Charl Nel KTM 1504 01:52:46 02:05:37 N/A 0 03:58:23 00:11:20 03:58:23
Atlas Copco Gold 400 Main event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
3 714 : Philip Wesson KTM 11185 No Time No Time N/A 0 No Time No Time
Date Printed 03/05/2024 7:09 PM

DNF
Duplicate Time
Sequence Time
Missing Time