v
Document
Motul Roof Of Africa 2017 18 Nov 2017 Permit number: MSA 15064 IMN 490/08
(Final Results)
Bronze
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 219 : Katlego Steve Mogwasa KTM 02364 Ikageng 02:35:18 0 02:35:18 00:00:00 02:35:18
2 222 : Brett Boyes KTM 6876 02:39:25 0 02:39:25 00:04:07 02:39:25
3 207 : Grant Burton-Durham KTM 03534 MECHSPEC RACING 02:41:46 0 02:41:46 00:06:28 02:41:46
4 202 : Brett Geary KTM 319356 02:42:35 0 02:42:35 00:07:17 02:42:35
5 205 : Ryan Pelser KTM 01351 TRP-RAD Moto- RKM. 02:45:55 0 02:45:55 00:10:37 02:45:55
6 227 : Dieter De Wet -1 5503 Q-KON EMD Basefit Racin 02:45:56 0 02:45:56 00:10:38 02:45:56
7 221 : Adam Bac Yamaha 100220 bLU cRU Yamaha 02:46:35 0 02:46:35 00:11:17 02:46:35
8 212 : Troy Seeger KTM 07394 02:47:20 0 02:47:20 00:12:02 02:47:20
9 209 : Alex De Witt KTM 17081 02:48:39 0 02:48:39 00:13:21 02:48:39
10 204 : Hannes Saaijman KTM 03638 Q-KON EMD Basefit Racin 02:48:55 0 02:48:55 00:13:37 02:48:55
11 220 : Taylor Rippon KTM 09966 02:49:25 0 02:49:25 00:14:07 02:49:25
12 240 : Zak Niemann KTM 02539 02:49:47 0 02:49:47 00:14:29 02:49:47
13 206 : Matthew Gregory KTM 07368 Mechspec Racing 02:49:57 0 02:49:57 00:14:39 02:49:57
14 208 : John Kelly KTM 08374 02:51:26 0 02:51:26 00:16:08 02:51:26
15 218 : Jaryd Spalding Yamaha 02323 BCR Arrow Yamaha  02:52:08 0 02:52:08 00:16:50 02:52:08
16 238 : Mannie Bezuidenhout KTM 01908 02:52:12 0 02:52:12 00:16:54 02:52:12
17 257 : Troy Sullivan KTM 200486 FLATLINE 02:52:43 0 02:52:43 00:17:25 02:52:43
18 328 : Stefan Tolmay KTM 7255 02:54:14 0 02:54:14 00:18:56 02:54:14
19 211 : Mike Morris KTM 0090 02:56:34 0 02:56:34 00:21:16 02:56:34
20 232 : Jimmy Bartlet KTM 10072 02:57:24 0 02:57:24 00:22:06 02:57:24
21 210 : Chris Christodoulou KTM 09331 02:57:36 0 02:57:36 00:22:18 02:57:36
22 235 : Tristan James Wille KTM 05963 02:58:53 0 02:58:53 00:23:35 02:58:53
23 230 : Wesley Gormley Husqvarna 06952 MECH SPEC RACING 02:59:20 0 02:59:20 00:24:02 02:59:20
24 237 : Henri Lategan KTM 10325 03:00:21 0 03:00:21 00:25:03 03:00:21
25 223 : Sp Van Blerk KTM 11585 03:02:32 0 03:02:32 00:27:14 03:02:32
26 224 : Luan Stapelberg KTM 08738 03:03:45 0 03:03:45 00:28:27 03:03:45
27 256 : Rohan Wright KTM 04523 03:03:59 0 03:03:59 00:28:41 03:03:59
28 255 : Stefan Hoffelner Husqvarna 7771 03:04:25 0 03:04:25 00:29:07 03:04:25
29 233 : Eckard Leicher KTM 06632 03:04:38 0 03:04:38 00:29:20 03:04:38
30 242 : Arthur Petzold KTM 77790 03:06:10 0 03:06:10 00:30:52 03:06:10
31 259 : Jonathan Edwards KTM 01205 03:06:44 0 03:06:44 00:31:26 03:06:44
32 203 : Charl Weyer KTM 06346 03:07:26 0 03:07:26 00:32:08 03:07:26
33 RI0 : Rainer Ihmann KTM 140 03:07:47 0 03:07:47 00:32:29 03:07:47
34 243 : Simphiwe Mhlungu KTM 1983 03:08:19 0 03:08:19 00:33:01 03:08:19
35 226 : Wayne Bouchier KTM 06344 03:08:26 0 03:08:26 00:33:08 03:08:26
36 215 : Byron Ryder KTM 5381 03:08:30 0 03:08:30 00:33:12 03:08:30
37 225 : Peter Jung KTM 08895 03:08:38 0 03:08:38 00:33:20 03:08:38
38 217 : Dylan Pinkerton KTM 318780 THE ROOST KTM 03:09:23 0 03:09:23 00:34:05 03:09:23
39 266 : Ant Russell KTM 5612 03:10:33 0 03:10:33 00:35:15 03:10:33
40 241 : Cameron Hall -1 8858 Bravery 03:10:36 0 03:10:36 00:35:18 03:10:36
41 229 : Keegan Phillips Yamaha 3143 BCR Arrow Yamaha 03:12:32 0 03:12:32 00:37:14 03:12:32
42 250 : Kyle Schoeman -1 5530 Patrueles Racing 03:13:05 0 03:13:05 00:37:47 03:13:05
43 244 : Zack Da Silva KTM 03591 03:13:32 0 03:13:32 00:38:14 03:13:32
44 291 : Cameron Rawlins KTM 07910 03:14:11 0 03:14:11 00:38:53 03:14:11
45 330 : Seb Chilvers KTM 144012 03:14:14 0 03:14:14 00:38:56 03:14:14
46 239 : Antonie Stapelberg KTM 08791 03:16:09 0 03:16:09 00:40:51 03:16:09
47 248 : Oscar Massango KTM 02219 Team Ikageng 03:16:16 0 03:16:16 00:40:58 03:16:16
48 329 : Charles Harrison KTM 06353 03:16:53 0 03:16:53 00:41:35 03:16:53
49 293 : Haydn Rawlins KTM 07909 03:17:06 0 03:17:06 00:41:48 03:17:06
50 292 : Jethro Badrian KTM 08623 ams racing 03:18:42 0 03:18:42 00:43:24 03:18:42
51 295 : Andre Badrian KTM 5537 03:18:51 0 03:18:51 00:43:33 03:18:51
52 214 : Jason Fulkes KTM 000785 03:18:59 0 03:18:59 00:43:41 03:18:59
53 236 : Tyson Labuschagne KTM 00194 03:19:08 0 03:19:08 00:43:50 03:19:08
54 313 : David Hellestoe Hellestoe KTM 123 03:19:45 0 03:19:45 00:44:27 03:19:45
55 261 : Neil Rampton Husqvarna 04928 03:22:33 0 03:22:33 00:47:15 03:22:33
56 286 : Leo Haasbroek KTM 0 03:22:33 0 03:22:33 00:47:15 03:22:33
57 231 : Deon Van Vuuren Husqvarna 013431 VANS RACING DIVISION 03:24:20 0 03:24:20 00:49:02 03:24:20
58 249 : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck 03:24:59 0 03:24:59 00:49:41 03:24:59
59 327 : Basia Maseatile KTM 10045 03:25:21 0 03:25:21 00:50:03 03:25:21
60 260 : Greg Risely KTM 06289 03:25:58 0 03:25:58 00:50:40 03:25:58
61 253 : Jay Vd Walt Other 03257 03:26:18 0 03:26:18 00:51:00 03:26:18
62 307 : Jurie Minnaar KTM 6401 03:26:21 0 03:26:21 00:51:03 03:26:21
63 252 : Sarel Vd Walt KTM 10129 03:26:21 0 03:26:21 00:51:03 03:26:21
64 320 : Jason Landman KTM 06418 03:27:14 0 03:27:14 00:51:56 03:27:14
65 265 : Mark Van Rooyen Husqvarna 21722 03:27:28 0 03:27:28 00:52:10 03:27:28
66 314 : Nick Van Zyl KTM 200498 03:28:43 0 03:28:43 00:53:25 03:28:43
67 268 : Wesley Ridgway Husqvarna 5054 Fusion Plumbing 03:30:24 0 03:30:24 00:55:06 03:30:24
68 228 : Minne Krügel KTM 09544 03:31:36 0 03:31:36 00:56:18 03:31:36
69 299 : Duncan Coleman -1 6647 03:34:13 0 03:34:13 00:58:55 03:34:13
70 309 : Justin Pinkerton KTM 5820 THE ROOST KTM 03:34:41 0 03:34:41 00:59:23 03:34:41
71 245 : Nico Kidson -1 07308 03:36:04 0 03:36:04 01:00:46 03:36:04
72 216 : Chris Odendaal KTM 26588 03:36:17 0 03:36:17 01:00:59 03:36:17
73 282 : Aidan Bennetts Husqvarna 35141 Eddy2Race 03:36:22 0 03:36:22 01:01:04 03:36:22
74 296 : Quinton Ralph Husqvarna 06498 Entrant 03:38:26 0 03:38:26 01:03:08 03:38:26
75 297 : Gary Thomas KTM 01310 03:38:29 0 03:38:29 01:03:11 03:38:29
76 302 : Eduan Naude Husqvarna 06901 03:38:57 0 03:38:57 01:03:39 03:38:57
77 246 : Gary Wilson KTM 01891 03:39:45 0 03:39:45 01:04:27 03:39:45
78 275 : Shane Nicol KTM 06456 03:41:50 0 03:41:50 01:06:32 03:41:50
79 311 : Jean Nortier KTM 06874 03:45:06 0 03:45:06 01:09:48 03:45:06
80 269 : Julian Pienaar KTM 07566 03:45:37 0 03:45:37 01:10:19 03:45:37
81 277 : Gary Law KTM 07377 03:45:39 0 03:45:39 01:10:21 03:45:39
82 326 : Teboho Moretlo KTM 10331 03:46:03 0 03:46:03 01:10:45 03:46:03
83 251 : Jason Walthers KTM 01065 03:46:11 0 03:46:11 01:10:53 03:46:11
84 271 : Jacques De Villiers KTM 07253 03:46:19 0 03:46:19 01:11:01 03:46:19
85 264 : Dean Fernandes Gouveia KTM 5481 03:49:57 0 03:49:57 01:14:39 03:49:57
86 258 : Lee Thompson KTM 03836 03:50:11 0 03:50:11 01:14:53 03:50:11
87 262 : Anthony Frankiskos Husqvarna 07176 Mech Spec 03:52:07 0 03:52:07 01:16:49 03:52:07
88 290 : Jaco Breedt KTM 08598 03:52:35 0 03:52:35 01:17:17 03:52:35
89 301 : Dewald Kloppers KTM 02315 03:52:49 0 03:52:49 01:17:31 03:52:49
90 273 : Victor Walker - Randall KTM 01616 NA 03:53:57 0 03:53:57 01:18:39 03:53:57
91 318 : Peter Morrison KTM 06300 Mechspec Racing 03:54:25 0 03:54:25 01:19:07 03:54:25
92 274 : Kenneth Braye KTM 08705 03:57:29 0 03:57:29 01:22:11 03:57:29
93 272 : Simon Dunshea KTM tba 03:57:37 0 03:57:37 01:22:19 03:57:37
94 288 : Darren Redfearn KTM 02035 03:57:51 0 03:57:51 01:22:33 03:57:51
95 316 : Ryan Benians KTM Tba N/A 03:59:40 0 03:59:40 01:24:22 03:59:40
96 300 : Brad Chamont KTM 5406 Mechspec Racing 03:59:52 0 03:59:52 01:24:34 03:59:52
97 HF0 : Heiko Feyer KTM 319258 04:00:37 0 04:00:37 01:25:19 04:00:37
98 303 : Johann Roos Husqvarna 06904 04:01:08 0 04:01:08 01:25:50 04:01:08
99 DH0 : Dale Holliday KTM ZMSA-004G 04:02:03 0 04:02:03 01:26:45 04:02:03
100 FB0 : Fletcher Broad KTM ZMSA-022H 04:02:22 0 04:02:22 01:27:04 04:02:22
101 312 : Nicholas Hugo Husqvarna 07363 04:04:13 0 04:04:13 01:28:55 04:04:13
102 306 : Wian Du Plessis KTM 1286 Q-KON EMD Basefit Racin 04:07:07 0 04:07:07 01:31:49 04:07:07
103 289 : Andries Daniel Schutte KTM 09549 04:08:44 0 04:08:44 01:33:26 04:08:44
104 285 : Quentin Roesch KTM 5848 DAD 04:09:26 0 04:09:26 01:34:08 04:09:26
105 283 : Chris Weideman KTM 8632 04:14:51 0 04:14:51 01:39:33 04:14:51
106 298 : Kobus Bruwer KTM 05887 04:19:12 0 04:19:12 01:43:54 04:19:12
107 284 : Jody Robertson KTM 08973 04:26:30 0 04:26:30 01:51:12 04:26:30
108 267 : Nico De Beer KTM 07177 04:27:22 0 04:27:22 01:52:04 04:27:22
109 280 : Kyle Lombard KTM 10136 04:28:24 0 04:28:24 01:53:06 04:28:24
110 308 : Martyn Porter KTM C620 04:29:44 0 04:29:44 01:54:26 04:29:44
111 287 : Hilton Bedingham KTM 163169 04:30:39 0 04:30:39 01:55:21 04:30:39
112 323 : David Salley KTM 05732 Orange County KTM 04:33:05 0 04:33:05 01:57:47 04:33:05
113 CZ0 : Zitouni Chaf KTM 747477777 Alfie Cox Racing 04:35:35 0 04:35:35 02:00:17 04:35:35
114 304 : Rebecca James -1 TBA 04:47:37 0 04:47:37 02:12:19 04:47:37
115 305 : Liza Ackermann KTM 10073 04:50:02 0 04:50:02 02:14:44 04:50:02
116 319 : Rodney Dodkins KTM 204 04:51:18 0 04:51:18 02:16:00 04:51:18
117 315 : Ian Campbell Yamaha 04796 05:03:51 0 05:03:51 02:28:33 05:03:51
118 ML1 : Mark Lewis KTM 490500239 05:17:13 0 05:17:13 02:41:55 05:17:13
119 324 : Gideon Jordaan KTM 320042 N/A 05:34:19 0 05:34:19 02:59:01 05:34:19
120 SS0 : Sune Schaffler KTM M17172 05:42:11 0 05:42:11 03:06:53 05:42:11
121 JS0 : Jorg Schaffler KTM M17171 05:42:14 0 05:42:14 03:06:56 05:42:14
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
122 294 : Roche Smit KTM  102742 none No Time 0 No Time No Time
123 321 : Jacques Landman KTM 02212 No Time 0 No Time No Time
124 263 : Tobias Kloppers KTM 8190 No Time 0 No Time No Time
125 234 : Rickus Bouwer KTM 02251 No Time 0 No Time No Time
126 310 : Fergal Mc Adam -1 01019 No Time 0 No Time No Time
127 254 : Riaan Van Rooyen KTM 319566 No Time 0 No Time No Time
128 278 : Sean Young KTM 06865 No Time 0 No Time No Time
129 247 : Andries Lategan KTM 319732 No Time 0 No Time No Time
130 281 : Saleem Jonker KTM 320055 No Time 0 No Time No Time
131 279 : Marco Cocci KTM 02499 No Time 0 No Time No Time
132 317 : David Liebenberg Yamaha C123 No Time 0 No Time No Time
133 322 : Dave Horn KTM 09655 No Time 0 No Time No Time
134 325 : Tobatsi Maseatile KTM 10332 No Time 0 No Time No Time
135 LG0 : Liam Gibson KTM 499000144 No Time 0 No Time No Time
136 IU0 : Ilya Ulyannikov Sherco 6501234963 No Time 0 No Time No Time
137 HG0 : Harald Guelker KTM 59 None No Time 0 No Time No Time
Gold
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 12 : Wade Young Sherco 09671 Sherco Liqui Moly Racing 04:14:26 0 04:14:26 00:00:00 04:14:26
2 MR0 : Mario Roman Sherco 218949-M SHERCO LIQUI MOLY RACI 04:17:58 0 04:17:58 00:03:32 04:17:58
3 1 : Graham Jarvis Husqvarna 3673 Rockstar Energy Husqvarn 04:24:11 0 04:24:11 00:09:45 04:24:11
4 4 : Blake Gutzeit Yamaha 30244 Bidvest bLU cRU Yamaha  04:24:15 0 04:24:15 00:09:49 04:24:15
5 3 : Travis Teasdale KTM 02909 Brother Leader Tread KT 04:24:43 0 04:24:43 00:10:17 04:24:43
6 AG0 : Alfredo Gómez Cantero KTM 413000006 Red Bull KTM Factory Raci 04:25:38 0 04:25:38 00:11:12 04:25:38
7 AL0 : Andreas Lettenbichler KTM A1014655 Brother Leader Tread KT 04:25:56 0 04:25:56 00:11:30 04:25:56
8 ML0 : Manuel Lettenbichler KTM A1124563 Brother Leader Tread KT 04:28:56 0 04:28:56 00:14:30 04:28:56
9 2 : Scott Bouverie KTM 200509 Brother Leader Tread KT 04:29:02 0 04:29:02 00:14:36 04:29:02
10 DC0 : David Cyprian KTM 1 04:34:02 0 04:34:02 00:19:36 04:34:02
11 7 : Dwayne Kleynhans KTM 03545 Brother Leader Tread KT 04:34:30 0 04:34:30 00:20:04 04:34:30
12 8 : Kyle Flanagan Yamaha 1495 Bidvest Blu Cru Yamaha R 04:36:51 0 04:36:51 00:22:25 04:36:51
13 6 : Altus De Wet Yamaha 04093 BCR Arrow Yamaha 04:46:04 0 04:46:04 00:31:38 04:46:04
14 26 : William Oosthuizen Yamaha 01313 Droomers Yamaha 04:47:29 0 04:47:29 00:33:03 04:47:29
15 9 : Chayse Orsmond KTM 01724 Rhino Trucks Alfie Cox Mo 04:47:47 0 04:47:47 00:33:21 04:47:47
16 14 : Dylan Barker KTM 05855  ALFIE COX KTM MOTUL R 04:50:07 0 04:50:07 00:35:41 04:50:07
17 MS0 : Mike Skinner KTM 490500263 04:50:40 0 04:50:40 00:36:14 04:50:40
18 45 : Brendon Smith KTM 01065 Alfie Cox Motul Ktm Racin 04:55:01 0 04:55:01 00:40:35 04:55:01
19 10 : Gareth Cole KTM 1282 KTM Durban 05:06:45 0 05:06:45 00:52:19 05:06:45
20 33 : Brett Peckham KTM 01959 05:08:55 0 05:08:55 00:54:29 05:08:55
21 17 : Robert Garvie KTM 35586 05:09:38 0 05:09:38 00:55:12 05:09:38
22 32 : Gary Pretorius KTM 12265 05:12:01 0 05:12:01 00:57:35 05:12:01
23 39 : Hayden Louw KTM 06253 05:12:59 0 05:12:59 00:58:33 05:12:59
24 49 : William Gillitt KTM 03092 05:13:08 0 05:13:08 00:58:42 05:13:08
25 11 : Regardt Van Nieuwenhuizen KTM 2123 05:13:57 0 05:13:57 00:59:31 05:13:57
26 20 : Matthew Green Husqvarna 01008 Pepson Plastics Husqvarn 05:14:47 0 05:14:47 01:00:21 05:14:47
27 29 : Kyle Purchase KTM 01389 Alfie Cox Motul Ktm Racin 05:15:53 0 05:15:53 01:01:27 05:15:53
28 21 : Calvin Garvie KTM 35587 05:17:40 0 05:17:40 01:03:14 05:17:40
29 24 : Barend Erasmus KTM 05642 05:19:06 0 05:19:06 01:04:40 05:19:06
30 35 : Micky Hayter KTM 11070 - 05:19:29 0 05:19:29 01:05:03 05:19:29
31 22 : Richard Carey KTM 9858 05:19:35 0 05:19:35 01:05:09 05:19:35
32 SG0 : Sandra Gomez Husqvarna 304000000 Pepson Plastics Husqvarn 05:21:38 0 05:21:38 01:07:12 05:21:38
33 15 : Mauritz Meiring KTM 01849 05:29:08 0 05:29:08 01:14:42 05:29:08
34 23 : Stefan Van Deventer Yamaha 09522 Bidvest bLU cRU Yamaha  05:31:16 0 05:31:16 01:16:50 05:31:16
35 41 : Warick Neave KTM 01711 05:37:51 0 05:37:51 01:23:25 05:37:51
36 13 : Wynand Badenhorst KTM 06334 05:42:26 0 05:42:26 01:28:00 05:42:26
37 46 : Justin Flemmer KTM 04132 05:47:35 0 05:47:35 01:33:09 05:47:35
38 MC0 : Mitchell Carvolth Sherco 000 Roberts Racing Sherco 05:53:50 0 05:53:50 01:39:24 05:53:50
39 MR1 : Martin Rathgeb KTM IJM489 05:54:38 0 05:54:38 01:40:12 05:54:38
40 27 : William Luxford KTM 01052 alfie cox motul 05:57:56 0 05:57:56 01:43:30 05:57:56
41 47 : Ryan Pretorius KTM 2800 Rhino Trucks Alfie Cox Mo 06:03:20 0 06:03:20 01:48:54 06:03:20
42 18 : Kirsten Landman Landman KTM 07078 Brother Leader Tread KT 06:19:09 0 06:19:09 02:04:43 06:19:09
43 25 : Josh Thorburn KTM 03545 D@D Racing 06:50:44 0 06:50:44 02:36:18 06:50:44
44 48 : Clayton Hood KTM 12402 06:53:02 0 06:53:02 02:38:36 06:53:02
45 43 : Frans Cronje KTM 02561 07:00:52 0 07:00:52 02:46:26 07:00:52
46 19 : Craig van Heerden KTM 12438 07:08:35 0 07:08:35 02:54:09 07:08:35
47 36 : Wolfgang Horlacher KTM 08637 07:11:00 0 07:11:00 02:56:34 07:11:00
48 34 : Mike Wilkinson KTM EW203 07:13:19 0 07:13:19 02:58:53 07:13:19
49 40 : Pierre Stapelberg KTM 06271 07:50:09 0 07:50:09 03:35:43 07:50:09
50 37 : Paul Geddes KTM 5736 08:08:32 0 08:08:32 03:54:06 08:08:32
51 44 : George Purchase KTM 01352 08:08:38 0 08:08:38 03:54:12 08:08:38
52 MK0 : Kosuke Mori Yamaha 490500248 Bidvest bLU cRU Yamaha 09:42:04 0 09:42:04 05:27:38 09:42:04
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
53 5 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn No Time 0 No Time No Time
54 31 : Justin Lourens KTM 9086 No Time 0 No Time No Time
55 38 : Wessel Ackermann -1 18615 E2R No Time 0 No Time No Time
56 28 : Dwain Barnard KTM 21864 D&D Group Of companies  No Time 0 No Time No Time
57 42 : Kyle Dohne KTM 01696 No Time 0 No Time No Time
58 MH0 : Marcel Henle KTM NMSF078 Alfie Cox Motul KTM Raci No Time 0 No Time No Time
Silver
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 157 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha 04:02:39 0 04:02:39 00:00:00 04:02:39
2 104 : Bradley Cox KTM 02323 motul alfie cox ktm 04:19:56 0 04:19:56 00:17:17 04:19:56
3 129 : Heinrich Zellhuber KTM 200481 Alfie Cox Motul KTM Raci 04:20:18 0 04:20:18 00:17:39 04:20:18
4 ZC0 : Zdenek Cyprian KTM 1 04:31:37 0 04:31:37 00:28:58 04:31:37
5 148 : Bradley Coulthard KTM 02337 04:31:46 0 04:31:46 00:29:07 04:31:46
6 116 : Luke Mcclelland KTM 03331 04:42:11 0 04:42:11 00:39:32 04:42:11
7 135 : Trevor Finlay KTM 01124 KTM DURBAN 04:42:38 0 04:42:38 00:39:59 04:42:38
8 139 : Matthew Smith KTM 01912 04:46:21 0 04:46:21 00:43:42 04:46:21
9 MK1 : Mark Kirby KTM 149013 Alfie Cox Racing 05:02:01 0 05:02:01 00:59:22 05:02:01
10 112 : Alistair Feuilherade KTM 12301 05:02:58 0 05:02:58 01:00:19 05:02:58
11 122 : Gordon Johnstone KTM 02208 05:02:59 0 05:02:59 01:00:20 05:02:59
12 TJ0 : Timo Jungmann KTM 57330219 05:14:05 0 05:14:05 01:11:26 05:14:05
13 153 : Matthew Van Niekerk Sherco 06737 Sherco Liqui-Moly Racing 05:14:29 0 05:14:29 01:11:50 05:14:29
14 152 : Jeandre Radyn KTM 200480 Dirtrider CPT/Time Freigh 05:19:00 0 05:19:00 01:16:21 05:19:00
15 114 : Danie Fourie KTM 01615 05:26:36 0 05:26:36 01:23:57 05:26:36
16 149 : Greg Hodgskin KTM 5059 05:31:37 0 05:31:37 01:28:58 05:31:37
17 143 : Bruno Paul KTM 16934 05:31:43 0 05:31:43 01:29:04 05:31:43
18 151 : Piet Viljoen KTM 12513 05:36:02 0 05:36:02 01:33:23 05:36:02
19 111 : Chris Van Der Merwe KTM 08282 05:40:23 0 05:40:23 01:37:44 05:40:23
20 106 : Tobias Noelkensmeier KTM 02255 05:44:55 0 05:44:55 01:42:16 05:44:55
21 137 : Mark Millar KTM 01532 05:45:59 0 05:45:59 01:43:20 05:45:59
22 101 : Stefan Van Pletzen KTM 02880 05:46:51 0 05:46:51 01:44:12 05:46:51
23 110 : Wayne Stay Husqvarna 07366 05:47:51 0 05:47:51 01:45:12 05:47:51
24 156 : Barry Glanz -1 04779 05:48:15 0 05:48:15 01:45:36 05:48:15
25 115 : Warren Low -1 06211 05:48:28 0 05:48:28 01:45:49 05:48:28
26 126 : Gareth Van Der Merwe KTM 11725 05:54:23 0 05:54:23 01:51:44 05:54:23
27 121 : Dylan Van Der Merwe KTM 04295 05:55:15 0 05:55:15 01:52:36 05:55:15
28 JH0 : James Hillier Husqvarna 87647 05:59:38 0 05:59:38 01:56:59 05:59:38
29 134 : Timothy Lyle -1 10236 X treme cleaning 06:05:46 0 06:05:46 02:03:07 06:05:46
30 119 : Mark Bonner KTM 12141 06:08:21 0 06:08:21 02:05:42 06:08:21
31 107 : Dennis Van Der Merwe KTM 5429 Mclarens offroad racing 06:08:59 0 06:08:59 02:06:20 06:08:59
32 128 : Wynand Jonker KTM 03752 KTM Cape Town 06:09:23 0 06:09:23 02:06:44 06:09:23
33 142 : Aidan Carr Sherco 11305 06:09:33 0 06:09:33 02:06:54 06:09:33
34 120 : Brett Stevens KTM M23412 VIKINGS 06:09:56 0 06:09:56 02:07:17 06:09:56
35 144 : Myles Tyler KTM 24829 06:12:20 0 06:12:20 02:09:41 06:12:20
36 113 : Stefan Nieuwoudt KTM 11054 Raceworx KTM 06:19:26 0 06:19:26 02:16:47 06:19:26
37 117 : Ross Landman KTM 12248 Team Fire Logik Xpert min 06:19:29 0 06:19:29 02:16:50 06:19:29
38 MV0 : Marco Versloot KTM 490500256 06:20:41 0 06:20:41 02:18:02 06:20:41
39 154 : Francois Du Toit KTM 02306 Raceworx KTM 06:30:28 0 06:30:28 02:27:49 06:30:28
40 155 : Luciano Greyling KTM 04780 Raceworx KTM 06:30:33 0 06:30:33 02:27:54 06:30:33
41 AK0 : Adam Kubarski KTM TBA 03:32:42 -03:00:00 00:32:42 -00:29:57 06:32:42
42 146 : Shaun Chelin KTM 12495 06:33:29 0 06:33:29 02:30:50 06:33:29
43 102 : Kevin Biljon KTM 11209 03:40:00 -03:00:00 00:40:00 -00:22:39 06:40:00
44 138 : Simphiwe Zulu Yamaha 08557 Herbalife bLU cRU Race T 06:43:06 0 06:43:06 02:40:27 06:43:06
Day 3 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
45 131 : Thabang Katees Yamaha 04612 bLU cRU Yamaha No Time 0 No Time No Time
46 130 : Ronald Venter KTM 11834 Expert Mining Solutions S No Time 0 No Time No Time
47 118 : Tman van den Berg -1 6564 #Enduro-Tech #Doorzone No Time 0 No Time No Time
48 133 : Gerard De Billot KTM 01163 CC Gallery No Time 0 No Time No Time
49 145 : Etienne Espag KTM 20498 No Time 0 No Time No Time
50 109 : Wayne Nelson KTM 145436 No Time 0 No Time No Time
51 103 : Joseph Motenane KTM 33166 MGC No Time 0 No Time No Time
52 123 : Brian Conacher TM 05233 No Time 0 No Time No Time
53 132 : Jg Haycock Yamaha 319801 N/A No Time 0 No Time No Time
54 108 : Jaco Van Der Westhuizen Yamaha 07871 No Time 0 No Time No Time
55 124 : Justin Campbell -1 01091 McLarens OFF Road Racin No Time 0 No Time No Time
56 125 : John Thompson Yamaha 8241 n/a No Time 0 No Time No Time
57 DR0 : David Reeve KTM 499000146 No Time 0 No Time No Time
58 NY0 : Yuichi Nishimori Yamaha 490500249 Bidvest bLU cRU Yamaha No Time 0 No Time No Time
59 WD0 : Wayne Dickert -1 1093298 Roberts Racing Sherco No Time 0 No Time No Time
60 HD0 : Holger Dettmann Yamaha 6190447 No Time 0 No Time No Time
61 CM0 : Christian Maciej KTM 8350991 No Time 0 No Time No Time
Date Printed 27/04/2024 2:48 AM

DNF
Duplicate Time
Sequence Time
Missing Time