v
Document
IMPI National & regional Enduro 28 Jun 2019 Permit number: 15949
(Final Results)
Amateur
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM359 : Leon Els 14579 02:49:24 N/A N/A 0 02:49:24 00:00:00 02:49:24
2 IM356 : Francois Du Toit 2306 02:56:49 N/A N/A 0 02:56:49 00:07:25 02:56:49
3 IM364 : Tyrone Snyman 1746 03:13:03 N/A N/A 0 03:13:03 00:23:39 03:13:03
4 IM349 : Arnu Welgemoed 23249 03:22:21 N/A N/A 0 03:22:21 00:32:57 03:22:21
5 IM238 : Michael John Forson 19084 03:46:09 N/A N/A 0 03:46:09 00:56:45 03:46:09
6 IM365 : Dylan Roy Bauer 16187 04:12:06 N/A N/A 0 04:12:06 01:22:42 04:12:06
7 IM350 : Cameron Wright 10202 04:12:30 N/A N/A 0 04:12:30 01:23:06 04:12:30
8 IM361 : Malcolm Smith 14027 04:57:56 N/A N/A 0 04:57:56 02:08:32 04:57:56
9 IM348 : Alan Burton 15428 04:59:04 N/A N/A 0 04:59:04 02:09:40 04:59:04
10 IM354 : Daniel Brookes 6012 05:36:09 N/A N/A 0 05:36:09 02:46:45 05:36:09
11 IM358 : Kelvin Gielink 15790 05:45:26 N/A N/A 0 05:45:26 02:56:02 05:45:26
12 IM360 : Liam Louw 32092 06:19:06 N/A N/A 0 06:19:06 03:29:42 06:19:06
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
13 IM363 : Nico Kidson 7308 No Time N/A N/A 0 No Time No Time
14 IM353 : Craig Maud 20168 No Time N/A N/A 0 No Time No Time
15 IM355 : Dave Alcock 2839 No Time N/A N/A 0 No Time No Time
National E1
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM4 : William Oosthuizen 01313/2019 02:12:06 00:02:28 02:04:18 0 04:18:52 00:00:00 04:18:52
2 IM5 : Lloyd Kirk 13474 02:14:04 00:02:58 02:05:00 -00:00:43 04:21:19 00:03:10 04:22:45
3 IM288 : Kayde Mante 2932 02:13:44 00:02:37 02:16:36 0 04:32:57 00:14:05 04:32:57
4 IM6 : Matthew Green 1008 02:19:51 00:02:43 02:11:47 0 04:34:21 00:15:29 04:34:21
5 IM14 : Bradley Cox 2323 02:25:29 00:02:28 02:18:50 0 04:46:47 00:27:55 04:46:47
6 IM289 : Daniel Van Zyl 1235 02:36:46 00:04:04 02:31:48 0 05:12:38 00:53:46 05:12:38
7 IM7 : Dwayne Kleynhans 4612 02:27:48 00:13:16 02:37:06 0 05:18:10 00:59:18 05:18:10
8 IM290 : Marnus Smith 13539 02:29:10 00:05:31 02:58:55 0 05:33:36 01:14:44 05:33:36
9 IM291 : Muller Smith 13540 02:35:48 00:05:58 02:56:51 0 05:38:37 01:19:45 05:38:37
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
10 292 : Teboho Moretlo 10331 03:35:10 No Time No Time 0 03:35:10 03:35:10
11 IM293 : Tobatsi Maseatile 10332 06:22:35 No Time No Time 0 06:22:35 06:22:35
National E2
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM2 : Kyle Flanagan 1495 02:08:27 00:03:41 02:01:17 0 04:13:25 00:00:00 04:13:25
2 IM308 : Scott Bouverie 1996 02:13:37 00:02:39 02:03:38 -00:00:37 04:19:17 00:06:29 04:20:31
3 IM297 : Brett Swanepoel 1118 02:12:53 00:02:43 02:05:11 0 04:20:47 00:07:22 04:20:47
4 IM11 : Luke Walker 1971 02:14:07 00:03:13 02:03:19 -00:00:40 04:19:59 00:07:14 04:21:19
5 IM298 : Calvin Hume 1190 02:13:25 00:05:41 02:02:15 -00:00:40 04:20:41 00:07:56 04:22:01
6 IM379 : Robert Garvie 13023 02:27:04 00:07:45 02:08:33 0 04:43:22 00:29:57 04:43:22
7 IM302 : Hayden Louw 2532 02:15:28 00:04:26 02:24:45 0 04:44:39 00:31:14 04:44:39
8 IM305 : Justin Flemmer 8557 02:18:03 00:06:06 02:21:32 0 04:45:41 00:32:16 04:45:41
9 IM22 : Mauritz Meiring 1849 02:27:11 00:03:15 02:17:52 0 04:48:18 00:34:53 04:48:18
10 IM303 : Heinrich Zellhuber 2555 02:23:12 00:11:20 02:35:53 0 05:10:25 00:57:00 05:10:25
11 IM295 : Adam Bac 5339 02:34:35 00:04:49 02:34:11 0 05:13:35 01:00:10 05:13:35
12 IM309 : Kirsten Landman 6033 02:35:35 00:06:02 02:44:09 0 05:25:46 01:12:21 05:25:46
13 IM337 : Brett Peckham 1959 02:37:50 00:07:04 02:41:51 0 05:26:45 01:13:20 05:26:45
14 IM301 : Dieter De Wet 1181 02:59:36 00:20:42 02:21:18 0 05:41:36 01:28:11 05:41:36
15 IM307 : Kyle Holton 1223 02:46:54 00:05:43 02:50:24 0 05:43:01 01:29:36 05:43:01
16 IM373 : Keagan  Donaldson 02:41:47 00:07:31 03:01:47 0 05:51:05 01:37:40 05:51:05
17 IM304 : Jeandre Radyn 3615 02:58:37 00:07:20 03:16:18 0 06:22:15 02:08:50 06:22:15
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
18 IM296 : Benji Hentzen 4248 03:21:41 No Time No Time 0 03:21:41 03:21:41
19 IM79 : Darren Gray 02957 No Time No Time No Time 0 No Time No Time
20 IM9 : Brendon Smith 1065 No Time No Time No Time 0 No Time No Time
21 IM393 : Zander Goosen Tbc No Time No Time No Time 0 No Time No Time
National J1 High School
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM316 : Heinrich Aust 2222 02:24:17 00:04:04 01:56:20 0 04:24:41 00:00:00 04:24:41
2 IM313 : Dylan Cox 1254 02:39:13 00:03:17 01:56:55 0 04:39:25 00:14:44 04:39:25
3 IM311 : Cayden Purchase 1645 02:33:22 00:03:24 02:02:55 0 04:39:41 00:15:00 04:39:41
4 IM370 : Ryan Pelser 1351 02:40:22 00:02:59 02:03:34 0 04:46:55 00:22:14 04:46:55
5 IM378 : Ryan Sequeira 5450 02:45:48 00:06:23 02:03:30 0 04:55:41 00:31:00 04:55:41
6 IM310 : Armand Fourie 2676 02:46:53 00:03:31 02:29:05 0 05:19:29 00:54:48 05:19:29
7 IM312 : Dumal Du Plessis 1455 03:03:27 00:04:46 02:35:17 0 05:43:30 01:18:49 05:43:30
8 IM315 : Ethan Hindmarch** 9396 02:54:12 00:07:43 02:48:11 0 05:50:06 01:25:25 05:50:06
9 IM114 : Kevin De Kock 03:03:05 00:13:44 02:38:08 0 05:54:57 01:30:16 05:54:57
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
10 IM317 : Tobias Nolkensmeier 2255 03:07:33 No Time No Time 0 03:07:33 03:07:33
National Master
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM319 : Bruce May 2940 02:36:11 N/A N/A 0 02:36:11 00:00:00 02:36:11
2 IM321 : Denzil Torlage 2447 02:54:10 N/A N/A 0 02:54:10 00:17:59 02:54:10
3 IM323 : Gideon Malherbe 4132 02:55:52 N/A N/A 0 02:55:52 00:19:41 02:55:52
4 IM322 : George Purchase 1352 03:03:53 N/A N/A 0 03:03:53 00:27:42 03:03:53
5 IM342 : Calvin Wright 10303 03:11:33 N/A N/A 0 03:11:33 00:35:22 03:11:33
6 IM324 : Graham Maclachlan 15909 03:29:54 N/A N/A 0 03:29:54 00:53:43 03:29:54
7 IM320 : Carl Rohrbeck 7358 03:40:54 N/A N/A 0 03:40:54 01:04:43 03:40:54
8 IM318 : Andre Meiring 8405 04:09:09 N/A N/A 0 04:09:09 01:32:58 04:09:09
National Senior
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM327 : Adrian Werner 11742 02:31:23 00:07:54 02:17:48 0 04:57:05 00:00:00 04:57:05
2 IM330 : Hannes Saaijman 3638 02:35:45 00:04:03 02:17:23 0 04:57:11 00:00:06 04:57:11
3 IM344 : Alex Vowles 3889 02:44:26 00:05:53 02:34:52 0 05:25:11 00:28:06 05:25:11
4 IM369 : Stuart Gregory 1216 02:59:52 00:05:30 02:31:28 0 05:36:50 00:39:45 05:36:50
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
5 IM334 : Zack Da Silva 3591 03:22:46 No Time No Time 0 03:22:46 03:22:46
6 IM329 : Ernie Bredenhann tbc 04:59:59 No Time No Time 0 04:59:59 04:59:59
7 IM332 : Marius Immelman TBA 05:00:09 No Time No Time 0 05:00:09 05:00:09
8 IM331 : Leonard Cremer 3781 05:00:14 No Time No Time 0 05:00:14 05:00:14
9 IM294 : Warren Barwell 9684 No Time No Time No Time 0 No Time No Time
10 IM326 : Achim Bergmann 1919 No Time No Time No Time 0 No Time No Time
11 IM328 : Dwain Barnard 12797 No Time No Time No Time 0 No Time No Time
12 IM333 : Ronald Venter 2531 No Time No Time No Time 0 No Time No Time
Regional  E2
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM2 : Kyle Flanagan 1495 02:08:27 00:03:41 02:01:17 0 04:13:25 00:00:00 04:13:25
2 IM308 : Scott Bouverie 1996 02:13:37 00:02:39 02:03:38 -00:00:37 04:19:17 00:06:29 04:20:31
3 IM297 : Brett Swanepoel 1118 02:12:53 00:02:43 02:05:11 0 04:20:47 00:07:22 04:20:47
4 IM298 : Calvin Hume 1190 02:13:25 00:05:41 02:02:15 -00:00:40 04:20:41 00:07:56 04:22:01
5 IM340 : Wesley Redinger 23665 02:15:28 00:06:10 02:10:18 0 04:31:56 00:18:31 04:31:56
6 IM302 : Hayden Louw 2532 02:15:28 00:04:26 02:24:45 0 04:44:39 00:31:14 04:44:39
7 IM303 : Heinrich Zellhuber 2555 02:23:12 00:11:20 02:35:53 0 05:10:25 00:57:00 05:10:25
8 IM309 : Kirsten Landman 6033 02:35:35 00:06:02 02:44:09 0 05:25:46 01:12:21 05:25:46
9 IM307 : Kyle Holton 1223 02:46:54 00:05:43 02:50:24 0 05:43:01 01:29:36 05:43:01
10 IM373 : Keagan  Donaldson 02:41:47 00:07:31 03:01:47 0 05:51:05 01:37:40 05:51:05
11 IM299 : Carl Donaldson 21172 02:32:56 00:05:09 03:28:45 0 06:06:50 01:53:25 06:06:50
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
12 IM389 : Warick Neaven 02:18:15 00:04:46 No Time 0 02:23:01 02:23:01
13 IM339 : Kent Dreyer 6552 02:41:20 00:07:55 No Time 0 02:49:15 02:49:15
14 IM338 : Jonn Maher 9574 03:01:40 No Time No Time 0 03:01:40 03:01:40
15 IM296 : Benji Hentzen 4248 03:21:41 No Time No Time 0 03:21:41 03:21:41
16 IM362 : Micky Hayter 11070 03:31:59 No Time No Time 0 03:31:59 03:31:59
Regional E1
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM5 : Lloyd Kirk 13474 02:14:04 00:02:58 02:05:00 -00:00:43 04:21:19 00:00:00 04:22:45
2 IM288 : Kayde Mante 2932 02:13:44 00:02:37 02:16:36 0 04:32:57 00:10:55 04:32:57
3 IM6 : Matthew Green 1008 02:19:51 00:02:43 02:11:47 0 04:34:21 00:12:19 04:34:21
4 IM336 : Tristan Tamsen 16938 02:26:10 00:05:02 02:14:11 0 04:45:23 00:23:21 04:45:23
5 IM14 : Bradley Cox 2323 02:25:29 00:02:28 02:18:50 0 04:46:47 00:24:45 04:46:47
6 IM382 : Trevor Finlay 02:43:21 00:15:26 02:13:19 0 05:12:06 00:50:04 05:12:06
7 IM290 : Marnus Smith 13539 02:29:10 00:05:31 02:58:55 0 05:33:36 01:11:34 05:33:36
8 IM291 : Muller Smith 13540 02:35:48 00:05:58 02:56:51 0 05:38:37 01:16:35 05:38:37
Regional High School 
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM316 : Heinrich Aust 2222 02:24:17 00:04:04 01:56:20 0 04:24:41 00:00:00 04:24:41
2 IM313 : Dylan Cox 1254 02:39:13 00:03:17 01:56:55 0 04:39:25 00:14:44 04:39:25
3 IM311 : Cayden Purchase 1645 02:33:22 00:03:24 02:02:55 0 04:39:41 00:15:00 04:39:41
4 IM370 : Ryan Pelser 1351 02:40:22 00:02:59 02:03:34 0 04:46:55 00:22:14 04:46:55
5 IM314 : Dylan Jones 1900 02:49:53 00:03:18 02:31:42 0 05:24:53 01:00:12 05:24:53
Regional Masters
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM319 : Bruce May 2940 02:36:11 N/A N/A 0 02:36:11 00:00:00 02:36:11
2 IM321 : Denzil Torlage 2447 02:54:10 N/A N/A 0 02:54:10 00:17:59 02:54:10
3 IM322 : George Purchase 1352 03:03:53 N/A N/A 0 03:03:53 00:27:42 03:03:53
4 IM342 : Calvin Wright 10303 03:11:33 N/A N/A 0 03:11:33 00:35:22 03:11:33
5 IM352 : Clint Dreyer 6551 03:17:42 N/A N/A 0 03:17:42 00:41:31 03:17:42
6 IM343 : Kevin Biljon 0 03:25:58 N/A N/A 0 03:25:58 00:49:47 03:25:58
7 IM320 : Carl Rohrbeck 7358 03:40:54 N/A N/A 0 03:40:54 01:04:43 03:40:54
Regional Senior
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM327 : Adrian Werner 11742 02:31:23 00:07:54 02:17:48 0 04:57:05 00:00:00 04:57:05
2 IM347 : Shaun Chambler 6012 02:43:20 00:05:58 02:20:06 0 05:09:24 00:12:19 05:09:24
3 IM346 : Sean Koekemoer 11790 03:24:25 00:14:57 01:39:14 0 05:18:36 00:21:31 05:18:36
4 IM357 : Greg Nairn 2512 02:43:16 00:06:59 02:31:02 0 05:21:17 00:24:12 05:21:17
5 IM369 : Stuart Gregory 1216 02:59:52 00:05:30 02:31:28 0 05:36:50 00:39:45 05:36:50
Day 2 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
6 IM345 : Gert Leenstra 1914 03:23:36 No Time No Time 0 03:23:36 03:23:36
7 IM294 : Warren Barwell 9684 No Time No Time No Time 0 No Time No Time
8 IM326 : Achim Bergmann 1919 No Time No Time No Time 0 No Time No Time
Date Printed 29/04/2024 12:43 AM

DNF
Duplicate Time
Sequence Time
Missing Time