v
Document
IMPI National & regional Enduro 29 Jun 2019 Permit number: 15949
(Final Results)
Amateur
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM356 : Francois Du Toit 2306 02:14:39 N/A N/A 0 02:14:39 00:00:00 02:14:39
2 IM359 : Leon Els 14579 02:16:28 N/A N/A 0 02:16:28 00:01:49 02:16:28
3 IM365 : Dylan Roy Bauer 16187 02:33:14 N/A N/A 00:11:23 02:44:37 00:18:35 02:21:51
4 IM349 : Arnu Welgemoed 23249 02:25:03 N/A N/A 0 02:25:03 00:10:24 02:25:03
5 IM350 : Cameron Wright 10202 02:49:03 N/A N/A 0 02:49:03 00:34:24 02:49:03
6 IM238 : Michael John Forson 19084 02:58:40 N/A N/A 0 02:58:40 00:44:01 02:58:40
7 IM348 : Alan Burton 15428 04:16:59 N/A N/A 0 04:16:59 02:02:20 04:16:59
8 IM361 : Malcolm Smith 14027 04:17:12 N/A N/A 0 04:17:12 02:02:33 04:17:12
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
9 IM363 : Nico Kidson 7308 No Time N/A N/A 0 No Time No Time
10 IM360 : Liam Louw 32092 No Time N/A N/A 0 No Time No Time
11 IM353 : Craig Maud 20168 No Time N/A N/A 0 No Time No Time
12 IM354 : Daniel Brookes 6012 No Time N/A N/A 0 No Time No Time
13 IM364 : Tyrone Snyman 1746 No Time N/A N/A 0 No Time No Time
14 IM355 : Dave Alcock 2839 No Time N/A N/A 0 No Time No Time
15 IM358 : Kelvin Gielink 15790 No Time N/A N/A 0 No Time No Time
National E1
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM4 : William Oosthuizen 01313/2019 02:06:58 00:02:28 01:31:38 00:28:39 04:09:43 00:00:00 03:12:25
2 IM5 : Lloyd Kirk 13474 02:08:37 00:08:25 01:36:37 00:32:02 04:25:41 00:12:35 03:21:37
3 IM6 : Matthew Green 1008 02:05:56 00:01:59 01:46:28 00:28:29 04:22:52 00:13:19 03:25:54
4 IM14 : Bradley Cox 2323 01:41:15 00:02:13 01:50:35 0 03:34:03 -00:07:01 03:34:03
5 IM288 : Kayde Mante 2932 01:43:05 00:02:01 01:57:33 0 03:42:39 00:01:35 03:42:39
6 IM289 : Daniel Van Zyl 1235 01:53:41 00:04:07 02:08:03 0 04:05:51 00:24:47 04:05:51
7 IM290 : Marnus Smith 13539 01:53:37 00:03:12 02:25:35 0 04:22:24 00:41:20 04:22:24
8 IM291 : Muller Smith 13540 01:59:56 00:04:07 02:55:55 0 04:59:58 01:18:54 04:59:58
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
9 IM293 : Tobatsi Maseatile 10332 04:51:30 No Time No Time 0 04:51:30 04:51:30
10 IM7 : Dwayne Kleynhans 4612 No Time No Time No Time 0 No Time No Time
11 292 : Teboho Moretlo 10331 No Time No Time No Time 0 No Time No Time
National E2
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM2 : Kyle Flanagan 1495 01:32:35 00:01:59 01:37:01 0 03:11:35 00:00:00 03:11:35
2 IM297 : Brett Swanepoel 1118 01:32:20 00:02:06 01:39:39 0 03:14:05 00:02:30 03:14:05
3 IM11 : Luke Walker 1971 01:33:11 00:02:08 01:41:02 0 03:16:21 00:04:46 03:16:21
4 IM308 : Scott Bouverie 1996 01:33:36 00:01:58 01:42:54 0 03:18:28 00:06:53 03:18:28
5 IM22 : Mauritz Meiring 1849 01:41:05 00:02:24 01:54:02 0 03:37:31 00:25:56 03:37:31
6 IM302 : Hayden Louw 2532 01:40:11 00:04:50 01:52:40 0 03:37:41 00:26:06 03:37:41
7 IM305 : Justin Flemmer 8557 01:42:03 00:02:34 01:52:33 -00:01:00 03:36:10 00:25:35 03:38:10
8 IM379 : Robert Garvie 13023 01:41:39 00:03:17 01:58:31 0 03:43:27 00:31:52 03:43:27
9 IM9 : Brendon Smith 1065 01:41:25 00:11:28 01:57:12 0 03:50:05 00:38:30 03:50:05
10 IM295 : Adam Bac 5339 01:46:12 00:03:21 02:12:20 0 04:01:53 00:50:18 04:01:53
11 IM309 : Kirsten Landman 6033 01:53:06 00:03:46 02:14:02 0 04:10:54 00:59:19 04:10:54
12 IM303 : Heinrich Zellhuber 2555 01:53:10 00:05:50 02:14:00 0 04:13:00 01:01:25 04:13:00
13 IM393 : Zander Goosen Tbc 02:08:20 00:08:47 02:08:14 0 04:25:21 01:13:46 04:25:21
14 IM307 : Kyle Holton 1223 02:03:33 00:07:45 02:17:46 0 04:29:04 01:17:29 04:29:04
15 IM301 : Dieter De Wet 1181 02:02:52 00:05:12 02:21:18 0 04:29:22 01:17:47 04:29:22
16 IM373 : Keagan  Donaldson 01:58:48 00:05:11 02:32:04 0 04:36:03 01:24:28 04:36:03
17 IM304 : Jeandre Radyn 3615 02:09:32 00:04:37 02:43:23 0 04:57:32 01:45:57 04:57:32
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
18 IM337 : Brett Peckham 1959 01:46:34 00:02:45 No Time 0 01:49:19 01:49:19
19 IM79 : Darren Gray 02957 03:12:36 No Time No Time 0 03:12:36 03:12:36
20 IM296 : Benji Hentzen 4248 No Time No Time No Time 0 No Time No Time
21 IM298 : Calvin Hume 1190 No Time No Time No Time 0 No Time No Time
National J1 High School
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM316 : Heinrich Aust 2222 01:42:46 00:02:43 01:40:38 0 03:26:07 00:00:00 03:26:07
2 IM311 : Cayden Purchase 1645 01:50:14 00:03:01 01:40:37 -00:00:30 03:33:22 00:07:45 03:34:22
3 IM370 : Ryan Pelser 1351 01:49:44 00:03:10 01:41:00 -00:00:30 03:33:24 00:07:47 03:34:24
4 IM313 : Dylan Cox 1254 02:10:02 00:02:26 01:44:13 0 03:56:41 00:30:34 03:56:41
5 IM310 : Armand Fourie 2676 02:09:17 00:10:53 02:10:53 0 04:31:03 01:04:56 04:31:03
6 IM114 : Kevin De Kock 02:07:29 00:04:57 02:35:38 0 04:48:04 01:21:57 04:48:04
7 IM315 : Ethan Hindmarch** 9396 02:24:39 00:12:26 02:24:22 0 05:01:27 01:35:20 05:01:27
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
8 IM312 : Dumal Du Plessis 1455 04:48:00 No Time No Time 0 04:48:00 04:48:00
9 IM317 : Tobias Nolkensmeier 2255 No Time No Time No Time 0 No Time No Time
10 IM378 : Ryan Sequeira 5450 No Time No Time No Time 0 No Time No Time
National Master
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM319 : Bruce May 2940 01:55:14 N/A N/A 0 01:55:14 00:00:00 01:55:14
2 IM323 : Gideon Malherbe 4132 02:09:34 N/A N/A 0 02:09:34 00:14:20 02:09:34
3 IM322 : George Purchase 1352 02:15:00 N/A N/A 0 02:15:00 00:19:46 02:15:00
4 IM321 : Denzil Torlage 2447 02:22:22 N/A N/A 0 02:22:22 00:27:08 02:22:22
5 IM342 : Calvin Wright 10303 02:27:17 N/A N/A 0 02:27:17 00:32:03 02:27:17
6 IM324 : Graham Maclachlan 15909 02:46:07 N/A N/A 0 02:46:07 00:50:53 02:46:07
7 IM320 : Carl Rohrbeck 7358 02:49:04 N/A N/A 0 02:49:04 00:53:50 02:49:04
8 IM318 : Andre Meiring 8405 03:10:50 N/A N/A 0 03:10:50 01:15:36 03:10:50
National Senior
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM327 : Adrian Werner 11742 01:56:40 00:06:50 01:49:58 0 03:53:28 00:00:00 03:53:28
2 IM330 : Hannes Saaijman 3638 02:01:28 00:03:41 01:55:20 0 04:00:29 00:07:01 04:00:29
3 IM369 : Stuart Gregory 1216 02:06:51 00:04:07 02:04:40 0 04:15:38 00:22:10 04:15:38
4 IM344 : Alex Vowles 3889 02:09:57 00:07:37 02:08:49 0 04:26:23 00:32:55 04:26:23
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
5 IM334 : Zack Da Silva 3591 02:51:25 No Time No Time 0 02:51:25 02:51:25
6 IM332 : Marius Immelman TBA 04:14:06 No Time No Time 0 04:14:06 04:14:06
7 IM329 : Ernie Bredenhann tbc 04:14:07 No Time No Time 0 04:14:07 04:14:07
8 IM331 : Leonard Cremer 3781 04:14:30 No Time No Time 0 04:14:30 04:14:30
9 IM294 : Warren Barwell 9684 No Time No Time No Time 0 No Time No Time
10 IM326 : Achim Bergmann 1919 No Time No Time No Time 0 No Time No Time
11 IM328 : Dwain Barnard 12797 No Time No Time No Time 0 No Time No Time
12 IM333 : Ronald Venter 2531 No Time No Time No Time 0 No Time No Time
Regional  E2
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM2 : Kyle Flanagan 1495 01:32:35 00:01:59 01:37:01 0 03:11:35 00:00:00 03:11:35
2 IM297 : Brett Swanepoel 1118 01:32:20 00:02:06 01:39:39 0 03:14:05 00:02:30 03:14:05
3 IM308 : Scott Bouverie 1996 01:33:36 00:01:58 01:42:54 0 03:18:28 00:06:53 03:18:28
4 IM340 : Wesley Redinger 23665 01:40:55 00:02:20 01:50:44 -00:00:49 03:33:10 00:22:24 03:34:48
5 IM302 : Hayden Louw 2532 01:40:11 00:04:50 01:52:40 0 03:37:41 00:26:06 03:37:41
6 IM309 : Kirsten Landman 6033 01:53:06 00:03:46 02:14:02 0 04:10:54 00:59:19 04:10:54
7 IM303 : Heinrich Zellhuber 2555 01:53:10 00:05:50 02:14:00 0 04:13:00 01:01:25 04:13:00
8 IM307 : Kyle Holton 1223 02:03:33 00:07:45 02:17:46 0 04:29:04 01:17:29 04:29:04
9 IM373 : Keagan  Donaldson 01:58:48 00:05:11 02:32:04 0 04:36:03 01:24:28 04:36:03
10 IM299 : Carl Donaldson 21172 02:16:23 00:13:12 03:01:49 0 05:31:24 02:19:49 05:31:24
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
11 IM338 : Jonn Maher 9574 02:27:15 00:06:45 No Time 0 02:34:00 02:34:00
12 IM389 : Warick Neaven 01:49:23 No Time No Time 0 01:49:23 01:49:23
13 IM339 : Kent Dreyer 6552 02:02:19 No Time No Time 0 02:02:19 02:02:19
14 IM362 : Micky Hayter 11070 02:08:23 No Time No Time 0 02:08:23 02:08:23
15 IM296 : Benji Hentzen 4248 No Time No Time No Time 0 No Time No Time
16 IM298 : Calvin Hume 1190 No Time No Time No Time 0 No Time No Time
Regional E1
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM5 : Lloyd Kirk 13474 02:08:37 00:08:25 01:36:37 00:32:02 04:25:41 00:00:00 03:21:37
2 IM6 : Matthew Green 1008 02:05:56 00:01:59 01:46:28 00:28:29 04:22:52 00:00:44 03:25:54
3 IM14 : Bradley Cox 2323 01:41:15 00:02:13 01:50:35 0 03:34:03 -00:19:36 03:34:03
4 IM336 : Tristan Tamsen 16938 01:41:14 00:02:54 01:50:13 0 03:34:21 -00:19:18 03:34:21
5 IM288 : Kayde Mante 2932 01:43:05 00:02:01 01:57:33 0 03:42:39 -00:11:00 03:42:39
6 IM290 : Marnus Smith 13539 01:53:37 00:03:12 02:25:35 0 04:22:24 00:28:45 04:22:24
7 IM291 : Muller Smith 13540 01:59:56 00:04:07 02:55:55 0 04:59:58 01:06:19 04:59:58
8 IM382 : Trevor Finlay 02:14:21 00:02:41 02:56:08 0 05:13:10 01:19:31 05:13:10
Regional High School 
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM316 : Heinrich Aust 2222 01:42:46 00:02:43 01:40:38 0 03:26:07 00:00:00 03:26:07
2 IM311 : Cayden Purchase 1645 01:50:14 00:03:01 01:40:37 -00:00:30 03:33:22 00:07:45 03:34:22
3 IM370 : Ryan Pelser 1351 01:49:44 00:03:10 01:41:00 -00:00:30 03:33:24 00:07:47 03:34:24
4 IM313 : Dylan Cox 1254 02:10:02 00:02:26 01:44:13 0 03:56:41 00:30:34 03:56:41
5 IM314 : Dylan Jones 1900 01:55:09 00:03:36 01:59:15 0 03:58:00 00:31:53 03:58:00
Regional Masters
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM319 : Bruce May 2940 01:55:14 N/A N/A 0 01:55:14 00:00:00 01:55:14
2 IM352 : Clint Dreyer 6551 02:14:44 N/A N/A 0 02:14:44 00:19:30 02:14:44
3 IM322 : George Purchase 1352 02:15:00 N/A N/A 0 02:15:00 00:19:46 02:15:00
4 IM321 : Denzil Torlage 2447 02:22:22 N/A N/A 0 02:22:22 00:27:08 02:22:22
5 IM342 : Calvin Wright 10303 02:27:17 N/A N/A 0 02:27:17 00:32:03 02:27:17
6 IM343 : Kevin Biljon 0 02:33:37 N/A N/A 0 02:33:37 00:38:23 02:33:37
7 IM320 : Carl Rohrbeck 7358 02:49:04 N/A N/A 0 02:49:04 00:53:50 02:49:04
Regional Senior
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 IM327 : Adrian Werner 11742 01:56:40 00:06:50 01:49:58 0 03:53:28 00:00:00 03:53:28
2 IM357 : Greg Nairn 2512 01:59:27 00:03:35 01:57:20 0 04:00:22 00:06:54 04:00:22
3 IM347 : Shaun Chambler 6012 02:00:53 00:04:42 01:58:49 0 04:04:24 00:10:56 04:04:24
4 IM369 : Stuart Gregory 1216 02:06:51 00:04:07 02:04:40 0 04:15:38 00:22:10 04:15:38
5 IM346 : Sean Koekemoer 11790 02:26:57 00:06:27 02:31:12 0 05:04:36 01:11:08 05:04:36
Day 3 Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
6 IM345 : Gert Leenstra 1914 02:22:48 No Time No Time 0 02:22:48 02:22:48
7 IM294 : Warren Barwell 9684 No Time No Time No Time 0 No Time No Time
8 IM326 : Achim Bergmann 1919 No Time No Time No Time 0 No Time No Time
Date Printed 29/04/2024 3:03 AM

DNF
Duplicate Time
Sequence Time
Missing Time