v
Document
Gauteng 400 National off road 01 Jun 2019 Permit number: 15908
(Final Results)
Club High School
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 723 : Dylan Jonker Husqvarna 01802 00:00:01 03:18:44 03:18:45
2 J251 : Kyle McKenzie Husqvarna 02351 MCA Holeshot Husqvarna 00:00:01 00:50:54 00:50:55
Club Masters
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 314 : Dean Van Der Merwe KTM 163223 ROOST/ Keep Smiling E23 00:00:01 No Time 00:00:01
Club OR1
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 C620 : Dwhaene Claassen Kawasaki 17022 00:00:01 03:19:43 03:19:44
2 C705 : Alain Du Toit -1 13352 Bikers Warehouse Race T 00:00:01 03:26:46 03:26:47
3 745 : Craig Alcock Husqvarna 21014 00:00:01 03:26:56 03:26:57
Club OR3
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 C320 : Dylan Kannemeyer KTM 13571 00:00:01 03:52:24 03:52:25
2 C427 : Sven Pretorius KTM 02798 00:00:01 00:56:28 00:56:29
High School
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 587 : Davin Cocker KTM MSA 03818 MCA Holeshot Husqvarna 00:37:08 04:08:16 04:45:24
2 88 : Matthew Wilson Husqvarna 01605 MCA Holeshot Husqvarna 00:40:52 04:11:18 04:52:10
3 85 : Storm Viljoen Husqvarna 02121 Bikers Warehouse Race te 00:42:06 04:12:10 04:54:16
4 26 : Ryan Pelser KTM 01351 Motul Alfie Cox KTM Raci 00:42:40 04:27:57 05:10:37
5 63 : Nardus Rabe KTM 01952 00:42:16 04:34:46 05:17:02
6 338 : Kyle Robert Branson KTM 05213 TRAX KTM 00:46:27 04:36:26 05:22:53
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 223 : Judah De Villiers KTM 01698 The Roost KTM 00:45:13 01:36:04 02:21:17
Master
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 29 : Wayne Farmer -1 01476 Biker's Warehouse Race T 00:40:27 02:52:16 03:32:43
2 871 : Pieter Höll KTM 04735 Bert Smith All Stars 00:42:28 02:52:27 03:34:55
3 460 : Faan van deventer Husqvarna 02557 00:42:43 02:57:05 03:39:48
4 804 : Bert Smith -1 04096 Bert Smith All Stars 00:47:07 03:15:02 04:02:09
5 728 : Martin Poole Yamaha 8068 00:52:16 03:26:55 04:19:11
6 555 : Hannes Rootman KTM 16128 00:53:49 04:02:00 04:55:49
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 74 : Ian Venter Venter Sherco 0000 Sherco Liqui Moly Racing 00:45:41 01:59:14 02:44:55
8 72 : Robert Streak Sherco 6690 Sherco Liqui Moly Racing No Time No Time No Time
OR1
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 2 : Kenneth Gilbert Husqvarna 02383 00:37:02 03:48:19 04:25:21
2 1 : Ross Branch KTM 06167 Brother Leader Tread KT 00:38:21 03:47:30 04:25:51
3 108 : Louwrens Mahoney KTM 04129 Brother Leader Tread KT 00:37:18 03:52:33 04:29:51
4 7 : Charan Moore KTM 02716 LVLS Roost KTM 00:38:17 04:04:30 04:42:47
5 194 : Hein Van Niekerk -1 13432 MCA Holeshot Husqvarna 00:39:42 04:05:01 04:44:43
6 5 : Jaycee Nienaber Husqvarna 2718 MCA Holeshot Husqvarna 00:37:38 04:11:04 04:48:42
7 737 : DARTAGNAN LOBJOIT Yamaha 03335 00:37:51 04:34:11 05:12:02
8 208 : Taye Perry KTM 14649 00:43:49 04:54:48 05:38:37
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
9 725 : Ryan Ripley Husqvarna 08015 Pepson Plastics Husqvarn 00:37:47 03:00:53 03:38:40
10 117 : Kirsten Landman Landman KTM 06033 Brother Leader Tread KT No Time No Time No Time
OR2
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 316 : Ian Rall KTM 01924 00:37:50 03:56:06 04:33:56
2 3 : Gareth Cole KTM 1282 KTM Durban 00:38:36 03:57:48 04:36:24
3 393 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:39:03 03:57:52 04:36:55
4 89 : Travis Gehlig Husqvarna 2291 Pepson Plastics Racing 00:38:40 04:05:04 04:43:44
5 222 : Taki Bogiages -1 1615 Pepson Plastics Husqvarn 00:40:46 04:04:32 04:45:18
6 10 : Louw Schmidt KTM 04550 00:38:27 04:09:10 04:47:37
7 535 : Darren Macleod -1 03586 MCA Holeshot Husqvarna 00:39:43 04:09:45 04:49:28
8 267 : Carika Pieterse -1 05083 Black Iron Racing 00:44:37 04:40:49 05:25:26
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
9 39 : Jason Venter -1 1080 MCA Holeshot Husqvarna 00:39:09 01:53:34 02:32:43
OR3
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:38:00 04:02:34 04:40:34
2 160 : Haydn Cole KTM 01317 KTM Durban 00:39:38 04:08:36 04:48:14
3 441 : Stefan Van Deventer Husqvarna 1932 00:39:41 04:14:44 04:54:25
4 95 : Juan-Pierre De Villiers KTM 01683 Q-KON EMD Racing 00:40:37 04:15:02 04:55:39
5 285 : Janru De Wet KTM 13931 N/A 00:44:29 04:20:59 05:05:28
6 632 : Erik Ernst Merry KTM 05470 00:39:54 04:26:26 05:06:20
7 262 : Barend Pretorius Husqvarna 4040 00:39:41 04:27:49 05:07:30
8 361 : Alexander Scherer -1 14448 00:39:28 04:48:27 05:27:55
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
9 102 : Yanke Pieterse KTM 05062 Black Iron Racing No Time No Time No Time
Seniors
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 16 : Juan Van Rooyen KTM 04346 Brother Leader Tread KT 00:39:57 04:01:55 04:41:52
2 18 : Wade Blaauw KTM 13375 02716 00:41:20 04:00:45 04:42:05
3 259 : Hentie Hanekom -1 06117 00:39:49 04:07:08 04:46:57
4 70 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:43:29 04:25:25 05:08:54
5 372 : Wian Du Plessis KTM 01286 Black Iron Racing 00:45:05 04:31:40 05:16:45
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
6 806 : Kobus Jonck KTM TBA Bert Smith All Stars 00:41:52 03:30:46 04:12:38
7 283 : Zack Da Silva KTM 03591 McLarens Off Road Racing 00:50:36 04:26:08 05:16:44
8 636 : Warren Bowie -1 150282 00:52:05 04:03:34 04:55:39
9 396 : Johan Van Wyk Husqvarna 14425 00:51:37 03:09:43 04:01:20
Silver Inter Provincial
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 394 : Miguel Da Silva Husqvarna 03596 pepson plasics racing 00:56:09 03:32:35 04:28:44
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
2 430 : Matthew Crawford Husqvarna 09055 No Time 03:38:32 02:58:32
3 501 : Paul Theron -1 21343 No Time No Time No Time
WOW
Time Trial Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 W870 : Maeder Labuschagne -1 21366 MSA 00:00:01 03:25:53 03:25:54
Date Printed 27/04/2024 9:30 PM

DNF
Duplicate Time
Sequence Time
Missing Time