v
Document
Gauteng 400 National off road 01 Jun 2019 Permit number: 
(Final Results)
Club High School
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 723 : Dylan Jonker Husqvarna 01802 00:44:52 00:46:32 01:00:09 00:47:11 N/A N/A 0 03:18:44 00:00:00 03:18:44
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
2 J251 : Kyle McKenzie Husqvarna 02351 MCA Holeshot Husqvarna 00:50:54 No Time No Time No Time N/A N/A 0 00:50:54 00:50:54
Club Masters
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
1 314 : Dean Van Der Merwe KTM 163223 ROOST/ Keep Smiling E23 No Time No Time No Time No Time N/A N/A 0 No Time No Time
Club OR1
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 C620 : Dwhaene Claassen Kawasaki 17022 00:49:34 00:52:27 00:57:05 00:40:37 N/A N/A 0 03:19:43 00:00:00 03:19:43
2 C705 : Alain Du Toit -1 13352 Bikers Warehouse Race T 00:50:16 00:47:09 01:00:09 00:49:12 N/A N/A 0 03:26:46 00:07:03 03:26:46
3 745 : Craig Alcock Husqvarna 21014 00:49:38 00:50:18 00:57:38 00:49:22 N/A N/A 0 03:26:56 00:07:13 03:26:56
Club OR3
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 C320 : Dylan Kannemeyer KTM 13571 00:53:57 00:56:03 01:08:44 00:53:40 N/A N/A 0 03:52:24 00:00:00 03:52:24
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
2 C427 : Sven Pretorius KTM 02798 00:56:28 No Time No Time No Time N/A N/A 0 00:56:28 00:56:28
High School
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 587 : Davin Cocker KTM MSA 03818 MCA Holeshot Husqvarna 00:38:42 00:39:15 00:39:11 00:52:43 00:38:48 00:39:37 0 04:08:16 00:00:00 04:08:16
2 88 : Matthew Wilson Husqvarna 01605 MCA Holeshot Husqvarna 00:39:11 00:40:15 00:40:40 00:52:32 00:39:37 00:39:03 0 04:11:18 00:03:02 04:11:18
3 85 : Storm Viljoen Husqvarna 02121 Bikers Warehouse Race te 00:39:44 00:40:08 00:39:53 00:52:47 00:39:35 00:40:03 0 04:12:10 00:03:54 04:12:10
4 26 : Ryan Pelser KTM 01351 Motul Alfie Cox KTM Raci 00:43:06 00:42:40 00:41:45 00:55:13 00:42:01 00:43:12 0 04:27:57 00:19:41 04:27:57
5 63 : Nardus Rabe KTM 01952 00:51:12 00:42:04 00:42:52 00:54:05 00:41:10 00:43:23 0 04:34:46 00:26:30 04:34:46
6 338 : Kyle Robert Branson KTM 05213 TRAX KTM 00:42:38 00:44:24 00:43:26 00:56:40 00:45:34 00:43:44 0 04:36:26 00:28:10 04:36:26
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
7 223 : Judah De Villiers KTM 01698 The Roost KTM 00:42:30 00:53:34 No Time No Time No Time No Time 0 01:36:04 01:36:04
Master
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 29 : Wayne Farmer -1 01476 Biker's Warehouse Race T 00:40:13 00:39:50 00:39:24 00:52:49 N/A N/A 0 02:52:16 00:00:00 02:52:16
2 871 : Pieter Höll KTM 04735 Bert Smith All Stars 00:40:34 00:40:04 00:39:09 00:52:40 N/A N/A 0 02:52:27 00:00:11 02:52:27
3 460 : Faan van deventer Husqvarna 02557 00:40:44 00:41:25 00:40:54 00:54:02 N/A N/A 0 02:57:05 00:04:49 02:57:05
4 804 : Bert Smith -1 04096 Bert Smith All Stars 00:46:03 00:45:52 00:57:48 00:45:19 N/A N/A 0 03:15:02 00:22:46 03:15:02
5 728 : Martin Poole Yamaha 8068 00:46:53 00:48:36 01:00:51 00:50:35 N/A N/A 0 03:26:55 00:34:39 03:26:55
6 555 : Hannes Rootman KTM 16128 00:58:08 00:57:50 01:08:56 00:57:06 N/A N/A 0 04:02:00 01:09:44 04:02:00
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
7 74 : Ian Venter Venter Sherco 0000 Sherco Liqui Moly Racing 01:59:14 No Time No Time No Time N/A N/A 0 01:59:14 01:59:14
8 72 : Robert Streak Sherco 6690 Sherco Liqui Moly Racing No Time No Time No Time No Time N/A N/A 0 No Time No Time
OR1
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 1 : Ross Branch KTM 06167 Brother Leader Tread KT 00:35:33 00:35:44 00:36:52 00:48:43 00:34:50 00:35:48 0 03:47:30 00:00:00 03:47:30
2 2 : Kenneth Gilbert Husqvarna 02383 00:35:53 00:36:37 00:37:02 00:48:46 00:34:52 00:35:09 0 03:48:19 00:00:49 03:48:19
3 108 : Louwrens Mahoney KTM 04129 Brother Leader Tread KT 00:35:59 00:37:17 00:36:55 00:49:28 00:36:48 00:36:06 0 03:52:33 00:05:03 03:52:33
4 7 : Charan Moore KTM 02716 LVLS Roost KTM 00:38:01 00:38:06 00:39:56 00:53:25 00:37:37 00:37:25 0 04:04:30 00:17:00 04:04:30
5 194 : Hein Van Niekerk -1 13432 MCA Holeshot Husqvarna 00:38:29 00:39:03 00:38:39 00:51:49 00:38:09 00:38:52 0 04:05:01 00:17:31 04:05:01
6 5 : Jaycee Nienaber Husqvarna 2718 MCA Holeshot Husqvarna 00:36:00 00:46:59 00:44:02 00:50:39 00:36:16 00:37:08 0 04:11:04 00:23:34 04:11:04
7 737 : DARTAGNAN LOBJOIT Yamaha 03335 01:03:17 00:39:29 00:38:17 00:51:42 00:40:00 00:41:26 0 04:34:11 00:46:41 04:34:11
8 208 : Taye Perry KTM 14649 00:45:27 00:45:09 00:45:41 00:57:36 00:45:51 00:55:04 0 04:54:48 01:07:18 04:54:48
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
9 725 : Ryan Ripley Husqvarna 08015 Pepson Plastics Husqvarn 00:35:56 01:05:56 00:38:34 00:40:27 No Time No Time 0 03:00:53 03:00:53
10 117 : Kirsten Landman Landman KTM 06033 Brother Leader Tread KT No Time No Time No Time No Time No Time No Time 0 No Time No Time
OR2
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 316 : Ian Rall KTM 01924 00:36:24 00:38:19 00:37:28 00:49:59 00:37:04 00:36:52 0 03:56:06 00:00:00 03:56:06
2 3 : Gareth Cole KTM 1282 KTM Durban 00:36:40 00:37:44 00:39:11 00:51:02 00:37:17 00:35:54 0 03:57:48 00:01:42 03:57:48
3 393 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:37:07 00:37:24 00:38:58 00:50:45 00:37:03 00:36:35 0 03:57:52 00:01:46 03:57:52
4 222 : Taki Bogiages -1 1615 Pepson Plastics Husqvarn 00:38:31 00:38:19 00:39:35 00:51:44 00:39:29 00:36:54 0 04:04:32 00:08:26 04:04:32
5 89 : Travis Gehlig Husqvarna 2291 Pepson Plastics Racing 00:36:33 00:37:47 00:39:30 00:50:40 00:39:46 00:40:48 0 04:05:04 00:08:58 04:05:04
6 10 : Louw Schmidt KTM 04550 00:41:11 00:40:30 00:38:31 00:51:27 00:39:04 00:38:27 0 04:09:10 00:13:04 04:09:10
7 535 : Darren Macleod -1 03586 MCA Holeshot Husqvarna 00:38:28 00:40:52 00:40:14 00:51:59 00:39:40 00:38:32 0 04:09:45 00:13:39 04:09:45
8 267 : Carika Pieterse -1 05083 Black Iron Racing 00:42:41 00:43:45 00:44:37 00:56:51 00:45:34 00:47:21 0 04:40:49 00:44:43 04:40:49
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
9 39 : Jason Venter -1 1080 MCA Holeshot Husqvarna 00:37:23 00:38:20 00:37:51 No Time No Time No Time 0 01:53:34 01:53:34
OR3
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:38:28 00:39:34 00:38:29 00:51:46 00:37:17 00:37:00 0 04:02:34 00:00:00 04:02:34
2 160 : Haydn Cole KTM 01317 KTM Durban 00:39:08 00:38:52 00:38:51 00:52:44 00:39:31 00:39:30 0 04:08:36 00:06:02 04:08:36
3 441 : Stefan Van Deventer Husqvarna 1932 00:39:17 00:40:54 00:40:08 00:53:09 00:39:33 00:41:43 0 04:14:44 00:12:10 04:14:44
4 95 : Juan-Pierre De Villiers KTM 01683 Q-KON EMD Racing 00:40:07 00:40:23 00:39:47 00:53:24 00:40:36 00:40:45 0 04:15:02 00:12:28 04:15:02
5 285 : Janru De Wet KTM 13931 N/A 00:40:58 00:43:00 00:42:23 00:54:07 00:39:23 00:41:08 0 04:20:59 00:18:25 04:20:59
6 632 : Erik Ernst Merry KTM 05470 00:41:21 00:43:04 00:43:45 00:55:14 00:41:55 00:41:07 0 04:26:26 00:23:52 04:26:26
7 262 : Barend Pretorius Husqvarna 4040 00:41:20 00:44:37 00:41:42 00:54:40 00:42:09 00:43:21 0 04:27:49 00:25:15 04:27:49
8 361 : Alexander Scherer -1 14448 00:46:05 00:44:44 00:45:28 00:57:44 00:46:15 00:48:11 0 04:48:27 00:45:53 04:48:27
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
9 102 : Yanke Pieterse KTM 05062 Black Iron Racing No Time No Time No Time No Time No Time No Time 0 No Time No Time
Seniors
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 18 : Wade Blaauw KTM 13375 02716 00:37:30 00:37:58 00:39:06 00:50:30 00:37:38 00:38:03 0 04:00:45 00:00:00 04:00:45
2 16 : Juan Van Rooyen KTM 04346 Brother Leader Tread KT 00:38:34 00:39:28 00:39:04 00:50:37 00:37:15 00:36:57 0 04:01:55 00:01:10 04:01:55
3 259 : Hentie Hanekom -1 06117 00:38:24 00:40:03 00:38:20 00:51:50 00:39:08 00:39:23 0 04:07:08 00:06:23 04:07:08
4 70 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:41:20 00:42:25 00:42:09 00:55:32 00:41:50 00:42:09 0 04:25:25 00:24:40 04:25:25
5 372 : Wian Du Plessis KTM 01286 Black Iron Racing 00:42:32 00:42:20 00:42:46 00:56:40 00:44:03 00:43:19 0 04:31:40 00:30:55 04:31:40
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
6 806 : Kobus Jonck KTM TBA Bert Smith All Stars 00:38:57 00:40:21 00:39:26 00:51:54 00:40:08 No Time 0 03:30:46 03:30:46
7 283 : Zack Da Silva KTM 03591 McLarens Off Road Racing 00:48:35 00:48:41 00:48:03 01:11:23 00:49:26 No Time 0 04:26:08 04:26:08
8 636 : Warren Bowie -1 150282 00:45:15 00:44:27 02:33:52 No Time No Time No Time 0 04:03:34 04:03:34
9 396 : Johan Van Wyk Husqvarna 14425 02:13:25 00:56:18 No Time No Time No Time No Time 0 03:09:43 03:09:43
Silver Inter Provincial
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 430 : Matthew Crawford Husqvarna 09055 00:45:43 00:46:37 00:59:31 00:46:41 N/A N/A 00:20:00 03:38:32 00:00:00 02:58:32
2 394 : Miguel Da Silva Husqvarna 03596 pepson plasics racing 00:50:28 00:49:30 00:49:53 01:02:44 N/A N/A 0 03:32:35 00:14:03 03:32:35
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total
3 501 : Paul Theron -1 21343 No Time No Time No Time No Time N/A N/A 0 No Time No Time
WOW
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Loop 4 Loop 5 Loop 6 Penalties Total Split Time
1 W870 : Maeder Labuschagne -1 21366 MSA 00:46:37 00:49:13 01:01:03 00:49:00 N/A N/A 0 03:25:53 00:00:00 03:25:53
Date Printed 27/04/2024 5:59 PM

DNF
Duplicate Time
Sequence Time
Missing Time