v
Document
Kelrn MTB Classic Saturday 27 Oct 2018 Permit number: 
(Provisional Results)
Boys 12 Yrs & Younger 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
31: Juandrã© Ungerer 08:20:00 09:06:02 00:46:02 00:46:02 0 00:46:02 00:00:00
21: Henno Van Der Merwe 08:20:00 09:12:02 00:52:02 00:52:02 0 00:52:02 00:06:00
15: Waltie Vermeulen 08:20:00 09:21:20 01:01:20 01:01:20 0 01:01:20 00:15:18
14: Dawie Schoeman 08:20:00 09:21:30 01:01:30 01:01:30 0 01:01:30 00:15:28
47: Morgan De Beer 08:20:00 09:22:06 01:02:06 01:02:06 0 01:02:06 00:16:04
5: Ardus Lubbe 08:20:00 09:28:00 01:08:00 01:08:00 0 01:08:00 00:21:58
55: Ronald Graven 08:20:00 09:30:09 01:10:09 01:10:09 0 01:10:09 00:24:07
53: Rico Venter 08:20:00 09:31:35 01:11:35 01:11:35 0 01:11:35 00:25:33
33: Jurie Lubbe 08:20:00 09:34:52 01:14:52 01:14:52 0 01:14:52 00:28:50
51: Ohan Graven 08:20:00 09:51:15 01:31:15 01:31:15 0 01:31:15 00:45:13
56: Ruandre Herbert 08:20:00 09:59:22 01:39:22 01:39:22 0 01:39:22 00:53:20
49: Nelis Pelser 08:20:00 10:03:10 01:43:10 01:43:10 0 01:43:10 00:57:08
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
8: Caleb Ryland 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
23: De Wet Van Huyssteen 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
26: Jay Immelman 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Boys 13 - 14 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
281: David Janse Van Vuuren 08:15:00 09:32:24 01:17:24 01:17:24 0 01:17:24 00:00:00
200: Danelle Coetzee 08:15:00 09:34:09 01:19:09 01:19:09 0 01:19:09 00:01:45
201: Hanro Hauptfleisch 08:15:00 09:35:04 01:20:04 01:20:04 0 01:20:04 00:02:40
155: Andre Theron 08:15:00 09:53:38 01:38:38 01:38:38 0 01:38:38 00:21:14
299: Rudi Van Der Westhuizen 08:15:00 10:03:52 01:48:52 01:48:52 0 01:48:52 00:31:28
315: Ulanie Uys 08:15:00 10:07:11 01:52:11 01:52:11 0 01:52:11 00:34:47
218: Janu Lourens 08:15:00 10:30:24 02:15:24 02:15:24 0 02:15:24 00:58:00
244: Leander Lourens 08:15:00 10:33:15 02:18:15 02:18:15 0 02:18:15 01:00:51
216: Janco Nel 08:15:00 10:33:57 02:18:57 02:18:57 0 02:18:57 01:01:33
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
170: Bf Klopper 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Boys 13 Yrs & Older 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
7: Bjorn Hugo 08:20:00 09:05:10 00:45:10 00:45:10 0 00:45:10 00:00:00
27: Lukas Coetzee 08:20:00 09:10:16 00:50:16 00:50:16 0 00:50:16 00:05:06
28: Jeandre Engelbrecht 08:20:00 09:20:54 01:00:54 01:00:54 0 01:00:54 00:15:44
19: Gheran Van Wyk 08:20:00 09:50:29 01:30:29 01:30:29 0 01:30:29 00:45:19
Boys 15 - 16 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
181: Coetzer Zac 08:15:00 09:25:13 01:10:13 01:10:13 0 01:10:13 00:00:00
253: Lourens De Kock 08:15:00 09:29:44 01:14:44 01:14:44 0 01:14:44 00:04:31
318: Wiaan Loots 08:15:00 09:30:51 01:15:51 01:15:51 0 01:15:51 00:05:38
164: Arno Rademeyer 08:15:00 09:31:36 01:16:36 01:16:36 0 01:16:36 00:06:23
295: Rohan Gresse 08:15:00 09:32:09 01:17:09 01:17:09 0 01:17:09 00:06:56
169: Ben-Tony Gerber 08:15:00 09:39:49 01:24:49 01:24:49 0 01:24:49 00:14:36
297: Ruan Venter 08:15:00 10:33:13 02:18:13 02:18:13 0 02:18:13 01:08:00
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
324: Zane Jacobs 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Girls 12 Yrs & Younger 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
10: Eduard Mostert 08:20:00 09:15:32 00:55:32 00:55:32 0 00:55:32 00:00:00
35: Lara Van Niekerk 08:20:00 09:24:38 01:04:38 01:04:38 0 01:04:38 00:09:06
36: Lea Seaman 08:20:00 09:25:13 01:05:13 01:05:13 0 01:05:13 00:09:41
50: Nicci Le Roux 08:20:00 09:26:30 01:06:30 01:06:30 0 01:06:30 00:10:58
46: Mila Strydom 08:20:00 09:30:40 01:10:40 01:10:40 0 01:10:40 00:15:08
2: Alexis Uys 08:20:00 09:32:47 01:12:47 01:12:47 0 01:12:47 00:17:15
25: Janescke Hugo 08:20:00 09:38:22 01:18:22 01:18:22 0 01:18:22 00:22:50
13: Cyara Ryland 08:20:00 09:39:05 01:19:05 01:19:05 0 01:19:05 00:23:33
9: Carla Klopper 08:20:00 09:44:30 01:24:30 01:24:30 0 01:24:30 00:28:58
45: Mienke Pretorius 08:20:00 10:02:57 01:42:57 01:42:57 0 01:42:57 00:47:25
42: Marine Van Der Westhuizen 08:20:00 10:03:01 01:43:01 01:43:01 0 01:43:01 00:47:29
22: Izandri Herbert 08:20:00 10:07:59 01:47:59 01:47:59 0 01:47:59 00:52:27
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
4: Al-Me Pelser 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
41: Marine' Pretorius 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Girls 13 - 14 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
251: Lize-Mari Loots 08:15:00 09:59:57 01:44:57 01:44:57 0 01:44:57 00:00:00
Girls 13 Yrs & Older 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
29: Jean-Mari Moller 08:20:00 09:13:44 00:53:44 00:53:44 0 00:53:44 00:00:00
11: Carli Visser 08:20:00 09:24:40 01:04:40 01:04:40 0 01:04:40 00:10:56
48: Nadine Hamman 08:20:00 09:24:50 01:04:50 01:04:50 0 01:04:50 00:11:06
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
16: Elizma Erasmus 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
44: Anton Du Plessis 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Ladies 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
54: Rina Ungerer 08:20:00 09:14:37 00:54:37 00:54:37 0 00:54:37 00:00:00
17: Elsa Van Zyl 08:20:00 09:25:10 01:05:10 01:05:10 0 01:05:10 00:10:33
34: Karlien Venter 08:20:00 09:29:24 01:09:24 01:09:24 0 01:09:24 00:14:47
43: Marli Strydom 08:20:00 09:30:41 01:10:41 01:10:41 0 01:10:41 00:16:04
40: Lynette Mulke 08:20:00 09:33:36 01:13:36 01:13:36 0 01:13:36 00:18:59
1: Adele Lubbe 08:20:00 09:34:57 01:14:57 01:14:57 0 01:14:57 00:20:20
12: Cindy De Jongh 08:20:00 09:38:20 01:18:20 01:18:20 0 01:18:20 00:23:43
38: Lida Graven 08:20:00 09:51:16 01:31:16 01:31:16 0 01:31:16 00:36:39
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
37: Leandre Infanti 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
39: Louise Immelman 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
59: Zel-Marie Van Der Westhuizen 08:20:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Ladies 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
292: Rencia Van Blerk 08:15:00 09:42:41 01:27:41 01:27:41 0 01:27:41 00:00:00
240: Karin Erasmus 08:15:00 09:45:10 01:30:10 01:30:10 0 01:30:10 00:02:29
192: Elzette Van Zyl 08:15:00 09:49:02 01:34:02 01:34:02 0 01:34:02 00:06:21
210: Ina Esterhuizen 08:15:00 09:55:00 01:40:00 01:40:00 0 01:40:00 00:12:19
271: Mirna Oosthuizen 08:15:00 09:55:05 01:40:05 01:40:05 0 01:40:05 00:12:24
190: Elizabeth Meets 08:15:00 10:00:16 01:45:16 01:45:16 0 01:45:16 00:17:35
193: Erdna Kruger 08:15:00 10:06:45 01:51:45 01:51:45 0 01:51:45 00:24:04
191: Elsabe Opperman 08:15:00 10:06:46 01:51:46 01:51:46 0 01:51:46 00:24:05
152: Adele Du Plooy 08:15:00 10:07:13 01:52:13 01:52:13 0 01:52:13 00:24:32
157: Aneka Fick 08:15:00 10:08:55 01:53:55 01:53:55 0 01:53:55 00:26:14
206: Adriaan Slabbert 08:15:00 10:08:57 01:53:57 01:53:57 0 01:53:57 00:26:16
204: Heidi Lubbe 08:15:00 10:11:18 01:56:18 01:56:18 0 01:56:18 00:28:37
235: Jorina Du Toit 08:15:00 10:11:28 01:56:28 01:56:28 0 01:56:28 00:28:47
250: Lizelle Esterhuizen 08:15:00 10:12:59 01:57:59 01:57:59 0 01:57:59 00:30:18
237: Jozelri Von Below 08:15:00 10:14:41 01:59:41 01:59:41 0 01:59:41 00:32:00
246: Lehandre Visser 08:15:00 10:14:44 01:59:44 01:59:44 0 01:59:44 00:32:03
177: Christel Janse Van Rensburg 08:15:00 10:15:29 02:00:29 02:00:29 0 02:00:29 00:32:48
233: Jolice Pretorius 08:15:00 10:15:32 02:00:32 02:00:32 0 02:00:32 00:32:51
313: Tina Du Toit 08:15:00 10:15:50 02:00:50 02:00:50 0 02:00:50 00:33:09
274: Nelreen Swanepoel 08:15:00 10:18:06 02:03:06 02:03:06 0 02:03:06 00:35:25
159: Annelise Engelbrecht 08:15:00 10:18:09 02:03:09 02:03:09 0 02:03:09 00:35:28
259: Liame Pietersen 08:15:00 10:20:04 02:05:04 02:05:04 0 02:05:04 00:37:23
301: Sarita Meyer 08:15:00 10:20:05 02:05:05 02:05:05 0 02:05:05 00:37:24
222: Joanne Stols 08:15:00 10:20:40 02:05:40 02:05:40 0 02:05:40 00:37:59
154: Alandi Van Niekerk 08:15:00 10:22:33 02:07:33 02:07:33 0 02:07:33 00:39:52
160: Annette Neethling 08:15:00 10:24:40 02:09:40 02:09:40 0 02:09:40 00:41:59
305: Sonet Swart 08:15:00 10:25:48 02:10:48 02:10:48 0 02:10:48 00:43:07
184: David Van Der Merwe 08:15:00 10:28:36 02:13:36 02:13:36 0 02:13:36 00:45:55
172: Cara Jonker 08:15:00 10:31:20 02:16:20 02:16:20 0 02:16:20 00:48:39
224: Joey Combrinck 08:15:00 10:32:01 02:17:01 02:17:01 0 02:17:01 00:49:20
306: Sonja Herbert 08:15:00 10:32:34 02:17:34 02:17:34 0 02:17:34 00:49:53
189: Elanie Van Den Berg 08:15:00 10:43:25 02:28:25 02:28:25 0 02:28:25 01:00:44
309: Tanja Wurz 08:15:00 10:47:52 02:32:52 02:32:52 0 02:32:52 01:05:11
245: Leandri Myburgh 08:15:00 10:48:01 02:33:01 02:33:01 0 02:33:01 01:05:20
153: Adri Young 08:15:00 10:48:14 02:33:14 02:33:14 0 02:33:14 01:05:33
239: Juanita De Bruin 08:15:00 10:48:16 02:33:16 02:33:16 0 02:33:16 01:05:35
158: Annalize Minders 08:15:00 10:48:35 02:33:35 02:33:35 0 02:33:35 01:05:54
249: Liandi Steyn 08:15:00 10:55:28 02:40:28 02:40:28 0 02:40:28 01:12:47
225: Joey Roux 08:15:00 11:03:18 02:48:18 02:48:18 0 02:48:18 01:20:37
256: Magda Lourens 08:15:00 11:03:34 02:48:34 02:48:34 0 02:48:34 01:20:53
176: Christa Klopper 08:15:00 11:05:47 02:50:47 02:50:47 0 02:50:47 01:23:06
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
171: Brenda Griesel 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
175: Charmaine Swartz 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
273: Nadine Fourie 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
327: Tanya Iozzo 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Ladies 60KM
Loop 1 Loop 2
Participant Start Arrival Total Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
433: Erica Kotze 08:10:00 09:20:40 01:10:40 09:20:40 10:42:01 01:21:21 02:32:01 0 02:32:01 00:00:00
462: Solomon Maseloane 08:10:00 09:23:07 01:13:07 09:23:07 10:42:37 01:19:30 02:32:37 0 02:32:37 00:00:36
481: Melicia Labuschagne 08:10:00 09:22:23 01:12:23 09:22:23 10:44:35 01:22:12 02:34:35 0 02:34:35 00:02:34
494: Ronel Markram 08:10:00 09:23:10 01:13:10 09:23:10 10:47:52 01:24:42 02:37:52 0 02:37:52 00:05:51
452: Ilze Van Der Schyff 08:10:00 09:23:32 01:13:32 09:23:32 10:48:17 01:24:45 02:38:17 0 02:38:17 00:06:16
507: Yolandi Mostert 08:10:00 09:23:41 01:13:41 09:23:41 10:50:15 01:26:34 02:40:15 0 02:40:15 00:08:14
498: Tania Visser 08:10:00 09:24:31 01:14:31 09:24:31 10:51:12 01:26:41 02:41:12 0 02:41:12 00:09:11
432: Elmien Vorster 08:10:00 09:28:25 01:18:25 09:28:25 10:58:23 01:29:58 02:48:23 0 02:48:23 00:16:22
465: Piet Coetzee 08:10:00 09:30:46 01:20:46 09:30:46 10:59:47 01:29:01 02:49:47 0 02:49:47 00:17:46
419: Christelle Gous 08:10:00 09:28:28 01:18:28 09:28:28 11:07:04 01:38:36 02:57:04 0 02:57:04 00:25:03
421: Corlia Van Tonder 08:10:00 09:28:29 01:18:29 09:28:29 11:07:05 01:38:36 02:57:05 0 02:57:05 00:25:04
492: Rintie Uys 08:10:00 09:30:29 01:20:29 09:30:29 11:07:47 01:37:18 02:57:47 0 02:57:47 00:25:46
484: Nadia Van Staden 08:10:00 09:37:38 01:27:38 09:37:38 11:22:18 01:44:40 03:12:18 0 03:12:18 00:40:17
Loop 1 Loop 2
Participant Start Arrival Total Start Arrival Total Race Time Extra Penalties Total Race Time Error
497: Johan Harmse 08:10:00 09:48:19 01:38:19 09:48:19 No Time No Time 01:38:19 0 01:38:19 Flagged
440: Hanri Verwey 08:10:00 09:59:52 01:49:52 09:59:52 No Time No Time 01:49:52 0 01:49:52 Flagged
466: Kirsty Killian 08:10:00 10:11:16 02:01:16 10:11:16 No Time No Time 02:01:16 0 02:01:16 Flagged
405: Jacobus Strauss 08:10:00 No Time No Time N/A N/A N/A 00:00:00 0 00:00:00 Flagged
443: Hellen Coetzer 08:10:00 No Time No Time N/A N/A N/A 00:00:00 0 00:00:00 Flagged
479: Marna Moller 08:10:00 No Time No Time N/A N/A N/A 00:00:00 0 00:00:00 Flagged
Men's 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
20: Hendrik Van Der Merwe 08:20:00 09:12:03 00:52:03 00:52:03 0 00:52:03 00:00:00
30: Johnny Moller 08:20:00 09:13:47 00:53:47 00:53:47 0 00:53:47 00:01:44
58: Steyn Muller 08:20:00 09:15:32 00:55:32 00:55:32 0 00:55:32 00:03:29
52: Pieter Engelbrecht 08:20:00 09:20:41 01:00:41 01:00:41 0 01:00:41 00:08:38
18: Frans Wessels 08:20:00 09:22:11 01:02:11 01:02:11 0 01:02:11 00:10:08
24: Jan Klopper 08:20:00 09:44:32 01:24:32 01:24:32 0 01:24:32 00:32:29
57: Sakkie Herbert 08:20:00 10:08:00 01:48:00 01:48:00 0 01:48:00 00:55:57
Mens 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
290: Pieter-Gys De Kock 08:15:00 09:24:55 01:09:55 01:09:55 0 01:09:55 00:00:00
234: Jonathan Khoaene 08:15:00 09:28:40 01:13:40 01:13:40 0 01:13:40 00:03:45
258: Marcel Karsten 08:15:00 09:28:45 01:13:45 01:13:45 0 01:13:45 00:03:50
248: Leroy Du Toit 08:15:00 09:28:55 01:13:55 01:13:55 0 01:13:55 00:04:00
269: Schalk Coetzee 08:15:00 09:34:35 01:19:35 01:19:35 0 01:19:35 00:09:40
228: Johan De Haast 08:15:00 09:39:14 01:24:14 01:24:14 0 01:24:14 00:14:19
294: Roelof Van Wyk 08:15:00 09:39:40 01:24:40 01:24:40 0 01:24:40 00:14:45
298: Rudi Van Den Heever 08:15:00 09:39:58 01:24:58 01:24:58 0 01:24:58 00:15:03
243: Konrad Mans 08:15:00 09:40:24 01:25:24 01:25:24 0 01:25:24 00:15:29
205: Heinrich Koen 08:15:00 09:41:42 01:26:42 01:26:42 0 01:26:42 00:16:47
188: Edward Mulke 08:15:00 09:41:55 01:26:55 01:26:55 0 01:26:55 00:17:00
179: Christo Erasmus 08:15:00 09:43:20 01:28:20 01:28:20 0 01:28:20 00:18:25
257: Marcel Fourie 08:15:00 09:45:06 01:30:06 01:30:06 0 01:30:06 00:20:11
151: Abrie Nortje 08:15:00 09:45:15 01:30:15 01:30:15 0 01:30:15 00:20:20
272: Morne Van Heerden 08:15:00 09:46:30 01:31:30 01:31:30 0 01:31:30 00:21:35
288: Pierre Prinsloo 08:15:00 09:46:31 01:31:31 01:31:31 0 01:31:31 00:21:36
212: Jaco Van Wyk 08:15:00 09:46:44 01:31:44 01:31:44 0 01:31:44 00:21:49
307: Stefan Van Der Westhuizen 08:15:00 09:46:44 01:31:44 01:31:44 0 01:31:44 00:21:49
316: Wentzel Marais 08:15:00 09:47:50 01:32:50 01:32:50 0 01:32:50 00:22:55
282: Niel Fourie 08:15:00 09:48:02 01:33:02 01:33:02 0 01:33:02 00:23:07
231: Tebogo Matshediso 08:15:00 09:49:09 01:34:09 01:34:09 0 01:34:09 00:24:14
215: Jan Myburgh 08:15:00 09:49:59 01:34:59 01:34:59 0 01:34:59 00:25:04
194: Erik De Klerk 08:15:00 09:51:09 01:36:09 01:36:09 0 01:36:09 00:26:14
187: Dries Pretorius 08:15:00 09:51:44 01:36:44 01:36:44 0 01:36:44 00:26:49
220: Jean Labuschagne 08:15:00 09:51:45 01:36:45 01:36:45 0 01:36:45 00:26:50
266: Martin Muller 08:15:00 09:51:56 01:36:56 01:36:56 0 01:36:56 00:27:01
317: Werner Muller 08:15:00 09:51:59 01:36:59 01:36:59 0 01:36:59 00:27:04
260: Marius Fourie 08:15:00 09:52:02 01:37:02 01:37:02 0 01:37:02 00:27:07
156: Andre Venter 08:15:00 09:53:22 01:38:22 01:38:22 0 01:38:22 00:28:27
286: Philip Fourie 08:15:00 09:54:19 01:39:19 01:39:19 0 01:39:19 00:29:24
255: Louwrens Ferreira 08:15:00 09:54:37 01:39:37 01:39:37 0 01:39:37 00:29:42
252: Louis Ferreira 08:15:00 09:54:56 01:39:56 01:39:56 0 01:39:56 00:30:01
302: Neville Coetzee 08:15:00 09:54:58 01:39:58 01:39:58 0 01:39:58 00:30:03
162: Anton Potgieter 08:15:00 09:54:59 01:39:59 01:39:59 0 01:39:59 00:30:04
197: Frikkie Smit 08:15:00 09:54:59 01:39:59 01:39:59 0 01:39:59 00:30:04
283: Oriun Taaibos 08:15:00 09:55:01 01:40:01 01:40:01 0 01:40:01 00:30:06
312: Thapelo Dipico 08:15:00 09:55:07 01:40:07 01:40:07 0 01:40:07 00:30:12
321: Willem Neethling 08:15:00 09:56:14 01:41:14 01:41:14 0 01:41:14 00:31:19
209: Hennie Theron 08:15:00 09:56:17 01:41:17 01:41:17 0 01:41:17 00:31:22
198: Frikkie Van De Venter 08:15:00 09:56:33 01:41:33 01:41:33 0 01:41:33 00:31:38
161: Hentie Fourie 08:15:00 09:58:29 01:43:29 01:43:29 0 01:43:29 00:33:34
178: Jd Klinek 08:15:00 10:00:04 01:45:04 01:45:04 0 01:45:04 00:35:09
180: Cobus Rossouw 08:15:00 10:02:26 01:47:26 01:47:26 0 01:47:26 00:37:31
238: Jacobus Kok 08:15:00 10:03:18 01:48:18 01:48:18 0 01:48:18 00:38:23
232: Johann Piek 08:15:00 10:03:20 01:48:20 01:48:20 0 01:48:20 00:38:25
186: Dolf Van Der Westhuizen 08:15:00 10:03:51 01:48:51 01:48:51 0 01:48:51 00:38:56
314: Tshiamo Moncho 08:15:00 10:04:16 01:49:16 01:49:16 0 01:49:16 00:39:21
285: Peter Watson 08:15:00 10:04:28 01:49:28 01:49:28 0 01:49:28 00:39:33
293: Riaan Loots 08:15:00 10:04:45 01:49:45 01:49:45 0 01:49:45 00:39:50
207: Hendrik Nienaber 08:15:00 10:05:05 01:50:05 01:50:05 0 01:50:05 00:40:10
287: Philip John Badenhorst 08:15:00 10:05:09 01:50:09 01:50:09 0 01:50:09 00:40:14
319: Wilfred Sell 08:15:00 10:05:23 01:50:23 01:50:23 0 01:50:23 00:40:28
326: Siya Mtya 08:15:00 10:06:44 01:51:44 01:51:44 0 01:51:44 00:41:49
267: Lehanco Malan 08:15:00 10:07:14 01:52:14 01:52:14 0 01:52:14 00:42:19
163: Armand Oosthuizen 08:15:00 10:09:21 01:54:21 01:54:21 0 01:54:21 00:44:26
270: Miguel Olivier 08:15:00 10:09:30 01:54:30 01:54:30 0 01:54:30 00:44:35
211: Jaco Smith 08:15:00 10:11:16 01:56:16 01:56:16 0 01:56:16 00:46:21
263: Marius Shardelow 08:15:00 10:11:18 01:56:18 01:56:18 0 01:56:18 00:46:23
223: Stephan Van Der Walt 08:15:00 10:11:21 01:56:21 01:56:21 0 01:56:21 00:46:26
227: Johan Combrinck 08:15:00 10:13:04 01:58:04 01:58:04 0 01:58:04 00:48:09
208: Hennie Combrinck 08:15:00 10:15:22 02:00:22 02:00:22 0 02:00:22 00:50:27
214: Jacques Janse Van Rensburg 08:15:00 10:15:33 02:00:33 02:00:33 0 02:00:33 00:50:38
173: Charl De Beer 08:15:00 10:15:36 02:00:36 02:00:36 0 02:00:36 00:50:41
254: Lourens De Lange 08:15:00 10:15:36 02:00:36 02:00:36 0 02:00:36 00:50:41
199: Gavin Du Toit 08:15:00 10:16:08 02:01:08 02:01:08 0 02:01:08 00:51:13
268: Matthew Powell 08:15:00 10:16:14 02:01:14 02:01:14 0 02:01:14 00:51:19
168: Bennie Oosthuizen 08:15:00 10:16:20 02:01:20 02:01:20 0 02:01:20 00:51:25
261: Rizan Wepener 08:15:00 10:20:44 02:05:44 02:05:44 0 02:05:44 00:55:49
320: Willem Meyer 08:15:00 10:23:50 02:08:50 02:08:50 0 02:08:50 00:58:55
262: Marius Malherbe 08:15:00 10:24:59 02:09:59 02:09:59 0 02:09:59 01:00:04
296: Izak Theron 08:15:00 10:31:24 02:16:24 02:16:24 0 02:16:24 01:06:29
217: Jannie Van Zyl 08:15:00 10:31:55 02:16:55 02:16:55 0 02:16:55 01:07:00
303: Shaun Diederichs 08:15:00 10:32:27 02:17:27 02:17:27 0 02:17:27 01:07:32
300: Rufus Roux 08:15:00 10:36:07 02:21:07 02:21:07 0 02:21:07 01:11:12
165: Arnold Van Noord 08:15:00 10:43:27 02:28:27 02:28:27 0 02:28:27 01:18:32
213: Jaco Young 08:15:00 10:48:19 02:33:19 02:33:19 0 02:33:19 01:23:24
183: Dawie Griesel 08:15:00 10:48:27 02:33:27 02:33:27 0 02:33:27 01:23:32
284: Xavier Roos 08:15:00 10:55:40 02:40:40 02:40:40 0 02:40:40 01:30:45
236: Joshua Hanekom 08:15:00 11:06:53 02:51:53 02:51:53 0 02:51:53 01:41:58
174: Charl Steyn 08:15:00 11:08:35 02:53:35 02:53:35 0 02:53:35 01:43:40
221: Jayden Hayes 08:15:00 11:14:25 02:59:25 02:59:25 0 02:59:25 01:49:30
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
167: Awie Seekoei 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
182: Danie Smith 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
185: Dewald La Grange 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
219: Herman Groenewald 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
226: Johan Wilken 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
230: Johandre Schreuder 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
265: Marnus Prinsloo 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
291: Pieter Haasbroek 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
311: Tebogo Kgonyane 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
322: Willem Swartz 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
328: William Emslie 08:15:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Mens 60KM
Loop 1 Loop 2
Participant Start Arrival Total Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
430: Dusty Day 08:10:00 09:10:48 01:00:48 09:10:48 10:17:26 01:06:38 02:07:26 0 02:07:26 00:00:00
502: Tyler Day 08:10:00 09:12:15 01:02:15 09:12:15 10:17:27 01:05:12 02:07:27 0 02:07:27 00:00:01
477: Marc Fourie 08:10:00 09:12:16 01:02:16 09:12:16 10:18:19 01:06:03 02:08:19 0 02:08:19 00:00:53
455: Jaco Lombard 08:10:00 09:12:14 01:02:14 09:12:14 10:23:02 01:10:48 02:13:02 0 02:13:02 00:05:36
412: Ben Van Der Linde 08:10:00 09:12:18 01:02:18 09:12:18 10:23:03 01:10:45 02:13:03 0 02:13:03 00:05:37
468: Kobus Le Roux 08:10:00 09:14:54 01:04:54 09:14:54 10:28:30 01:13:36 02:18:30 0 02:18:30 00:11:04
472: Leonard Van Der Merwe 08:10:00 09:14:54 01:04:54 09:14:54 10:33:58 01:19:04 02:23:58 0 02:23:58 00:16:32
504: Werner Pretorius 08:10:00 09:16:04 01:06:04 09:16:04 10:36:10 01:20:06 02:26:10 0 02:26:10 00:18:44
438: Gerhard Swart 08:10:00 09:15:58 01:05:58 09:15:58 10:36:12 01:20:14 02:26:12 0 02:26:12 00:18:46
417: Braam Van Tonder 08:10:00 09:20:04 01:10:04 09:20:04 10:37:57 01:17:53 02:27:57 0 02:27:57 00:20:31
447: Hennie Coetzer 08:10:00 09:20:06 01:10:06 09:20:06 10:37:58 01:17:52 02:27:58 0 02:27:58 00:20:32
456: Jaco Van Staden 08:10:00 09:20:05 01:10:05 09:20:05 10:38:01 01:17:56 02:28:01 0 02:28:01 00:20:35
441: Harm Vorster 08:10:00 09:20:02 01:10:02 09:20:02 10:43:14 01:23:12 02:33:14 0 02:33:14 00:25:48
408: Arries Strydom 08:10:00 09:20:37 01:10:37 09:20:37 10:43:46 01:23:09 02:33:46 0 02:33:46 00:26:20
485: Nico Van Der Merwe 08:10:00 09:23:34 01:13:34 09:23:34 10:44:30 01:20:56 02:34:30 0 02:34:30 00:27:04
429: Dougy Coetzer 08:10:00 09:21:21 01:11:21 09:21:21 10:45:35 01:24:14 02:35:35 0 02:35:35 00:28:09
423: Cornell Van Eeden 08:10:00 09:23:24 01:13:24 09:23:24 10:46:23 01:22:59 02:36:23 0 02:36:23 00:28:57
463: Nico Coetzee 08:10:00 09:19:59 01:09:59 09:19:59 10:47:34 01:27:35 02:37:34 0 02:37:34 00:30:08
496: Stoffel Van Der Westhuizen 08:10:00 09:25:10 01:15:10 09:25:10 10:47:49 01:22:39 02:37:49 0 02:37:49 00:30:23
