v
Document
Michelin EWXC 4 2021 08 May 2021 Permit number: 9245
(Provisional Results)
Club
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 91: Nicolas Verrier 11:20:14 12:34:29 00:36:11 00:38:04 2 01:14:15 0 01:14:15 00:00:00
2 482: Brody Griffin (TITANS) 11:23:41 12:38:50 00:36:59 00:38:10 2 01:15:09 0 01:15:09 00:00:54
3 513: Juan-Marc  Cilliers 11:21:54 12:41:10 00:40:04 00:39:12 2 01:19:16 0 01:19:16 00:05:01
4 183: Warrick Smook 11:21:54 12:42:15 00:39:07 00:41:14 2 01:20:21 0 01:20:21 00:06:06
5 33: Fred van Niekerk 11:17:38 12:39:50 00:42:34 00:39:38 2 01:22:12 0 01:22:12 00:07:57
6 E88: Kai Plowes 11:23:01 12:45:13 00:42:32 00:39:40 2 01:22:12 0 01:22:12 00:07:57
7 53: Simon Wilkinson 11:23:01 12:46:39 00:43:54 00:39:44 2 01:23:38 0 01:23:38 00:09:23
8 506: Michael Battersby 11:21:54 12:48:43 00:45:45 00:41:04 2 01:26:49 0 01:26:49 00:12:34
9 I420: Jeandre Britz 11:23:41 12:50:33 00:45:23 00:41:29 2 01:26:52 0 01:26:52 00:12:37
10 369: Donn Ladbrooke 11:24:42 12:54:27 00:48:35 00:41:10 2 01:29:45 0 01:29:45 00:15:30
11 I21: Warren Biddle 11:23:41 12:56:12 00:49:20 00:43:11 2 01:32:31 0 01:32:31 00:18:16
12 I69: Leon Horn 11:23:01 12:55:35 00:46:55 00:45:39 2 01:32:34 0 01:32:34 00:18:19
13 E777: Andre Scheepers 11:23:41 12:57:45 00:50:33 00:43:31 2 01:34:04 0 01:34:04 00:19:49
14 R300: Rogan Wilson 11:26:30 13:01:33 00:52:09 00:42:54 2 01:35:03 0 01:35:03 00:20:48
15 295: Anru Mostert 11:25:25 13:01:14 00:56:01 00:39:48 2 01:35:49 0 01:35:49 00:21:34
16 196: Frans De Klerk 11:26:30 13:12:32 00:58:10 00:47:52 2 01:46:02 0 01:46:02 00:31:47
17 214: Julian Verweerdt 11:26:30 13:13:16 00:54:55 00:51:51 2 01:46:46 0 01:46:46 00:32:31
18 001: adriaan sieberhagen 11:27:15 13:22:08 00:58:37 00:56:16 2 01:54:53 0 01:54:53 00:40:38
19 235: Bronson Engelbrecht 11:23:01 13:18:02 01:01:40 00:53:21 2 01:55:01 0 01:55:01 00:40:46
20 84: Hein Barnard 11:28:09 13:23:32 00:59:58 00:55:25 2 01:55:23 0 01:55:23 00:41:08
21 C77: Chanelle Smit 11:27:15 13:25:00 01:05:38 00:52:07 2 01:57:45 0 01:57:45 00:43:30
22 530: Greg Lewis- Monto 11:28:09 13:35:05 01:02:50 01:04:06 2 02:06:56 0 02:06:56 00:52:41
23 800: Gert Janse van Rensburg 11:27:15 12:44:40 01:17:25 - 1 01:17:25 0 01:17:25 1 lap
24 C279: Peet Janse van Rensburg 11:28:09 13:02:43 01:34:34 - 1 01:34:34 0 01:34:34 1 lap
25 C777: Brendon  Cowley 11:27:15 13:06:04 01:38:49 - 1 01:38:49 0 01:38:49 1 lap
26 43: Damian Keano Robert 11:28:09 13:07:13 01:39:04 - 1 01:39:04 0 01:39:04 1 lap
Club DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
250: Chris Wilkinson 11:36:38 No End Time 0 N/A 0 N/A Flagged
922: Paul Hermann  11:26:30 No End Time 0 N/A 0 N/A Flagged
14: Wernich Van Der Walt No Start Time No End Time 0 N/A 0 N/A Flagged
332: Allan Fransolet No Start Time No End Time 0 N/A 0 N/A Flagged
98: Jayden Milosevich  No Start Time No End Time 0 N/A 0 N/A Flagged
HighSchool
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 400: Jordan (J-Dog) Cowley 08:02:55 10:11:37 00:27:45 00:30:08 00:31:16 00:39:33 4 02:08:42 0 02:08:42 00:00:00
2 G111: Graham Greeff 08:05:28 10:31:40 00:27:10 00:29:55 00:49:48 00:39:19 4 02:26:12 0 02:26:12 00:17:30
3 507: Matthew Battersby 08:06:21 10:42:50 00:30:07 00:32:11 00:50:16 00:43:55 4 02:36:29 0 02:36:29 00:27:47
4 E64: Liam Elkington 08:03:38 10:52:01 00:30:18 00:31:45 00:59:50 00:46:30 4 02:48:23 0 02:48:23 00:39:41
5 698: Ruben Pieters 08:10:56 10:59:40 00:33:16 00:36:44 00:45:05 00:53:39 4 02:48:44 0 02:48:44 00:40:02
6 333: Tyrone Pelser 08:10:56 11:02:10 00:32:16 00:35:14 00:46:43 00:57:01 4 02:51:14 0 02:51:14 00:42:32
7 307: Christopher (BUZZ) Swart 08:11:47 11:12:43 00:31:49 00:34:20 00:55:48 00:58:59 4 03:00:56 0 03:00:56 00:52:14
8 308: Timothy Byrnes 08:09:54 11:13:57 00:32:58 00:34:49 00:56:06 01:00:10 4 03:04:03 0 03:04:03 00:55:21
9 C414: Hannes Buys 08:11:47 11:25:29 00:40:20 00:46:24 00:56:09 00:50:49 4 03:13:42 0 03:13:42 01:05:00
10 961: Luke Smith 08:10:56 11:50:57 00:52:09 02:11:44 00:36:08 - 3 03:40:01 0 03:40:01 1 lap
HighSchool DNS / DNF 
Juniors 65cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Laps Race Time Penalties Total Race Time Split Time
1 J069: Cayden  Schreuder 12:29:41 13:37:04 00:04:44 00:06:47 00:06:42 00:06:49 00:06:55 00:07:04 00:07:08 00:07:01 00:07:05 00:07:08 10 01:07:23 0 01:07:23 00:00:00
2 E303: Bradley Spencer 12:29:41 13:38:09 00:04:29 00:07:04 00:07:00 00:07:03 00:06:49 00:07:08 00:07:04 00:07:32 00:07:11 00:07:08 10 01:08:28 0 01:08:28 00:01:05
3 2: Danny  Klitzner 12:29:41 13:35:03 00:05:39 00:09:21 00:08:16 00:08:46 00:07:37 00:08:31 00:09:09 00:08:03 - - 8 01:05:22 0 01:05:22 2 laps
4 9: Ryan Shellard 12:29:41 13:30:08 00:12:10 00:11:33 00:11:28 00:09:20 00:00:00 00:15:56 - - - - 6 01:00:27 0 01:00:27 4 laps
Juniors 65cc DNS / DNF 
Juniors 85cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Laps Race Time Penalties Total Race Time Split Time
1 4: Tristan Munro 12:28:55 13:33:28 00:04:18 00:06:43 00:06:32 00:06:36 00:06:28 00:06:38 00:06:53 00:07:05 00:06:33 00:06:47 10 01:04:33 0 01:04:33 00:00:00
2 262: Tyrone Munro 12:28:55 13:34:47 00:04:14 00:06:49 00:06:34 00:06:39 00:07:18 00:06:28 00:07:05 00:07:12 00:06:49 00:06:44 10 01:05:52 0 01:05:52 00:01:19
3 152: Enzo Antonio Kuun 12:28:55 13:36:15 00:05:01 00:07:09 00:07:05 00:06:49 00:06:53 00:07:01 00:06:47 00:06:35 00:06:51 00:07:09 10 01:07:20 0 01:07:20 00:02:47
4 E110: Noah Lewis-Monto 12:28:55 13:37:01 00:05:01 00:06:30 00:07:12 00:06:46 00:07:08 00:07:02 00:07:07 00:06:51 00:07:06 00:07:23 10 01:08:06 0 01:08:06 00:03:33
5 224: Kaiden Robert 12:28:55 13:39:48 00:05:05 00:07:23 00:07:01 00:06:59 00:07:54 00:07:35 00:07:21 00:07:02 00:07:18 00:07:15 10 01:10:53 0 01:10:53 00:06:20
6 M216: Malan Prinsloo 12:28:55 13:41:39 00:05:04 00:07:23 00:07:28 00:10:23 00:07:43 00:09:17 00:00:00 00:07:35 00:07:41 00:10:10 10 01:12:44 0 01:12:44 00:08:11
7 113: Jeremy Courtis 12:28:55 13:36:42 00:08:17 00:09:11 00:07:27 00:08:55 00:07:47 00:18:58 00:07:12 - - - 7 01:07:47 0 01:07:47 3 laps
8 58: Lethabo Kgomo 12:28:55 13:23:18 00:46:43 00:07:40 - - - - - - - - 2 00:54:23 0 00:54:23 8 laps
Juniors 85cc DNS / DNF 
Ladies A
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 210: Catherine Mostert 11:23:41 13:12:50 00:58:11 00:50:58 2 01:49:09 0 01:49:09 00:00:00
2 L19: LEANDRA WILLIAMS 11:27:15 13:41:49 01:08:46 01:05:48 2 02:14:34 0 02:14:34 00:25:25
Ladies A DNS / DNF 
Ladies B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Laps Race Time Penalties Total Race Time Split Time
1 07: Jessica Van Rossum 12:30:18 13:39:14 00:07:24 00:07:23 00:07:09 00:07:04 00:08:04 00:08:19 00:07:44 00:08:01 00:07:48 9 01:08:56 0 01:08:56 00:00:00
2 C18: Charlene Hugo Hugo 12:30:18 13:39:34 00:06:21 00:08:59 00:06:35 00:09:30 00:07:32 00:07:38 00:07:45 00:07:17 00:07:39 9 01:09:16 0 01:09:16 00:00:20
3 130: Kendra Lewis-Monto 12:30:18 13:40:11 00:06:04 00:08:22 00:08:10 00:07:52 00:08:05 00:07:52 00:07:40 00:07:54 00:07:54 9 01:09:53 0 01:09:53 00:00:57
4 E18: Micaela Lombard 12:30:18 13:16:53 00:06:21 00:08:59 00:06:35 00:09:30 00:07:32 00:07:38 - - - 6 00:46:35 0 00:46:35 3 laps
Ladies B DNS / DNF 
Masters
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 79: Shaun Kirk 08:03:38 09:04:26 00:30:18 00:30:30 2 01:00:48 0 01:00:48 00:00:00
2 738: Otto Horlacher 08:05:28 09:11:59 00:32:15 00:34:16 2 01:06:31 0 01:06:31 00:05:43
3 15: Rohann V.D. Westhuizen 08:05:28 09:12:58 00:32:16 00:35:14 2 01:07:30 0 01:07:30 00:06:42
4 558: Chris Mortimer 08:09:05 09:16:49 00:33:44 00:34:00 2 01:07:44 0 01:07:44 00:06:56
5 C333: Craig Nicholson 08:07:22 09:15:36 00:32:47 00:35:27 2 01:08:14 0 01:08:14 00:07:26
6 690: Aidan Siebert 08:11:47 09:23:34 00:37:36 00:34:11 2 01:11:47 0 01:11:47 00:10:59
7 I171: Gareth Ireland 08:11:47 09:25:47 00:36:13 00:37:47 2 01:14:00 0 01:14:00 00:13:12
8 C427: Peter Abrahamse 08:04:33 09:19:10 00:35:57 00:38:40 2 01:14:37 0 01:14:37 00:13:49
9 E167: Riaan Venter 08:10:56 09:28:03 00:38:53 00:38:14 2 01:17:07 0 01:17:07 00:16:19
10 349: Xavier Desemberg 08:08:19 09:27:18 00:37:53 00:41:06 2 01:18:59 0 01:18:59 00:18:11
11 816: Carlo Render 08:06:21 09:27:14 00:43:37 00:37:16 2 01:20:53 0 01:20:53 00:20:05
12 C413: Johan Buys 08:09:54 09:31:40 00:39:27 00:42:19 2 01:21:46 0 01:21:46 00:20:58
13 93: Bruce Spence 08:09:54 09:35:31 00:41:11 00:44:26 2 01:25:37 0 01:25:37 00:24:49
Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
57: Iwan Roux No Start Time No End Time 0 N/A 0 N/A Flagged
Pro-B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 301: Rikus Stuart 08:01:54 10:05:35 00:26:46 00:28:54 00:29:14 00:38:47 4 02:03:41 0 02:03:41 00:00:00
2 727: Zander Goosen 08:02:55 10:08:03 00:27:41 00:30:11 00:30:55 00:36:21 4 02:05:08 0 02:05:08 00:01:27
3 209: Rynard Otto 08:04:33 10:11:25 00:28:39 00:29:03 00:34:04 00:35:06 4 02:06:52 0 02:06:52 00:03:11
4 440: Liam Walters 08:06:21 10:29:56 00:30:26 00:33:57 00:44:27 00:34:45 4 02:23:35 0 02:23:35 00:19:54
5 426: Leroy Heyns 08:05:28 10:32:35 00:32:12 00:32:38 00:45:03 00:37:14 4 02:27:07 0 02:27:07 00:23:26
6 C228: Shaun Du Preez 08:05:28 10:33:04 00:29:27 00:31:22 00:49:39 00:37:08 4 02:27:36 0 02:27:36 00:23:55
7 188: Janu Lategan 08:06:21 10:36:23 00:30:28 00:33:53 00:45:45 00:39:56 4 02:30:02 0 02:30:02 00:26:21
8 45: Quinten Grabie 08:05:28 10:45:43 00:29:51 00:30:56 00:55:31 00:43:57 4 02:40:15 0 02:40:15 00:36:34
9 J24: WAYNE JANSSEN 08:12:20 11:02:56 00:34:37 00:35:31 00:49:34 00:50:54 4 02:50:36 0 02:50:36 00:46:55
10 C49: Graham Trembling 08:08:19 11:06:24 00:30:38 00:32:36 00:58:42 00:56:09 4 02:58:05 0 02:58:05 00:54:24
11 404: Arnu Welgemoed 08:08:19 11:11:06 00:34:52 00:33:44 01:02:18 00:51:53 4 03:02:47 0 03:02:47 00:59:06
12 E289: Ryan Neville 08:07:22 11:15:50 00:31:41 00:34:54 00:52:13 01:09:40 4 03:08:28 0 03:08:28 01:04:47
13 300: Michiel Kotze 08:12:20 11:21:01 00:37:20 00:39:24 00:51:17 01:00:40 4 03:08:41 0 03:08:41 01:05:00
14 309: Lionel Oosthuizen 08:06:21 11:17:03 00:33:26 00:34:43 01:06:38 00:55:55 4 03:10:42 0 03:10:42 01:07:01
15 C80: Tristan Vermeulen 08:09:05 11:21:51 00:38:37 00:34:04 01:04:15 00:55:50 4 03:12:46 0 03:12:46 01:09:05
16 177: David Lang 08:07:22 11:23:26 00:42:08 00:35:57 01:00:56 00:57:03 4 03:16:04 0 03:16:04 01:12:23
17 388: Calvin Holzapfel 08:07:22 11:43:02 00:35:25 00:40:45 01:26:40 00:52:50 4 03:35:40 0 03:35:40 01:31:59
18 147: Werner Rall 08:09:05 10:56:04 00:24:23 00:41:17 00:55:51 00:45:28 4 02:46:59 20:00:00 22:46:59 20:43:18
19 189: Gerhard Venter 08:09:05 10:15:04 00:32:34 00:34:53 00:58:32 - 3 02:05:59 0 02:05:59 1 lap
20 I145: Owen Bell 08:11:47 10:37:53 00:38:20 00:43:11 01:04:35 - 3 02:26:06 0 02:26:06 1 lap
21 958: Rafael Tavares 08:07:22 08:50:30 00:43:08 - - - 1 00:43:08 0 00:43:08 3 laps
Pro-B DNS / DNF 
Pro-Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 202: Heinrich Aust 08:01:54 10:16:19 00:23:35 00:24:22 00:25:07 00:31:55 00:29:26 5 02:14:25 0 02:14:25 00:00:00
2 133: ARMAND FOURIE 08:01:54 10:22:22 00:25:24 00:27:04 00:26:27 00:33:17 00:28:16 5 02:20:28 0 02:20:28 00:06:03
3 220: Ryan Sequeira 08:01:54 10:24:47 00:26:00 00:26:31 00:26:33 00:34:43 00:29:06 5 02:22:53 0 02:22:53 00:08:28
4 934: Robert Garvie 08:01:54 10:25:55 00:24:30 00:26:07 00:26:24 00:36:29 00:30:31 5 02:24:01 0 02:24:01 00:09:36
5 573: Austin Stuart 08:01:54 10:29:11 00:25:59 00:26:51 00:26:16 00:37:23 00:30:48 5 02:27:17 0 02:27:17 00:12:52
6 198: Adam Bac 08:03:38 10:48:03 00:28:22 00:33:13 00:35:19 00:32:22 00:35:09 5 02:44:25 0 02:44:25 00:30:00
7 C270: Anthony Abrahamse 08:04:33 10:52:17 00:27:31 00:28:52 00:29:51 00:39:36 00:41:54 5 02:47:44 0 02:47:44 00:33:19
8 622: Aldo Louw 08:03:38 10:56:56 00:29:16 00:32:32 00:36:41 00:35:33 00:39:16 5 02:53:18 0 02:53:18 00:38:53
9 938: Wolfgang Horlacher 08:03:38 10:58:25 00:28:36 00:29:18 00:30:18 00:37:26 00:49:09 5 02:54:47 0 02:54:47 00:40:22
10 E141: Jaco Kruger 08:06:21 11:10:06 00:28:32 00:29:47 00:47:15 00:39:14 00:38:57 5 03:03:45 0 03:03:45 00:49:20
11 E02: Simphiwe Mhlungu 08:04:33 11:03:58 00:31:45 00:33:27 00:52:46 01:01:27 - 4 02:59:25 0 02:59:25 1 lap
Pro-Elite DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
552: Matthew Burger No Start Time No End Time 0 N/A 0 N/A Flagged
Pro-Mini
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 J394: Matt Stevens 11:17:00 12:17:12 00:27:29 00:32:43 2 01:00:12 0 01:00:12 00:00:00
2 95: Gabriel Du Toit 11:17:00 12:17:35 00:27:29 00:33:06 2 01:00:35 0 01:00:35 00:00:23
3 J387: David Clark 11:23:41 12:44:04 00:42:38 00:37:45 2 01:20:23 0 01:20:23 00:20:11
4 J280: James Fulkes 11:20:53 12:41:50 00:39:35 00:41:22 2 01:20:57 0 01:20:57 00:20:45
5 E333: Luca Di Siena 11:23:41 12:45:26 00:42:55 00:38:50 2 01:21:45 0 01:21:45 00:21:33
6 69: Joshua Munro 11:29:29 13:03:40 00:49:04 00:45:07 2 01:34:11 0 01:34:11 00:33:59
7 10: Daniel Munro 11:24:42 13:00:51 00:48:44 00:47:25 2 01:36:09 0 01:36:09 00:35:57
8 786: Kia Bell 11:29:29 12:41:43 01:12:14 - 1 01:12:14 0 01:12:14 1 lap
9 C100: Connor Van Niekerk 11:24:42 12:37:23 01:12:41 - 1 01:12:41 0 01:12:41 1 lap
10 C774: Gerhard Vosloo 11:24:42 13:28:09 02:03:27 - 1 02:03:27 0 02:03:27 1 lap
Pro-Mini DNS / DNF 
Senior-Pro
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 517: Geoff Patterson 08:02:55 09:27:05 00:26:13 00:28:31 00:29:26 3 01:24:10 0 01:24:10 00:00:00
2 CF19: Whitey Oosthuizen 08:02:55 09:29:31 00:27:01 00:29:43 00:29:52 3 01:26:36 0 01:26:36 00:02:26
3 283: Johnny Viviers 08:04:33 09:39:16 00:28:33 00:30:02 00:36:08 3 01:34:43 0 01:34:43 00:10:33
4 199: Ronald Venter 08:02:55 09:38:26 00:29:49 00:30:22 00:35:20 3 01:35:31 0 01:35:31 00:11:21
5 201: Vincent Labuschagne 08:02:55 09:38:35 00:28:52 00:30:42 00:36:06 3 01:35:40 0 01:35:40 00:11:30
6 E278: Luciano Greyling 08:04:33 09:46:34 00:28:48 00:30:16 00:42:57 3 01:42:01 0 01:42:01 00:17:51
7 490: Joao Achadinha 08:03:38 09:53:14 00:29:31 00:33:03 00:47:02 3 01:49:36 0 01:49:36 00:25:26
8 413: Ethan Style 08:08:19 09:59:12 00:40:29 00:34:14 00:36:10 3 01:50:53 0 01:50:53 00:26:43
9 70: Jan Ehlers 08:10:56 10:02:38 00:33:12 00:32:55 00:45:35 3 01:51:42 0 01:51:42 00:27:32
10 985: Mario Di Siena 08:09:05 10:07:40 00:33:45 00:34:02 00:50:48 3 01:58:35 0 01:58:35 00:34:25
11 629: Td Munro 08:07:22 10:09:10 00:32:14 00:34:36 00:54:58 3 02:01:48 0 02:01:48 00:37:38
12 606: Richard Venter 08:09:54 10:13:15 00:31:48 00:32:40 00:58:53 3 02:03:21 0 02:03:21 00:39:11
13 970: Andre Mostert 08:09:05 10:15:18 00:33:51 00:35:50 00:56:32 3 02:06:13 0 02:06:13 00:42:03
14 203: Peter Rapoza 08:08:19 10:15:13 00:35:22 00:33:34 00:57:58 3 02:06:54 0 02:06:54 00:42:44
15 E800: Andrea Casillo 08:12:20 10:19:52 00:35:42 00:37:54 00:53:56 3 02:07:32 0 02:07:32 00:43:22
16 CC88: Willie Ehlers 08:09:54 10:22:15 00:39:00 00:41:57 00:51:24 3 02:12:21 0 02:12:21 00:48:11
17 S11: Grant Usher 08:10:56 11:12:44 00:38:29 00:36:14 01:47:05 3 03:01:48 0 03:01:48 01:37:38
18 C844: Rickus Viljoen 08:09:54 09:37:59 00:40:11 00:47:54 - 2 01:28:05 0 01:28:05 1 lap
19 P413: Arthur Byrnes 08:08:19 10:08:13 00:43:46 01:16:08 - 2 01:59:54 0 01:59:54 1 lap
20 079: Edwina Lutsch 08:11:47 11:14:41 00:45:33 02:17:21 - 2 03:02:54 0 03:02:54 1 lap
Senior-Pro DNS / DNF 
Silver A
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 293: Rowan Johnston 11:17:00 12:48:53 00:28:12 00:34:26 00:29:15 3 01:31:53 0 01:31:53 00:00:00
2 37: Jonathan Edwards 11:17:00 12:49:41 00:27:54 00:34:48 00:29:59 3 01:32:41 0 01:32:41 00:00:48
3 966: Claudio De Luca 11:20:14 12:59:08 00:33:23 00:34:03 00:31:28 3 01:38:54 0 01:38:54 00:07:01
4 185: Craig Lovell 11:18:40 13:00:26 00:33:55 00:35:11 00:32:40 3 01:41:46 0 01:41:46 00:09:53
5 C822: Bradley Nortje 11:17:38 13:01:29 00:33:20 00:38:09 00:32:22 3 01:43:51 0 01:43:51 00:11:58
6 828: Michael Scriven 11:28:09 13:12:06 00:38:06 00:34:16 00:31:35 3 01:43:57 0 01:43:57 00:12:04
7 280: Kyle Lombard 11:17:38 13:02:47 00:35:21 00:36:42 00:33:06 3 01:45:09 0 01:45:09 00:13:16
8 996: Byron Williams 11:17:38 13:05:02 00:34:56 00:38:02 00:34:26 3 01:47:24 0 01:47:24 00:15:31
9 111: Ruben le Roux 11:17:40 13:06:38 00:35:35 00:39:44 00:33:39 3 01:48:58 0 01:48:58 00:17:05
10 248: JJ Oosthuizen 11:20:14 13:09:58 00:34:58 00:39:13 00:35:33 3 01:49:44 0 01:49:44 00:17:51
11 E235: Dean Pretorius 11:20:14 13:10:40 00:33:35 00:41:46 00:35:05 3 01:50:26 0 01:50:26 00:18:33
12 438: Jacobus Botha 11:24:42 13:18:11 00:41:26 00:36:11 00:35:52 3 01:53:29 0 01:53:29 00:21:36
13 C245: Nicholas Sothmann 11:20:53 13:14:38 00:37:58 00:40:43 00:35:04 3 01:53:45 0 01:53:45 00:21:52
14 B124: Shaun Breed 11:28:09 13:23:02 00:40:23 00:37:26 00:37:04 3 01:54:53 0 01:54:53 00:23:00
15 E89: Wesley Batho 11:21:54 13:18:37 00:39:08 00:41:18 00:36:17 3 01:56:43 0 01:56:43 00:24:50
16 325: Marek Pietkun 11:18:40 13:19:27 00:39:05 00:43:18 00:38:24 3 02:00:47 0 02:00:47 00:28:54
17 D58: Dylan Grobler 11:25:25 13:26:44 00:40:45 00:39:57 00:40:37 3 02:01:19 0 02:01:19 00:29:26
18 D28: Donovan Whitfield  11:27:15 13:51:57 00:54:05 00:45:14 00:45:23 3 02:24:42 0 02:24:42 00:52:49
19 23: Hano Van der Spuy  11:26:30 13:52:32 00:51:14 00:46:47 00:48:01 3 02:26:02 0 02:26:02 00:54:09
20 E177: Anthony Taylor 11:23:01 14:13:51 00:56:04 01:02:26 00:52:20 3 02:50:50 0 02:50:50 01:18:57
21 18: Jaco Van Greunen 11:23:01 12:53:36 00:49:22 00:41:13 - 2 01:30:35 0 01:30:35 1 lap
Silver A DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
128: Jean-Michiel Coljee 11:20:53 No End Time 0 N/A 0 N/A Flagged
150: robert knoop No Start Time No End Time 0 N/A 0 N/A Flagged
Silver B
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 E25: ELRU Van Der Westhuizen 11:17:00 12:25:33 00:31:37 00:36:56 2 01:08:33 0 01:08:33 00:00:00
2 I313: Danie Ras 11:17:38 12:28:47 00:34:22 00:36:47 2 01:11:09 0 01:11:09 00:02:36
3 272: Johann Clarke 11:18:40 12:30:39 00:34:22 00:37:37 2 01:11:59 0 01:11:59 00:03:26
4 11: Thayne Norton 11:20:53 12:34:14 00:37:44 00:35:37 2 01:13:21 0 01:13:21 00:04:48
5 63: Luke Pollock 11:20:53 12:35:03 00:38:20 00:35:50 2 01:14:10 0 01:14:10 00:05:37
6 402: Luke Gouveia 11:17:00 12:32:04 00:38:36 00:36:28 2 01:15:04 0 01:15:04 00:06:31
7 465: Ronen Shapiro 11:17:38 12:35:59 00:38:33 00:39:48 2 01:18:21 0 01:18:21 00:09:48
8 940: Liam Lea 11:21:54 12:41:24 00:39:32 00:39:58 2 01:19:30 0 01:19:30 00:10:57
9 276: Joshua Nixon 11:20:14 12:40:19 00:40:54 00:39:11 2 01:20:05 0 01:20:05 00:11:32
10 I74: Justin Robert 11:18:40 12:40:14 00:42:37 00:38:57 2 01:21:34 0 01:21:34 00:13:01
11 770: Joost Theron 11:23:41 12:45:41 00:43:04 00:38:56 2 01:22:00 0 01:22:00 00:13:27
12 94: Janus Krause 11:20:14 12:42:50 00:40:37 00:41:59 2 01:22:36 0 01:22:36 00:14:03
13 820: Eric Van Sciver 11:21:54 12:46:44 00:43:48 00:41:02 2 01:24:50 0 01:24:50 00:16:17
14 7: Lennard Du Preez 11:23:01 12:48:48 00:43:13 00:42:34 2 01:25:47 0 01:25:47 00:17:14
15 21: Steven coetzer coetzer 11:25:25 12:57:24 00:47:59 00:44:00 2 01:31:59 0 01:31:59 00:23:26
16 306: Chris Swart 11:18:40 12:50:44 00:50:22 00:41:42 2 01:32:04 0 01:32:04 00:23:31
17 751: Malan Prinsloo 11:26:30 13:02:01 00:49:22 00:46:09 2 01:35:31 0 01:35:31 00:26:58
18 I17: Richard Niyaki 11:20:53 13:10:47 00:48:17 01:01:37 2 01:49:54 0 01:49:54 00:41:21
19 E69: Louis Potgieter 11:25:25 12:37:10 01:11:45 - 1 01:11:45 0 01:11:45 1 lap
20 119: Joseph Jeurissen 11:25:25 13:04:44 01:39:19 - 1 01:39:19 0 01:39:19 1 lap
Silver B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
E711: Sarel Coetzer No Start Time No End Time 0 N/A 0 N/A Flagged
285: Verissimo Tavares No Start Time No End Time 0 N/A 0 N/A Flagged
Date Printed 26/04/2024 2:34 AM

DNF
Duplicate Time
Sequence Time
Missing Time