v
Document
All Results 21 Jun 2025 Permit number: 8117
(Provisional Results)
Club
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 E45 Leon Horn KTM 5442 GREEN PLASTIC 00:23:43 00:23:00 00:23:02 01:09:45 0 01:09:45 00:00:00
2 311 Jordan  Merkel Husqvarna 6692 AGP foundry 00:23:25 00:23:45 00:23:06 01:10:16 0 01:10:16 00:00:31
3 010 Michael Schild  KTM E4301  00:24:49 00:24:04 00:22:33 01:11:26 0 01:11:26 00:01:41
4 577 Declan van Rensburg KTM 6982 00:25:51 00:23:12 00:22:49 01:11:52 0 01:11:52 00:02:07
5 E16 Joshua Van wyk KTM 5015c  00:27:02 00:24:35 00:26:10 01:17:47 0 01:17:47 00:08:02
6 25 Basil Marius Keevy KTM 6401 00:27:42 00:26:06 00:26:12 01:20:00 0 01:20:00 00:10:15
7 831 Calvin Botha KTM 831 00:27:47 00:26:34 00:26:21 01:20:42 0 01:20:42 00:10:57
8 421 Gareth  Bodley Husqvarna 6830 00:28:53 00:26:34 00:26:24 01:21:51 0 01:21:51 00:12:06
9 60 Marius Strauss KTM 5225 None 00:28:09 00:28:55 00:25:39 01:22:43 0 01:22:43 00:12:58
10 84 Divan Smit Husqvarna 16102 Smit Family Holdings 00:28:25 00:27:37 00:26:52 01:22:54 0 01:22:54 00:13:09
11 41 Greg Attree Husqvarna 5806C 00:28:33 00:27:29 00:26:58 01:23:00 0 01:23:00 00:13:15
12 40 Justin Paynter KTM 6831C 00:30:11 00:28:57 00:27:57 01:27:05 0 01:27:05 00:17:20
13 777 Juan De Wet Please Select 6909 Juan 00:32:35 00:33:20 00:35:18 01:41:13 0 01:41:13 00:31:28
14 I46 Tyrell Stewart KTM 6949 00:48:29 00:30:22 00:31:15 01:50:06 0 01:50:06 00:40:21
15 I79 Simon Stewart KTM 6950 00:47:11 00:32:09 00:33:03 01:52:23 0 01:52:23 00:42:38
16 77 Bertie  Van Wyk KTM 6454 00:35:12 No Time No Time 00:35:12 0 00:35:12 2 laps
Club DNS / DNF 
Discovery
Lap 1
Position Rider Participant Bike License Sponsor Time Race Time Penalties Total Race Time Split Time
1 67 Marius Vd Merwe Husqvarna tba 00:27:29 00:27:29 0 00:27:29 00:00:00
Discovery DNS / DNF 
Lap 1
Position Rider Participant Bike License Sponsor Total Race Time Penalties Total Race Time
 -  134 Francois Robbertze KTM 0 No Time 0
 -  D911 Willie Liversage KTM Dont have on No Time 0
 -  D777 Nathan Holtzhausen Please Select Na No Time 0
HighSchool
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 268 Travis Shiers 00:50:26 00:44:37 00:51:21 00:47:21 03:13:45 0 03:13:45 00:00:00
2 90 Joshua Culverwell 01:04:24 01:04:06 00:32:42 No Time 02:41:12 0 02:41:12 1 lap
HighSchool DNS / DNF 
Ladies A
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Time Time Race Time Penalties Total Race Time Split Time
1 E115 Charisse Piazza Musso Husqvarna NA 00:24:16 00:23:48 00:48:04 0 00:48:04 00:00:00
2 282 Ilze Mari Schoeman Husqvarna 9829 OCTO PLANT HIRE & SW PLANT HI 00:27:45 00:27:56 00:55:41 0 00:55:41 00:07:37
3 13 Maddi Goudie Husqvarna TBA Jaxvin 00:31:55 00:29:09 01:01:04 0 01:01:04 00:13:00
Ladies A DNS / DNF 
Masters
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 985 Mario Di Siena Sherco 5567C n/a 00:41:46 00:43:01 00:43:53 00:48:24 02:57:04 0 02:57:04 00:00:00
2 79 Shaun Kirk 00:45:10 00:43:05 00:43:19 00:49:37 03:01:11 0 03:01:11 00:04:07
3 E79 Grant Frank KTM 5210C 00:50:30 00:48:39 00:45:33 00:44:45 03:09:27 0 03:09:27 00:12:23
4 750 Otto Horlacher 00:49:59 00:47:21 00:49:54 00:51:45 03:18:59 0 03:18:59 00:21:55
5 303 Rudolph Du Toit 01:29:39 01:15:09 01:06:02 No Time 03:50:50 0 03:50:50 1 lap
6 I269 Greg Shiers 00:57:06 No Time No Time No Time 00:57:06 0 00:57:06 3 laps
7 351 Brian Bader KTM none 01:27:34 No Time No Time No Time 01:27:34 0 01:27:34 3 laps
Masters DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Total Total Total Total Race Time Penalties Total Race Time
 -  245 Joao Achadinha KTM 8879 ROOST KTM No Time No Time No Time No Time 0
Pro-B
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Position Rider Participant Bike License Sponsor Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 247 Adriaan Du Toit 00:35:04 00:38:10 00:36:27 00:36:23 00:37:22 03:03:26 0 03:03:26 00:00:00
2 639 Marcel Meyer KTM 02143 AMS Racing 00:38:22 00:37:00 00:35:36 00:36:01 00:36:47 03:03:46 0 03:03:46 00:00:20
3 504 Luke  Battersby Husqvarna 25/056 Bikers warehouse 00:40:31 00:36:56 00:37:10 00:35:56 00:39:12 03:09:45 0 03:09:45 00:06:19
4 80 Tristan Vermeulen KTM Club Roost KTM 00:41:21 00:41:01 00:38:23 00:38:12 00:39:02 03:17:59 0 03:17:59 00:14:33
5 786 Kai Bell 00:41:10 00:41:03 00:37:37 00:41:41 00:40:37 03:22:08 0 03:22:08 00:18:42
6 699 Jerome Stubbs KTM 6499C Axis House Group Racing 00:35:47 00:39:05 00:37:15 No Time No Time 01:52:07 0 01:52:07 2 laps
7 772 Matthew Verseput KTM 5895C 01:07:15 01:14:12 No Time No Time No Time 02:21:27 0 02:21:27 3 laps
8 42 Herman Jooste KTM 02968 01:34:14 01:23:47 No Time No Time No Time 02:58:01 0 02:58:01 3 laps
9 46 Warren  Sani Husqvarna 6635C 01:34:17 02:03:47 No Time No Time No Time 03:38:04 0 03:38:04 3 laps
Pro-B DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Position Rider Participant Bike License Sponsor Total Total Total Total Total Race Time Penalties Total Race Time
 -  26 Connor Van Niekerk KTM 5314 No Time No Time No Time No Time No Time 0
Pro-Elite
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 738 David Clark OTHER 5589 Beta SA, Liqui Moly, TBR, Plews, Fo 00:29:44 00:30:37 00:30:51 00:30:05 00:28:38 00:30:07 03:00:02 0 03:00:02 00:00:00
2 422 Riely Filen 00:31:29 00:31:11 00:29:43 00:30:49 00:29:40 00:32:58 03:05:50 0 03:05:50 00:05:48
3 774 Kyle Gibson KTM 44700 Grey Wing 00:31:44 00:32:39 00:32:12 00:32:40 00:31:28 00:31:25 03:12:08 0 03:12:08 00:12:06
4 934 Robert Garvie KTM 13023 00:33:22 00:34:11 00:31:26 00:31:09 00:31:38 00:31:24 03:13:10 0 03:13:10 00:13:08
5 198 Adam Bac 00:33:58 00:34:36 00:33:02 00:33:33 00:34:55 00:31:57 03:22:01 0 03:22:01 00:21:59
6 507 Matthew Battersby Husqvarna 25/055 BIKERS WAREHOUSE RACE TEAM 00:34:06 00:36:38 00:34:34 00:32:39 00:32:59 00:34:36 03:25:32 0 03:25:32 00:25:30
7 614 Gary Phege OTHER TBA Beta Motorcycle / LIQUI MOLY  00:32:24 00:34:20 00:36:48 00:37:06 00:35:56 00:34:35 03:31:09 0 03:31:09 00:31:07
8 E347 Enzo Alcaraz Husqvarna 5689 00:36:45 00:34:07 00:35:55 00:33:14 00:37:47 00:39:40 03:37:28 0 03:37:28 00:37:26
9 220 Justin Rom KTM 22753 Storage Hub 00:35:39 00:39:06 00:37:03 00:36:37 00:37:54 00:38:15 03:44:34 0 03:44:34 00:44:32
10 327 Katlego Mogwasa KTM 3093 Mens clinic international  00:34:57 00:36:43 00:35:00 00:37:55 00:39:45 00:43:40 03:48:00 0 03:48:00 00:47:58
Pro-Elite DNS / DNF 
Pro-Mini
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Time Time Race Time Penalties Total Race Time Split Time
1 65 Alonso Achadinha KTM 35169 Ultra liquors 00:26:37 00:26:02 00:52:39 0 00:52:39 00:00:00
2 711 Connor Tuniz 00:28:26 00:31:56 01:00:22 0 01:00:22 00:07:43
3 269 Juhan Smit KTM 6503 00:55:57 00:25:43 01:21:40 0 01:21:40 00:29:01
Pro-Mini DNS / DNF 
Senior-Pro
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 100 Warren Barwell KTM 09684 00:35:09 00:36:17 00:35:07 00:33:02 02:19:35 0 02:19:35 00:00:00
2 605 Johan Kruger KTM 5005 TwoDevGuys 00:42:14 00:48:08 00:44:16 00:46:49 03:01:27 0 03:01:27 00:41:52
3 496 Calvin Tuniz 00:50:17 00:45:17 00:45:51 00:51:03 03:12:28 0 03:12:28 00:52:53
4 248 JJ Oosthuizen KTM 0 01:06:07 00:47:56 00:42:27 No Time 02:36:30 0 02:36:30 1 lap
5 I80 Andries Oosthuizen KTM 5632 00:57:32 01:01:05 01:33:42 No Time 03:32:19 0 03:32:19 1 lap
6 81 Dustin Culverwell 00:52:47 00:55:44 No Time No Time 01:48:31 0 01:48:31 2 laps
Senior-Pro DNS / DNF 
Silver A
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 192 Sean Johnstone Husqvarna 5408C Cranbrook Flavours 00:21:08 00:21:43 00:21:25 00:22:15 01:26:31 0 01:26:31 00:00:00
2 898 TROY WIGGILL Husqvarna TBA 00:20:53 00:22:04 00:21:27 00:22:14 01:26:38 0 01:26:38 00:00:07
3 E25 Devon Piazza Musso Gas Gas NA 00:22:19 00:23:21 00:22:31 00:22:02 01:30:13 0 01:30:13 00:03:42
4 6 Alastair Stubbs KTM 6498 00:22:10 00:23:01 00:22:37 00:22:48 01:30:36 0 01:30:36 00:04:05
5 325 Timello Tsolo KTM 16174 Men's clinic International 00:26:04 00:29:50 00:23:56 00:23:31 01:43:21 0 01:43:21 00:16:50
6 506 Michael Battersby Husqvarna 25/054 bikers warehouse race team 00:28:08 00:26:55 00:26:16 00:26:31 01:47:50 0 01:47:50 00:21:19
7 27 Luke-Jordan Poulton KTM 6919 Katay Racing 00:29:55 00:26:46 00:26:25 00:25:09 01:48:15 0 01:48:15 00:21:44
8 I777 Daniel Heynike Gas Gas TBA 3%.Com Properties 00:25:42 00:30:38 00:27:29 00:24:56 01:48:45 0 01:48:45 00:22:14
Silver A DNS / DNF 
Silver B
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 141I Kyle Naude KTM 6853 00:20:32 00:20:23 00:19:29 00:20:16 01:20:40 0 01:20:40 00:00:00
2 911 Shaun  Mitchell Gas Gas 6443 Bikeworld  00:21:53 00:21:30 00:20:46 00:20:56 01:25:05 0 01:25:05 00:04:25
3 C965 Gerrit Pretorius KTM 6766 00:22:41 00:22:12 00:21:03 00:20:25 01:26:21 0 01:26:21 00:05:41
4 881 Ruan Opperman Husqvarna 30198 00:21:54 00:22:07 00:22:17 00:22:00 01:28:18 0 01:28:18 00:07:38
5 115 Troy Kraukamp 00:21:31 00:22:09 00:22:48 00:22:57 01:29:25 0 01:29:25 00:08:45
6 06 Wyatt Abraham KTM 5849 00:22:04 00:22:18 00:21:32 00:24:03 01:29:57 0 01:29:57 00:09:17
7 369 Donn Ladbrooke KTM OTHER N/a 00:23:12 00:23:02 00:22:35 00:21:50 01:30:39 0 01:30:39 00:09:59
8 93 Cole Smith KTM 6219 Bikeworld/CF Moto 00:26:04 00:23:05 00:22:23 00:22:14 01:33:46 0 01:33:46 00:13:06
9 224 Kaiden Culverwell 00:26:29 00:27:05 00:29:09 00:25:05 01:47:48 0 01:47:48 00:27:08
Silver B DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Total Total Total Total Race Time Penalties Total Race Time
 -  15 Wynand Bouwer KTM 1 No Time No Time No Time No Time 0
 -  11 Jason Maddison KTM TBC No Time No Time No Time No Time 0
Date Printed 30/06/2025 11:37 PM

DNF
Duplicate Time
Sequence Time
Missing Time